Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division 1 with Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker “hcap” 3 4 2 3 2 0 0 0 65 71 564 161
2 Adam Brown 2 4 4 0 1 0 1 0 81 66 512 156.4
3 Gavin Wright 2 2 1 4 1 0 0 0 62 38 445 145.3
4 Anwar Mahmood 4 1 3 2 1 0 0 0 66 61 445 142.2
5 Dave Noake 0 1 3 1 0 0 0 1 91 36 314 135.7
6 Andy Benwell “hcap” 1 4 2 1 0 0 0 0 56 66 318 114.6
7 Matthew Challen 0 2 1 1 0 1 0 0 70 64 243 112.6
8 Mic Bennett “hcap” 2 2 1 1 1 0 0 0 61 76 271 108
9 Darren Howard 0 3 2 1 0 0 0 0 57 65 251 103.9
10 James Stone 0 2 3 0 0 0 0 0 45 45 202 90.6
11 Frankie Merola 2 3 1 0 0 0 0 0 47 41 202 84
12 Neil Craycraft “hcap” 0 0 0 0 0 0 1 0 82 2 82 82
13 Ron Reddy 5 3 0 0 0 0 0 0 36 42 223 80.1
14 Paul Robinson 1 0 1 1 0 0 0 0 55 52 122 73.8
15 Ross Turner 2 2 0 0 0 0 0 0 38 14 123 62.3
16 Malcolm Bough 0 0 2 0 0 0 0 0 45 48 88 62.2
17 Wayne Reddy 4 1 0 0 0 0 0 0 36 42 132 60.2
18 Chris Stone 1 2 0 0 0 0 0 0 39 45 101 59.5
19 Stuart Reeve 0 1 1 0 0 0 0 0 49 44 80 57.9
20 Justin Page 2 2 0 0 0 0 0 0 32 41 115 57.6
21 Pom Merola 0 2 0 0 0 0 0 0 38 41 75 53
22 Brian Elve 3 1 0 0 0 0 0 0 30 60 97 49.2
23 Paul Chester 1 1 0 0 0 0 0 0 34 41 62 44
24 Andy Toole 1 1 0 0 0 0 0 0 38 32 60 43.9
25 Mark Burns 3 0 0 0 0 0 0 0 27 48 75 43.3
26 Andy MacBryan 0 0 1 0 0 0 0 0 43 42 43 43
27 Nino Merola 1 1 0 0 0 0 0 0 32 41 59 41.8
28 Alan Mander 1 1 0 0 0 0 0 0 31 53 57 40.4
29 Lee Thompson 0 1 0 0 0 0 0 0 39 8 39 39
30 Ian Gee 1 1 0 0 0 0 0 0 33 48 53 38.5
31 Jamie Saczak 0 1 0 0 0 0 0 0 38 44 38 38
32 Gary Bough 1 0 0 0 0 0 0 0 29 6 29 29
33 Bob Chivers 0 0 0 0 0 0 0 0 0 2 0 0
34 Dave Bough 0 0 0 0 0 0 0 0 0 2 0 0
35 Jon Payne 0 0 0 0 0 0 0 0 0 2 0 0
36 Rob Franklin 0 0 0 0 0 0 0 0 0 2 0 0
37 Stuart Fenwick 0 0 0 0 0 0 0 0 0 4 0 0
38 Neil Grant 0 0 0 0 0 0 0 0 0 6 0 0
39 Martin Scantlebury 0 0 0 0 0 0 0 0 0 8 0 0
40 Richard Saunders 0 0 0 0 0 0 0 0 0 8 0 0
41 Ray Benwell 0 0 0 0 0 0 0 0 0 9 0 0
42 David White 0 0 0 0 0 0 0 0 0 10 0 0
43 Scott Scantlebury 0 0 0 0 0 0 0 0 0 10 0 0
44 Colin Adams 0 0 0 0 0 0 0 0 0 36 0 0
45 Steve Benwell 0 0 0 0 0 0 0 0 0 42 0 0
46 Colin Cutler 0 0 0 0 0 0 0 0 0 45 0 0
47 Justin Shepherd 0 0 0 0 0 0 0 0 0 45 0 0
48 Priyan Shah 0 0 0 0 0 0 0 0 0 45 0 0
49 Kevin Higgs 0 0 0 0 0 0 0 0 0 47 0 0
50 David Lo 0 0 0 0 0 0 0 0 0 0 0 0
51 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0
52 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
53 Paul Evans 0 0 0 0 0 0 0 0 0 0 0 0

Division 2

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Allan King 0 10 4 0 1 57 53 437 118
2 Nigel Bossom 0 4 7 2 0 40 52 410 115.5
3 Jonathan Street 1 6 2 1 1 53 57 315 100.5
4 Richard Partlett 0 2 4 1 0 48 38 226 87.5
5 Dan Brooks 0 5 3 0 0 32 50 209 74.8
6 Paul Moss 0 6 2 0 0 37 46 198 71.7
7 Mike Augar 0 2 1 0 1 51 46 137 71.2
8 Keith Philpott 0 4 1 0 0 33 47 131 59.2
9 Lawrence Parsons 0 2 0 1 0 45 45 98 58.5
10 Terry Cook 2 4 0 0 0 28 36 131 54.1
11 Vince Taylor 0 2 1 0 0 37 24 91 53.1
12 Craig Wright 0 2 0 1 0 40 16 86 51.5
13 Stephen Hedges 2 3 0 0 0 29 35 113 51.2
14 John Ayres 0 0 2 0 0 35 44 68 48.1
15 Derek Colchester-Hall 0 0 0 1 0 46 10 46 46
16 Tony Marshall 1 1 1 0 0 31 44 72 42.4
17 James Griffin 0 3 0 0 0 25 47 67 38.8
18 Roger Tomlin 1 2 0 0 0 24 42 59 34.6
19 Ashley Bowerman 0 2 0 0 0 25 32 48 33.9
20 Richard Berry 0 2 0 0 0 25 41 46 32.6
21 Paul Larkins 0 2 0 0 0 23 44 46 32.5
22 Bob Thiele 0 0 1 0 0 32 35 32 32
23 Steve Fitzgerald 0 1 0 0 0 25 44 25 25
24 Kevin Truby 0 1 0 0 0 24 32 24 24
25 Bob Hayward 0 1 0 0 0 24 46 24 24
26 Chris Keeler 0 1 0 0 0 22 24 22 22
27 Tim Bowles 0 1 0 0 0 20 31 20 20
28 Chris Webb 1 0 0 0 0 19 4 19 19
29 Allan Copelin 0 0 0 0 0 0 2 0 0
30 Ian Rawlings 0 0 0 0 0 0 2 0 0
31 Richard Mundy 0 0 0 0 0 0 2 0 0
32 Brendan Ensoll 0 0 0 0 0 0 4 0 0
33 Doug Baker 0 0 0 0 0 0 4 0 0
34 Peter Butterfield 0 0 0 0 0 0 4 0 0
35 Alan Ruxton 0 0 0 0 0 0 6 0 0
36 Nick Patterson 0 0 0 0 0 0 6 0 0
37 Simon Sharp 0 0 0 0 0 0 6 0 0
38 Richard Garbutt 0 0 0 0 0 0 10 0 0
39 Stephen Povey 0 0 0 0 0 0 10 0 0
40 Bill Cook 0 0 0 0 0 0 12 0 0
41 Pete Fenn 0 0 0 0 0 0 12 0 0
42 Peter Franklin Routh 0 0 0 0 0 0 12 0 0
43 Chris Shannon 0 0 0 0 0 0 16 0 0
44 Steve Claridge 0 0 0 0 0 0 18 0 0
45 John Dawson 0 0 0 0 0 0 20 0 0
46 Russell Bradley 0 0 0 0 0 0 22 0 0
47 Bob Lacey 0 0 0 0 0 0 28 0 0
48 Brian McAllister 0 0 0 0 0 0 31 0 0
49 Simon Barker 0 0 0 0 0 0 34 0 0
50 Fred Brett 0 0 0 0 0 0 36 0 0
51 Steven Green 0 0 0 0 0 0 36 0 0
52 Tom Fletcher 0 0 0 0 0 0 40 0 0
53 Mike Allen 0 0 0 0 0 0 41 0 0
54 Kevin Leach 0 0 0 0 0 0 42 0 0
55 Dave Daley 0 0 0 0 0 0 47 0 0
56 Geoff Barrett 0 0 0 0 0 0 0 0 0
57 Mark Tomlin 0 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Altaf Ali 0 15 2 5 3 56 53 827 174.9
2 Jason Poole 0 1 2 2 0 46 53 177 81.4
3 Lee McAllister 1 4 2 1 0 43 68 218 80.5
4 Ed Downey 1 6 0 0 1 53 66 208 79.3
5 Lewis Moss “hcap” 2 5 0 1 0 42 84 187 69.1
6 Ian Hunter 0 3 2 0 0 32 32 130 59.1
7 Nolan Aselford 0 0 2 0 0 37 22 68 48.2
8 Kenny Broster 0 1 0 1 0 41 44 66 48
9 Larry Richens 0 2 1 0 0 36 41 80 47.6
10 Chris Martin 0 0 2 0 0 36 36 66 46.8
11 Chris Williams 0 2 1 0 0 30 46 76 44.2
12 Neil Kirby 0 2 0 0 0 28 46 52 36.8
13 Brian Field 0 2 0 0 0 27 56 47 33.6
14 Wayne Montgomery 0 0 1 0 0 31 42 31 31
15 Eric Pratt 1 1 0 0 0 22 38 41 29
16 Robbie Barresi 0 1 0 0 0 27 36 27 27
17 Luke Purcell 0 1 0 0 0 24 16 24 24
18 Tony Nichols 0 1 0 0 0 24 47 24 24
19 Gary Cox 0 1 0 0 0 23 44 23 23
20 Andy Trafford 0 1 0 0 0 22 30 22 22
21 Tony Smith 0 1 0 0 0 20 38 20 20
22 Dick Hashman 1 0 0 0 0 18 23 18 18
23 Andy Moss 0 0 0 0 0 0 2 0 0
24 Jim Alder 0 0 0 0 0 0 2 0 0
25 Laurie Tucker 0 0 0 0 0 0 4 0 0
26 Nathan Ball 0 0 0 0 0 0 4 0 0
27 Ron Glover 0 0 0 0 0 0 8 0 0
28 Charlie Jones 0 0 0 0 0 0 10 0 0
29 Ken Olive 0 0 0 0 0 0 16 0 0
30 Chris Parsons 0 0 0 0 0 0 17 0 0
31 Alan Cox 0 0 0 0 0 0 18 0 0
32 Pete Truby 0 0 0 0 0 0 18 0 0
33 Simon Walters 0 0 0 0 0 0 26 0 0
34 Lance Williams 0 0 0 0 0 0 28 0 0
35 Ian Dibley 0 0 0 0 0 0 30 0 0
36 Julio Barresi 0 0 0 0 0 0 30 0 0
37 Malcolm Grieveson 0 0 0 0 0 0 30 0 0
38 Malachy McAllister 0 0 0 0 0 0 33 0 0
39 Mike Kent 0 0 0 0 0 0 35 0 0
40 Antony Bosley 0 0 0 0 0 0 36 0 0
41 Tony Barresi 0 0 0 0 0 0 38 0 0
42 Tony Swatton 0 0 0 0 0 0 40 0 0
43 James Kerr 0 0 0 0 0 0 44 0 0
44 Keith Pearce 0 0 0 0 0 0 44 0 0
45 Ross Mabbutt 0 0 0 0 0 0 44 0 0
46 Brian Mabbutt 0 0 0 0 0 0 45 0 0
47 Andy Keeler 0 0 0 0 0 0 46 0 0
48 Darren Murray 0 0 0 0 0 0 46 0 0
49 Paul Keenlyside 0 0 0 0 0 0 46 0 0
50 Francis Mapplethorpe 0 0 0 0 0 0 47 0 0
51 Elaine Cox 0 0 0 0 0 0 49 0 0
52 Arthur Coakley 0 0 0 0 0 0 50 0 0
53 Gary Winkfield 0 0 0 0 0 0 0 0 0
54 John Simpson 0 0 0 0 0 0 0 0 0
55 Sam Nichols 0 0 0 0 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Darren Payne (-16) 0 0 10 7 2 2 1 71 56 985 216.4
2 Gary Knibbs 3 2 0 1 0 0 0 40 14 135 59.1
3 Farooq Banaras 1 0 2 0 0 0 0 35 47 83 49.4
4 Simon Charles 4 2 0 0 0 0 0 28 42 102 43.8
5 Alan Winterbourne 1 1 1 0 0 0 0 30 43 69 40.9
6 Joe Timms 4 1 0 0 0 0 0 20 36 81 36.5
7 Doug Turner 4 0 0 0 0 0 0 18 47 61 30.8
8 Lee Parsons 6 0 0 0 0 0 0 14 36 75 30.7
9 Matlood Ahmed 4 0 0 0 0 0 0 19 34 59 30
10 Ryan Wall 0 0 1 0 0 0 0 30 30 30 30
11 Pelham Sparks 4 0 0 0 0 0 0 17 36 58 29.4
12 Anthony Turner 2 1 0 0 0 0 0 22 26 49 29.1
13 Ayub Kiyani 1 1 0 0 0 0 0 24 41 40 28.8
14 Peter Astall 1 1 0 0 0 0 0 25 40 39 28.6
15 Greg Rybka 3 0 0 0 0 0 0 18 31 49 28.3
16 Peter Brooks 0 1 0 0 0 0 0 25 13 25 25
17 Martin Rowland 0 1 0 0 0 0 0 23 24 23 23
18 Simon Painter 2 0 0 0 0 0 0 16 46 32 22.6
19 Andy Huxley 0 1 0 0 0 0 0 22 40 22 22
20 Darren Rossiter 0 1 0 0 0 0 0 21 12 21 21
21 Sam Ibrahim 3 0 0 0 0 0 0 13 2 35 20.3
22 Matt Robinson 0 1 0 0 0 0 0 20 8 20 20
23 Robert Williamson 1 0 0 0 0 0 0 18 22 18 18
24 John Parsons 1 0 0 0 0 0 0 18 44 18 18
25 Syd Patterson 1 0 0 0 0 0 0 14 28 14 14
26 Steven Bradbury 1 0 0 0 0 0 0 13 38 13 13
27 Brian Hawes 1 0 0 0 0 0 0 12 38 12 12
28 Andy Claire 1 0 0 0 0 0 0 12 42 12 12
29 Tony White 1 0 0 0 0 0 0 10 18 10 10
30 A Riley 0 0 0 0 0 0 0 0 2 0 0
31 Elton Tsang 0 0 0 0 0 0 0 0 2 0 0
32 Michael McCluskey 0 0 0 0 0 0 0 0 2 0 0
33 S Dennis 0 0 0 0 0 0 0 0 2 0 0
34 Steve Keal 0 0 0 0 0 0 0 0 2 0 0
35 Gorden Cook 0 0 0 0 0 0 0 0 6 0 0
36 Grant Oliver 0 0 0 0 0 0 0 0 6 0 0
37 Mark Clifford 0 0 0 0 0 0 0 0 6 0 0
38 Andrew Bradbury 0 0 0 0 0 0 0 0 8 0 0
39 Wing Raki Chang 0 0 0 0 0 0 0 0 10 0 0
40 Daniel Masih 0 0 0 0 0 0 0 0 12 0 0
41 Ka Ki Chang 0 0 0 0 0 0 0 0 12 0 0
42 Kim Yeung 0 0 0 0 0 0 0 0 12 0 0
43 Josh Hackett 0 0 0 0 0 0 0 0 16 0 0
44 Kin Lun Lui 0 0 0 0 0 0 0 0 16 0 0
45 David Bradbury 0 0 0 0 0 0 0 0 18 0 0
46 Ross Whipp 0 0 0 0 0 0 0 0 18 0 0
47 Naghman Hussain 0 0 0 0 0 0 0 0 20 0 0
48 Lok Sang Cheng 0 0 0 0 0 0 0 0 21 0 0
49 Kevin Willoughby 0 0 0 0 0 0 0 0 28 0 0
50 Dave Walker 0 0 0 0 0 0 0 0 30 0 0
51 Eddie Christiansen 0 0 0 0 0 0 0 0 30 0 0
52 Simon Harbour 0 0 0 0 0 0 0 0 30 0 0
53 Roy Gascoyne 0 0 0 0 0 0 0 0 32 0 0
54 Matt Taylor 0 0 0 0 0 0 0 0 38 0 0
55 John Williams 0 0 0 0 0 0 0 0 45 0 0
56 Mick Aust 0 0 0 0 0 0 0 0 45 0 0
57 Karl Williams 0 0 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.