Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Darren Payne (-16) 0 0 10 7 2 2 1 0 0 71 56 985 216.4
2 Altaf Ali 0 15 2 5 3 0 0 0 0 56 53 827 174.9
3 Karl Walker 0 3 4 2 3 2 0 0 0 65 71 564 161
4 Adam Brown 0 2 4 4 0 1 0 1 0 81 66 512 156.4
5 Gavin Wright 0 2 2 1 4 1 0 0 0 62 38 445 145.3
6 Anwar Mahmood 0 4 1 3 2 1 0 0 0 66 61 445 142.2
7 Dave Noake 0 0 1 3 1 0 0 0 1 91 36 314 135.7
8 Allan King 0 10 4 0 1 0 0 0 0 57 53 437 118
9 Nigel Bossom 0 4 7 2 0 0 0 0 0 40 52 410 115.5
10 Andy Benwell 0 1 4 2 1 0 0 0 0 56 66 318 114.6
11 Matthew Challen 0 0 2 1 1 0 1 0 0 70 64 243 112.6
12 Mic Bennett 0 2 2 1 1 1 0 0 0 61 76 271 108
13 Darren Howard 0 0 3 2 1 0 0 0 0 57 65 251 103.9
14 Jonathan Street 1 6 2 1 1 0 0 0 0 53 57 315 100.5
15 James Stone 0 0 2 3 0 0 0 0 0 45 45 202 90.6
16 Richard Partlett 0 2 4 1 0 0 0 0 0 48 38 226 87.5
17 Frankie Merola 0 2 3 1 0 0 0 0 0 47 41 202 84
18 Neil Craycraft 0 0 0 0 0 0 0 1 0 82 2 82 82
19 Jason Poole 0 1 2 2 0 0 0 0 0 46 53 177 81.4
20 Lee McAllister 1 4 2 1 0 0 0 0 0 43 68 218 80.5
21 Ron Reddy 0 5 3 0 0 0 0 0 0 36 42 223 80.1
22 Ed Downey 1 6 0 0 1 0 0 0 0 53 66 208 79.3
23 Dan Brooks 0 5 3 0 0 0 0 0 0 32 50 209 74.8
24 Paul Robinson 0 1 0 1 1 0 0 0 0 55 52 122 73.8
25 Paul Moss 0 6 2 0 0 0 0 0 0 37 46 198 71.7
26 Mike Augar 0 2 1 0 1 0 0 0 0 51 46 137 71.2
27 Lewis Moss 2 5 0 1 0 0 0 0 0 42 84 187 69.1
28 Ross Turner 0 2 2 0 0 0 0 0 0 38 14 123 62.3
29 Malcolm Bough 0 0 0 2 0 0 0 0 0 45 48 88 62.2
30 Wayne Reddy 0 4 1 0 0 0 0 0 0 36 42 132 60.2
31 Chris Stone 0 1 2 0 0 0 0 0 0 39 45 101 59.5
32 Keith Philpott 0 4 1 0 0 0 0 0 0 33 47 131 59.2
33 Ian Hunter 0 3 2 0 0 0 0 0 0 32 32 130 59.1
34 Gary Knibbs 3 2 0 1 0 0 0 0 0 40 14 135 59.1
35 Lawrence Parsons 0 2 0 1 0 0 0 0 0 45 45 98 58.5
36 Stuart Reeve 0 0 1 1 0 0 0 0 0 49 44 80 57.9
37 Justin Page 0 2 2 0 0 0 0 0 0 32 41 115 57.6
38 Terry Cook 2 4 0 0 0 0 0 0 0 28 36 131 54.1
39 Vince Taylor 0 2 1 0 0 0 0 0 0 37 24 91 53.1
40 Pom Merola 0 0 2 0 0 0 0 0 0 38 41 75 53
41 Craig Wright 0 2 0 1 0 0 0 0 0 40 16 86 51.5
42 Stephen Hedges 2 3 0 0 0 0 0 0 0 29 35 113 51.2
43 Farooq Banaras 1 0 2 0 0 0 0 0 0 35 47 83 49.4
44 Brian Elve 0 3 1 0 0 0 0 0 0 30 60 97 49.2
45 Nolan Aselford 0 0 2 0 0 0 0 0 0 37 22 68 48.2
46 John Ayres 0 0 2 0 0 0 0 0 0 35 44 68 48.1
47 Kenny Broster 0 1 0 1 0 0 0 0 0 41 44 66 48
48 Larry Richens 0 2 1 0 0 0 0 0 0 36 41 80 47.6
49 Chris Martin 0 0 2 0 0 0 0 0 0 36 36 66 46.8
50 Derek Colchester-Hall 0 0 0 1 0 0 0 0 0 46 10 46 46
51 Chris Williams 0 2 1 0 0 0 0 0 0 30 46 76 44.2
52 Paul Chester 0 1 1 0 0 0 0 0 0 34 41 62 44
53 Andy Toole 0 1 1 0 0 0 0 0 0 38 32 60 43.9
54 Simon Charles 4 2 0 0 0 0 0 0 0 28 42 102 43.8
55 Mark Burns 0 3 0 0 0 0 0 0 0 27 48 75 43.3
56 Andy MacBryan 0 0 0 1 0 0 0 0 0 43 42 43 43
57 Tony Marshall 1 1 1 0 0 0 0 0 0 31 44 72 42.4
58 Nino Merola 0 1 1 0 0 0 0 0 0 32 41 59 41.8
59 Alan Winterbourne 1 1 1 0 0 0 0 0 0 30 43 69 40.9
60 Alan Mander 0 1 1 0 0 0 0 0 0 31 53 57 40.4
61 Lee Thompson 0 0 1 0 0 0 0 0 0 39 8 39 39
62 James Griffin 0 3 0 0 0 0 0 0 0 25 47 67 38.8
63 Ian Gee 0 1 1 0 0 0 0 0 0 33 48 53 38.5
64 Jamie Saczak 0 0 1 0 0 0 0 0 0 38 44 38 38
65 Neil Kirby 0 2 0 0 0 0 0 0 0 28 46 52 36.8
66 Joe Timms 4 1 0 0 0 0 0 0 0 20 36 81 36.5
67 Roger Tomlin 1 2 0 0 0 0 0 0 0 24 42 59 34.6
68 Ashley Bowerman 0 2 0 0 0 0 0 0 0 25 32 48 33.9
69 Brian Field 0 2 0 0 0 0 0 0 0 27 56 47 33.6
70 Richard Berry 0 2 0 0 0 0 0 0 0 25 41 46 32.6
71 Paul Larkins 0 2 0 0 0 0 0 0 0 23 44 46 32.5
72 Bob Thiele 0 0 1 0 0 0 0 0 0 32 35 32 32
73 Wayne Montgomery 0 0 1 0 0 0 0 0 0 31 42 31 31
74 Doug Turner 4 0 0 0 0 0 0 0 0 18 47 61 30.8
75 Lee Parsons 6 0 0 0 0 0 0 0 0 14 36 75 30.7
76 Matlood Ahmed 4 0 0 0 0 0 0 0 0 19 34 59 30
77 Ryan Wall 0 0 1 0 0 0 0 0 0 30 30 30 30
78 Pelham Sparks 4 0 0 0 0 0 0 0 0 17 36 58 29.4
79 Anthony Turner 2 1 0 0 0 0 0 0 0 22 26 49 29.1
80 Eric Pratt 1 1 0 0 0 0 0 0 0 22 38 41 29
81 Gary Bough 0 1 0 0 0 0 0 0 0 29 6 29 29
82 Ayub Kiyani 1 1 0 0 0 0 0 0 0 24 41 40 28.8
83 Peter Astall 1 1 0 0 0 0 0 0 0 25 40 39 28.6
84 Greg Rybka 3 0 0 0 0 0 0 0 0 18 31 49 28.3
85 Robbie Barresi 0 1 0 0 0 0 0 0 0 27 36 27 27
86 Peter Brooks 0 1 0 0 0 0 0 0 0 25 13 25 25
87 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 25 44 25 25
88 Luke Purcell 0 1 0 0 0 0 0 0 0 24 16 24 24
89 Kevin Truby 0 1 0 0 0 0 0 0 0 24 32 24 24
90 Bob Hayward 0 1 0 0 0 0 0 0 0 24 46 24 24
91 Tony Nichols 0 1 0 0 0 0 0 0 0 24 47 24 24
92 Martin Rowland 0 1 0 0 0 0 0 0 0 23 24 23 23
93 Gary Cox 0 1 0 0 0 0 0 0 0 23 44 23 23
94 Simon Painter 2 0 0 0 0 0 0 0 0 16 46 32 22.6
95 Chris Keeler 0 1 0 0 0 0 0 0 0 22 24 22 22
96 Andy Trafford 0 1 0 0 0 0 0 0 0 22 30 22 22
97 Andy Huxley 0 1 0 0 0 0 0 0 0 22 40 22 22
98 Darren Rossiter 0 1 0 0 0 0 0 0 0 21 12 21 21
99 Sam Ibrahim 3 0 0 0 0 0 0 0 0 13 2 35 20.3
100 Matt Robinson 0 1 0 0 0 0 0 0 0 20 8 20 20
101 Tim Bowles 0 1 0 0 0 0 0 0 0 20 31 20 20
102 Tony Smith 0 1 0 0 0 0 0 0 0 20 38 20 20
103 Chris Webb 1 0 0 0 0 0 0 0 0 19 4 19 19
104 Robert Williamson 1 0 0 0 0 0 0 0 0 18 22 18 18
105 Dick Hashman 1 0 0 0 0 0 0 0 0 18 23 18 18
106 John Parsons 1 0 0 0 0 0 0 0 0 18 44 18 18
107 Syd Patterson 1 0 0 0 0 0 0 0 0 14 28 14 14
108 Steven Bradbury 1 0 0 0 0 0 0 0 0 13 38 13 13
109 Brian Hawes 1 0 0 0 0 0 0 0 0 12 38 12 12
110 Andy Claire 1 0 0 0 0 0 0 0 0 12 42 12 12
111 Tony White 1 0 0 0 0 0 0 0 0 10 18 10 10
112 A Riley 0 0 0 0 0 0 0 0 0 0 2 0 0
113 Allan Copelin 0 0 0 0 0 0 0 0 0 0 2 0 0
114 Andy Moss 0 0 0 0 0 0 0 0 0 0 2 0 0
115 Bob Chivers 0 0 0 0 0 0 0 0 0 0 2 0 0
116 Clive Burnet 0 0 0 0 0 0 0 0 0 0 2 0 0
117 Dave Bough 0 0 0 0 0 0 0 0 0 0 2 0 0
118 Elton Tsang 0 0 0 0 0 0 0 0 0 0 2 0 0
119 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 2 0 0
120 Jim Alder 0 0 0 0 0 0 0 0 0 0 2 0 0
121 Jon Payne 0 0 0 0 0 0 0 0 0 0 2 0 0
122 Michael McCluskey 0 0 0 0 0 0 0 0 0 0 2 0 0
123 Richard Mundy 0 0 0 0 0 0 0 0 0 0 2 0 0
124 Rob Franklin 0 0 0 0 0 0 0 0 0 0 2 0 0
125 S Dennis 0 0 0 0 0 0 0 0 0 0 2 0 0
126 Steve Keal 0 0 0 0 0 0 0 0 0 0 2 0 0
127 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 4 0 0
128 Doug Baker 0 0 0 0 0 0 0 0 0 0 4 0 0
129 Laurie Tucker 0 0 0 0 0 0 0 0 0 0 4 0 0
130 Nathan Ball 0 0 0 0 0 0 0 0 0 0 4 0 0
131 Peter Butterfield 0 0 0 0 0 0 0 0 0 0 4 0 0
132 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 4 0 0
133 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 6 0 0
134 Gorden Cook 0 0 0 0 0 0 0 0 0 0 6 0 0
135 Grant Oliver 0 0 0 0 0 0 0 0 0 0 6 0 0
136 Mark Clifford 0 0 0 0 0 0 0 0 0 0 6 0 0
137 Neil Grant 0 0 0 0 0 0 0 0 0 0 6 0 0
138 Nick Patterson 0 0 0 0 0 0 0 0 0 0 6 0 0
139 Simon Sharp 0 0 0 0 0 0 0 0 0 0 6 0 0
140 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 8 0 0
141 Martin Scantlebury 0 0 0 0 0 0 0 0 0 0 8 0 0
142 Richard Saunders 0 0 0 0 0 0 0 0 0 0 8 0 0
143 Ron Glover 0 0 0 0 0 0 0 0 0 0 8 0 0
144 Ray Benwell 0 0 0 0 0 0 0 0 0 0 9 0 0
145 Charlie Jones 0 0 0 0 0 0 0 0 0 0 10 0 0
146 David White 0 0 0 0 0 0 0 0 0 0 10 0 0
147 Richard Garbutt 0 0 0 0 0 0 0 0 0 0 10 0 0
148 Scott Scantlebury 0 0 0 0 0 0 0 0 0 0 10 0 0
149 Stephen Povey 0 0 0 0 0 0 0 0 0 0 10 0 0
150 Wing Raki Chang 0 0 0 0 0 0 0 0 0 0 10 0 0
151 Bill Cook 0 0 0 0 0 0 0 0 0 0 12 0 0
152 Daniel Masih 0 0 0 0 0 0 0 0 0 0 12 0 0
153 Ka Ki Chang 0 0 0 0 0 0 0 0 0 0 12 0 0
154 Kim Yeung 0 0 0 0 0 0 0 0 0 0 12 0 0
155 Pete Fenn 0 0 0 0 0 0 0 0 0 0 12 0 0
156 Peter Franklin Routh 0 0 0 0 0 0 0 0 0 0 12 0 0
157 Chris Shannon 0 0 0 0 0 0 0 0 0 0 16 0 0
158 Josh Hackett 0 0 0 0 0 0 0 0 0 0 16 0 0
159 Ken Olive 0 0 0 0 0 0 0 0 0 0 16 0 0
160 Kin Lun Lui 0 0 0 0 0 0 0 0 0 0 16 0 0
161 Chris Parsons 0 0 0 0 0 0 0 0 0 0 17 0 0
162 Alan Cox 0 0 0 0 0 0 0 0 0 0 18 0 0
163 David Bradbury 0 0 0 0 0 0 0 0 0 0 18 0 0
164 Pete Truby 0 0 0 0 0 0 0 0 0 0 18 0 0
165 Ross Whipp 0 0 0 0 0 0 0 0 0 0 18 0 0
166 Steve Claridge 0 0 0 0 0 0 0 0 0 0 18 0 0
167 John Dawson 0 0 0 0 0 0 0 0 0 0 20 0 0
168 Naghman Hussain 0 0 0 0 0 0 0 0 0 0 20 0 0
169 Lok Sang Cheng 0 0 0 0 0 0 0 0 0 0 21 0 0
170 Russell Bradley 0 0 0 0 0 0 0 0 0 0 22 0 0
171 Simon Walters 0 0 0 0 0 0 0 0 0 0 26 0 0
172 Bob Lacey 0 0 0 0 0 0 0 0 0 0 28 0 0
173 Kevin Willoughby 0 0 0 0 0 0 0 0 0 0 28 0 0
174 Lance Williams 0 0 0 0 0 0 0 0 0 0 28 0 0
175 Dave Walker 0 0 0 0 0 0 0 0 0 0 30 0 0
176 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 30 0 0
177 Ian Dibley 0 0 0 0 0 0 0 0 0 0 30 0 0
178 Julio Barresi 0 0 0 0 0 0 0 0 0 0 30 0 0
179 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 30 0 0
180 Simon Harbour 0 0 0 0 0 0 0 0 0 0 30 0 0
181 Brian McAllister 0 0 0 0 0 0 0 0 0 0 31 0 0
182 Roy Gascoyne 0 0 0 0 0 0 0 0 0 0 32 0 0
183 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 33 0 0
184 Simon Barker 0 0 0 0 0 0 0 0 0 0 34 0 0
185 Mike Kent 0 0 0 0 0 0 0 0 0 0 35 0 0
186 Antony Bosley 0 0 0 0 0 0 0 0 0 0 36 0 0
187 Colin Adams 0 0 0 0 0 0 0 0 0 0 36 0 0
188 Fred Brett 0 0 0 0 0 0 0 0 0 0 36 0 0
189 Steven Green 0 0 0 0 0 0 0 0 0 0 36 0 0
190 Matt Taylor 0 0 0 0 0 0 0 0 0 0 38 0 0
191 Tony Barresi 0 0 0 0 0 0 0 0 0 0 38 0 0
192 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 40 0 0
193 Tony Swatton 0 0 0 0 0 0 0 0 0 0 40 0 0
194 Mike Allen 0 0 0 0 0 0 0 0 0 0 41 0 0
195 Kevin Leach 0 0 0 0 0 0 0 0 0 0 42 0 0
196 Steve Benwell 0 0 0 0 0 0 0 0 0 0 42 0 0
197 James Kerr 0 0 0 0 0 0 0 0 0 0 44 0 0
198 Keith Pearce 0 0 0 0 0 0 0 0 0 0 44 0 0
199 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 44 0 0
200 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 45 0 0
201 Colin Cutler 0 0 0 0 0 0 0 0 0 0 45 0 0
202 John Williams 0 0 0 0 0 0 0 0 0 0 45 0 0
203 Justin Shepherd 0 0 0 0 0 0 0 0 0 0 45 0 0
204 Mick Aust 0 0 0 0 0 0 0 0 0 0 45 0 0
205 Priyan Shah 0 0 0 0 0 0 0 0 0 0 45 0 0
206 Andy Keeler 0 0 0 0 0 0 0 0 0 0 46 0 0
207 Darren Murray 0 0 0 0 0 0 0 0 0 0 46 0 0
208 Paul Keenlyside 0 0 0 0 0 0 0 0 0 0 46 0 0
209 Dave Daley 0 0 0 0 0 0 0 0 0 0 47 0 0
210 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 47 0 0
211 Kevin Higgs 0 0 0 0 0 0 0 0 0 0 47 0 0
212 Elaine Cox 0 0 0 0 0 0 0 0 0 0 49 0 0
213 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 50 0 0
214 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0
219 John Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Julian Marks 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Karl Williams 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Lewis Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Mark Tomlin 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Paul Evans 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Sam Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Steve Mill 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.