Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 16 6 2 3 0 0 59 15 840 170.9
2 Matthew Challen 0 10 6 2 0 0 0 48 15 538 131
3 Dick Hashman 0 14 6 0 0 0 0 36 12 538 121.8
4 Allan King 0 13 3 1 0 0 0 43 19 453 112.5
5 Nigel Bossom 0 9 2 1 1 0 0 51 19 373 108.8
6 Brian Mabbutt 0 12 3 0 0 0 0 39 20 376 99.1
7 Simon Aries 0 2 2 0 0 0 1 76 5 187 94.8
8 Terry Chambers 0 9 1 0 0 1 0 60 18 285 93.5
9 Bob Chivers 0 7 1 0 0 0 0 38 8 210 75.3
10 Alan Mander 0 10 0 0 0 0 0 27 12 234 74.3
11 Malcolm Bough 0 10 0 0 0 0 0 28 19 233 74
12 Pom Merola 0 0 3 1 0 0 0 40 2 140 70.3
13 Pete Fenn 0 7 0 0 0 0 0 27 18 167 63.3
14 Jonathan Street 0 2 2 0 0 0 0 38 19 115 58.7
15 Paul Moss 0 6 0 0 0 0 0 28 7 141 57.9
16 Keith Maskens 0 5 0 0 0 0 0 27 14 114 51.3
17 Gorden Cook 0 5 0 0 0 0 0 25 19 114 51.1
18 John Williams 0 5 0 0 0 0 0 26 16 113 50.8
19 Tom Fletcher 0 3 1 0 0 0 0 31 19 99 50.3
20 Norman Woodcock 0 4 0 0 0 0 0 26 15 98 49
21 Dean Watson 0 2 1 0 0 0 0 36 8 78 46.6
22 Doug Howse 0 3 0 0 0 0 0 27 11 76 44
23 Mike Chapman 0 3 0 0 0 0 0 27 17 71 41.2
24 Geoff Barrett 0 3 0 0 0 0 0 25 5 71 41
25 Robert Watson 0 3 0 0 0 0 0 25 7 68 39.4
26 Adam Brown 0 3 0 0 0 0 0 24 2 67 38.7
27 David White 1 2 0 0 0 0 0 24 16 64 37.2
28 Tony Palmer 0 2 0 0 0 0 0 28 10 51 36.2
29 Neil Kirby 2 1 0 0 0 0 0 24 12 59 34.4
30 Bob Hayward 0 2 0 0 0 0 0 26 15 47 33.4
31 Keith Pearce 0 2 0 0 0 0 0 21 17 42 29.6
32 Roger Tomlin 0 2 0 0 0 0 0 21 18 42 29.6
33 Ghassan Al-Murani 0 1 0 0 0 0 0 24 6 24 24
34 Ken Olive 0 1 0 0 0 0 0 24 11 24 24
35 Ted Milsom 0 1 0 0 0 0 0 22 4 22 22
36 Gary Bough 0 1 0 0 0 0 0 21 9 21 21
37 Ross Mabbutt 0 1 0 0 0 0 0 21 13 21 21
38 Allan Copelin 0 1 0 0 0 0 0 21 16 21 21
39 Doug Baker 0 1 0 0 0 0 0 20 13 20 20
40 David Watson 0 0 0 0 0 0 0 0 1 0 0
41 Ian Gee 0 0 0 0 0 0 0 0 1 0 0
42 Malcolm Grieveson 0 0 0 0 0 0 0 0 1 0 0
43 Alan Ruxton 0 0 0 0 0 0 0 0 2 0 0
44 Kevin Leach 0 0 0 0 0 0 0 0 2 0 0
45 Richard Connerty 0 0 0 0 0 0 0 0 2 0 0
46 Jim Alder 0 0 0 0 0 0 0 0 4 0 0
47 Terry Walsh 0 0 0 0 0 0 0 0 4 0 0
48 Lee Pratley 0 0 0 0 0 0 0 0 5 0 0
49 Daniel Crossan 0 0 0 0 0 0 0 0 7 0 0
50 Craig Pullen 0 0 0 0 0 0 0 0 9 0 0
51 Paul Caria 0 0 0 0 0 0 0 0 11 0 0
52 Sean Lewis 0 0 0 0 0 0 0 0 12 0 0
53 Geoff Watson 0 0 0 0 0 0 0 0 13 0 0
54 Terry Cook 0 0 0 0 0 0 0 0 14 0 0
55 Roy Gascoyne 0 0 0 0 0 0 0 0 15 0 0
56 Arthur Coakley 0 0 0 0 0 0 0 0 16 0 0
57 Michael McCluskey 0 0 0 0 0 0 0 0 16 0 0
58 Pete Hawkes 0 0 0 0 0 0 0 0 20 0 0
59 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
60 David Lo 0 0 0 0 0 0 0 0 0 0 0
61 John Simpson 0 0 0 0 0 0 0 0 0 0 0
62 Justin Shepherd 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.