Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One/Premier

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 1 8 11 7 3 1 2 0 1 120 85 1707 311.6
2 Matthew Challen 0 1 3 1 2 2 1 0 0 0 73 72 502 166.5
3 Darren Howard 0 20 7 2 1 0 0 0 0 0 59 76 840 159.8
4 James Stone 1 6 4 2 2 1 0 0 0 0 66 44 563 151.5
5 Adam Brown 0 2 4 1 3 0 1 0 0 0 77 62 461 147.7
6 Dave Noake 0 2 6 3 2 0 0 0 0 0 54 42 496 141.1
7 Gavin Wright 2 1 5 1 0 1 0 1 0 0 81 40 412 139.5
8 Ron Reddy 0 11 6 1 0 0 0 0 0 0 40 37 503 121.1
9 Anwar Mahmood 0 3 2 1 0 0 0 1 0 0 80 28 276 115.2
10 Paul Chester 0 4 3 0 1 1 0 0 0 0 67 48 323 115.1
11 Jason Buck 0 0 3 2 1 0 0 0 0 0 57 64 244 102.3
12 Lewis Moss “hcap” 0 5 3 1 0 0 0 0 0 0 49 55 282 97.2
13 Jimmy Ewers 0 1 2 2 1 0 0 0 0 0 50 61 225 94.1
14 Gary Bough 0 1 2 3 0 0 0 0 0 0 46 48 220 91.6
15 Chris Stone 0 1 4 1 0 0 0 0 0 0 41 43 204 84.1
16 Mic Bennett “hcap” 0 1 2 2 0 0 0 0 0 0 48 80 175 81.3
17 Nigel Bossom 0 2 1 2 0 0 0 0 0 0 44 61 171 78.7
18 Grant Conquest 0 0 0 0 0 0 1 0 0 0 78 12 78 78
19 Olly Hoeblyn 0 1 0 0 0 1 0 0 0 0 69 2 94 73.3
20 Andy MacBryan 0 0 1 2 0 0 0 0 0 0 45 43 121 70.6
21 Robbie Adcock 0 1 3 0 0 0 0 0 0 0 38 32 135 68.1
22 David Feore 0 0 2 1 0 0 0 0 0 0 44 23 113 66
23 Lee Thompson 0 3 1 1 0 0 0 0 0 0 42 30 142 65.5
24 Allan King 0 4 1 0 0 0 0 0 0 0 34 57 145 65.2
25 Malcolm Bough 0 7 0 0 0 0 0 0 0 0 28 56 163 62.1
26 Wayne Reddy 0 6 0 0 0 0 0 0 0 0 25 32 144 58.9
27 Neil Craycraft “hcap” 0 0 1 1 0 0 0 0 0 0 48 8 79 57.1
28 Kevin Higgs 0 0 1 1 0 0 0 0 0 0 43 38 75 53.6
29 Colin Cutler 0 1 0 1 0 0 0 0 0 0 43 36 71 51.3
30 Paul Evans 0 2 1 0 0 0 0 0 0 0 33 18 86 50
31 Andy Toole 0 1 2 0 0 0 0 0 0 0 30 18 82 47.7
32 Alan Mander 0 0 2 0 0 0 0 0 0 0 34 54 66 46.6
33 Richard Partlett 0 1 1 0 0 0 0 0 0 0 33 47 58 41.4
34 Justin Shepherd 0 0 1 0 0 0 0 0 0 0 38 47 38 38
35 Paul Robinson 0 0 1 0 0 0 0 0 0 0 37 4 37 37
36 Jamie Saczak 0 0 1 0 0 0 0 0 0 0 37 10 37 37
37 Scott Scantlebury 0 2 0 0 0 0 0 0 0 0 26 6 49 34.7
38 Paul Moss 0 2 0 0 0 0 0 0 0 0 25 26 47 33.3
39 Lawrence Parsons 0 2 0 0 0 0 0 0 0 0 23 50 43 30.4
40 Connor Jones 0 0 1 0 0 0 0 0 0 0 30 2 30 30
41 Ian Gee 1 1 0 0 0 0 0 0 0 0 22 51 40 28.4
42 Ben Hayes 0 1 0 0 0 0 0 0 0 0 25 8 25 25
43 Ross Turner 0 1 0 0 0 0 0 0 0 0 21 12 21 21
44 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 2 0 0
45 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 2 0 0
46 Richard Saunders 0 0 0 0 0 0 0 0 0 0 0 4 0 0
47 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 4 0 0
48 David White 0 0 0 0 0 0 0 0 0 0 0 5 0 0
49 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 6 0 0
50 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 18 0 0
51 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 18 0 0
52 Nathan Price 0 0 0 0 0 0 0 0 0 0 0 20 0 0
53 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 32 0 0
54 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 44 0 0
55 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jon Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Tony Hicks 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Division Two

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Altaf Ali 2 7 9 3 1 53 65 696 153.9
2 Peter Franklin Routh 5 14 4 0 0 38 55 530 114
3 Andy Benwell “hcap” 0 8 6 0 0 37 77 399 108.1
4 Priyan Shah 0 3 4 1 1 53 36 297 102.5
5 Clive Burnet 0 10 3 0 0 35 34 337 95.4
6 Dan Brooks 0 3 2 0 0 33 42 140 62.9
7 John Hawkins 0 0 1 1 0 47 20 84 59.8
8 Justin Page 0 2 2 0 0 37 36 111 56.9
9 Callum Vinall 0 0 0 0 1 56 33 56 56
10 Stuart Reeve 0 1 2 0 0 36 33 91 53.2
11 Stephen Hedges 0 2 1 0 0 38 28 83 49.6
12 Ian Knight 0 2 1 0 0 33 10 85 49.4
13 Derek Colchester-Hall 0 0 0 1 0 49 4 49 49
14 Richard Berry 1 3 0 0 0 25 45 88 44.2
15 Steve Benwell 0 3 0 0 0 27 46 72 41.8
16 Terry Cook 0 0 1 0 0 37 24 37 37
17 Mike Allen 0 2 0 0 0 27 25 50 35.4
18 Jonathan Street 2 1 0 0 0 24 19 57 33.5
19 Anthony Stopp 0 0 1 0 0 33 10 33 33
20 Vince Taylor 0 2 0 0 0 21 20 41 29
21 Mark Burns 0 1 0 0 0 26 30 26 26
22 Steve Fitzgerald 0 1 0 0 0 25 32 25 25
23 Gareth McCathie 0 1 0 0 0 25 37 25 25
24 Chris Webb 0 1 0 0 0 24 11 24 24
25 Keith Philpott 0 1 0 0 0 24 35 24 24
26 Mike Augar 0 1 0 0 0 24 37 24 24
27 Tim Bowles 0 1 0 0 0 23 23 23 23
28 Terry Chambers 0 1 0 0 0 22 4 22 22
29 Ed Downey 0 1 0 0 0 22 38 22 22
30 Lee Parsons 0 1 0 0 0 21 30 21 21
31 Dave Daley 1 0 0 0 0 18 32 18 18
32 Gary Moore 0 0 0 0 0 0 2 0 0
33 Dan Sheridan 0 0 0 0 0 0 6 0 0
34 Peter Butterfield 0 0 0 0 0 0 6 0 0
35 John Dawson 0 0 0 0 0 0 9 0 0
36 J Wyatt 0 0 0 0 0 0 10 0 0
37 Hasan Ali 0 0 0 0 0 0 11 0 0
38 Nick Patterson 0 0 0 0 0 0 14 0 0
39 Luke Purcell 0 0 0 0 0 0 15 0 0
40 Simon Sharp 0 0 0 0 0 0 16 0 0
41 Kevin Leach 0 0 0 0 0 0 17 0 0
42 John Ayres 0 0 0 0 0 0 20 0 0
43 Pete Fenn 0 0 0 0 0 0 24 0 0
44 Simon Barker 0 0 0 0 0 0 26 0 0
45 Tony Marshall 0 0 0 0 0 0 26 0 0
46 Fred Brett 0 0 0 0 0 0 27 0 0
47 Ray Benwell 0 0 0 0 0 0 28 0 0
48 Brian McAllister 0 0 0 0 0 0 31 0 0
49 Kevin Truby 0 0 0 0 0 0 31 0 0
50 Paul Larkins 0 0 0 0 0 0 35 0 0
51 Allan Copelin 0 0 0 0 0 0 0 0 0
52 Chris Williams 0 0 0 0 0 0 0 0 0
53 Jaz Thapar 0 0 0 0 0 0 0 0 0
54 Lance Williams 0 0 0 0 0 0 0 0 0
55 Ryan Sinclair 0 0 0 0 0 0 0 0 0
56 Steven Green 0 0 0 0 0 0 0 0 0
57 Wayne Montgomery 0 0 0 0 0 0 0 0 0

Division Three

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Lee McAllister 0 2 2 1 47 71 163 75
2 Gary Cox 0 5 0 0 27 38 119 53.4
3 James Griffin 0 5 0 0 25 40 118 52.8
4 Bob Hayward 0 4 0 0 27 45 94 47.2
5 Francis Mapplethorpe 0 1 1 0 35 48 57 41.3
6 Antony Bosley 0 1 1 0 31 50 57 40.4
7 Charlie Jones 2 2 0 0 24 50 71 37
8 Roger Tomlin 0 2 0 0 29 46 51 36.4
9 Keith Pearce 0 2 0 0 25 45 49 34.6
10 James Kerr 0 2 0 0 23 38 45 31.8
11 Brian Mabbutt 0 0 1 0 30 48 30 30
12 Malcolm Grieveson 0 1 0 0 28 26 28 28
13 Matlood Ahmed 0 1 0 0 25 26 25 25
14 Lewis Murray 0 1 0 0 25 34 25 25
15 Paul Keenlyside 0 1 0 0 25 41 25 25
16 Mike Kent 0 1 0 0 25 49 25 25
17 Neil Kirby 0 1 0 0 24 46 24 24
18 Darren Murray 0 1 0 0 22 38 22 22
19 Chris Martin 0 1 0 0 21 38 21 21
20 Tony Barresi 1 0 0 0 18 38 18 18
21 Pete Truby 0 0 0 0 0 2 0 0
22 Andy Taylor 0 0 0 0 0 4 0 0
23 Simon Walters 0 0 0 0 0 4 0 0
24 Alan Ruxton 0 0 0 0 0 6 0 0
25 Doug Baker 0 0 0 0 0 6 0 0
26 Chris Keeler 0 0 0 0 0 8 0 0
27 Dick Hashman 0 0 0 0 0 10 0 0
28 Ken Olive 0 0 0 0 0 12 0 0
29 Chick Wheatley 0 0 0 0 0 20 0 0
30 Elaine Cox 0 0 0 0 0 20 0 0
31 Farooq Banaras 0 0 0 0 0 22 0 0
32 Ian Dibley 0 0 0 0 0 22 0 0
33 Naghman Hussain 0 0 0 0 0 22 0 0
34 Andrew Swaden 0 0 0 0 0 24 0 0
35 Ayub Kiyani 0 0 0 0 0 28 0 0
36 Steve Claridge 0 0 0 0 0 28 0 0
37 Frank Garthwaite 0 0 0 0 0 29 0 0
38 Eric Pratt 0 0 0 0 0 32 0 0
39 Nolan Aselford 0 0 0 0 0 32 0 0
40 Julio Barresi 0 0 0 0 0 34 0 0
41 Robbie Barresi 0 0 0 0 0 34 0 0
42 Arthur Coakley 0 0 0 0 0 36 0 0
43 Chris Shannon 0 0 0 0 0 37 0 0
44 Malachy McAllister 0 0 0 0 0 37 0 0
45 Andy Keeler 0 0 0 0 0 42 0 0
46 Tom Fletcher 0 0 0 0 0 42 0 0
47 Tony Swatton 0 0 0 0 0 44 0 0
48 Ross Mabbutt 0 0 0 0 0 46 0 0
49 Dean Campbell 0 0 0 0 0 0 0 0
50 Gary Winkfield 0 0 0 0 0 0 0 0
51 Geoff Haynes 0 0 0 0 0 0 0 0
52 Jim Alder 0 0 0 0 0 0 0 0
53 Ron Glover 0 0 0 0 0 0 0 0
54 Trevor Landers 0 0 0 0 0 0 0 0

Division Four

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Jonathan Leader Maynard 21 6 1 0 0 36 43 481 96
2 Steve Gibbs 10 2 2 0 1 55 14 326 93.8
3 Matthew Jacob 20 5 1 0 0 30 54 448 90.4
4 Richard Walters 17 3 2 0 0 37 56 392 89.2
5 Mark Pitfield 9 1 0 1 0 41 6 198 65.2
6 Simon Charles 13 1 1 0 0 30 39 229 62.2
7 Tony Nichols 8 2 0 0 0 27 44 171 55.7
8 Mariusz Nycz 14 1 0 0 0 20 30 206 54
9 Jamie Brooks 6 2 0 0 0 22 34 139 49.7
10 Gary Knibbs 1 0 0 1 0 43 2 59 45.8
11 Mick Aust 8 0 0 0 0 19 46 127 45.3
12 Shaun Jacob 2 1 1 0 0 30 14 85 44.3
13 Ben Worden 4 0 1 0 0 30 35 92 43.3
14 Joe Timms 8 0 0 0 0 18 38 110 39.3
15 John Williams 1 2 0 0 0 26 38 63 37.4
16 Terry Gripe 2 2 0 0 0 23 44 72 37.3
17 Benji Cuff 5 0 0 0 0 19 55 80 36
18 Doug Turner 6 0 0 0 0 16 39 81 33.2
19 Russell Smith 1 1 0 0 0 27 9 45 32.4
20 Steve Jessup 2 1 0 0 0 25 38 54 32.3
21 Greg Rybka 5 0 0 0 0 16 33 71 31.8
22 Peter Baskerville 0 0 1 0 0 30 28 30 30
23 Ian Ashpole 2 1 0 0 0 21 12 49 28.8
24 Joe Leech 3 0 0 0 0 18 30 49 28.3
25 Andy Huxley 1 1 0 0 0 24 38 38 27.7
26 Harry Jenkins 1 1 0 0 0 22 42 38 27.2
27 Roy Gascoyne 3 0 0 0 0 18 38 46 26.7
28 Ben Charlston 3 0 0 0 0 19 8 45 26.4
29 Tony Smith 3 0 0 0 0 16 38 45 26
30 Matt Taylor 1 1 0 0 0 21 36 35 25.2
31 Charlie Stockford 0 1 0 0 0 25 38 25 25
32 John Parsons 3 0 0 0 0 15 51 39 22.8
33 Gwilym Enstone 2 0 0 0 0 18 10 31 22.2
34 Simon Painter 2 0 0 0 0 15 33 28 19.8
35 Alan Cox 1 0 0 0 0 17 10 17 17
36 Eddie Christiansen 1 0 0 0 0 14 30 14 14
37 Matt Green 1 0 0 0 0 13 6 13 13
38 Brian Field 1 0 0 0 0 12 50 12 12
39 Darren Rossiter 0 0 0 0 0 0 2 0 0
40 Robin McStay 0 0 0 0 0 0 2 0 0
41 Frankie Merola 0 0 0 0 0 0 4 0 0
42 Othman Sharif 0 0 0 0 0 0 4 0 0
43 Freddy Fagan 0 0 0 0 0 0 10 0 0
44 Andy Crawley 0 0 0 0 0 0 12 0 0
45 Mark Clifford 0 0 0 0 0 0 13 0 0
46 Peter Astall 0 0 0 0 0 0 14 0 0
47 Len Lacey 0 0 0 0 0 0 16 0 0
48 Frank Sarvari 0 0 0 0 0 0 20 0 0
49 Trevor Young 0 0 0 0 0 0 22 0 0
50 Gerry ONeil 0 0 0 0 0 0 24 0 0
51 Brian Hawes 0 0 0 0 0 0 28 0 0
52 Alex ONeil 0 0 0 0 0 0 31 0 0
53 Dave Walker 0 0 0 0 0 0 32 0 0
54 Pelham Sparks 0 0 0 0 0 0 32 0 0
55 Syd Patterson 0 0 0 0 0 0 32 0 0
56 Alex Mosescu 0 0 0 0 0 0 38 0 0
57 Craig Dean 0 0 0 0 0 0 0 0 0
58 Freddie Facon 0 0 0 0 0 0 0 0 0
59 Lewis Clarke 0 0 0 0 0 0 0 0 0
60 Omar Sharif 0 0 0 0 0 0 0 0 0
61 Ron Hammond 0 0 0 0 0 0 0 0 0
62 Tony Wright 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.