Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One

Name    1-9    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Allan King 0 0 21 5 0 0 0 0 38 28 684 136.3
2 Nigel Bossom 0 2 23 2 0 0 0 0 35 25 655 127.7
3 Adam Brown 0 0 11 3 0 0 0 1 76 19 441 125.1
4 Malcolm Bough 1 0 12 3 1 0 0 0 40 32 431 109
5 Terry Chambers 0 0 9 3 0 0 0 0 39 22 316 93.8
6 David White 0 9 8 0 0 0 0 0 26 27 330 80.6
7 Paul Evans 0 0 5 1 1 0 0 0 43 6 199 77.4
8 Lewis Moss 0 0 4 3 0 0 0 0 34 32 195 74.2
9 Bob Hayward 0 0 6 1 0 0 0 0 32 22 174 66.6
10 Alan Mander 0 0 2 1 1 0 0 0 40 6 126 64.6
11 Jonathan Street 0 0 2 1 1 0 0 0 40 18 124 63.2
12 Pete Fenn 0 0 4 1 0 0 0 0 38 22 133 61.1
13 Brian Mabbutt 0 0 6 0 0 0 0 0 28 22 138 56.7
14 Keith Maskens 0 0 5 0 0 0 0 0 26 19 122 54.6
15 Gary Bough 0 0 6 0 0 0 0 0 27 11 133 54.6
16 Neil Kirby 0 0 3 1 0 0 0 0 30 14 94 47.6
17 Doug Baker 0 0 3 0 0 0 0 0 27 17 70 40.6
18 Roger Tomlin 0 0 3 0 0 0 0 0 22 19 65 37.5
19 Tom Fletcher 0 0 2 0 0 0 0 0 24 22 45 31.8
20 Alan Ruxton 0 0 1 0 0 0 0 0 23 11 23 23
21 Pete Hawkes 0 0 1 0 0 0 0 0 22 20 22 22
22 Jim Alder 0 0 1 0 0 0 0 0 21 1 21 21
23 Ross Mabbutt 0 0 1 0 0 0 0 0 20 12 20 20
24 Derek Syrett 0 0 0 0 0 0 0 0 0 2 0 0
25 Justin Shepherd 0 0 0 0 0 0 0 0 0 2 0 0
26 Paul Moss 0 0 0 0 0 0 0 0 0 2 0 0
27 Callum Vinall 0 0 0 0 0 0 0 0 0 7 0 0
28 Brendan Ensoll 0 0 0 0 0 0 0 0 0 11 0 0
29 Allan Copelin 0 0 0 0 0 0 0 0 0 17 0 0
30 Ken Olive 0 0 0 0 0 0 0 0 0 20 0 0
31 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0
32 Matthew Challen 0 0 0 0 0 0 0 0 0 0 0 0
33 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 0

Division Two

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Dick Hashman 35 7 1 1 0 50 24 1175 182
2 Simon Aries 7 10 3 0 1 60 12 691 157.1
3 Paul Robinson 15 3 2 1 0 56 11 627 143
4 Pom Merola 12 8 0 1 0 50 23 592 133
5 Bob Chivers 11 5 1 0 0 43 16 466 116
6 Gorden Cook 12 1 2 0 0 48 32 409 110.5
7 Richard Connerty 4 2 0 0 0 35 25 161 67.3
8 Dave Noake 1 3 0 0 0 34 4 122 61.4
9 John Williams 8 0 0 0 0 25 22 173 61.3
10 Ted Milsom 6 0 0 0 0 28 25 135 55.4
11 Terry Cook 4 1 0 0 0 32 9 118 53.7
12 Keith Pearce 4 0 0 0 0 29 23 91 46
13 Darren Rossiter 4 0 0 0 0 24 13 91 45.6
14 Mike Chapman 3 0 0 0 0 29 20 70 41
15 Robert Watson 3 0 0 0 0 23 11 65 37.5
16 Norman Woodcock 2 0 0 0 0 23 11 43 30.4
17 Roy Gascoyne 1 0 0 0 0 24 20 24 24
18 Ghassan Al-Murani 0 0 0 0 0 0 1 0 0
19 Jim Stevens 0 0 0 0 0 0 1 0 0
20 Daniel Crossan 0 0 0 0 0 0 2 0 0
21 Freddy Fagan 0 0 0 0 0 0 2 0 0
22 Olly Hoeblyn 0 0 0 0 0 0 4 0 0
23 Dean Watson 0 0 0 0 0 0 6 0 0
24 Sean Lewis 0 0 0 0 0 0 7 0 0
25 Robin McStay 0 0 0 0 0 0 11 0 0
26 Jack Woods 0 0 0 0 0 0 12 0 0
27 Geoff Watson 0 0 0 0 0 0 14 0 0
28 Peter Astall 0 0 0 0 0 0 16 0 0
29 Lee Pratley 0 0 0 0 0 0 17 0 0
30 Arthur Coakley 0 0 0 0 0 0 18 0 0
31 Terry Gripe 0 0 0 0 0 0 20 0 0
32 Michael McCluskey 0 0 0 0 0 0 21 0 0
33 Mike Wise 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.