Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    1-9    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Dick Hashman 0 0 35 7 1 1 0 0 50 24 1175 182
2 Simon Aries 0 0 7 10 3 0 1 0 60 12 691 157.1
3 Paul Robinson 0 0 15 3 2 1 0 0 56 11 627 143
4 Allan King 0 0 21 5 0 0 0 0 38 28 684 136.3
5 Pom Merola 0 0 12 8 0 1 0 0 50 23 592 133
6 Nigel Bossom 0 2 23 2 0 0 0 0 35 25 655 127.7
7 Adam Brown 0 0 11 3 0 0 0 1 76 19 441 125.1
8 Bob Chivers 0 0 11 5 1 0 0 0 43 16 466 116
9 Gorden Cook 0 0 12 1 2 0 0 0 48 32 409 110.5
10 Malcolm Bough 1 0 12 3 1 0 0 0 40 32 431 109
11 Terry Chambers 0 0 9 3 0 0 0 0 39 22 316 93.8
12 David White 0 9 8 0 0 0 0 0 26 27 330 80.6
13 Paul Evans 0 0 5 1 1 0 0 0 43 6 199 77.4
14 Lewis Moss 0 0 4 3 0 0 0 0 34 32 195 74.2
15 Richard Connerty 0 0 4 2 0 0 0 0 35 25 161 67.3
16 Bob Hayward 0 0 6 1 0 0 0 0 32 22 174 66.6
17 Alan Mander 0 0 2 1 1 0 0 0 40 6 126 64.6
18 Jonathan Street 0 0 2 1 1 0 0 0 40 18 124 63.2
19 Dave Noake 0 0 1 3 0 0 0 0 34 4 122 61.4
20 John Williams 0 0 8 0 0 0 0 0 25 22 173 61.3
21 Pete Fenn 0 0 4 1 0 0 0 0 38 22 133 61.1
22 Brian Mabbutt 0 0 6 0 0 0 0 0 28 22 138 56.7
23 Ted Milsom 0 0 6 0 0 0 0 0 28 25 135 55.4
24 Keith Maskens 0 0 5 0 0 0 0 0 26 19 122 54.6
25 Gary Bough 0 0 6 0 0 0 0 0 27 11 133 54.6
26 Terry Cook 0 0 4 1 0 0 0 0 32 9 118 53.7
27 Neil Kirby 0 0 3 1 0 0 0 0 30 14 94 47.6
28 Keith Pearce 0 0 4 0 0 0 0 0 29 23 91 46
29 Darren Rossiter 0 0 4 0 0 0 0 0 24 13 91 45.6
30 Mike Chapman 0 0 3 0 0 0 0 0 29 20 70 41
31 Doug Baker 0 0 3 0 0 0 0 0 27 17 70 40.6
32 Robert Watson 0 0 3 0 0 0 0 0 23 11 65 37.5
33 Roger Tomlin 0 0 3 0 0 0 0 0 22 19 65 37.5
34 Tom Fletcher 0 0 2 0 0 0 0 0 24 22 45 31.8
35 Norman Woodcock 0 0 2 0 0 0 0 0 23 11 43 30.4
36 Roy Gascoyne 0 0 1 0 0 0 0 0 24 20 24 24
37 Alan Ruxton 0 0 1 0 0 0 0 0 23 11 23 23
38 Pete Hawkes 0 0 1 0 0 0 0 0 22 20 22 22
39 Jim Alder 0 0 1 0 0 0 0 0 21 1 21 21
40 Ross Mabbutt 0 0 1 0 0 0 0 0 20 12 20 20
41 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 1 0 0
42 Jim Stevens 0 0 0 0 0 0 0 0 0 1 0 0
43 Daniel Crossan 0 0 0 0 0 0 0 0 0 2 0 0
44 Derek Syrett 0 0 0 0 0 0 0 0 0 2 0 0
45 Freddy Fagan 0 0 0 0 0 0 0 0 0 2 0 0
46 Justin Shepherd 0 0 0 0 0 0 0 0 0 2 0 0
47 Paul Moss 0 0 0 0 0 0 0 0 0 2 0 0
48 Olly Hoeblyn 0 0 0 0 0 0 0 0 0 4 0 0
49 Dean Watson 0 0 0 0 0 0 0 0 0 6 0 0
50 Callum Vinall 0 0 0 0 0 0 0 0 0 7 0 0
51 Sean Lewis 0 0 0 0 0 0 0 0 0 7 0 0
52 Brendan Ensoll 0 0 0 0 0 0 0 0 0 11 0 0
53 Robin McStay 0 0 0 0 0 0 0 0 0 11 0 0
54 Jack Woods 0 0 0 0 0 0 0 0 0 12 0 0
55 Geoff Watson 0 0 0 0 0 0 0 0 0 14 0 0
56 Peter Astall 0 0 0 0 0 0 0 0 0 16 0 0
57 Allan Copelin 0 0 0 0 0 0 0 0 0 17 0 0
58 Lee Pratley 0 0 0 0 0 0 0 0 0 17 0 0
59 Arthur Coakley 0 0 0 0 0 0 0 0 0 18 0 0
60 Ken Olive 0 0 0 0 0 0 0 0 0 20 0 0
61 Terry Gripe 0 0 0 0 0 0 0 0 0 20 0 0
62 Michael McCluskey 0 0 0 0 0 0 0 0 0 21 0 0
63 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0
64 Matthew Challen 0 0 0 0 0 0 0 0 0 0 0 0
65 Mike Wise 0 0 0 0 0 0 0 0 0 0 0 0
66 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.