Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier Division

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker 0 12 7 5 2 1 4 1 97 84 1656 310.5
2 Adam Brown 0 1 6 2 0 0 0 2 98 85 601 194.1
3 Dave Noake 0 4 5 0 2 0 0 0 67 50 503 154.8
4 David Baker 4 8 5 1 0 0 0 0 57 73 630 154
5 James Stone 3 6 2 2 0 0 0 0 55 54 506 143.7
6 Mic Bennett 0 5 5 1 0 0 0 0 53 66 430 131.6
7 Robbie Adcock 0 5 3 0 0 1 0 0 71 54 372 128.2
8 Matthew Challen 0 1 1 0 2 0 0 0 65 62 205 105.7
9 Chris Stone 1 3 1 0 1 0 0 0 66 53 234 100.3
10 Jason Buck 0 2 2 1 0 0 0 0 53 45 205 93.3
11 Kevin Higgs 0 4 1 0 0 0 0 0 40 48 171 76.9
12 Olly Hoeblyn 0 1 0 0 1 0 0 0 60 4 98 71
13 Andy MacBryan 0 3 0 0 0 0 0 0 35 54 100 57.8
14 Tony Jackman 0 2 0 0 0 0 0 0 38 12 74 52.3
15 Peter De Banks 0 0 0 0 0 0 0 0 0 4 0 0
16 Ian Barnes 0 0 0 0 0 0 0 0 0 6 0 0
17 Paul Robinson 0 0 0 0 0 0 0 0 0 8 0 0
18 Jon Payne 0 0 0 0 0 0 0 0 0 0 0 0
19 Neil Craycraft 0 0 0 0 0 0 0 0 0 0 0 0

Division One

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lee Richardson 0 2 10 7 9 3 1 2 0 1 111 77 1752 314.4
2 Gavin Wright 0 0 5 3 3 2 1 0 0 0 71 45 645 178.8
3 Ron Reddy 0 12 5 1 2 1 0 0 0 0 60 53 656 152.7
4 Darren Howard 0 0 6 2 1 2 0 0 0 0 67 65 475 149.6
5 Paul Chester 0 1 6 2 0 0 0 0 0 0 46 49 317 107.4
6 Anwar Mahmood 0 1 0 2 0 0 1 0 0 0 76 20 189 101.7
7 David Feore 0 0 5 2 0 0 0 0 0 0 43 48 263 99.9
8 Lewis Moss 0 5 2 2 0 0 0 0 0 0 42 70 269 92.2
9 Wayne Reddy 0 7 3 0 0 0 0 0 0 0 36 47 269 86.7
10 Rob Sellwood 0 5 1 1 0 0 0 0 0 0 48 58 211 82.4
11 Justin Page 0 0 0 1 1 0 0 0 0 0 52 40 100 70.7
12 Peter Franklin Routh 0 6 1 0 0 0 0 0 0 0 30 71 183 69.6
13 Paul Evans 0 1 0 0 1 0 0 0 0 0 57 8 81 61.8
14 Ian Gee 0 0 3 0 0 0 0 0 0 0 38 52 104 60.2
15 Malcolm Bough 0 0 3 0 0 0 0 0 0 0 35 66 101 58.4
16 Stuart Reeve 0 0 1 1 0 0 0 0 0 0 48 50 79 57.1
17 Mark Barrow 0 1 2 0 0 0 0 0 0 0 32 48 91 52.6
18 Nigel Barker 0 0 0 1 0 0 0 0 0 0 48 51 48 48
19 Ian Knight 0 0 2 0 0 0 0 0 0 0 35 10 66 46.7
20 Andy Toole 1 1 1 0 0 0 0 0 0 0 33 43 76 45
21 Ben Hayes 0 1 1 0 0 0 0 0 0 0 35 22 59 42.4
22 Colin Cutler 0 1 1 0 0 0 0 0 0 0 32 46 59 41.8
23 Heath Semmens 0 0 1 0 0 0 0 0 0 0 37 2 37 37
24 Brendan Ensoll 0 2 0 0 0 0 0 0 0 0 29 56 51 36.4
25 Justin Shepherd 0 0 1 0 0 0 0 0 0 0 33 51 33 33
26 Stuart Fenwick 0 1 0 0 0 0 0 0 0 0 25 24 25 25
27 Vince Taylor 0 1 0 0 0 0 0 0 0 0 24 6 24 24
28 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 2 0 0
29 Phil Baker 0 0 0 0 0 0 0 0 0 0 0 2 0 0
30 Toby Todd 0 0 0 0 0 0 0 0 0 0 0 2 0 0
31 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 4 0 0
32 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 8 0 0
33 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 9 0 0
34 Nick Patterson 0 0 0 0 0 0 0 0 0 0 0 10 0 0
35 Marsh Pratley 0 0 0 0 0 0 0 0 0 0 0 16 0 0
36 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 22 0 0
37 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 24 0 0
38 Priyan Shah 0 0 0 0 0 0 0 0 0 0 0 30 0 0
39 John Dawson 0 0 0 0 0 0 0 0 0 0 0 31 0 0
40 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 37 0 0
41 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 58 0 0
42 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Josh Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Ross Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Division Two

Name    10-19    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Altaf Ali 0 4 5 2 1 1 65 61 487 141.2
2 Nigel Bossom 4 11 1 3 0 0 45 63 487 118.2
3 Andy Benwell 0 13 4 0 0 0 39 73 456 113
4 Tom Williams 3 7 1 3 0 0 47 44 373 106.8
5 Mike Augar 0 4 3 0 1 0 53 48 254 93
6 Dan Brooks 0 2 3 0 1 0 50 51 205 86.3
7 Callum Vinall 1 4 1 1 0 0 46 51 204 80
8 Ben Scott 1 8 2 0 0 0 30 56 258 79
9 Ray Benwell 0 7 1 0 0 0 37 52 211 75.5
10 Lawrence Parsons 0 2 0 0 0 1 66 50 112 73.5
11 Allan King 0 4 2 0 0 0 37 63 168 70.4
12 Antony Bosley 2 3 1 1 0 0 40 49 174 68.7
13 Ed Downey 0 2 1 1 0 0 44 52 120 62.4
14 Richard Partlett 1 3 0 1 0 0 41 36 134 62.2
15 Clive Burnet 0 6 0 0 0 0 28 39 137 56.3
16 Anthony Stopp 0 5 0 0 0 0 26 44 115 51.6
17 Hasan Ali 0 2 1 0 0 0 31 28 82 47.6
18 Richard Berry 1 3 0 0 0 0 27 46 93 46.9
19 Keith Philpott 1 2 1 0 0 0 31 55 88 45.6
20 Neil Kirby 0 4 0 0 0 0 26 51 89 44.7
21 Mike Allen 0 3 0 0 0 0 26 46 70 40.5
22 Lee Parsons 3 1 0 0 0 0 25 48 68 35.2
23 Steve Benwell 0 2 0 0 0 0 27 51 49 34.8
24 Stephen Hedges 0 2 0 0 0 0 27 35 48 34.2
25 Brian McAllister 0 0 1 0 0 0 33 37 33 33
26 Chris Graham 2 1 0 0 0 0 22 53 52 30.5
27 John Ayres 1 1 0 0 0 0 27 44 39 29.5
28 David White 0 2 0 0 0 0 21 26 41 29
29 Mike Kent 0 1 0 0 0 0 27 48 27 27
30 Ken Olive 0 1 0 0 0 0 23 14 23 23
31 Bob Thiele 0 1 0 0 0 0 23 31 23 23
32 Paul Larkins 0 1 0 0 0 0 22 50 22 22
33 Ross Mabbutt 0 1 0 0 0 0 20 34 20 20
34 Charlie Jones 1 0 0 0 0 0 19 48 19 19
35 Steve Fitzgerald 1 0 0 0 0 0 18 37 18 18
36 Peter Butterfield 0 0 0 0 0 0 0 2 0 0
37 Ian Rawlings 0 0 0 0 0 0 0 4 0 0
38 Roy Mabbutt 0 0 0 0 0 0 0 6 0 0
39 Neil Buckingham 0 0 0 0 0 0 0 7 0 0
40 Shane Chambers 0 0 0 0 0 0 0 8 0 0
41 Norman Woodcock 0 0 0 0 0 0 0 10 0 0
42 Tim Bowles 0 0 0 0 0 0 0 12 0 0
43 Ed Jacobs 0 0 0 0 0 0 0 22 0 0
44 Pete Fenn 0 0 0 0 0 0 0 22 0 0
45 Kevin Leach 0 0 0 0 0 0 0 32 0 0
46 Terry Cook 0 0 0 0 0 0 0 32 0 0
47 Simon Barker 0 0 0 0 0 0 0 38 0 0
48 Kevin Truby 0 0 0 0 0 0 0 41 0 0
49 Tony Marshall 0 0 0 0 0 0 0 41 0 0
50 Brian Mabbutt 0 0 0 0 0 0 0 57 0 0
51 Jim Alder 0 0 0 0 0 0 0 0 0 0
52 Terry Chambers 0 0 0 0 0 0 0 0 0 0

Division Three

Name    10-19    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Matthew Jacob 1 13 1 1 0 0 45 61 419 107.4
2 Lee McAllister 0 4 4 0 0 0 39 50 238 86.1
3 Gwilym Enstone 0 6 2 0 0 0 39 41 220 79.1
4 Jonathan Leader Maynard 0 5 1 1 0 0 40 38 195 75.7
5 Ben Charlston 1 1 0 0 0 1 65 18 101 69.8
6 Jason Poole 1 3 1 1 0 0 40 45 158 67.4
7 Richard Walters 0 3 2 0 0 0 38 42 143 65.2
8 Naghman Hussain 0 3 0 1 0 0 44 45 112 59
9 Mark Trafford 2 5 0 0 0 0 29 60 153 58.9
10 Matlood Ahmed 0 4 1 0 0 0 32 49 128 58
11 Keith Hollis 5 2 0 0 0 0 25 54 135 51.5
12 James Kerr 0 1 1 0 0 0 37 44 66 47
13 Lewis Murray 0 4 0 0 0 0 25 32 90 45
14 Chris Martin 0 4 0 0 0 0 24 36 88 44.1
15 James Griffin 0 4 0 0 0 0 24 44 88 44.1
16 Mark Bayliss 0 1 1 0 0 0 36 40 59 42.7
17 Sid Ponting 5 1 0 0 0 0 20 55 99 40.7
18 Harry Jenkins 0 0 1 0 0 0 32 40 32 32
19 Benji Cuff 1 1 0 0 0 0 22 54 39 27.8
20 Chris Henry 0 1 0 0 0 0 24 12 24 24
21 Farooq Banaras 0 1 0 0 0 0 23 26 23 23
22 Chick Wheatley 0 1 0 0 0 0 23 31 23 23
23 Luke Purcell 0 1 0 0 0 0 23 34 23 23
24 Paul Keenlyside 0 1 0 0 0 0 23 38 23 23
25 Robbie Barresi 0 1 0 0 0 0 22 10 22 22
26 Prince Henry 0 1 0 0 0 0 21 26 21 21
27 Gary Cox 0 1 0 0 0 0 20 40 20 20
28 Roger Tomlin 0 1 0 0 0 0 20 43 20 20
29 Dick Hashman 0 0 0 0 0 0 0 2 0 0
30 Martin Clements 0 0 0 0 0 0 0 2 0 0
31 Arthur Coakley 0 0 0 0 0 0 0 6 0 0
32 Doug Baker 0 0 0 0 0 0 0 6 0 0
33 Chris Keeler 0 0 0 0 0 0 0 8 0 0
34 Julio Barresi 0 0 0 0 0 0 0 12 0 0
35 Elaine Cox 0 0 0 0 0 0 0 14 0 0
36 Shaun Jacob 0 0 0 0 0 0 0 14 0 0
37 Malcolm Grieveson 0 0 0 0 0 0 0 24 0 0
38 Tony Barresi 0 0 0 0 0 0 0 31 0 0
39 Malachy McAllister 0 0 0 0 0 0 0 32 0 0
40 Ian Dibley 0 0 0 0 0 0 0 34 0 0
41 Eric Pratt 0 0 0 0 0 0 0 36 0 0
42 Andy Keeler 0 0 0 0 0 0 0 40 0 0
43 Darren Murray 0 0 0 0 0 0 0 41 0 0
44 Ayub Kiyani 0 0 0 0 0 0 0 44 0 0
45 Keith Pearce 0 0 0 0 0 0 0 45 0 0
46 Tony Swatton 0 0 0 0 0 0 0 45 0 0
47 Bob Hayward 0 0 0 0 0 0 0 47 0 0
48 Francis Mapplethorpe 0 0 0 0 0 0 0 51 0 0
49 Craig Dean 0 0 0 0 0 0 0 0 0 0
50 Ron Glover 0 0 0 0 0 0 0 0 0 0

Division Four

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Steve Blackman 24 13 2 1 1 53 46 826 141.6
2 Simon Charles 13 7 0 0 0 25 50 345 79.8
3 Joe Timms 10 1 0 0 0 23 41 164 50.7
4 Tony Smith 1 1 1 0 0 33 41 73 43.8
5 Mantas Striemekis 0 2 1 0 0 31 41 74 43.4
6 Mick Aust 1 3 0 0 0 22 45 81 40.6
7 Simon De Banks 6 1 0 0 0 20 45 104 40
8 Darren Rossiter 0 0 1 0 0 39 8 39 39
9 Steve Oakey 2 2 0 0 0 22 48 72 36.8
10 Peter Baskerville 3 1 0 0 0 26 35 66 34.8
11 Frankie Merola 0 2 0 0 0 24 28 46 32.5
12 Eddie Christiansen 0 0 1 0 0 31 42 31 31
13 Doug Turner 2 1 0 0 0 23 30 51 30.8
14 Jamie Brooks 4 0 0 0 0 16 32 60 30
15 Tom Fletcher 2 1 0 0 0 20 46 51 29.7
16 Charlie Stockford 1 1 0 0 0 21 43 37 26.4
17 Andrew Swaden 2 0 0 0 0 18 26 35 24.7
18 John Williams 0 1 0 0 0 24 45 24 24
19 Tony Nichols 2 0 0 0 0 17 46 33 23.3
20 Mariusz Nycz 2 0 0 0 0 16 6 30 21.2
21 Ben Worden 2 0 0 0 0 15 44 30 21.2
22 Mark Clifford 0 1 0 0 0 21 33 21 21
23 Simon Painter 2 0 0 0 0 17 28 29 20.8
24 Peter Astall 0 1 0 0 0 20 42 20 20
25 Chris Shannon 2 0 0 0 0 15 26 28 19.8
26 Steve Jessup 3 0 0 0 0 12 34 34 19.6
27 Steve Claridge 1 0 0 0 0 15 34 15 15
28 Brian Field 1 0 0 0 0 15 51 15 15
29 Joe Leech 1 0 0 0 0 13 32 13 13
30 Andy Crawley 0 0 0 0 0 0 1 0 0
31 Alan Cox 0 0 0 0 0 0 2 0 0
32 Martin Drew 0 0 0 0 0 0 2 0 0
33 Nino Merola 0 0 0 0 0 0 3 0 0
34 Gorden Cook 0 0 0 0 0 0 6 0 0
35 John Stacey 0 0 0 0 0 0 6 0 0
36 Mike Wise 0 0 0 0 0 0 6 0 0
37 Pom Merola 0 0 0 0 0 0 6 0 0
38 Freddy Fagan 0 0 0 0 0 0 10 0 0
39 Alex ONeil 0 0 0 0 0 0 12 0 0
40 Gerry ONeil 0 0 0 0 0 0 12 0 0
41 Trevor Young 0 0 0 0 0 0 18 0 0
42 Chris Cox 0 0 0 0 0 0 21 0 0
43 John Parsons 0 0 0 0 0 0 21 0 0
44 Terry Gripe 0 0 0 0 0 0 31 0 0
45 Dave Walker 0 0 0 0 0 0 34 0 0
46 Len Lacey 0 0 0 0 0 0 34 0 0
47 Syd Patterson 0 0 0 0 0 0 35 0 0
48 Russell Comley 0 0 0 0 0 0 36 0 0
49 Lewis Clarke 0 0 0 0 0 0 37 0 0
50 Roy Gascoyne 0 0 0 0 0 0 38 0 0
51 Chris Goodlake 0 0 0 0 0 0 48 0 0
52 Chris Parsons 0 0 0 0 0 0 0 0 0
53 Greg Rybka 0 0 0 0 0 0 0 0 0
54 Sam Nichols 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.