Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lee Richardson 0 2 10 7 9 3 1 2 0 1 111 77 1752 314.4
2 Karl Walker 0 0 12 7 5 2 1 4 1 0 97 84 1656 310.5
3 Adam Brown 0 0 1 6 2 0 0 0 2 0 98 85 601 194.1
4 Gavin Wright 0 0 5 3 3 2 1 0 0 0 71 45 645 178.8
5 Dave Noake 0 0 4 5 0 2 0 0 0 0 67 50 503 154.8
6 David Baker 0 4 8 5 1 0 0 0 0 0 57 73 630 154
7 Ron Reddy 0 12 5 1 2 1 0 0 0 0 60 53 656 152.7
8 Darren Howard 0 0 6 2 1 2 0 0 0 0 67 65 475 149.6
9 James Stone 0 3 6 2 2 0 0 0 0 0 55 54 506 143.7
10 Steve Blackman 24 13 2 1 1 0 0 0 0 0 53 46 826 141.6
11 Altaf Ali 0 4 5 2 1 1 0 0 0 0 65 61 487 141.2
12 Mic Bennett 0 0 5 5 1 0 0 0 0 0 53 66 430 131.6
13 Robbie Adcock 0 0 5 3 0 0 1 0 0 0 71 54 372 128.2
14 Nigel Bossom 4 11 1 3 0 0 0 0 0 0 45 63 487 118.2
15 Andy Benwell 0 13 4 0 0 0 0 0 0 0 39 73 456 113
16 Matthew Jacob 1 13 1 1 0 0 0 0 0 0 45 61 419 107.4
17 Paul Chester 0 1 6 2 0 0 0 0 0 0 46 49 317 107.4
18 Tom Williams 3 7 1 3 0 0 0 0 0 0 47 44 373 106.8
19 Matthew Challen 0 0 1 1 0 2 0 0 0 0 65 62 205 105.7
20 Anwar Mahmood 0 1 0 2 0 0 1 0 0 0 76 20 189 101.7
21 Chris Stone 0 1 3 1 0 1 0 0 0 0 66 53 234 100.3
22 David Feore 0 0 5 2 0 0 0 0 0 0 43 48 263 99.9
23 Jason Buck 0 0 2 2 1 0 0 0 0 0 53 45 205 93.3
24 Mike Augar 0 4 3 0 1 0 0 0 0 0 53 48 254 93
25 Lewis Moss 0 5 2 2 0 0 0 0 0 0 42 70 269 92.2
26 Wayne Reddy 0 7 3 0 0 0 0 0 0 0 36 47 269 86.7
27 Dan Brooks 0 2 3 0 1 0 0 0 0 0 50 51 205 86.3
28 Lee McAllister 0 4 4 0 0 0 0 0 0 0 39 50 238 86.1
29 Rob Sellwood 0 5 1 1 0 0 0 0 0 0 48 58 211 82.4
30 Callum Vinall 1 4 1 1 0 0 0 0 0 0 46 51 204 80
31 Simon Charles 13 7 0 0 0 0 0 0 0 0 25 50 345 79.8
32 Gwilym Enstone 0 6 2 0 0 0 0 0 0 0 39 41 220 79.1
33 Ben Scott 1 8 2 0 0 0 0 0 0 0 30 56 258 79
34 Darren Payne (-16) 0 0 0 1 0 1 0 0 0 0 67 8 108 78.5
35 Kevin Higgs 0 0 4 1 0 0 0 0 0 0 40 48 171 76.9
36 Jonathan Leader Maynard 0 5 1 1 0 0 0 0 0 0 40 38 195 75.7
37 Ray Benwell 0 7 1 0 0 0 0 0 0 0 37 52 211 75.5
38 Lawrence Parsons 0 2 0 0 0 1 0 0 0 0 66 50 112 73.5
39 Olly Hoeblyn 0 0 1 0 0 1 0 0 0 0 60 4 98 71
40 Justin Page 0 0 0 1 1 0 0 0 0 0 52 40 100 70.7
41 Allan King 0 4 2 0 0 0 0 0 0 0 37 63 168 70.4
42 Ben Charlston 1 1 0 0 0 1 0 0 0 0 65 18 101 69.8
43 Peter Franklin Routh 0 6 1 0 0 0 0 0 0 0 30 71 183 69.6
44 Antony Bosley 2 3 1 1 0 0 0 0 0 0 40 49 174 68.7
45 Jason Poole 1 3 1 1 0 0 0 0 0 0 40 45 158 67.4
46 Richard Walters 0 3 2 0 0 0 0 0 0 0 38 42 143 65.2
47 Ed Downey 0 2 1 1 0 0 0 0 0 0 44 52 120 62.4
48 Richard Partlett 1 3 0 1 0 0 0 0 0 0 41 36 134 62.2
49 Paul Evans 0 1 0 0 1 0 0 0 0 0 57 8 81 61.8
50 Ian Gee 0 0 3 0 0 0 0 0 0 0 38 52 104 60.2
51 Naghman Hussain 0 3 0 1 0 0 0 0 0 0 44 45 112 59
52 Mark Trafford 2 5 0 0 0 0 0 0 0 0 29 60 153 58.9
53 Malcolm Bough 0 0 3 0 0 0 0 0 0 0 35 66 101 58.4
54 Matlood Ahmed 0 4 1 0 0 0 0 0 0 0 32 49 128 58
55 Andy MacBryan 0 0 3 0 0 0 0 0 0 0 35 54 100 57.8
56 Stuart Reeve 0 0 1 1 0 0 0 0 0 0 48 50 79 57.1
57 Clive Burnet 0 6 0 0 0 0 0 0 0 0 28 39 137 56.3
58 Mark Barrow 0 1 2 0 0 0 0 0 0 0 32 48 91 52.6
59 Tony Jackman 0 0 2 0 0 0 0 0 0 0 38 12 74 52.3
60 Anthony Stopp 0 5 0 0 0 0 0 0 0 0 26 44 115 51.6
61 Keith Hollis 5 2 0 0 0 0 0 0 0 0 25 54 135 51.5
62 Joe Timms 10 1 0 0 0 0 0 0 0 0 23 41 164 50.7
63 Nigel Barker 0 0 0 1 0 0 0 0 0 0 48 51 48 48
64 Hasan Ali 0 2 1 0 0 0 0 0 0 0 31 28 82 47.6
65 James Kerr 0 1 1 0 0 0 0 0 0 0 37 44 66 47
66 Richard Berry 1 3 0 0 0 0 0 0 0 0 27 46 93 46.9
67 Ian Knight 0 0 2 0 0 0 0 0 0 0 35 10 66 46.7
68 Keith Philpott 1 2 1 0 0 0 0 0 0 0 31 55 88 45.6
69 Lewis Murray 0 4 0 0 0 0 0 0 0 0 25 32 90 45
70 Andy Toole 1 1 1 0 0 0 0 0 0 0 33 43 76 45
71 Neil Kirby 0 4 0 0 0 0 0 0 0 0 26 51 89 44.7
72 Chris Martin 0 4 0 0 0 0 0 0 0 0 24 36 88 44.1
73 James Griffin 0 4 0 0 0 0 0 0 0 0 24 44 88 44.1
74 Tony Smith 1 1 1 0 0 0 0 0 0 0 33 41 73 43.8
75 Mantas Striemekis 0 2 1 0 0 0 0 0 0 0 31 41 74 43.4
76 Mark Bayliss 0 1 1 0 0 0 0 0 0 0 36 40 59 42.7
77 Ben Hayes 0 1 1 0 0 0 0 0 0 0 35 22 59 42.4
78 Colin Cutler 0 1 1 0 0 0 0 0 0 0 32 46 59 41.8
79 Sid Ponting 5 1 0 0 0 0 0 0 0 0 20 55 99 40.7
80 Mick Aust 1 3 0 0 0 0 0 0 0 0 22 45 81 40.6
81 Mike Allen 0 3 0 0 0 0 0 0 0 0 26 46 70 40.5
82 Simon De Banks 6 1 0 0 0 0 0 0 0 0 20 45 104 40
83 Darren Rossiter 0 0 1 0 0 0 0 0 0 0 39 8 39 39
84 Heath Semmens 0 0 1 0 0 0 0 0 0 0 37 2 37 37
85 Steve Oakey 2 2 0 0 0 0 0 0 0 0 22 48 72 36.8
86 Brendan Ensoll 0 2 0 0 0 0 0 0 0 0 29 56 51 36.4
87 Lee Parsons 3 1 0 0 0 0 0 0 0 0 25 48 68 35.2
88 Steve Benwell 0 2 0 0 0 0 0 0 0 0 27 51 49 34.8
89 Peter Baskerville 3 1 0 0 0 0 0 0 0 0 26 35 66 34.8
90 Stephen Hedges 0 2 0 0 0 0 0 0 0 0 27 35 48 34.2
91 Brian McAllister 0 0 1 0 0 0 0 0 0 0 33 37 33 33
92 Justin Shepherd 0 0 1 0 0 0 0 0 0 0 33 51 33 33
93 Frankie Merola 0 2 0 0 0 0 0 0 0 0 24 28 46 32.5
94 Harry Jenkins 0 0 1 0 0 0 0 0 0 0 32 40 32 32
95 Eddie Christiansen 0 0 1 0 0 0 0 0 0 0 31 42 31 31
96 Doug Turner 2 1 0 0 0 0 0 0 0 0 23 30 51 30.8
97 Chris Graham 2 1 0 0 0 0 0 0 0 0 22 53 52 30.5
98 Jamie Brooks 4 0 0 0 0 0 0 0 0 0 16 32 60 30
99 Tom Fletcher 2 1 0 0 0 0 0 0 0 0 20 46 51 29.7
100 John Ayres 1 1 0 0 0 0 0 0 0 0 27 44 39 29.5
101 David White 0 2 0 0 0 0 0 0 0 0 21 26 41 29
102 Benji Cuff 1 1 0 0 0 0 0 0 0 0 22 54 39 27.8
103 Mike Kent 0 1 0 0 0 0 0 0 0 0 27 48 27 27
104 Charlie Stockford 1 1 0 0 0 0 0 0 0 0 21 43 37 26.4
105 Stuart Fenwick 0 1 0 0 0 0 0 0 0 0 25 24 25 25
106 Andrew Swaden 2 0 0 0 0 0 0 0 0 0 18 26 35 24.7
107 Vince Taylor 0 1 0 0 0 0 0 0 0 0 24 6 24 24
108 Chris Henry 0 1 0 0 0 0 0 0 0 0 24 12 24 24
109 John Williams 0 1 0 0 0 0 0 0 0 0 24 45 24 24
110 Tony Nichols 2 0 0 0 0 0 0 0 0 0 17 46 33 23.3
111 Ken Olive 0 1 0 0 0 0 0 0 0 0 23 14 23 23
112 Farooq Banaras 0 1 0 0 0 0 0 0 0 0 23 26 23 23
113 Bob Thiele 0 1 0 0 0 0 0 0 0 0 23 31 23 23
114 Chick Wheatley 0 1 0 0 0 0 0 0 0 0 23 31 23 23
115 Luke Purcell 0 1 0 0 0 0 0 0 0 0 23 34 23 23
116 Paul Keenlyside 0 1 0 0 0 0 0 0 0 0 23 38 23 23
117 Robbie Barresi 0 1 0 0 0 0 0 0 0 0 22 10 22 22
118 Paul Larkins 0 1 0 0 0 0 0 0 0 0 22 50 22 22
119 Mariusz Nycz 2 0 0 0 0 0 0 0 0 0 16 6 30 21.2
120 Ben Worden 2 0 0 0 0 0 0 0 0 0 15 44 30 21.2
121 Prince Henry 0 1 0 0 0 0 0 0 0 0 21 26 21 21
122 Mark Clifford 0 1 0 0 0 0 0 0 0 0 21 33 21 21
123 Simon Painter 2 0 0 0 0 0 0 0 0 0 17 28 29 20.8
124 Ross Mabbutt 0 1 0 0 0 0 0 0 0 0 20 34 20 20
125 Gary Cox 0 1 0 0 0 0 0 0 0 0 20 40 20 20
126 Peter Astall 0 1 0 0 0 0 0 0 0 0 20 42 20 20
127 Roger Tomlin 0 1 0 0 0 0 0 0 0 0 20 43 20 20
128 Chris Shannon 2 0 0 0 0 0 0 0 0 0 15 26 28 19.8
129 Steve Jessup 3 0 0 0 0 0 0 0 0 0 12 34 34 19.6
130 Charlie Jones 1 0 0 0 0 0 0 0 0 0 19 48 19 19
131 Steve Fitzgerald 1 0 0 0 0 0 0 0 0 0 18 37 18 18
132 Steve Claridge 1 0 0 0 0 0 0 0 0 0 15 34 15 15
133 Brian Field 1 0 0 0 0 0 0 0 0 0 15 51 15 15
134 Joe Leech 1 0 0 0 0 0 0 0 0 0 13 32 13 13
135 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 1 0 0
136 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 2 0 0
137 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 2 0 0
138 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 2 0 0
139 Martin Clements 0 0 0 0 0 0 0 0 0 0 0 2 0 0
140 Martin Drew 0 0 0 0 0 0 0 0 0 0 0 2 0 0
141 Peter Butterfield 0 0 0 0 0 0 0 0 0 0 0 2 0 0
142 Phil Baker 0 0 0 0 0 0 0 0 0 0 0 2 0 0
143 Toby Todd 0 0 0 0 0 0 0 0 0 0 0 2 0 0
144 Nino Merola 0 0 0 0 0 0 0 0 0 0 0 3 0 0
145 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 4 0 0
146 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 4 0 0
147 Peter De Banks 0 0 0 0 0 0 0 0 0 0 0 4 0 0
148 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 6 0 0
149 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 6 0 0
150 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 6 0 0
151 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 6 0 0
152 John Stacey 0 0 0 0 0 0 0 0 0 0 0 6 0 0
153 Mike Wise 0 0 0 0 0 0 0 0 0 0 0 6 0 0
154 Pom Merola 0 0 0 0 0 0 0 0 0 0 0 6 0 0
155 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0 6 0 0
156 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 7 0 0
157 Neil Buckingham 0 0 0 0 0 0 0 0 0 0 0 7 0 0
158 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 8 0 0
159 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 8 0 0
160 Matt Robinson 0 0 0 0 0 0 0 0 0 0 0 8 0 0
161 Paul Robinson 0 0 0 0 0 0 0 0 0 0 0 8 0 0
162 Shane Chambers 0 0 0 0 0 0 0 0 0 0 0 8 0 0
163 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 9 0 0
164 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 10 0 0
165 Nick Patterson 0 0 0 0 0 0 0 0 0 0 0 10 0 0
166 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0 10 0 0
167 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 12 0 0
168 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 12 0 0
169 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 12 0 0
170 Tim Bowles 0 0 0 0 0 0 0 0 0 0 0 12 0 0
171 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 14 0 0
172 Shaun Jacob 0 0 0 0 0 0 0 0 0 0 0 14 0 0
173 Marsh Pratley 0 0 0 0 0 0 0 0 0 0 0 16 0 0
174 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 18 0 0
175 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 21 0 0
176 John Parsons 0 0 0 0 0 0 0 0 0 0 0 21 0 0
177 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 22 0 0
178 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 22 0 0
179 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 22 0 0
180 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 24 0 0
181 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 0 24 0 0
182 Priyan Shah 0 0 0 0 0 0 0 0 0 0 0 30 0 0
183 John Dawson 0 0 0 0 0 0 0 0 0 0 0 31 0 0
184 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 31 0 0
185 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 31 0 0
186 Kevin Leach 0 0 0 0 0 0 0 0 0 0 0 32 0 0
187 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 32 0 0
188 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 32 0 0
189 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 34 0 0
190 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 34 0 0
191 Len Lacey 0 0 0 0 0 0 0 0 0 0 0 34 0 0
192 Syd Patterson 0 0 0 0 0 0 0 0 0 0 0 35 0 0
193 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 36 0 0
194 Russell Comley 0 0 0 0 0 0 0 0 0 0 0 36 0 0
195 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 37 0 0
196 Lewis Clarke 0 0 0 0 0 0 0 0 0 0 0 37 0 0
197 Roy Gascoyne 0 0 0 0 0 0 0 0 0 0 0 38 0 0
198 Simon Barker 0 0 0 0 0 0 0 0 0 0 0 38 0 0
199 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 40 0 0
200 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 41 0 0
201 Kevin Truby 0 0 0 0 0 0 0 0 0 0 0 41 0 0
202 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 41 0 0
203 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 44 0 0
204 Keith Pearce 0 0 0 0 0 0 0 0 0 0 0 45 0 0
205 Tony Swatton 0 0 0 0 0 0 0 0 0 0 0 45 0 0
206 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 47 0 0
207 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 48 0 0
208 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 51 0 0
209 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 57 0 0
210 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 58 0 0
211 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Jim Alder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Jon Payne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Josh Merritt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Matt Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Neil Craycraft 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Nick Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Pelham Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Robert Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Ron Glover 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Ross Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Sam Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Terry Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.