Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 20 18 6 4 2 3 76 30 1882 278.9
2 Lewis Moss 0 31 5 1 0 0 0 43 35 897 150.7
3 Bob Chivers 0 15 12 0 0 0 0 39 31 753 148.2
4 Simon Aries 0 3 7 1 0 2 0 65 20 495 144.7
5 Nigel Bossom 0 19 8 0 0 0 0 38 24 696 136.6
6 David Baker 0 2 2 3 0 0 1 72 8 321 120.3
7 Malcolm Bough 0 16 3 0 0 0 0 37 32 476 110.6
8 Allan King 0 14 4 0 0 0 0 36 24 461 110.1
9 David White 3 12 2 0 0 0 0 33 29 402 98.9
10 Terry Chambers 0 9 3 0 0 0 0 38 24 314 92.7
11 Dave Noake 0 3 3 1 0 0 0 46 4 233 90.5
12 Gary Bough 0 10 2 0 0 0 0 33 10 304 88.9
13 Matty Bramall 0 7 3 0 0 0 0 36 29 271 87.6
14 Brian Mabbutt 0 5 3 0 0 0 0 35 27 216 78.1
15 Callum Vinall 0 5 3 0 0 0 0 33 33 210 75.5
16 Alan Mander 0 4 3 0 0 0 0 37 14 189 73
17 Gorden Cook 0 2 3 0 0 0 0 38 34 151 68.6
18 Justin Shepherd 0 1 2 0 0 0 0 36 5 99 57.3
19 Mike Chapman 0 3 1 0 0 0 0 32 22 99 50.2
20 Pete Fenn 0 4 0 0 0 0 0 28 27 92 46.4
21 Pom Merola 0 3 0 0 0 0 0 25 8 72 41.5
22 Allan Copelin 0 1 1 0 0 0 0 30 14 57 40.3
23 Andy Moss 0 3 0 0 0 0 0 25 10 67 38.8
24 Ross Mabbutt 0 1 1 0 0 0 0 31 14 52 37.4
25 Lee Pratley 1 2 0 0 0 0 0 24 25 64 37.3
26 Ken Olive 0 3 0 0 0 0 0 22 24 64 36.9
27 Neil Kirby 0 1 0 0 0 0 0 24 17 24 24
28 Shane Chambers 0 1 0 0 0 0 0 21 5 21 21
29 Kevin Leach 0 0 0 0 0 0 0 0 1 0 0
30 Peter Franklin Routh 0 0 0 0 0 0 0 0 2 0 0
31 Ian Gee 0 0 0 0 0 0 0 0 0 0 0
32 Jim Alder 0 0 0 0 0 0 0 0 0 0 0
33 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0
34 Paul Moss 0 0 0 0 0 0 0 0 0 0 0
35 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0

Division Two

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Lee Richardson 0 4 8 5 0 1 1 71 8 747 179
2 Adam Brown 0 12 7 2 1 0 0 56 31 688 152.4
3 Jason Buck 0 9 6 2 1 0 0 51 20 549 134.1
4 Dick Hashman 0 8 7 0 0 0 0 39 24 413 109.7
5 Matthew Challen 0 4 6 1 0 0 0 41 32 346 105.8
6 John Williams 0 10 0 0 0 0 0 29 24 237 75.4
7 Ian Knight 0 5 2 0 0 0 0 39 10 192 74.2
8 Terry Cook 0 5 1 0 0 0 0 31 15 146 60.1
9 Doug Howse 0 6 0 0 0 0 0 29 17 142 58.8
10 Roger Tomlin 0 5 0 0 0 0 0 29 26 124 55.9
11 Tom Fletcher 0 3 1 0 0 0 0 33 30 102 51.8
12 Bob Hayward 0 4 0 0 0 0 0 27 27 94 47.3
13 Robert Watson 0 4 0 0 0 0 0 26 11 92 46.2
14 Keith Pearce 0 1 1 0 0 0 0 33 22 58 41.4
15 Brendan Ensoll 0 1 1 0 0 0 0 33 24 53 38.5
16 Michael McCluskey 0 2 0 0 0 0 0 22 24 44 31.1
17 Doug Baker 0 2 0 0 0 0 0 20 22 40 28.2
18 Pete Machonochie 0 1 0 0 0 0 0 28 10 28 28
19 Arthur Coakley 1 1 0 0 0 0 0 20 17 36 25.6
20 Geoff Watson 0 1 0 0 0 0 0 23 19 23 23
21 Peter Astall 0 1 0 0 0 0 0 20 17 20 20
22 Pete Hawkes 1 0 0 0 0 0 0 14 26 14 14
23 Connor Jones 0 0 0 0 0 0 0 0 1 0 0
24 Freddy Fagan 0 0 0 0 0 0 0 0 1 0 0
25 Robin McStay 0 0 0 0 0 0 0 0 6 0 0
26 Bob Scholes 0 0 0 0 0 0 0 0 7 0 0
27 Terry Gripe 0 0 0 0 0 0 0 0 16 0 0
28 Roy Gascoyne 0 0 0 0 0 0 0 0 21 0 0
29 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
30 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
31 Jonathan Street 0 0 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.