Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker 0 11 13 2 3 1 0 1 2 118 79 1672 313.6
2 Paul Chester 2 5 2 1 1 0 0 0 0 66 61 429 136.2
3 Matthew Challen 0 1 1 3 0 1 0 0 0 71 77 312 130.3
4 Adam Brown 0 1 1 2 0 1 0 0 0 74 67 267 122.1
5 Mic Bennett 1 5 1 1 0 0 0 0 0 55 70 296 107.4
6 Andy MacBryan 0 3 1 1 0 0 0 0 0 51 46 192 87.7
7 James Stone 0 5 1 0 0 0 0 0 0 41 46 204 83.7
8 Jason Buck 0 1 0 0 0 1 0 0 0 73 56 109 81.3
9 Nigel Barker 1 5 0 0 0 0 0 0 0 34 34 192 78.5
10 Chris Stone 0 1 0 1 0 0 0 0 0 55 47 92 66.2
11 Robbie Adcock 1 1 1 0 0 0 0 0 0 41 37 106 61.7
12 Kevin Higgs 1 2 0 0 0 0 0 0 0 30 36 84 48.7
13 Dave Noake 0 1 0 0 0 0 0 0 0 30 20 30 30
14 David Baker 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Simon Aries 0 0 0 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Lewis Calcutt 8 6 8 7 4 0 1 1 0 99 55 1607 292.5
2 Altaf Ali 5 10 1 0 0 2 0 0 0 74 58 668 167.6
3 Gavin Wright 0 4 0 2 0 1 0 0 1 104 42 412 161
4 Lewis Moss 6 12 4 0 0 0 0 0 0 44 91 724 156.6
5 Justin Buckingham 5 3 1 1 0 0 0 0 0 56 12 328 109
6 Ron Reddy 5 8 0 0 0 0 0 0 0 39 52 378 105.9
7 Malcolm Bough 2 2 2 1 0 0 0 0 0 54 80 251 98.4
8 Dan Brooks 3 4 1 0 0 0 0 0 0 45 43 249 89.9
9 Ben Calcutt 3 3 2 0 0 0 0 0 0 43 56 246 89.8
10 Richard Partlett 3 3 1 0 0 0 0 0 0 42 38 213 81.7
11 Peter Franklin Routh 1 3 1 0 0 0 0 0 0 42 70 172 77.9
12 Wayne Reddy 1 3 1 0 0 0 0 0 0 41 53 160 72.8
13 David Smith 1 3 0 0 0 0 0 0 0 38 39 127 64.1
14 Alan Mander 3 2 0 0 0 0 0 0 0 33 44 133 60.4
15 Anthony Stopp 3 0 1 0 0 0 0 0 0 41 58 113 58.5
16 Priyan Shah 0 3 0 0 0 0 0 0 0 36 35 101 58.3
17 Ian Gee 2 1 0 0 0 0 0 0 0 36 46 92 53.5
18 Stuart Reeve 1 0 1 0 0 0 0 0 0 47 46 67 51
19 Hasan Ali 2 1 0 0 0 0 0 0 0 35 56 86 50.3
20 Justin Shepherd 2 1 0 0 0 0 0 0 0 30 44 76 44.3
21 Andy Toole 2 0 0 0 0 0 0 0 0 23 26 45 31.8
22 Chris Webb 0 1 0 0 0 0 0 0 0 30 14 30 30
23 Justin Page 0 1 0 0 0 0 0 0 0 30 38 30 30
24 Gary Bough 1 0 0 0 0 0 0 0 0 29 13 29 29
25 Ben Hayes 1 0 0 0 0 0 0 0 0 24 2 24 24
26 David White 1 0 0 0 0 0 0 0 0 22 6 22 22
27 Julian Marks 0 0 0 0 0 0 0 0 0 0 4 0 0
28 Ian Knight 0 0 0 0 0 0 0 0 0 0 6 0 0
29 Nigel Bossom 0 0 0 0 0 0 0 0 0 0 6 0 0
30 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 7 0 0
31 Ed Downey 0 0 0 0 0 0 0 0 0 0 16 0 0
32 Bob Thiele 0 0 0 0 0 0 0 0 0 0 26 0 0
33 Lawrence Parsons 0 0 0 0 0 0 0 0 0 0 42 0 0
34 Allan King 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0
38 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0

Division 2

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Darren Howard 0 22 16 3 4 0 0 54 64 1411 219.4
2 Jon Bishop 0 8 4 2 0 0 1 70 38 494 136.3
3 Andy Benwell 0 8 6 0 0 1 0 65 58 468 126.8
4 Mike Augar 0 7 4 0 0 0 0 37 32 308 94.2
5 Julian Price 0 6 2 1 0 0 0 49 42 251 88.1
6 Callum Vinall 1 6 3 0 0 0 0 39 40 263 86.1
7 Stephen Hedges 0 3 3 1 0 0 0 41 36 209 80.7
8 Ray Benwell 0 4 2 0 0 0 0 39 44 170 71.3
9 Shaun Taylor 0 4 2 0 0 0 0 31 61 158 65.1
10 Ben Scott 0 5 0 1 0 0 0 43 44 152 65
11 Gwilym Enstone 0 1 3 0 0 0 0 38 26 126 63.9
12 Clive Burnet 0 4 1 0 0 0 0 39 41 134 61.8
13 Ben Charlston 0 4 0 1 0 0 0 40 24 129 59.8
14 William Meng 0 7 0 0 0 0 0 24 22 154 58.2
15 Rob Sellwood 0 5 1 0 0 0 0 32 34 137 56.8
16 Richard Berry 0 3 1 0 0 0 0 30 43 100 50.4
17 John Dawson 0 4 0 0 0 0 0 28 27 95 47.7
18 Mark Barrow 0 1 1 0 0 0 0 31 16 53 38
19 Keith Philpott 0 1 1 0 0 0 0 31 38 51 36.8
20 Darren Davis 0 2 0 0 0 0 0 24 35 45 31.8
21 James Palmer 0 1 0 0 0 0 0 29 6 29 29
22 Paul Allen 0 1 0 0 0 0 0 29 6 29 29
23 Jonathan Leader Maynard 0 1 0 0 0 0 0 24 10 24 24
24 Fred Brett 0 1 0 0 0 0 0 22 26 22 22
25 Simon Barker 0 1 0 0 0 0 0 22 35 22 22
26 Chris Graham 0 1 0 0 0 0 0 22 42 22 22
27 Tom Williams 0 1 0 0 0 0 0 21 4 21 21
28 Mircea Popa 0 1 0 0 0 0 0 21 17 21 21
29 Tony Marshall 0 1 0 0 0 0 0 21 37 21 21
30 Dave Daley 0 0 0 0 0 0 0 0 2 0 0
31 Jamie Mackrill 0 0 0 0 0 0 0 0 2 0 0
32 Paul Evans 0 0 0 0 0 0 0 0 2 0 0
33 Gary Moore 0 0 0 0 0 0 0 0 4 0 0
34 Pete Fenn 0 0 0 0 0 0 0 0 6 0 0
35 Shane Chambers 0 0 0 0 0 0 0 0 6 0 0
36 Brian McAllister 0 0 0 0 0 0 0 0 8 0 0
37 Josh Woodward 0 0 0 0 0 0 0 0 8 0 0
38 Brendan Ensoll 0 0 0 0 0 0 0 0 9 0 0
39 Josh Merritt 0 0 0 0 0 0 0 0 10 0 0
40 Nathan Price 0 0 0 0 0 0 0 0 10 0 0
41 Ben Rowland 0 0 0 0 0 0 0 0 14 0 0
42 Russell Bradley 0 0 0 0 0 0 0 0 14 0 0
43 Stuart Fenwick 0 0 0 0 0 0 0 0 17 0 0
44 Marsh Pratley 0 0 0 0 0 0 0 0 18 0 0
45 Steve Benwell 0 0 0 0 0 0 0 0 18 0 0
46 Les Deabill 0 0 0 0 0 0 0 0 20 0 0
47 Paul Larkins 0 0 0 0 0 0 0 0 22 0 0
48 Terry Cook 0 0 0 0 0 0 0 0 30 0 0
49 Kevin Leach 0 0 0 0 0 0 0 0 31 0 0
50 Mike Allen 0 0 0 0 0 0 0 0 40 0 0
51 Neil Buckingham 0 0 0 0 0 0 0 0 42 0 0
52 Steve Fitzgerald 0 0 0 0 0 0 0 0 43 0 0
53 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0
54 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0
55 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0
56 Nick Patterson 0 0 0 0 0 0 0 0 0 0 0
57 Pete Hawkes 0 0 0 0 0 0 0 0 0 0 0
58 Terry Chambers 0 0 0 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Steve Blackman 0 15 2 0 1 57 43 470 116.3
2 Matthew Jacob 0 4 3 0 0 38 56 191 74.1
3 Lee McAllister 0 3 1 1 0 45 44 159 73.5
4 John Ayres 1 5 2 0 0 33 36 203 72.9
5 Gary Cox 0 5 0 0 0 29 46 125 56.4
6 Mark Trafford 0 4 0 0 0 27 53 98 49.1
7 Neil Kirby 0 4 0 0 0 27 42 96 48.1
8 Jason Poole 0 0 2 0 0 36 30 66 46.8
9 Keith Hollis 3 3 0 0 0 20 52 113 46.2
10 Simon Charles 0 2 0 0 0 27 44 49 34.8
11 Lee Parsons 1 2 0 0 0 20 39 55 32
12 Mark Bayliss 0 1 0 0 0 27 41 27 27
13 Lewis Murray 0 1 0 0 0 26 35 26 26
14 Shaun Jacob 0 1 0 0 0 22 44 22 22
15 Sid Ponting 0 1 0 0 0 22 48 22 22
16 Tony Swatton 0 1 0 0 0 20 41 20 20
17 Francis Mapplethorpe 0 1 0 0 0 20 46 20 20
18 Joe Leech 1 0 0 0 0 14 26 14 14
19 Harry Jenkins 0 0 0 0 0 0 2 0 0
20 Steve Mill 0 0 0 0 0 0 2 0 0
21 Tony Davies 0 0 0 0 0 0 2 0 0
22 Elaine Cox 0 0 0 0 0 0 4 0 0
23 Roy Mabbutt 0 0 0 0 0 0 4 0 0
24 Arthur Coakley 0 0 0 0 0 0 8 0 0
25 Prince Henry 0 0 0 0 0 0 8 0 0
26 Ross Gardiner 0 0 0 0 0 0 8 0 0
27 Chris Keeler 0 0 0 0 0 0 12 0 0
28 Martin Clements 0 0 0 0 0 0 13 0 0
29 Ken Olive 0 0 0 0 0 0 16 0 0
30 Pete Truby 0 0 0 0 0 0 16 0 0
31 Brian Green 0 0 0 0 0 0 17 0 0
32 Darren Murray 0 0 0 0 0 0 22 0 0
33 Robbie Barresi 0 0 0 0 0 0 25 0 0
34 Ross Mabbutt 0 0 0 0 0 0 26 0 0
35 Malcolm Grieveson 0 0 0 0 0 0 27 0 0
36 Andy Keeler 0 0 0 0 0 0 30 0 0
37 Julio Barresi 0 0 0 0 0 0 30 0 0
38 Malachy McAllister 0 0 0 0 0 0 30 0 0
39 Chick Wheatley 0 0 0 0 0 0 31 0 0
40 Keith Pearce 0 0 0 0 0 0 32 0 0
41 Paul Keenlyside 0 0 0 0 0 0 35 0 0
42 Kevin Truby 0 0 0 0 0 0 36 0 0
43 Tony Barresi 0 0 0 0 0 0 38 0 0
44 Brian Mabbutt 0 0 0 0 0 0 40 0 0
45 Joe Timms 0 0 0 0 0 0 44 0 0
46 Benji Cuff 0 0 0 0 0 0 46 0 0
47 Dick Hashman 0 0 0 0 0 0 0 0 0
48 Mariusz Nycz 0 0 0 0 0 0 0 0 0
49 Robin Pykett 0 0 0 0 0 0 0 0 0

Division 4

Name    10-19    20-29    30-39    HB Played Points Score
1 Steve Oakey 5 2 1 30 39 161 58.7
2 James Griffin 0 7 0 24 47 155 58.6
3 Simon De Banks 2 3 1 30 40 133 55.4
4 Mick Aust 2 2 1 36 44 112 54
5 Tony Smith 0 3 0 29 45 72 42
6 John Williams 0 2 0 25 50 48 33.9
7 Steve Claridge 3 1 0 23 44 66 33.8
8 Alan Pearce 2 1 0 22 43 57 33.1
9 Naghman Hussain 2 1 0 21 40 55 31.9
10 Farooq Banaras 0 1 0 29 26 29 29
11 Bob Hayward 1 1 0 20 48 38 26.9
12 Roger Tomlin 1 1 0 22 45 37 26.6
13 Tom Fletcher 1 1 0 21 34 36 25.8
14 Tony Nichols 0 1 0 22 45 22 22
15 Doug Turner 2 0 0 16 33 30 21.2
16 John Parsons 2 0 0 16 38 30 21.2
17 Simon Painter 2 0 0 16 38 30 21.2
18 Doug Baker 1 0 0 18 6 18 18
19 Chris Martin 1 0 0 18 30 18 18
20 Trevor Young 1 0 0 18 30 18 18
21 Brian Smith 1 0 0 16 41 16 16
22 Chris Goodlake 1 0 0 15 39 15 15
23 D Nichols 0 0 0 0 2 0 0
24 Bob Perry 0 0 0 0 4 0 0
25 Gareth Evans 0 0 0 0 4 0 0
26 Harry Bond 0 0 0 0 4 0 0
27 Martin Drew 0 0 0 0 4 0 0
28 Graham Kerr 0 0 0 0 6 0 0
29 Charles Davidson 0 0 0 0 8 0 0
30 Chris Shannon 0 0 0 0 8 0 0
31 Steve Jessup 0 0 0 0 10 0 0
32 Len Lacey 0 0 0 0 12 0 0
33 John Stacey 0 0 0 0 14 0 0
34 Mark Clifford 0 0 0 0 14 0 0
35 Matlood Ahmed 0 0 0 0 16 0 0
36 Norman Woodcock 0 0 0 0 20 0 0
37 Ian Dibley 0 0 0 0 22 0 0
38 Eric Pratt 0 0 0 0 32 0 0
39 Chris Cox 0 0 0 0 33 0 0
40 Eddie Christiansen 0 0 0 0 34 0 0
41 James Kerr 0 0 0 0 36 0 0
42 Peter Baskerville 0 0 0 0 39 0 0
43 Ayub Kiyani 0 0 0 0 42 0 0
44 Terry Gripe 0 0 0 0 47 0 0
45 Brian Field 0 0 0 0 48 0 0
46 Andrew Swaden 0 0 0 0 0 0 0
47 Marny Hussain 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.