Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 3 12 10 8 3 2 1 1 1 110 82 1983 331
2 Adam Brown 0 0 1 5 2 0 0 1 0 0 89 61 472 162.9
3 Mic Bennett “hcap” 0 3 6 4 1 0 1 0 0 0 79 81 589 161.8
4 Lewis Moss “hcap” 0 11 4 5 0 0 1 0 0 0 71 76 699 160.7
5 David Baker 0 1 1 2 1 1 2 0 0 0 78 29 422 158.2
6 Dave Noake 0 4 7 5 1 0 0 0 0 0 50 46 589 147.3
7 Altaf Ali 0 10 3 0 2 0 0 0 0 0 58 47 464 126.4
8 Warren Eels 0 3 2 3 1 0 0 0 0 0 59 53 340 118
9 Steve Blackman 0 14 2 1 0 0 0 0 0 0 40 46 434 107.7
10 Aaron Downey 0 2 3 1 0 1 0 0 0 0 60 45 262 103.8
11 Ron Reddy 0 6 4 0 1 0 0 0 0 0 51 44 330 102.9
12 Jimmy Millar 0 6 3 1 0 0 0 0 0 0 41 58 298 96.4
13 Ben Rowland 0 1 2 0 2 0 0 0 0 0 59 58 204 95.8
14 Mark Trafford 2 9 1 1 0 0 0 0 0 0 45 64 318 92.4
15 Peter Franklin Routh 0 4 3 1 0 0 0 0 0 0 49 60 247 90.9
16 Sam Donaldson 0 4 3 1 0 0 0 0 0 0 41 40 232 84.5
17 Lee McAllister 0 4 4 0 0 0 0 0 0 0 38 55 227 81.7
18 Malcolm Bough 0 4 2 1 0 0 0 0 0 0 46 65 204 79.7
19 Matthew Challen 0 2 0 1 1 0 0 0 0 0 54 64 148 79.5
20 Rob Sellwood 0 6 1 1 0 0 0 0 0 0 48 42 213 79.3
21 Paul Chester 0 1 2 0 1 0 0 0 0 0 59 44 148 79.2
22 Hasan Ali 3 5 1 0 0 0 0 0 0 0 35 51 221 75.8
23 Ian Gee 0 5 3 0 0 0 0 0 0 0 31 32 213 75.8
24 Alan Mander 0 4 3 0 0 0 0 0 0 0 33 49 197 75
25 Simon De Banks 0 6 1 0 0 0 0 0 0 0 36 36 185 71
26 Shaun Taylor 0 2 1 0 1 0 0 0 0 0 51 62 135 70.6
27 Richard Berry 0 2 1 1 0 0 0 0 0 0 49 36 132 69.2
28 Julian Price 0 5 2 0 0 0 0 0 0 0 35 64 175 67.8
29 John Ayres 3 6 0 0 0 0 0 0 0 0 29 38 195 66.1
30 Matthew Jacob 0 6 0 0 0 0 0 0 0 0 29 43 159 65.1
31 Dan Brooks 0 2 1 1 0 0 0 0 0 0 43 33 126 64.7
32 Richard Partlett 0 4 0 1 0 0 0 0 0 0 44 31 137 64
33 Andy Toole 0 2 0 0 1 0 0 0 0 0 53 44 102 63.3
34 Priyan Shah 0 0 1 0 1 0 0 0 0 0 52 31 87 62.6
35 Nigel Bossom 0 6 1 0 0 0 0 0 0 0 30 45 163 62.5
36 Frankie Merola 0 1 0 0 1 0 0 0 0 0 58 66 81 62.3
37 Paul Allen 0 3 2 0 0 0 0 0 0 0 38 34 131 60.7
38 Jason Poole 0 6 0 0 0 0 0 0 0 0 26 53 147 60
39 Mike Augar 1 4 1 0 0 0 0 0 0 0 32 34 141 58.9
40 Kevin Higgs 0 4 0 0 0 0 0 0 0 0 29 32 111 55.5
41 Steve Oakey 0 2 0 1 0 0 0 0 0 0 44 44 91 55.2
42 Simon Painter 1 3 1 0 0 0 0 0 0 0 32 41 113 51.8
43 John Williams 0 3 1 0 0 0 0 0 0 0 30 45 101 51
44 Mark Burns 0 0 0 0 1 0 0 0 0 0 51 12 51 51
45 Mark Bayliss 0 1 2 0 0 0 0 0 0 0 31 32 87 50.4
46 Anthony Stopp 0 0 0 0 1 0 0 0 0 0 50 60 50 50
47 James Kerr 2 3 0 0 0 0 0 0 0 0 27 36 108 49
48 Justin Shepherd 0 0 2 0 0 0 0 0 0 0 35 28 68 48.1
49 Luke Purcell 0 2 1 0 0 0 0 0 0 0 36 49 81 48
50 Tom Grealis 0 2 1 0 0 0 0 0 0 0 31 14 82 47.8
51 Chris Martin 1 1 1 0 0 0 0 0 0 0 37 30 79 47.5
52 Neil Buckingham 0 2 1 0 0 0 0 0 0 0 33 51 81 47.3
53 Wayne Reddy 0 4 0 0 0 0 0 0 0 0 26 44 94 47.2
54 Mick Aust 2 3 0 0 0 0 0 0 0 0 25 38 101 46
55 Alan Pearce 2 3 0 0 0 0 0 0 0 0 24 38 100 45.2
56 Kenny Broster 0 2 1 0 0 0 0 0 0 0 31 36 77 44.9
57 Adam Smith 0 1 1 0 0 0 0 0 0 0 38 4 60 43.9
58 Neil Kirby 0 2 1 0 0 0 0 0 0 0 31 44 72 42.4
59 Ripon Masih 1 1 1 0 0 0 0 0 0 0 31 12 70 42.2
60 Simon Charles 0 3 0 0 0 0 0 0 0 0 25 39 73 42.1
61 Keith Hollis 0 3 0 0 0 0 0 0 0 0 24 45 70 40.4
62 Ray Benwell 0 1 1 0 0 0 0 0 0 0 32 52 56 40
63 Mathew Kaplan 2 2 0 0 0 0 0 0 0 0 24 37 78 39.8
64 Andy Benwell “hcap” 0 2 0 0 0 0 0 0 0 0 28 56 55 38.8
65 Ross Mabbutt 0 0 1 0 0 0 0 0 0 0 37 22 37 37
66 Abu Bakar 0 1 1 0 0 0 0 0 0 0 30 36 50 36
67 Jonathan Leader Maynard 0 0 1 0 0 0 0 0 0 0 36 6 36 36
68 Eric Pratt 1 2 0 0 0 0 0 0 0 0 21 28 60 34.6
69 Benji Cuff 0 2 0 0 0 0 0 0 0 0 26 38 48 34
70 Farooq Banaras 0 2 0 0 0 0 0 0 0 0 24 14 47 33.2
71 Bob Hayward 0 2 0 0 0 0 0 0 0 0 24 33 46 32.5
72 Richard Saunders 0 0 1 0 0 0 0 0 0 0 32 2 32 32
73 Francis Mapplethorpe 0 2 0 0 0 0 0 0 0 0 24 40 44 31.2
74 Martin Clements 0 2 0 0 0 0 0 0 0 0 23 44 44 31.1
75 Darren Davis 0 0 1 0 0 0 0 0 0 0 31 32 31 31
76 Clive Burnet 0 2 0 0 0 0 0 0 0 0 22 20 43 30.4
77 David Morrow 0 0 1 0 0 0 0 0 0 0 30 21 30 30
78 Matlood Ahmed 0 0 1 0 0 0 0 0 0 0 30 32 30 30
79 Terry Gripe 0 0 1 0 0 0 0 0 0 0 30 39 30 30
80 Eddie Christiansen 2 1 0 0 0 0 0 0 0 0 24 37 48 29.3
81 Paul Larkins 0 1 0 0 0 0 0 0 0 0 28 24 28 28
82 Darren Murray 0 1 0 0 0 0 0 0 0 0 26 42 26 26
83 Xiaochun Meng 0 1 0 0 0 0 0 0 0 0 25 24 25 25
84 Chris Webb 0 1 0 0 0 0 0 0 0 0 24 14 24 24
85 Lawrence Parsons 0 1 0 0 0 0 0 0 0 0 24 32 24 24
86 Joe Timms 0 1 0 0 0 0 0 0 0 0 24 40 24 24
87 Marny Hussain 0 1 0 0 0 0 0 0 0 0 22 12 22 22
88 Macauley Tarrent 0 1 0 0 0 0 0 0 0 0 22 14 22 22
89 Simon Barker 0 1 0 0 0 0 0 0 0 0 22 20 22 22
90 Kevin Truby 0 1 0 0 0 0 0 0 0 0 22 26 22 22
91 Gerald de Oliveira 0 1 0 0 0 0 0 0 0 0 22 28 22 22
92 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 0 22 32 22 22
93 Mike Allen 0 1 0 0 0 0 0 0 0 0 22 35 22 22
94 Allan King 0 1 0 0 0 0 0 0 0 0 21 13 21 21
95 Peter Baskerville 0 1 0 0 0 0 0 0 0 0 21 30 21 21
96 Joe Leech 1 0 0 0 0 0 0 0 0 0 17 28 17 17
97 Keith Philpott 1 0 0 0 0 0 0 0 0 0 17 33 17 17
98 Robbie Barresi 1 0 0 0 0 0 0 0 0 0 16 22 16 16
99 Steve Claridge 1 0 0 0 0 0 0 0 0 0 14 42 14 14
100 Tom Fletcher 1 0 0 0 0 0 0 0 0 0 13 43 13 13
101 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 1 0 0
102 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 2 0 0
103 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 2 0 0
104 Josh McCamley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
105 Lee Pratley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
106 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0 2 0 0
107 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 4 0 0
108 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 4 0 0
109 David White 0 0 0 0 0 0 0 0 0 0 0 4 0 0
110 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 4 0 0
111 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 4 0 0
112 John Jarvis 0 0 0 0 0 0 0 0 0 0 0 4 0 0
113 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 0 4 0 0
114 Steve Jessup 0 0 0 0 0 0 0 0 0 0 0 4 0 0
115 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 4 0 0
116 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 5 0 0
117 Sam Nichols 0 0 0 0 0 0 0 0 0 0 0 6 0 0
118 Ben Green 0 0 0 0 0 0 0 0 0 0 0 8 0 0
119 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 8 0 0
120 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0 8 0 0
121 Simon Aries 0 0 0 0 0 0 0 0 0 0 0 8 0 0
122 Russell Jones 0 0 0 0 0 0 0 0 0 0 0 9 0 0
123 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 10 0 0
124 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 0 10 0 0
125 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0 10 0 0
126 Pete Truby 0 0 0 0 0 0 0 0 0 0 0 10 0 0
127 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 12 0 0
128 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 12 0 0
129 Mark McDonald 0 0 0 0 0 0 0 0 0 0 0 12 0 0
130 Shaun Jacob 0 0 0 0 0 0 0 0 0 0 0 12 0 0
131 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 13 0 0
132 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 14 0 0
133 Lewis Murray 0 0 0 0 0 0 0 0 0 0 0 16 0 0
134 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0 17 0 0
135 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 20 0 0
136 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 20 0 0
137 Kevin Leach 0 0 0 0 0 0 0 0 0 0 0 20 0 0
138 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 22 0 0
139 Len Lacey 0 0 0 0 0 0 0 0 0 0 0 25 0 0
140 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 26 0 0
141 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 26 0 0
142 Naghman Hussain 0 0 0 0 0 0 0 0 0 0 0 26 0 0
143 Stephen Hedges 0 0 0 0 0 0 0 0 0 0 0 28 0 0
144 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 28 0 0
145 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 29 0 0
146 Keith Pearce 0 0 0 0 0 0 0 0 0 0 0 30 0 0
147 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 30 0 0
148 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 31 0 0
149 Lee Parsons 0 0 0 0 0 0 0 0 0 0 0 32 0 0
150 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 33 0 0
151 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 33 0 0
152 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 34 0 0
153 Justin Page 0 0 0 0 0 0 0 0 0 0 0 36 0 0
154 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 36 0 0
155 Martino Ventriglia 0 0 0 0 0 0 0 0 0 0 0 36 0 0
156 James Griffin 0 0 0 0 0 0 0 0 0 0 0 37 0 0
157 Tony Smith 0 0 0 0 0 0 0 0 0 0 0 38 0 0
158 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 39 0 0
159 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 39 0 0
160 Jon Bishop 0 0 0 0 0 0 0 0 0 0 0 40 0 0
161 Tony Nichols 0 0 0 0 0 0 0 0 0 0 0 40 0 0
162 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 41 0 0
163 Brian Field 0 0 0 0 0 0 0 0 0 0 0 42 0 0
164 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 42 0 0
165 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 42 0 0
166 Jonathan Dade 0 0 0 0 0 0 0 0 0 0 0 42 0 0
167 Mick Kennard 0 0 0 0 0 0 0 0 0 0 0 42 0 0
168 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 42 0 0
169 Stuart Reeve 0 0 0 0 0 0 0 0 0 0 0 43 0 0
170 Sid Ponting 0 0 0 0 0 0 0 0 0 0 0 50 0 0
171 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Jonathan Street 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Joseph Marrs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Khan Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Lee Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Pasquale Ventriglia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Paul Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Paul Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Pom Merola (LBL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Rich Slater 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Shane Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Shane Disley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Shavaeb Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.