Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Billiards Division One

Name    10-19    20-29    30-39    40-49    50-59    HB Played Points Score
1 Lewis Moss 8 27 11 2 0 43 31 1224 182.8
2 Nigel Bossom 0 26 3 1 0 41 30 768 142.4
3 Terry Chambers 0 12 7 2 0 45 24 583 131.3
4 David Baker 0 16 2 1 1 54 5 538 125.6
5 Gorden Cook 0 20 3 0 0 39 35 545 115.9
6 Adam Brown 0 10 2 3 0 44 10 430 115.3
7 Peter Franklin Routh 3 14 2 1 0 40 35 479 109.5
8 Malcolm Bough 0 14 2 0 0 37 30 406 102.8
9 David White 0 12 2 0 0 39 25 358 97.6
10 Alan Mander 0 11 0 2 0 42 20 332 95.5
11 Matty Bramall 0 6 3 1 0 44 24 291 94.4
12 Pete Fenn 0 15 0 0 0 27 30 348 90.2
13 Callum Vinall 0 13 1 0 0 33 22 330 88.8
14 Dave Noake 0 4 1 1 1 54 5 217 88.6
15 Allan King 3 10 2 0 0 31 16 334 87.4
16 Justin Shepherd 0 6 2 0 0 33 11 212 75.6
17 Robert Watson 0 5 1 0 0 33 18 159 65.3
18 Bob Hayward 0 5 0 0 0 29 25 119 53.6
19 Lee Pratley 0 5 0 0 0 24 29 110 49.2
20 Roger Tomlin 0 3 0 0 0 24 23 70 40.4
21 Doug Baker 0 2 0 0 0 27 15 50 35.4
22 Michael McCluskey 0 2 0 0 0 25 20 47 33.3
23 Connor Jones 0 2 0 0 0 24 18 46 32.5
24 Gary Bough 0 0 1 0 0 30 2 30 30
25 Andy Moss 1 1 0 0 0 23 2 40 28.6
26 Ben Rowland 0 0 0 0 0 0 1 0 0
27 Ian Gee 0 0 0 0 0 0 1 0 0
28 Matthew Gustafson 0 0 0 0 0 0 3 0 0
29 Shane Chambers 0 0 0 0 0 0 4 0 0
30 Roy Gascoyne 0 0 0 0 0 0 18 0 0
31 Geoff Watson 0 0 0 0 0 0 19 0 0
32 Jonathan Street 0 0 0 0 0 0 0 0 0
33 Paul Moss 0 0 0 0 0 0 0 0 0

Billiards Division Two

Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 38 15 5 1 1 0 60 31 1784 238.6
2 Bob Chivers 0 45 11 3 1 0 0 50 33 1600 213.8
3 Simon Aries 0 22 7 0 1 0 1 75 17 905 173.1
4 Paul Evans 0 22 6 2 0 0 0 47 20 808 152.4
5 John Williams 2 9 2 0 0 0 0 35 33 301 85.1
6 Tom Fletcher 0 7 2 0 0 0 0 35 34 231 78.2
7 Keith Pearce 0 5 3 0 0 0 0 33 25 206 73.9
8 Russell Jones 0 9 0 0 0 0 0 29 28 209 70.3
9 Brian Mabbutt 0 8 0 0 0 0 0 28 26 190 67.5
10 Terry Cook 0 1 0 0 1 0 0 54 23 81 60.3
11 Dick Hashman 0 4 1 0 0 0 0 32 16 131 59
12 Terry Gripe 0 7 0 0 0 0 0 25 28 151 57.2
13 Jack Woods 0 1 2 0 0 0 0 33 25 84 49.4
14 Rob Sellwood 0 2 1 0 0 0 0 31 26 78 45.4
15 Ken Olive 0 3 0 0 0 0 0 26 21 71 41
16 Peter Baskerville 0 2 0 0 0 0 0 27 9 49 34.8
17 Norman Woodcock 0 2 0 0 0 0 0 28 14 48 34.4
18 Brendan Ensoll 0 2 0 0 0 0 0 23 25 45 31.8
19 Barry Barson 0 1 0 0 0 0 0 23 25 23 23
20 Mike Chapman 0 1 0 0 0 0 0 22 29 22 22
21 Arthur Coakley 0 1 0 0 0 0 0 20 15 20 20
22 Bob Scholes 0 0 0 0 0 0 0 0 2 0 0
23 Chris Shannon 0 0 0 0 0 0 0 0 2 0 0
24 Jon Bishop 0 0 0 0 0 0 0 0 3 0 0
25 Chick Wheatley 0 0 0 0 0 0 0 0 4 0 0
26 Omar Sharif 0 0 0 0 0 0 0 0 4 0 0
27 Robin McStay 0 0 0 0 0 0 0 0 5 0 0
28 Neil Kirby 0 0 0 0 0 0 0 0 6 0 0
29 Pete Hawkes 0 0 0 0 0 0 0 0 28 0 0
30 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0
31 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.