Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Simon Aries 31 8 4 2 1 1 0 1 94 22 1564 245.4
2 Paul Robinson 43 11 6 1 0 0 0 0 50 30 1721 228.1
3 Bob Chivers 38 13 5 2 0 0 0 0 56 33 1658 228
4 Lewis Moss 51 6 1 0 0 0 0 0 48 28 1466 196.2
5 Alan Mander 27 8 1 0 0 0 0 0 46 29 952 163.3
6 Nigel Bossom 17 5 2 0 0 0 0 0 49 28 670 141
7 Terry Chambers 13 5 1 0 0 0 0 0 40 24 535 125.5
8 Peter Franklin Routh 13 5 1 0 0 0 0 0 40 29 531 124.4
9 Justin Shepherd 19 4 0 0 0 0 0 0 39 33 564 120.1
10 David Baker 4 1 0 1 2 0 0 0 65 3 307 119
11 Paul Evans 17 2 1 0 0 0 0 0 41 17 503 115.2
12 Callum Vinall 13 1 2 0 0 0 0 0 48 21 440 114
13 Robert Watson 9 1 3 0 0 0 0 0 46 21 390 112.5
14 Malcolm Bough 16 3 0 0 0 0 0 0 36 27 466 109.1
15 David White 17 2 0 0 0 0 0 0 33 32 471 109.1
16 John Williams 13 3 0 0 0 0 0 0 33 35 402 101.4
17 Gorden Cook 12 1 1 0 0 0 0 0 40 32 355 96.9
18 Adam Brown 7 4 0 0 0 0 0 0 36 10 307 94.1
19 Pete Fenn 9 2 1 0 0 0 0 0 43 27 314 93.5
20 Rob Sellwood 11 3 0 0 0 0 0 0 33 26 331 90.1
21 Brian Mabbutt 7 4 0 0 0 0 0 0 32 23 288 88
22 Dick Hashman 8 1 1 0 0 0 0 0 47 23 259 85.4
23 Matty Bramall 9 2 0 0 0 0 0 0 35 27 272 83.6
24 Tom Fletcher 8 0 1 0 0 0 0 0 44 21 215 74.8
25 Russell Jones 7 1 0 0 0 0 0 0 36 27 201 72.5
26 Lee Pratley 3 2 0 0 0 0 0 0 32 24 135 61
27 Roger Tomlin 7 0 0 0 0 0 0 0 25 23 161 61
28 Mike Chapman 3 0 1 0 0 0 0 0 43 25 115 59.9
29 Norman Woodcock 5 0 0 0 0 0 0 0 27 25 116 52.1
30 Connor Jones 5 0 0 0 0 0 0 0 25 22 116 51.9
31 Keith Pearce 5 0 0 0 0 0 0 0 23 23 105 47
32 Bob Hayward 4 0 0 0 0 0 0 0 25 24 93 46.6
33 Gary Bough 1 1 0 0 0 0 0 0 39 3 59 43.8
34 Shane Chambers 3 0 0 0 0 0 0 0 26 10 74 42.8
35 Gassam Al Murani 3 0 0 0 0 0 0 0 26 16 70 40.6
36 Brendan Ensoll 3 0 0 0 0 0 0 0 26 22 70 40.6
37 Barry Barson 3 0 0 0 0 0 0 0 24 28 70 40.4
38 Michael McCluskey 3 0 0 0 0 0 0 0 23 26 65 37.5
39 Allan King 3 0 0 0 0 0 0 0 21 4 62 35.8
40 Doug Baker 2 0 0 0 0 0 0 0 28 20 50 35.6
41 Jack Woods 2 0 0 0 0 0 0 0 23 30 43 30.4
42 Terry Gripe 1 0 0 0 0 0 0 0 25 29 25 25
43 Neil Kirby 1 0 0 0 0 0 0 0 23 6 23 23
44 Arthur Coakley 1 0 0 0 0 0 0 0 23 15 23 23
45 Ian Gee 1 0 0 0 0 0 0 0 22 5 22 22
46 Ken Olive 1 0 0 0 0 0 0 0 22 25 22 22
47 Paul Caria 1 0 0 0 0 0 0 0 22 29 22 22
48 Roy Gascoyne 1 0 0 0 0 0 0 0 20 26 20 20
49 Omar Sharif 1 0 0 0 0 0 0 0 20 27 20 20
50 Andy Moss 0 0 0 0 0 0 0 0 0 1 0 0
51 Pete Hawkes 0 0 0 0 0 0 0 0 0 3 0 0
52 Chris Shannon 0 0 0 0 0 0 0 0 0 5 0 0
53 Simon Painter 0 0 0 0 0 0 0 0 0 5 0 0
54 Matthew Gustafson 0 0 0 0 0 0 0 0 0 7 0 0
55 Robin McStay 0 0 0 0 0 0 0 0 0 7 0 0
56 Ross Mabbutt 0 0 0 0 0 0 0 0 0 8 0 0
57 Terry Cook 0 0 0 0 0 0 0 0 0 16 0 0
58 Geoff Watson 0 0 0 0 0 0 0 0 0 23 0 0
59 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0
60 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.