Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker 0 0 11 6 2 4 0 2 0 1 113 61 1307 275.2
2 Ben Rowland 0 0 3 2 0 0 0 1 1 0 94 45 360 150.2
3 Lewis Moss 0 5 3 1 1 0 1 0 0 0 77 56 391 128.8
4 Warren Eels 0 6 3 0 2 1 0 0 0 0 60 66 414 128
5 Dave Noake 0 0 2 0 1 1 0 1 0 0 84 28 262 124.7
6 Adam Brown 0 1 3 0 2 0 0 0 0 0 58 58 238 100.7
7 Paul Chester 0 0 4 2 0 0 0 0 0 0 48 51 224 92.7
8 Peter Franklin Routh 0 3 5 0 0 0 0 0 0 0 38 48 251 89.9
9 Jason Poole 0 6 3 1 0 0 0 0 0 0 40 59 274 89.5
10 Mark Trafford 0 10 2 0 0 0 0 0 0 0 30 49 304 88.2
11 Gavin Wright (Premier Handicap -24) 0 0 1 1 0 0 1 0 0 0 70 6 144 87.8
12 Mic Bennett 0 0 3 2 0 0 0 0 0 0 43 68 190 85.2
13 Hasan Ali 0 6 3 0 0 0 0 0 0 0 37 37 248 84.1
14 John Butcher 0 1 4 1 0 0 0 0 0 0 41 33 202 83.6
15 Dan Brooks 0 1 5 0 0 0 0 0 0 0 39 40 196 80.9
16 Matthew Challen 0 0 2 0 0 1 0 0 0 0 64 54 129 78.8
17 Mark Burns 0 4 3 0 0 0 0 0 0 0 39 36 204 78.4
18 Shaun Taylor 0 5 3 0 0 0 0 0 0 0 38 53 215 78.2
19 Gary Cowlin 0 0 1 0 0 1 0 0 0 0 67 30 105 77
20 Lee McAllister 0 5 1 1 0 0 0 0 0 0 43 40 193 75.3
21 Mark Bayliss 0 1 0 3 0 0 0 0 0 0 45 33 145 75
22 Paul Allen 0 4 3 0 0 0 0 0 0 0 38 18 191 74.2
23 Andy Benwell 0 3 3 0 0 0 0 0 0 0 37 54 177 73.3
24 Ron Reddy 0 0 0 0 2 0 0 0 0 0 51 12 101 71.4
25 Tom Grealis 0 7 1 0 0 0 0 0 0 0 33 30 196 69.9
26 Julian Price 0 3 3 0 0 0 0 0 0 0 37 60 166 69.5
27 James Bound 0 8 0 0 0 0 0 0 0 0 28 53 190 67.5
28 Frankie Merola 0 0 0 1 1 0 0 0 0 0 53 70 94 67
29 Paul Carter 0 7 0 0 0 0 0 0 0 0 25 37 161 60.9
30 Neil Buckingham 0 5 1 0 0 0 0 0 0 0 33 54 147 60.9
31 Steve Blackman 0 1 1 1 0 0 0 0 0 0 44 38 101 60.6
32 Jon Bishop 0 0 1 1 0 0 0 0 0 0 43 44 80 56.7
33 Ripon Masih 8 2 0 0 0 0 0 0 0 0 27 36 174 56.4
34 Pom Merola (LBL) 0 0 1 1 0 0 0 0 0 0 40 14 78 55.1
35 Justin Page 0 1 2 0 0 0 0 0 0 0 34 34 95 54.9
36 Altaf Ali 0 1 2 0 0 0 0 0 0 0 37 35 93 54.6
37 John Williams 0 3 1 0 0 0 0 0 0 0 36 54 105 53.8
38 Aaron Downey 0 0 1 1 0 0 0 0 0 0 40 33 75 53.1
39 Ben Green 0 0 0 0 1 0 0 0 0 0 53 10 53 53
40 Mick Aust 7 2 0 0 0 0 0 0 0 0 23 36 156 52.8
41 Rob Sellwood 0 2 1 0 0 0 0 0 0 0 39 56 87 52
42 Rory MacIver 0 3 1 0 0 0 0 0 0 0 30 37 102 51.3
43 John Ayres 3 4 0 0 0 0 0 0 0 0 24 54 133 51.1
44 Xiaochun Meng 0 0 0 1 0 0 0 0 0 0 49 18 49 49
45 Matthew Jacob 0 2 1 0 0 0 0 0 0 0 35 32 77 45.9
46 Kevin Truby 0 3 0 0 0 0 0 0 0 0 25 24 72 41.5
47 Alan Doherty 0 3 0 0 0 0 0 0 0 0 26 16 71 41
48 Lewis Murray 3 1 0 0 0 0 0 0 0 0 28 36 76 39.3
49 Priyan Shah 0 0 1 0 0 0 0 0 0 0 39 37 39 39
50 James Kerr 0 0 1 0 0 0 0 0 0 0 38 34 38 38
51 Roger Tomlin 0 3 0 0 0 0 0 0 0 0 23 32 65 37.5
52 Marc Reynolds 0 1 1 0 0 0 0 0 0 0 30 45 52 37.2
53 Lee Parsons 0 3 0 0 0 0 0 0 0 0 22 38 64 36.9
54 Ray Benwell 0 2 0 0 0 0 0 0 0 0 28 44 52 36.8
55 Nigel Bossom 0 2 0 0 0 0 0 0 0 0 28 45 52 36.8
56 Pete Fenn 1 2 0 0 0 0 0 0 0 0 25 41 63 36.7
57 Neil Kirby 0 1 1 0 0 0 0 0 0 0 30 38 51 36.6
58 Peter Baskerville 0 3 0 0 0 0 0 0 0 0 22 39 63 36.4
59 Mike Augar 0 0 1 0 0 0 0 0 0 0 34 34 34 34
60 James Palmer 0 2 0 0 0 0 0 0 0 0 25 12 47 33.3
61 Simon Aries 0 0 1 0 0 0 0 0 0 0 33 8 33 33
62 Ross Mabbutt 0 0 1 0 0 0 0 0 0 0 33 35 33 33
63 Malcolm Bough 0 0 1 0 0 0 0 0 0 0 33 54 33 33
64 Stephen Hedges 0 0 1 0 0 0 0 0 0 0 32 24 32 32
65 Naghman Hussain 0 0 1 0 0 0 0 0 0 0 32 25 32 32
66 Kevin Higgs 0 0 1 0 0 0 0 0 0 0 32 32 32 32
67 Simon Barker 0 0 1 0 0 0 0 0 0 0 31 22 31 31
68 Keith Philpott 0 0 1 0 0 0 0 0 0 0 31 38 31 31
69 Lawrence Parsons 0 0 1 0 0 0 0 0 0 0 31 39 31 31
70 Martin Clements 0 2 0 0 0 0 0 0 0 0 23 42 43 30.4
71 Richard Partlett 0 0 1 0 0 0 0 0 0 0 30 39 30 30
72 Marny Hussain 0 2 0 0 0 0 0 0 0 0 22 16 42 29.7
73 Simon Painter 0 2 0 0 0 0 0 0 0 0 22 40 42 29.7
74 Farooq Banaras 1 1 0 0 0 0 0 0 0 0 22 38 41 29
75 Francis Mapplethorpe 0 1 0 0 0 0 0 0 0 0 29 28 29 29
76 Tony Hicks 0 1 0 0 0 0 0 0 0 0 29 34 29 29
77 Stuart Reeve 0 1 0 0 0 0 0 0 0 0 29 39 29 29
78 Chris Martin 1 1 0 0 0 0 0 0 0 0 23 34 39 28
79 John Donkin 0 1 0 0 0 0 0 0 0 0 28 3 28 28
80 Justin Shepherd 0 1 0 0 0 0 0 0 0 0 28 31 28 28
81 Clive Burnet 0 1 0 0 0 0 0 0 0 0 27 16 27 27
82 Anthony Stopp 0 1 0 0 0 0 0 0 0 0 27 30 27 27
83 Eric Pratt 1 1 0 0 0 0 0 0 0 0 22 16 37 26.6
84 Brendan Ensoll 0 1 0 0 0 0 0 0 0 0 26 10 26 26
85 Jim Schoenemann 0 1 0 0 0 0 0 0 0 0 25 31 25 25
86 Keith White 0 1 0 0 0 0 0 0 0 0 23 27 23 23
87 Alan Pearce 0 1 0 0 0 0 0 0 0 0 23 39 23 23
88 Arthur Coakley 0 1 0 0 0 0 0 0 0 0 22 12 22 22
89 Luke Purcell 0 1 0 0 0 0 0 0 0 0 22 24 22 22
90 Doug Turner 2 0 0 0 0 0 0 0 0 0 16 40 31 21.9
91 Terry Cook 0 1 0 0 0 0 0 0 0 0 21 16 21 21
92 Simon De Banks 0 1 0 0 0 0 0 0 0 0 21 33 21 21
93 Simon Charles 0 1 0 0 0 0 0 0 0 0 21 36 21 21
94 Joe Timms 0 1 0 0 0 0 0 0 0 0 20 22 20 20
95 Mick Kennard 0 1 0 0 0 0 0 0 0 0 20 26 20 20
96 Malachy McAllister 0 1 0 0 0 0 0 0 0 0 20 40 20 20
97 Marco Tedone 1 0 0 0 0 0 0 0 0 0 19 30 19 19
98 Charles Davidson 1 0 0 0 0 0 0 0 0 0 17 24 17 17
99 Ayub Kiyani 1 0 0 0 0 0 0 0 0 0 17 38 17 17
100 Eddie Christiansen 1 0 0 0 0 0 0 0 0 0 15 36 15 15
101 Chris Cox 1 0 0 0 0 0 0 0 0 0 14 24 14 14
102 David Baker 0 0 0 0 0 0 0 0 0 0 0 2 0 0
103 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 2 0 0
104 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 2 0 0
105 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 2 0 0
106 Keith Bayliss 0 0 0 0 0 0 0 0 0 0 0 2 0 0
107 Paul Gibson 0 0 0 0 0 0 0 0 0 0 0 2 0 0
108 Russell Jones 0 0 0 0 0 0 0 0 0 0 0 2 0 0
109 Matlood Ahmed 0 0 0 0 0 0 0 0 0 0 0 3 0 0
110 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0 4 0 0
111 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 4 0 0
112 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 6 0 0
113 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 6 0 0
114 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 6 0 0
115 David White 0 0 0 0 0 0 0 0 0 0 0 7 0 0
116 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 8 0 0
117 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 8 0 0
118 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 8 0 0
119 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0 8 0 0
120 Sid Ponting 0 0 0 0 0 0 0 0 0 0 0 9 0 0
121 Len Lacey 0 0 0 0 0 0 0 0 0 0 0 11 0 0
122 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 11 0 0
123 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 12 0 0
124 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 12 0 0
125 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 0 12 0 0
126 Sam Nichols 0 0 0 0 0 0 0 0 0 0 0 13 0 0
127 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 13 0 0
128 Jonathan Dade 0 0 0 0 0 0 0 0 0 0 0 14 0 0
129 Steve Oakey 0 0 0 0 0 0 0 0 0 0 0 15 0 0
130 Laurie Fray 0 0 0 0 0 0 0 0 0 0 0 16 0 0
131 Keith Hollis 0 0 0 0 0 0 0 0 0 0 0 18 0 0
132 Mike Roberts 0 0 0 0 0 0 0 0 0 0 0 18 0 0
133 Robbie Barresi 0 0 0 0 0 0 0 0 0 0 0 18 0 0
134 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 24 0 0
135 Sam Bunt 0 0 0 0 0 0 0 0 0 0 0 24 0 0
136 Steve Claridge 0 0 0 0 0 0 0 0 0 0 0 24 0 0
137 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 28 0 0
138 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 0 28 0 0
139 Keith Pearce 0 0 0 0 0 0 0 0 0 0 0 29 0 0
140 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 30 0 0
141 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 30 0 0
142 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 32 0 0
143 Tony Smith 0 0 0 0 0 0 0 0 0 0 0 33 0 0
144 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 35 0 0
145 James Griffin 0 0 0 0 0 0 0 0 0 0 0 35 0 0
146 Paul Larkins 0 0 0 0 0 0 0 0 0 0 0 35 0 0
147 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 36 0 0
148 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 37 0 0
149 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 38 0 0
150 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 38 0 0
151 Tony Nichols 0 0 0 0 0 0 0 0 0 0 0 38 0 0
152 Brian Field 0 0 0 0 0 0 0 0 0 0 0 39 0 0
153 Reece Hancox 0 0 0 0 0 0 0 0 0 0 0 40 0 0
154 Mike Allen 0 0 0 0 0 0 0 0 0 0 0 41 0 0
155 Steve Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 42 0 0
156 Alan Mander 0 0 0 0 0 0 0 0 0 0 0 45 0 0
157 Richard Berry 0 0 0 0 0 0 0 0 0 0 0 50 0 0
158 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Josh McCamley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Lester Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Shaun Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Shavaeb Ahmed 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.