Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker 0 0 23 11 5 2 2 0 78 92 1836 289.8
2 Ben Rowland 0 0 7 7 1 1 0 0 66 66 662 169.8
3 Altaf Ali 0 1 7 5 1 1 0 0 63 66 604 159.8
4 Jon Bishop 0 0 9 3 0 0 0 0 47 62 447 130.2
5 Andy Benwell 1 3 8 2 0 0 0 0 46 56 454 124.7
6 Mic Bennett 0 1 5 3 1 0 0 0 53 65 377 121.5
7 Hasan Ali 0 0 6 3 0 0 0 0 45 58 333 112
8 Warren Eels 0 3 3 0 1 1 0 0 61 80 300 111
9 Lewis Moss 0 2 6 1 1 0 0 0 53 49 336 109.6
10 Dan Brooks 0 3 7 0 0 0 0 0 37 46 317 101.3
11 Peter Franklin Routh 0 10 3 0 0 0 0 0 38 73 350 99.1
12 Tony Hicks 0 4 1 2 0 0 0 0 48 40 231 90.5
13 Gary Cowlin 0 0 1 0 0 0 0 1 82 44 118 89.5
14 Lee McAllister 0 5 5 0 0 0 0 0 32 46 264 84.8
15 James Palmer 0 5 2 1 0 0 0 0 44 46 231 83.8
16 Clive Burnet 0 3 4 0 0 0 0 0 38 26 203 78.1
17 Paul Chester 0 0 1 0 0 1 0 0 67 32 105 77
18 Ripon Masih 3 9 0 0 0 0 0 0 29 62 259 75.7
19 Rob Sellwood 0 2 2 1 0 0 0 0 47 65 155 72.8
20 Steve Blackman 0 7 1 0 0 0 0 0 37 47 199 71.6
21 Paul Carter 0 9 0 0 0 0 0 0 29 59 213 71.4
22 Paul Chambers 0 4 2 0 0 0 0 0 39 34 170 71.2
23 Mike Augar 3 3 0 1 0 0 0 0 47 26 173 70.4
24 Ray Benwell 0 3 3 0 0 0 0 0 32 52 168 69.1
25 Lawrence Parsons 0 1 2 1 0 0 0 0 43 46 136 68.8
26 Rory MacIver 0 4 2 0 0 0 0 0 39 54 163 68.5
27 Lewis Murray 3 7 1 0 0 0 0 0 30 48 221 68.4
28 Jason Poole 0 2 3 0 0 0 0 0 34 52 148 66.7
29 Alan Doherty 0 3 2 0 0 0 0 0 38 46 142 64.5
30 Stuart Reeve 0 1 1 0 1 0 0 0 51 36 106 64.2
31 Luke Purcell 2 2 0 1 0 0 0 0 46 43 134 64.1
32 Frankie Merola 0 0 0 2 0 0 0 0 48 38 88 62.4
33 James Bound 0 3 2 0 0 0 0 0 34 75 136 62
34 Adam Smith 0 6 0 0 0 0 0 0 28 20 150 61.5
35 Neil Buckingham 0 6 0 0 0 0 0 0 28 46 150 61.4
36 Ben Mawby 0 6 0 0 0 0 0 0 29 46 148 60.9
37 Keith Hollis 3 6 0 0 0 0 0 0 27 38 179 60.6
38 John Butcher 0 2 2 0 0 0 0 0 37 41 116 59.6
39 Jon Hawkins 0 0 1 1 0 0 0 0 47 6 83 59.2
40 John Williams 0 4 1 0 0 0 0 0 30 55 130 58.5
41 Alan Mander 0 1 1 1 0 0 0 0 43 53 98 58.4
42 Marc Reynolds 0 1 2 0 0 0 0 0 37 42 97 56.7
43 Richard Partlett 0 4 1 0 0 0 0 0 31 36 125 56.4
44 Ian Gee 0 0 1 1 0 0 0 0 43 47 78 55.4
45 Shaun Taylor 0 1 0 1 0 0 0 0 48 61 73 54.1
46 Mark Trafford 0 5 0 0 0 0 0 0 27 42 118 53
47 John Ayres 1 3 1 0 0 0 0 0 30 46 113 51.2
48 Simon Painter 1 4 0 0 0 0 0 0 28 51 110 50.4
49 Julio Barresi 0 3 1 0 0 0 0 0 32 44 97 49.3
50 Jim Schoenemann 0 5 0 0 0 0 0 0 24 28 108 48.3
51 Shane Chambers 0 4 0 0 0 0 0 0 26 12 94 47.1
52 Stephen Hedges 0 2 1 0 0 0 0 0 31 36 80 46.5
53 Joe Timms 0 3 0 0 0 0 0 0 29 34 77 44.6
54 Julian Price 0 0 2 0 0 0 0 0 31 59 61 43.1
55 Ian Bett 0 3 0 0 0 0 0 0 27 21 73 42.2
56 Keith Philpott 1 3 0 0 0 0 0 0 23 40 82 41.2
57 Matthew Challen 0 0 0 1 0 0 0 0 40 16 40 40
58 Mark Burns 0 0 1 0 0 0 0 0 37 4 37 37
59 Richard Berry 0 1 1 0 0 0 0 0 31 50 51 36.8
60 Malcolm Bough 0 0 1 0 0 0 0 0 35 65 35 35
61 Doug Turner 3 1 0 0 0 0 0 0 23 49 68 34.7
62 Mark Bayliss 0 2 0 0 0 0 0 0 25 17 49 34.6
63 Chris Martin 0 2 0 0 0 0 0 0 24 29 48 33.9
64 Ross Mabbutt 0 2 0 0 0 0 0 0 25 48 47 33.3
65 Keith White 2 1 0 0 0 0 0 0 22 40 56 32.6
66 Connor Jones 0 2 0 0 0 0 0 0 24 14 46 32.5
67 Peter Baskerville 0 2 0 0 0 0 0 0 24 46 46 32.5
68 Justin Page 0 2 0 0 0 0 0 0 24 48 46 32.5
69 Alan Pearce 0 2 0 0 0 0 0 0 25 52 45 32
70 Phil Cassidy 0 0 1 0 0 0 0 0 32 6 32 32
71 Pete Fenn 0 2 0 0 0 0 0 0 24 58 44 31.2
72 Bob Hayward 0 2 0 0 0 0 0 0 23 12 43 30.4
73 Priyan Shah 0 0 1 0 0 0 0 0 30 41 30 30
74 Dave Felton 0 2 0 0 0 0 0 0 22 2 42 29.7
75 Keith Pearce 0 2 0 0 0 0 0 0 21 35 42 29.6
76 Robbie Barresi 0 1 0 0 0 0 0 0 28 24 28 28
77 Brian Green 0 1 0 0 0 0 0 0 26 12 26 26
78 Kevin Truby 1 1 0 0 0 0 0 0 20 43 36 25.6
79 Gary Bough 0 1 0 0 0 0 0 0 25 12 25 25
80 Sid Ponting 0 1 0 0 0 0 0 0 25 38 25 25
81 Mike Allen 0 1 0 0 0 0 0 0 25 61 25 25
82 Nicki Hoskins 0 1 0 0 0 0 0 0 24 28 24 24
83 Brian McAllister 0 1 0 0 0 0 0 0 24 31 24 24
84 Jamie Power 0 1 0 0 0 0 0 0 24 35 24 24
85 Katie Challen 0 1 0 0 0 0 0 0 24 36 24 24
86 Matthew Kennedy 0 1 0 0 0 0 0 0 24 36 24 24
87 James Kerr 0 1 0 0 0 0 0 0 24 38 24 24
88 Roger Tomlin 0 1 0 0 0 0 0 0 24 42 24 24
89 John Griffiths 2 0 0 0 0 0 0 0 18 40 33 23.4
90 Steve Jessup 0 1 0 0 0 0 0 0 23 12 23 23
91 Eddie Christiansen 0 1 0 0 0 0 0 0 22 48 22 22
92 Justin Shepherd 0 1 0 0 0 0 0 0 22 49 22 22
93 Neil Kirby 0 1 0 0 0 0 0 0 22 49 22 22
94 Martin Clements 0 1 0 0 0 0 0 0 21 42 21 21
95 Lee Parsons 0 1 0 0 0 0 0 0 21 48 21 21
96 Pete Fearnley 0 1 0 0 0 0 0 0 20 43 20 20
97 Mick Kennard 1 0 0 0 0 0 0 0 18 32 18 18
98 Craig Mace 1 0 0 0 0 0 0 0 17 30 17 17
99 Mick Aust 1 0 0 0 0 0 0 0 17 50 17 17
100 Brian Field 1 0 0 0 0 0 0 0 16 32 16 16
101 Scott England 1 0 0 0 0 0 0 0 15 10 15 15
102 Bob Perry 0 0 0 0 0 0 0 0 0 2 0 0
103 David Baker 0 0 0 0 0 0 0 0 0 2 0 0
104 Farooq Banaras 0 0 0 0 0 0 0 0 0 2 0 0
105 Jack Woods 0 0 0 0 0 0 0 0 0 2 0 0
106 Kevin Higgs 0 0 0 0 0 0 0 0 0 2 0 0
107 Rhys Freemire 0 0 0 0 0 0 0 0 0 2 0 0
108 Robbie Gratton 0 0 0 0 0 0 0 0 0 2 0 0
109 Robbie Watson 0 0 0 0 0 0 0 0 0 2 0 0
110 Tony Nichols 0 0 0 0 0 0 0 0 0 2 0 0
111 Tony Smith 0 0 0 0 0 0 0 0 0 2 0 0
112 Nino Merola 0 0 0 0 0 0 0 0 0 3 0 0
113 Arthur Coakley 0 0 0 0 0 0 0 0 0 4 0 0
114 Doug Baker 0 0 0 0 0 0 0 0 0 4 0 0
115 Nicholas Griffin 0 0 0 0 0 0 0 0 0 4 0 0
116 Shehroze Bhatti 0 0 0 0 0 0 0 0 0 4 0 0
117 John Donkin 0 0 0 0 0 0 0 0 0 6 0 0
118 Nigel Bossom 0 0 0 0 0 0 0 0 0 7 0 0
119 Chris Webb 0 0 0 0 0 0 0 0 0 10 0 0
120 Matlood Ahmed 0 0 0 0 0 0 0 0 0 10 0 0
121 Roy Mabbutt 0 0 0 0 0 0 0 0 0 10 0 0
122 Stewart Houten 0 0 0 0 0 0 0 0 0 10 0 0
123 Taff Davies 0 0 0 0 0 0 0 0 0 10 0 0
124 Stuart Giles 0 0 0 0 0 0 0 0 0 12 0 0
125 Trevor Young 0 0 0 0 0 0 0 0 0 12 0 0
126 Bob Thiele 0 0 0 0 0 0 0 0 0 13 0 0
127 Jonathan Dade 0 0 0 0 0 0 0 0 0 14 0 0
128 Anthony Stopp 0 0 0 0 0 0 0 0 0 16 0 0
129 Len Lacey 0 0 0 0 0 0 0 0 0 18 0 0
130 Norman Woodcock 0 0 0 0 0 0 0 0 0 18 0 0
131 Rob strachan 0 0 0 0 0 0 0 0 0 18 0 0
132 Chick Wheatley 0 0 0 0 0 0 0 0 0 22 0 0
133 Jez Thompson 0 0 0 0 0 0 0 0 0 24 0 0
134 Mike Roberts 0 0 0 0 0 0 0 0 0 24 0 0
135 Tom Fletcher 0 0 0 0 0 0 0 0 0 24 0 0
136 Reece Hancox 0 0 0 0 0 0 0 0 0 25 0 0
137 Ron Reddy 0 0 0 0 0 0 0 0 0 26 0 0
138 Simon Barker 0 0 0 0 0 0 0 0 0 26 0 0
139 Josh McCamley 0 0 0 0 0 0 0 0 0 28 0 0
140 Liam Sullivan 0 0 0 0 0 0 0 0 0 28 0 0
141 Tony Barresi 0 0 0 0 0 0 0 0 0 29 0 0
142 Eric Pratt 0 0 0 0 0 0 0 0 0 30 0 0
143 Charles Davidson 0 0 0 0 0 0 0 0 0 32 0 0
144 Paul Larkins 0 0 0 0 0 0 0 0 0 32 0 0
145 Malachy McAllister 0 0 0 0 0 0 0 0 0 34 0 0
146 Mel Temple 0 0 0 0 0 0 0 0 0 34 0 0
147 Darren Murray 0 0 0 0 0 0 0 0 0 35 0 0
148 Salli Merola 0 0 0 0 0 0 0 0 0 36 0 0
149 Terry Cook 0 0 0 0 0 0 0 0 0 36 0 0
150 Brian Mabbutt 0 0 0 0 0 0 0 0 0 38 0 0
151 Ian Dibley 0 0 0 0 0 0 0 0 0 40 0 0
152 Steve Fitzgerald 0 0 0 0 0 0 0 0 0 40 0 0
153 Steve Claridge 0 0 0 0 0 0 0 0 0 41 0 0
154 Ayub Kiyani 0 0 0 0 0 0 0 0 0 42 0 0
155 Imran Abbassi 0 0 0 0 0 0 0 0 0 42 0 0
156 Terry Gripe 0 0 0 0 0 0 0 0 0 42 0 0
157 Greg Warland 0 0 0 0 0 0 0 0 0 44 0 0
158 Marny Hussain 0 0 0 0 0 0 0 0 0 47 0 0
159 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0
160 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0
161 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0
162 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0
163 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0
164 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0
165 David White 0 0 0 0 0 0 0 0 0 0 0 0
166 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0
167 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
168 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 0
169 Laurie Fray 0 0 0 0 0 0 0 0 0 0 0 0
170 Naghman Hussain 0 0 0 0 0 0 0 0 0 0 0 0
171 Shavaeb Ahmed 0 0 0 0 0 0 0 0 0 0 0 0
172 Simon Anderson 0 0 0 0 0 0 0 0 0 0 0 0
173 Simon De Banks 0 0 0 0 0 0 0 0 0 0 0 0
174 Steve Oakey 0 0 0 0 0 0 0 0 0 0 0 0
175 Tom Grealis 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.