Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker “hcap” 0 3 15 12 3 3 1 1 0 86 73 1636 277.5
2 Lewis Moss “hcap” 0 10 3 4 0 1 0 0 0 68 66 601 149.4
3 Warren Eels 0 1 3 1 2 0 0 0 1 94 56 373 143.1
4 Hasan Ali 0 8 4 2 0 0 1 0 0 72 45 484 134.2
5 Connor Jones 0 14 3 0 1 1 0 0 0 61 39 538 133.9
6 Jonathan Street 1 14 2 1 0 1 0 0 0 67 31 505 125.9
7 Neil Craycraft “hcap” 0 0 1 1 1 0 1 0 0 76 16 221 113.8
8 James Bound 0 10 3 0 1 0 0 0 0 50 46 382 105.7
9 Marc Reynolds 0 9 3 1 0 0 0 0 0 49 66 349 100.6
10 Pete Machonochie 0 6 5 0 0 0 0 0 0 38 36 330 100.6
11 Andy Benwell “hcap” 0 3 5 1 0 0 0 0 0 46 38 293 99.6
12 Jason Buck 0 0 2 1 0 1 0 0 0 61 33 176 91.2
13 Martyn Royce 0 9 1 1 0 0 0 0 0 42 41 281 87
14 Paul Carter 0 12 0 0 0 0 0 0 0 29 46 286 83.1
15 Mic Bennett “hcap” 0 1 2 0 1 0 0 0 0 55 52 157 81
16 Callum Vinall 0 6 3 0 0 0 0 0 0 39 26 236 80.6
17 Mark Trafford 0 7 2 0 0 0 0 0 0 35 26 236 79.7
18 Jamie Power 0 8 0 1 0 0 0 0 0 46 34 220 76.9
19 Dan Brooks 0 2 4 0 0 0 0 0 0 37 42 184 75.9
20 Peter De Banks 0 5 1 1 0 0 0 0 0 40 42 189 73.7
21 Altaf Ali 0 4 2 0 0 0 0 0 0 39 42 178 73.5
22 Jon Bishop 0 1 0 1 1 0 0 0 0 51 34 123 73.1
23 Andrew Gee 0 4 3 0 0 0 0 0 0 31 51 187 71.4
24 Jon Hawkins 0 0 0 1 1 0 0 0 0 54 40 100 70.9
25 John Ayres 0 4 3 0 0 0 0 0 0 35 26 182 70.4
26 Adam Smith 0 4 2 0 0 0 0 0 0 36 31 169 69.9
27 Steve Blackman 0 7 1 0 0 0 0 0 0 35 32 192 69.3
28 Martin White 0 4 2 0 0 0 0 0 0 33 36 168 69.3
29 Shane Chambers 0 3 1 1 0 0 0 0 0 40 30 148 68.7
30 Rory MacIver 0 6 1 0 0 0 0 0 0 30 32 172 65.5
31 John Donkin 0 3 2 0 0 0 0 0 0 35 37 140 63.6
32 Ben Rowland 0 0 0 2 0 0 0 0 0 45 11 90 63.6
33 Alan Mander 0 0 2 1 0 0 0 0 0 46 36 108 63.5
34 Ian Gee 0 2 2 0 0 0 0 0 0 38 45 118 60
35 Terry Cook 0 2 2 0 0 0 0 0 0 32 28 116 58.2
36 Richard Partlett 0 0 1 1 0 0 0 0 0 46 32 78 56
37 Justin Shepherd 0 0 3 0 0 0 0 0 0 34 34 96 55.4
38 Kevin Broughton 0 0 1 1 0 0 0 0 0 41 14 78 55.2
39 Julian Price 0 2 1 0 0 0 0 0 0 39 33 94 55.1
40 Lee McAllister 0 3 1 0 0 0 0 0 0 30 22 106 53.5
41 Andrew Posey 0 5 0 0 0 0 0 0 0 26 38 115 51.5
42 Josh McCamley 0 2 1 0 0 0 0 0 0 37 8 86 50.9
43 Neil Buckingham 0 4 0 0 0 0 0 0 0 28 35 99 49.8
44 Peter Franklin Routh 0 2 1 0 0 0 0 0 0 33 35 85 49.4
45 Jim Schoenemann 1 4 0 0 0 0 0 0 0 27 28 108 49.1
46 Keith Hollis 1 4 0 0 0 0 0 0 0 27 46 108 48.9
47 Paul Chester 0 1 0 1 0 0 0 0 0 43 11 66 48.7
48 Justin Page 0 0 0 1 0 0 0 0 0 48 23 48 48
49 Clive Burnet 0 4 0 0 0 0 0 0 0 28 20 93 46.8
50 Ian Bett 0 4 0 0 0 0 0 0 0 24 40 91 45.5
51 Derek Syrett 0 4 0 0 0 0 0 0 0 24 23 91 45.5
52 Malcolm Bough 0 3 0 0 0 0 0 0 0 27 42 78 45
53 Julio Barresi 0 2 1 0 0 0 0 0 0 30 32 77 44.8
54 Dave Felton 0 3 0 0 0 0 0 0 0 29 26 74 43.1
55 Paul Evans 0 1 1 0 0 0 0 0 0 32 12 61 43.1
56 Ben Mawby 0 4 0 0 0 0 0 0 0 24 28 86 43.1
57 Luke Purcell 0 3 0 0 0 0 0 0 0 29 28 72 42
58 Martin Clements 0 3 0 0 0 0 0 0 0 29 32 72 42
59 Rob Holt 0 3 0 0 0 0 0 0 0 27 10 72 41.7
60 Lee Parsons 0 2 0 0 0 0 0 0 0 28 30 54 38.2
61 Iain Wright 0 2 0 0 0 0 0 0 0 26 24 52 36.7
62 Brian McAllister 0 2 0 0 0 0 0 0 0 27 26 51 36.1
63 Stephen Hedges 0 2 0 0 0 0 0 0 0 28 23 50 35.6
64 Lewis Murray 4 1 0 0 0 0 0 0 0 20 28 78 35.4
65 Mike Allen 0 2 0 0 0 0 0 0 0 26 31 48 34
66 Marny Hussain 0 2 0 0 0 0 0 0 0 25 30 47 33.3
67 Pete Fenn 0 2 0 0 0 0 0 0 0 24 30 47 33.2
68 Neil Kirby 0 2 0 0 0 0 0 0 0 24 38 46 32.5
69 Simon Anderson 0 0 1 0 0 0 0 0 0 32 4 32 32
70 Alan Doherty 0 2 0 0 0 0 0 0 0 23 10 45 31.8
71 Scott England 0 2 0 0 0 0 0 0 0 22 26 43 30.4
72 Peter Baskerville 0 2 0 0 0 0 0 0 0 22 26 42 29.7
73 Andy Kirchella 0 2 0 0 0 0 0 0 0 22 28 42 29.7
74 Tony Nichols 1 1 0 0 0 0 0 0 0 22 21 40 28.4
75 Kevin Truby 0 1 0 0 0 0 0 0 0 28 34 28 28
76 John Dawson 0 1 0 0 0 0 0 0 0 27 26 27 27
77 Lewis Bland 0 1 0 0 0 0 0 0 0 25 2 25 25
78 Keith White 0 1 0 0 0 0 0 0 0 25 27 25 25
79 Charles Davidson 0 1 0 0 0 0 0 0 0 24 24 24 24
80 Alan Pearce 0 1 0 0 0 0 0 0 0 24 30 24 24
81 Jason Poole 0 1 0 0 0 0 0 0 0 24 32 24 24
82 Bob Hayward 0 1 0 0 0 0 0 0 0 24 34 24 24
83 Nigel Bossom 0 1 0 0 0 0 0 0 0 24 36 24 24
84 Lee Trinder 0 1 0 0 0 0 0 0 0 23 2 23 23
85 Ross Tarbox 0 1 0 0 0 0 0 0 0 23 14 23 23
86 Nicki Hoskins 0 1 0 0 0 0 0 0 0 23 32 23 23
87 Richard Berry 0 1 0 0 0 0 0 0 0 23 40 23 23
88 Darren Murray 0 1 0 0 0 0 0 0 0 22 22 22 22
89 Ben Partlett 0 1 0 0 0 0 0 0 0 22 27 22 22
90 Eric Pratt 0 1 0 0 0 0 0 0 0 22 30 22 22
91 Chris Williams 0 1 0 0 0 0 0 0 0 22 38 22 22
92 Shaun Taylor 0 1 0 0 0 0 0 0 0 22 38 22 22
93 James Palmer 0 1 0 0 0 0 0 0 0 20 4 20 20
94 Geoff Spero 0 1 0 0 0 0 0 0 0 20 10 20 20
95 Rob strachan 0 1 0 0 0 0 0 0 0 20 12 20 20
96 Wesley Rawlings 0 1 0 0 0 0 0 0 0 20 18 20 20
97 James Kerr 0 1 0 0 0 0 0 0 0 20 28 20 20
98 Marsh Pratley 1 0 0 0 0 0 0 0 0 18 25 18 18
99 Steve Fitzgerald 1 0 0 0 0 0 0 0 0 17 28 17 17
100 Doug Turner 1 0 0 0 0 0 0 0 0 16 32 16 16
101 Anthony Davies 0 0 0 0 0 0 0 0 0 0 2 0 0
102 Bob Thiele 0 0 0 0 0 0 0 0 0 0 2 0 0
103 Brian Green 0 0 0 0 0 0 0 0 0 0 2 0 0
104 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 2 0 0
105 Mark Cooper 0 0 0 0 0 0 0 0 0 0 2 0 0
106 Matty Hearne 0 0 0 0 0 0 0 0 0 0 2 0 0
107 Nathan Ball 0 0 0 0 0 0 0 0 0 0 2 0 0
108 Omar Sharif 0 0 0 0 0 0 0 0 0 0 2 0 0
109 Reece Hancox 0 0 0 0 0 0 0 0 0 0 2 0 0
110 Ron O Neill 0 0 0 0 0 0 0 0 0 0 2 0 0
111 Stuart Giles 0 0 0 0 0 0 0 0 0 0 2 0 0
112 Toby Todd 0 0 0 0 0 0 0 0 0 0 2 0 0
113 James Watson 0 0 0 0 0 0 0 0 0 0 4 0 0
114 Len Lacey 0 0 0 0 0 0 0 0 0 0 4 0 0
115 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 4 0 0
116 Simon Barker 0 0 0 0 0 0 0 0 0 0 4 0 0
117 Steve Benwell 0 0 0 0 0 0 0 0 0 0 4 0 0
118 Terry Chambers 0 0 0 0 0 0 0 0 0 0 4 0 0
119 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 5 0 0
120 Allan King 0 0 0 0 0 0 0 0 0 0 6 0 0
121 Gary Bough 0 0 0 0 0 0 0 0 0 0 6 0 0
122 Liam Sullivan 0 0 0 0 0 0 0 0 0 0 6 0 0
123 Matlood Ahmed 0 0 0 0 0 0 0 0 0 0 6 0 0
124 Fred Brett 0 0 0 0 0 0 0 0 0 0 8 0 0
125 Mike Roberts 0 0 0 0 0 0 0 0 0 0 8 0 0
126 Jez Thompson 0 0 0 0 0 0 0 0 0 0 10 0 0
127 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 10 0 0
128 Ray Benwell 0 0 0 0 0 0 0 0 0 0 10 0 0
129 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 10 0 0
130 Robbie Barresi 0 0 0 0 0 0 0 0 0 0 10 0 0
131 Brad Jessup 0 0 0 0 0 0 0 0 0 0 12 0 0
132 Chris Webb 0 0 0 0 0 0 0 0 0 0 12 0 0
133 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 12 0 0
134 R Bradbury 0 0 0 0 0 0 0 0 0 0 12 0 0
135 Tony Barresi 0 0 0 0 0 0 0 0 0 0 12 0 0
136 Mel Temple 0 0 0 0 0 0 0 0 0 0 14 0 0
137 Paul Onion 0 0 0 0 0 0 0 0 0 0 14 0 0
138 Steve Jessup 0 0 0 0 0 0 0 0 0 0 14 0 0
139 Joe Timms 0 0 0 0 0 0 0 0 0 0 16 0 0
140 Pete Fearnley 0 0 0 0 0 0 0 0 0 0 16 0 0
141 Terry Gripe 0 0 0 0 0 0 0 0 0 0 16 0 0
142 Richard Palfrey 0 0 0 0 0 0 0 0 0 0 18 0 0
143 Steve Claridge 0 0 0 0 0 0 0 0 0 0 18 0 0
144 Tariq Abassi 0 0 0 0 0 0 0 0 0 0 18 0 0
145 Dave Fowles 0 0 0 0 0 0 0 0 0 0 20 0 0
146 Mike Piotrowski 0 0 0 0 0 0 0 0 0 0 20 0 0
147 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 20 0 0
148 Priyan Shah 0 0 0 0 0 0 0 0 0 0 21 0 0
149 Antony Tinson 0 0 0 0 0 0 0 0 0 0 22 0 0
150 David White 0 0 0 0 0 0 0 0 0 0 22 0 0
151 Matthew Kennedy 0 0 0 0 0 0 0 0 0 0 22 0 0
152 Ian Dibley 0 0 0 0 0 0 0 0 0 0 23 0 0
153 John Williams 0 0 0 0 0 0 0 0 0 0 24 0 0
154 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 24 0 0
155 Brian Field 0 0 0 0 0 0 0 0 0 0 26 0 0
156 Chris Martin 0 0 0 0 0 0 0 0 0 0 26 0 0
157 Lewis Johnson 0 0 0 0 0 0 0 0 0 0 26 0 0
158 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 29 0 0
159 Mick Kennard 0 0 0 0 0 0 0 0 0 0 30 0 0
160 Lawrence Parsons 0 0 0 0 0 0 0 0 0 0 32 0 0
161 Sid Ponting 0 0 0 0 0 0 0 0 0 0 32 0 0
162 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 34 0 0
163 Katie Challen 0 0 0 0 0 0 0 0 0 0 34 0 0
164 Stuart Reeve 0 0 0 0 0 0 0 0 0 0 34 0 0
165 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 37 0 0
166 Simon Painter 0 0 0 0 0 0 0 0 0 0 37 0 0
167 Mick Aust 0 0 0 0 0 0 0 0 0 0 40 0 0
168 Ross Mabbutt 0 0 0 0 0 0 0 0 0 0 40 0 0
169 Ripon Masih 0 0 0 0 0 0 0 0 0 0 47 0 0
170 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Jonathan Dade 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Kevin Higgs 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Mick Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Paul Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Pom Merola 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Stephen Prior 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Tom Grealis 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Tony Scoglio 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.