Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 0 35 20 7 2 1 2 75 29 2148 279.2
2 Lewis Moss 0 45 8 5 0 1 0 60 29 1618 220.1
3 Bob Chivers 0 30 15 3 1 0 0 59 29 1389 207
4 Peter Franklin Routh 0 28 9 2 0 0 0 43 29 1020 167.9
5 Nigel Bossom 0 19 9 1 0 0 0 40 22 797 150.9
6 Malcolm Bough 1 19 4 0 1 0 0 50 27 649 133.9
7 Justin Shepherd 0 22 3 0 0 0 0 32 21 632 127.6
8 Rob Sellwood 0 17 2 2 0 0 0 43 26 540 121.7
9 Alan Mander 0 20 1 1 0 0 0 46 21 553 121.2
10 Connor Jones 0 19 3 0 0 0 0 37 21 553 119.6
11 Terry Chambers 0 14 5 0 0 0 0 36 19 509 118.4
12 Simon Aries 0 14 5 0 0 0 0 36 11 501 116.3
13 John Williams 0 19 3 0 0 0 0 37 21 535 115.6
14 Gorden Cook 0 18 1 0 0 0 0 34 26 452 104.9
15 Pete Fenn 0 10 3 1 0 0 0 41 24 367 100.9
16 Robert Watson 0 9 2 1 0 0 0 46 15 335 99.3
17 David White 0 8 0 0 0 0 0 27 12 182 64.7
18 Tom Fletcher 2 4 1 0 0 0 0 38 26 165 64.4
19 Mike Chapman 1 6 0 0 0 0 0 27 21 162 61.5
20 Callum Vinall 0 5 1 0 0 0 0 32 10 146 60.3
21 Mark Trafford 0 0 3 0 0 0 0 36 6 99 57.3
22 Terry Cook 0 6 0 0 0 0 0 26 23 138 56.5
23 Lee Pratley 0 3 1 0 0 0 0 31 22 99 50
24 Bob Hayward 0 5 0 0 0 0 0 23 20 109 48.8
25 Martyn Royce 0 2 1 0 0 0 0 35 9 79 46.8
26 Terry Gripe 0 1 1 0 0 0 0 38 29 59 43.4
27 Derek Syrett 0 4 0 0 0 0 0 24 24 86 43.1
28 Gary Bough 0 1 1 0 0 0 0 31 5 59 41.7
29 Stuart Giles 0 1 1 0 0 0 0 35 18 56 40.8
30 Paul Watts 0 3 0 0 0 0 0 24 14 69 39.9
31 Sid Ponting 0 3 0 0 0 0 0 23 11 66 38.1
32 Roger Tomlin 0 2 0 0 0 0 0 22 18 42 29.7
33 Norman Woodcock 0 2 0 0 0 0 0 21 12 41 29
34 Paul Evans 0 2 0 0 0 0 0 20 2 40 28.2
35 Shane Chambers 0 1 0 0 0 0 0 21 6 21 21
36 Toby Todd 0 0 0 0 0 0 0 0 1 0 0
37 Andy Moss 0 0 0 0 0 0 0 0 2 0 0
38 Ian Gee 0 0 0 0 0 0 0 0 2 0 0
39 Charlie Siret 0 0 0 0 0 0 0 0 4 0 0
40 Omar Sharif 0 0 0 0 0 0 0 0 4 0 0
41 Jack Woods 0 0 0 0 0 0 0 0 5 0 0
42 Robin McStay 0 0 0 0 0 0 0 0 5 0 0
43 Geoff Watson 0 0 0 0 0 0 0 0 14 0 0
44 Doug Baker 0 0 0 0 0 0 0 0 15 0 0
45 Michael McCluskey 0 0 0 0 0 0 0 0 15 0 0
46 Roy Gascoyne 0 0 0 0 0 0 0 0 18 0 0
47 Simon Painter 0 0 0 0 0 0 0 0 24 0 0
48 Dave Dowling 0 0 0 0 0 0 0 0 27 0 0
49 Allan King 0 0 0 0 0 0 0 0 0 0 0
50 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
51 Dave Noake 0 0 0 0 0 0 0 0 0 0 0
52 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
53 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.