Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Matches Frames Pts High Frames
   Name P W D L    W L    F A    Break % W
1 Andy Benwell 18 13 4 1 30 6 1953 909 37 83% 30
2 Andrew Posey 18 13 3 2 29 7 1958 1367 29 80% 29
3 Mark Trafford 18 11 6 1 28 8 2109 1204 39 77% 28
4 Luke Purcell 18 12 4 2 28 8 1920 1222 45 77% 28
5 Kevin Broughton 15 12 2 1 26 4 1706 995 50 86% 26
6 Lewis Calcutt 14.6 11.3 3.4 0 25.9 3.4 1852.9 844.9 76 88% 25.9
7 Warren Eels 16.9 11.3 3.4 2.3 25.9 7.9 1724.6 1203.8 41 76% 25.9
8 Neil Kirby 18 9 7 2 25 11 1658 1185 32 69% 25
9 Ross Mabbutt 18 9 7 2 25 11 1667 1215 69% 25
10 Ripon Masih 18 9 7 2 25 11 1871 1467 34 69% 25
11 Karl Walker 15.8 10.1 4.5 1.1 24.8 6.8 1986.8 892.1 53 78% 24.8
12 John Ayres 14 11 2 1 24 4 1549 786 51 85% 24
13 Steve Blackman 16 10 4 2 24 8 1865 1129 23 75% 24
14 Peter Franklin Routh 18 7.9 7.9 2.3 23.6 12.4 1841.6 1509.8 39 65% 23.6
15 Lewis Murray 17 8 6 3 22 12 1483 1220 26 64% 22
16 Mick Aust 18 7 8 3 22 14 1594 1400 61% 22
17 Lewis Moss 15.8 5.6 10.1 0 21.4 10.1 1875.4 1182.4 77 67% 21.4
18 Connor Jones 18 5.6 10.1 2.3 21.4 14.6 1845 1562.6 38 59% 21.4
19 Andrew Gee 13 9 3 1 21 5 1378 747 19 80% 21
20 Darren Davis 16 7 7 2 21 11 1483 1181 28 65% 21
21 Chris Martin 15 8 5 2 21 9 1458 1227 25 70% 21
22 Rory MacIver 14 8 4 2 20 8 1472 1125 26 71% 20
23 Neil Craycraft 11.3 7.9 3.4 0 19.1 3.4 1312.9 621 60 84% 19.1
24 Paul Carter 18 5.6 7.9 4.5 19.1 16.9 1611 1777.5 53% 19.1
25 Keith Hollis 14 7 4 3 18 10 1316 881 25 64% 18
26 Ross Barker 13.5 5.6 6.8 1.1 18 9 1432.1 1019.3 50 66% 18
27 Dave Felton 13 5 8 0 18 8 1371 976 40 69% 18
28 Derek Syrett 14 4 10 0 18 10 1289 939 30 64% 18
29 Kevin Truby 15 6 6 3 18 12 1324 1250 24 60% 18
30 Justin Shepherd 16.9 5.6 6.8 4.5 18 15.8 1627.9 1639.1 30 53% 18
31 Marc Reynolds 18 4.5 9 4.5 18 18 1639.1 1667.3 49 50% 18
32 Iain Wright 10 8 1 1 17 3 1088 629 32 85% 17
33 Julio Barresi 13 6 5 2 17 9 1167 960 22 65% 17
34 Jason Poole 12 5 7 0 17 7 1119 949 35 70% 17
35 Pete Fenn 15 5 7 3 17 13 1363 1199 25 56% 17
36 Ben Rowland 14.6 5.6 5.6 3.4 16.9 12.4 1703.3 1302.8 45 57% 16.9
37 Stephen Hedges 12 6 4 2 16 8 1152 891 24 66% 16
38 Justin Page 18 3.4 9 5.6 15.8 20.3 1555.9 1775.3 21 43% 15.8
39 Alan Mander 18 3.4 9 5.6 15.8 20.3 1469.3 1809 43% 15.8
40 Stuart Fenwick 11 4 7 0 15 7 1138 844 37 68% 15
41 Keith White 17 5 5 7 15 19 1290 1379 44% 15
42 Jamie Power 18 3 9 6 15 21 1531 1763 24 41% 15
43 Mic Bennett 12.4 4.5 5.6 2.3 14.6 10.1 1290.4 1042.9 30 58% 14.6
44 Paul Chester 15.8 3.4 7.9 4.5 14.6 16.9 1332 1261.1 32 46% 14.6
45 Eric Pratt 12 5 4 3 14 10 1103 1041 29 58% 14
46 Lee Parsons 13 5 4 4 14 12 1134 1105 20 53% 14
47 Dave Fowles 15 4 6 5 14 16 1201 1336 30 46% 14
48 Mel Temple 17 4 6 7 14 20 1469 1659 24 41% 14
49 Richard Partlett 10.1 5.6 2.3 2.3 13.5 6.8 1042.9 831.4 53 66% 13.5
50 Adam Luck 13.5 4.5 4.5 4.5 13.5 13.5 1285.9 1470.4 42 50% 13.5
51 Marsh Pratley 12 5 3 4 13 11 1088 1006 22 54% 13
52 Mike Allen 13 3 7 3 13 13 1210 1189 29 50% 13
53 James Kerr 14 4 5 5 13 15 1167 1240 23 46% 13
54 Lewis Johnson 12 4 5 3 13 11 988 1119 20 54% 13
55 Steve Fitzgerald 15 3 7 5 13 17 1216 1384 31 43% 13
56 Alan Pearce 15 1 11 3 13 17 1210 1401 25 43% 13
57 Malcolm Bough 14.6 3.4 5.6 5.6 12.4 16.9 1287 1407.4 32 42% 12.4
58 Stuart Reeve 16.9 3.4 5.6 7.9 12.4 21.4 1318.5 1815.8 26 36% 12.4
59 John Dawson 6 6 0 0 12 0 732 321 100% 12
60 Tony Nichols 11 3 6 2 12 10 1039 900 26 54% 12
61 Martin White 12 3 6 3 12 12 1061 1069 27 50% 12
62 Martin Clements 16 3 6 7 12 20 1277 1586 34 37% 12
63 Richard Berry 15 2 8 5 12 18 1141 1521 21 40% 12
64 Mark Burns 6 5 1 0 11 1 666 382 32 91% 11
65 Nigel Bossom 11 3 5 3 11 11 1005 1004 50% 11
66 Ian Bett 15 2 7 6 11 19 1216 1469 32 36% 11
67 Rob Sellwood 11.3 3.4 3.4 4.5 10.1 12.4 1021.5 1098 30 44% 10.1
68 Clive Burnet 9 4 2 3 10 8 878 792 30 55% 10
69 Sid Ponting 13 3 4 6 10 16 1043 1264 38% 10
70 Mick Kennard 17 1 8 8 10 24 1236 1571 29% 10
71 Brian Mabbutt 18 2 6 10 10 26 1139 1512 27% 10
72 Chris Williams 17 3 4 10 10 24 1062 1656 22 29% 10
73 Dan Brooks 11.3 3.4 2.3 5.6 9 13.5 1028.3 945 43 40% 9
74 Jon Bishop 7.9 2.3 4.5 1.1 9 6.8 606.4 574.9 36 56% 9
75 Ben Mawby 12 1 7 4 9 15 961 1094 25 37% 9
76 Antony Tinson 14 1 7 6 9 19 925 1214 32% 9
77 Martyn Royce 14.6 2.3 4.5 7.9 9 20.3 1138.5 1537.9 30% 9
78 Priyan Shah 13.5 3.4 2.3 7.9 9 18 1031.6 1447.9 38 33% 9
79 Brian Field 17 2 5 10 9 25 1126 1648 26% 9
80 Peter Baskerville 7 2 4 1 8 6 698 543 24 57% 8
81 Mike Roberts 8 2 4 2 8 8 709 735 26 50% 8
82 Ross Tarbox 9 2 4 3 8 10 694 769 29 44% 8
83 Jon Bithell 12 0 8 4 8 16 946 1219 33% 8
84 John Williams 14 1 6 7 8 20 1124 1412 32 28% 8
85 John Donkin 6.8 3.4 1.1 2.3 7.9 5.6 663.8 623.3 30 58% 7.9
86 Ian Gee 16.9 1.1 5.6 10.1 7.9 25.9 1062 2023.9 35 23% 7.9
87 Robbie Barresi 7 2 3 2 7 7 628 622 50% 7
88 Paul Onion 8 1 5 2 7 9 631 742 43% 7
89 Wesley Rawlings 9 2 3 4 7 11 750 891 34 38% 7
90 Terry Cook 8 2 3 3 7 9 602 809 43% 7
91 Paul Clement 11 1 5 5 7 15 842 1077 20 31% 7
92 Simon Painter 14 2 3 9 7 21 982 1370 33 25% 7
93 Matthew Kennedy 14 1 5 8 7 21 1149 1555 21 25% 7
94 Joe Timms 15 1 5 9 7 23 1083 1658 22 23% 7
95 Pom Merola 4.5 3.4 0 1.1 6.8 2.3 486 367.9 75% 6.8
96 Chris Webb 5.6 2.3 2.3 1.1 6.8 4.5 480.4 488.3 60% 6.8
97 James Bound 10.1 1.1 4.5 4.5 6.8 13.5 842.6 1068.8 31 33% 6.8
98 Simon Barker 7 2 2 3 6 8 583 703 42% 6
99 Gwyndaf Oliver 10 1 4 5 6 14 622 948 30% 6
100 Ben Partlett 12 1 4 7 6 18 791 1243 23 25% 6
101 Doug Turner 17 1 4 12 6 28 970 1682 17% 6
102 Lawrence Parsons 13.5 1.1 3.4 9 5.6 21.4 1011.4 1481.6 20% 5.6
103 Ian Dibley 12 1 3 8 5 19 834 1174 27 20% 5
104 Bob Hayward 12 1 3 8 5 19 731 1225 20% 5
105 Richard Palfrey 13 1 3 9 5 21 800 1331 19% 5
106 Chris Jasper 4.5 1.1 2.3 1.1 4.5 4.5 416.3 425.3 37 50% 4.5
107 Sam Cross 16.9 1.1 2.3 13.5 4.5 29.3 909 1962 13% 4.5
108 Darren Murray 5 1 2 2 4 6 363 440 40% 4
109 Allan King 2.3 1.1 1.1 0 3.4 1.1 201.4 155.3 75% 3.4
110 Josh McCamley 5.6 0 3.4 2.3 3.4 7.9 405 626.6 30% 3.4
111 Arthur Wellesley 7 0 3 4 3 11 426 729 21% 3
112 Frankie Merola 1.1 1.1 0 0 2.3 0 183.4 25.9 100% 2.3
113 Pete Machonochie 4.5 0 2.3 2.3 2.3 6.8 316.1 601.9 25% 2.3
114 James Palmer 1 1 0 0 2 0 129 57 20 100% 2
115 Eddie Christiansen 1 1 0 0 2 0 107 56 100% 2
116 Phil Organ 2 0 2 0 2 2 159 206 50% 2
117 Roger Tomlin 4 1 0 3 2 6 205 345 25% 2
118 Tom Fletcher 7 1 0 6 2 12 416 699 34 14% 2
119 Charles Davidson 6 1 0 5 2 10 247 631 16% 2
120 Phil Baker 2 0 1 1 1 3 131 181 25 25% 1
121 David White 2 0 1 1 1 3 161 214 25% 1
122 Andrew Middleton 6 0 1 5 1 11 165 501 8% 1
123 Pete Fearnley 9 0 1 8 1 17 463 1082 5% 1
124 Arron Anderson 1 0 0 1 0 2 74 106 0% 0
125 Tony Barresi 1 0 0 1 0 2 52 90 0% 0
126 Peter De Banks 1 0 0 1 0 2 77 126 0% 0
127 Michael Platt 1 0 0 1 0 2 46 124 0% 0
128 Joe Lloyd 2 0 0 2 0 4 129 274 0% 0
129 Bob Thiele 10.1 0 0 10.1 0 20.3 487.1 1233 0% 0
130 Alan Doherty 0 0 0 0 0 0 0 0 0% 0
131 Bob Lacey 0 0 0 0 0 0 0 0 0% 0
132 Fred Brett 0 0 0 0 0 0 0 0 0% 0
133 Gary Bough 0 0 0 0 0 0 0 0 0% 0
134 Jon Dover 0 0 0 0 0 0 0 0 0% 0
135 Jon Hawkins 0 0 0 0 0 0 0 0 0% 0
136 Neil Buckingham 0 0 0 0 0 0 0 0 0% 0
137 Roy Mabbutt 0 0 0 0 0 0 0 0 0% 0
138 Steve Benwell 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.