Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Home Away Total
Matches Frames Pts Matches Frames Pts High Frames
   Name P W D L    W L    F A    P W D L    W L    F A    Break % W
1 Andy Benwell 9 6 2 1 14 4 1052 449 9 7 2 0 16 2 901 460 37 83% 30
2 Andrew Posey 9 7 2 0 16 2 1026 670 9 6 1 2 13 5 932 697 29 80% 29
3 Mark Trafford 9 5 4 0 14 4 1090 556 9 6 2 1 14 4 1019 648 39 77% 28
4 Luke Purcell 9 6 2 1 14 4 950 637 9 6 2 1 14 4 970 585 45 77% 28
5 Kevin Broughton 8 8 0 0 16 0 917 448 7 4 2 1 10 4 789 547 50 86% 26
6 Lewis Calcutt 7.9 6.8 1.1 0 14.6 1.1 911.3 460.1 6.8 4.5 2.3 0 11.3 2.3 941.6 384.8 76 88% 25.9
7 Warren Eels 7.9 4.5 2.3 1.1 11.3 4.5 897.8 632.3 9 6.8 1.1 1.1 14.6 3.4 826.9 571.5 41 76% 25.9
8 Neil Kirby 9 7 2 0 16 2 853 437 9 2 5 2 9 9 805 748 32 69% 25
9 Ross Mabbutt 9 6 3 0 15 3 824 494 9 3 4 2 10 8 843 721 69% 25
10 Ripon Masih 9 5 3 1 13 5 948 749 9 4 4 1 12 6 923 718 34 69% 25
11 Karl Walker 6.8 2.3 3.4 1.1 7.9 5.6 797.6 438.8 9 7.9 1.1 0 16.9 1.1 1189.1 453.4 53 78% 24.8
12 John Ayres 8 7 0 1 14 2 897 463 6 4 2 0 10 2 652 323 51 85% 24
13 Steve Blackman 8 4 2 2 10 6 927 602 8 6 2 0 14 2 938 527 23 75% 24
14 Peter Franklin Routh 9 5.6 2.3 1.1 13.5 4.5 996.8 612 9 2.3 5.6 1.1 10.1 7.9 844.9 897.8 39 65% 23.6
15 Lewis Murray 9 4 4 1 12 6 764 633 8 4 2 2 10 6 719 587 26 64% 22
16 Mick Aust 9 5 2 2 12 6 792 685 9 2 6 1 10 8 802 715 61% 22
17 Lewis Moss 7.9 2.3 5.6 0 10.1 5.6 946.1 605.3 7.9 3.4 4.5 0 11.3 4.5 929.3 577.1 77 67% 21.4
18 Connor Jones 9 2.3 4.5 2.3 9 9 896.6 832.5 9 3.4 5.6 0 12.4 5.6 948.4 730.1 38 59% 21.4
19 Andrew Gee 8 6 2 0 14 2 902 438 5 3 1 1 7 3 476 309 19 80% 21
20 Darren Davis 8 4 2 2 10 6 802 634 8 3 5 0 11 5 681 547 28 65% 21
21 Chris Martin 8 6 1 1 13 3 847 608 7 2 4 1 8 6 611 619 25 70% 21
22 Rory MacIver 6 4 1 1 9 3 647 427 8 4 3 1 11 5 825 698 26 71% 20
23 Neil Craycraft 5.6 2.3 3.4 0 7.9 3.4 697.5 405 5.6 5.6 0 0 11.3 0 615.4 216 60 84% 19.1
24 Paul Carter 9 2.3 4.5 2.3 9 9 765 805.5 9 3.4 3.4 2.3 10.1 7.9 846 972 53% 19.1
25 Keith Hollis 6 3 2 1 8 4 636 444 8 4 2 2 10 6 680 437 25 64% 18
26 Ross Barker 7.9 2.3 4.5 1.1 9 6.8 694.1 694.1 5.6 3.4 2.3 0 9 2.3 738 325.1 50 66% 18
27 Dave Felton 8 4 4 0 12 4 893 606 5 1 4 0 6 4 478 370 40 69% 18
28 Derek Syrett 8 2 6 0 10 6 748 496 6 2 4 0 8 4 541 443 30 64% 18
29 Kevin Truby 8 2 4 2 8 8 699 728 7 4 2 1 10 4 625 522 24 60% 18
30 Justin Shepherd 7.9 3.4 2.3 2.3 9 6.8 736.9 739.1 9 2.3 4.5 2.3 9 9 891 900 30 53% 18
31 Marc Reynolds 9 2.3 5.6 1.1 10.1 7.9 927 781.9 9 2.3 3.4 3.4 7.9 10.1 712.1 885.4 49 50% 18
32 Iain Wright 4 3 0 1 6 2 393 341 6 5 1 0 11 1 695 288 32 85% 17
33 Julio Barresi 7 4 2 1 10 4 677 465 6 2 3 1 7 5 490 495 22 65% 17
34 Jason Poole 4 3 1 0 7 1 449 353 8 2 6 0 10 6 670 596 35 70% 17
35 Pete Fenn 8 3 4 1 10 6 717 633 7 2 3 2 7 7 646 566 25 56% 17
36 Ben Rowland 6.8 2.3 3.4 1.1 7.9 5.6 781.9 615.4 7.9 3.4 2.3 2.3 9 6.8 921.4 687.4 45 57% 16.9
37 Stephen Hedges 4 0 3 1 3 5 326 309 8 6 1 1 13 3 826 582 24 66% 16
38 Justin Page 9 1.1 6.8 1.1 9 9 834.8 838.1 9 2.3 2.3 4.5 6.8 11.3 721.1 937.1 21 43% 15.8
39 Alan Mander 9 1.1 5.6 2.3 7.9 10.1 718.9 831.4 9 2.3 3.4 3.4 7.9 10.1 750.4 977.6 43% 15.8
40 Stuart Fenwick 6 1 5 0 7 5 643 482 5 3 2 0 8 2 495 362 37 68% 15
41 Keith White 8 3 2 3 8 8 711 612 9 2 3 4 7 11 579 767 44% 15
42 Jamie Power 9 2 5 2 9 9 845 828 9 1 4 4 6 12 686 935 24 41% 15
43 Mic Bennett 5.6 2.3 3.4 0 7.9 3.4 612 470.3 6.8 2.3 2.3 2.3 6.8 6.8 678.4 572.6 30 58% 14.6
44 Paul Chester 7.9 2.3 2.3 3.4 6.8 9 609.8 612 7.9 1.1 5.6 1.1 7.9 7.9 722.3 649.1 32 46% 14.6
45 Eric Pratt 5 3 1 1 7 3 455 433 7 2 3 2 7 7 648 608 29 58% 14
46 Lee Parsons 4 2 1 1 5 3 373 308 9 3 3 3 9 9 761 797 20 53% 14
47 Dave Fowles 8 1 4 3 6 10 571 716 7 3 2 2 8 6 630 620 30 46% 14
48 Mel Temple 9 0 4 5 4 14 752 994 8 4 2 2 10 6 717 665 24 41% 14
49 Richard Partlett 6.8 3.4 1.1 2.3 7.9 5.6 657 554.6 3.4 2.3 1.1 0 5.6 1.1 385.9 276.8 53 66% 13.5
50 Adam Luck 6.8 2.3 1.1 3.4 5.6 7.9 522 796.5 6.8 2.3 3.4 1.1 7.9 5.6 763.9 673.9 42 50% 13.5
51 Marsh Pratley 6 3 2 1 8 4 585 476 6 2 1 3 5 7 503 530 22 54% 13
52 Mike Allen 8 2 6 0 10 6 812 614 5 1 1 3 3 7 398 575 29 50% 13
53 James Kerr 7 1 4 2 6 8 574 643 7 3 1 3 7 7 593 597 23 46% 13
54 Lewis Johnson 6 3 3 0 9 3 600 513 6 1 2 3 4 8 388 606 20 54% 13
55 Steve Fitzgerald 7 1 3 3 5 9 516 634 8 2 4 2 8 8 700 750 31 43% 13
56 Alan Pearce 7 0 6 1 6 8 580 692 8 1 5 2 7 9 630 709 25 43% 13
57 Malcolm Bough 6.8 2.3 1.1 3.4 5.6 7.9 567 617.6 7.9 1.1 4.5 2.3 6.8 9 720 789.8 32 42% 12.4
58 Stuart Reeve 7.9 1.1 1.1 5.6 3.4 12.4 486 942.8 9 2.3 4.5 2.3 9 9 832.5 873 26 36% 12.4
59 John Dawson 6 6 0 0 12 0 732 321 0 0 0 0 0 0 0 0 100% 12
60 Tony Nichols 4 0 3 1 3 5 381 376 7 3 3 1 9 5 658 524 26 54% 12
61 Martin White 5 1 2 2 4 6 445 466 7 2 4 1 8 6 616 603 27 50% 12
62 Martin Clements 9 0 4 5 4 14 567 930 7 3 2 2 8 6 710 656 34 37% 12
63 Richard Berry 6 1 3 2 5 7 461 616 9 1 5 3 7 11 680 905 21 40% 12
64 Mark Burns 5 4 1 0 9 1 534 307 1 1 0 0 2 0 132 75 32 91% 11
65 Nigel Bossom 3 1 1 1 3 3 235 271 8 2 4 2 8 8 770 733 50% 11
66 Ian Bett 8 1 2 5 4 12 591 826 7 1 5 1 7 7 625 643 32 36% 11
67 Rob Sellwood 5.6 2.3 1.1 2.3 5.6 5.6 580.5 495 5.6 1.1 2.3 2.3 4.5 6.8 441 603 30 44% 10.1
68 Clive Burnet 6 3 1 2 7 5 578 489 3 1 1 1 3 3 300 303 30 55% 10
69 Sid Ponting 9 3 3 3 9 9 739 809 4 0 1 3 1 7 304 455 38% 10
70 Mick Kennard 8 1 5 2 7 9 637 699 9 0 3 6 3 15 599 872 29% 10
71 Brian Mabbutt 9 1 3 5 5 13 562 716 9 1 3 5 5 13 577 796 27% 10
72 Chris Williams 8 1 2 5 4 12 504 783 9 2 2 5 6 12 558 873 22 29% 10
73 Dan Brooks 5.6 1.1 0 4.5 2.3 9 405 518.6 5.6 2.3 2.3 1.1 6.8 4.5 623.3 426.4 43 40% 9
74 Jon Bishop 3.4 1.1 2.3 0 4.5 2.3 358.9 252 4.5 1.1 2.3 1.1 4.5 4.5 247.5 322.9 36 56% 9
75 Ben Mawby 7 0 5 2 5 9 530 593 5 1 2 2 4 6 431 501 25 37% 9
76 Antony Tinson 8 1 5 2 7 9 581 620 6 0 2 4 2 10 344 594 32% 9
77 Martyn Royce 6.8 2.3 1.1 3.4 5.6 7.9 601.9 790.9 7.9 0 3.4 4.5 3.4 12.4 536.6 747 30% 9
78 Priyan Shah 5.6 2.3 0 3.4 4.5 6.8 428.6 589.5 7.9 1.1 2.3 4.5 4.5 11.3 603 858.4 38 33% 9
79 Brian Field 9 1 4 4 6 12 669 860 8 1 1 6 3 13 457 788 26% 9
80 Peter Baskerville 4 1 2 1 4 4 362 353 3 1 2 0 4 2 336 190 24 57% 8
81 Mike Roberts 8 2 4 2 8 8 709 735 0 0 0 0 0 0 0 0 26 50% 8
82 Ross Tarbox 4 1 2 1 4 4 347 345 5 1 2 2 4 6 347 424 29 44% 8
83 Jon Bithell 7 0 4 3 4 10 554 704 5 0 4 1 4 6 392 515 33% 8
84 John Williams 7 1 1 5 3 11 588 696 7 0 5 2 5 9 536 716 32 28% 8
85 John Donkin 2.3 1.1 1.1 0 3.4 1.1 289.1 185.6 4.5 2.3 0 2.3 4.5 4.5 374.6 437.6 30 58% 7.9
86 Ian Gee 9 1.1 3.4 4.5 5.6 12.4 587.3 1129.5 7.9 0 2.3 5.6 2.3 13.5 474.8 894.4 35 23% 7.9
87 Robbie Barresi 3 2 1 0 5 1 302 193 4 0 2 2 2 6 326 429 50% 7
88 Paul Onion 3 1 1 1 3 3 240 247 5 0 4 1 4 6 391 495 43% 7
89 Wesley Rawlings 4 1 1 2 3 5 368 381 5 1 2 2 4 6 382 510 34 38% 7
90 Terry Cook 1 0 1 0 1 1 88 70 7 2 2 3 6 8 514 739 43% 7
91 Paul Clement 5 1 1 3 3 7 340 452 6 0 4 2 4 8 502 625 20 31% 7
92 Simon Painter 6 1 2 3 4 8 471 590 8 1 1 6 3 13 511 780 33 25% 7
93 Matthew Kennedy 5 1 2 2 4 6 406 541 9 0 3 6 3 15 743 1014 21 25% 7
94 Joe Timms 8 0 4 4 4 12 578 855 7 1 1 5 3 11 505 803 22 23% 7
95 Pom Merola 3.4 2.3 0 1.1 4.5 2.3 355.5 338.6 1.1 1.1 0 0 2.3 0 130.5 29.3 75% 6.8
96 Chris Webb 4.5 1.1 2.3 1.1 4.5 4.5 337.5 409.5 1.1 1.1 0 0 2.3 0 142.9 78.8 60% 6.8
97 James Bound 5.6 1.1 2.3 2.3 4.5 6.8 495 571.5 4.5 0 2.3 2.3 2.3 6.8 347.6 497.3 31 33% 6.8
98 Simon Barker 4 2 0 2 4 4 359 371 3 0 2 1 2 4 224 332 42% 6
99 Gwyndaf Oliver 3 0 1 2 1 5 152 302 7 1 3 3 5 9 470 646 30% 6
100 Ben Partlett 7 0 4 3 4 10 482 702 5 1 0 4 2 8 309 541 23 25% 6
101 Doug Turner 8 0 2 6 2 14 407 796 9 1 2 6 4 14 563 886 17% 6
102 Lawrence Parsons 6.8 1.1 2.3 3.4 4.5 9 640.1 657 6.8 0 1.1 5.6 1.1 12.4 371.3 824.6 20% 5.6
103 Ian Dibley 6 1 1 4 3 9 408 575 6 0 2 4 2 10 426 599 27 20% 5
104 Bob Hayward 6 0 3 3 3 9 372 569 6 1 0 5 2 10 359 656 20% 5
105 Richard Palfrey 4 0 0 4 0 8 194 444 9 1 3 5 5 13 606 887 19% 5
106 Chris Jasper 2.3 1.1 0 1.1 2.3 2.3 217.1 184.5 2.3 0 2.3 0 2.3 2.3 199.1 240.8 37 50% 4.5
107 Sam Cross 9 0 1.1 7.9 1.1 16.9 434.3 1046.3 7.9 1.1 1.1 5.6 3.4 12.4 474.8 915.8 13% 4.5
108 Darren Murray 3 0 1 2 1 5 212 327 2 1 1 0 3 1 151 113 40% 4
109 Allan King 1.1 1.1 0 0 2.3 0 140.6 82.1 1.1 0 1.1 0 1.1 1.1 60.8 73.1 75% 3.4
110 Josh McCamley 3.4 0 2.3 1.1 2.3 4.5 222.8 381.4 2.3 0 1.1 1.1 1.1 3.4 182.3 245.3 30% 3.4
111 Arthur Wellesley 5 0 2 3 2 8 306 540 2 0 1 1 1 3 120 189 21% 3
112 Frankie Merola 0 0 0 0 0 0 0 0 1.1 1.1 0 0 2.3 0 183.4 25.9 100% 2.3
113 Pete Machonochie 2.3 0 2.3 0 2.3 2.3 192.4 292.5 2.3 0 0 2.3 0 4.5 123.8 309.4 25% 2.3
114 James Palmer 1 1 0 0 2 0 129 57 0 0 0 0 0 0 0 0 20 100% 2
115 Eddie Christiansen 1 1 0 0 2 0 107 56 0 0 0 0 0 0 0 0 100% 2
116 Phil Organ 0 0 0 0 0 0 0 0 2 0 2 0 2 2 159 206 50% 2
117 Roger Tomlin 1 0 0 1 0 2 23 139 3 1 0 2 2 4 182 206 25% 2
118 Tom Fletcher 3 0 0 3 0 6 93 286 4 1 0 3 2 6 323 413 34 14% 2
119 Charles Davidson 2 0 0 2 0 4 54 250 4 1 0 3 2 6 193 381 16% 2
120 Phil Baker 1 0 1 0 1 1 82 84 1 0 0 1 0 2 49 97 25 25% 1
121 David White 1 0 1 0 1 1 92 102 1 0 0 1 0 2 69 112 25% 1
122 Andrew Middleton 3 0 1 2 1 5 112 198 3 0 0 3 0 6 53 303 8% 1
123 Pete Fearnley 5 0 0 5 0 10 269 592 4 0 1 3 1 7 194 490 5% 1
124 Arron Anderson 0 0 0 0 0 0 0 0 1 0 0 1 0 2 74 106 0% 0
125 Tony Barresi 0 0 0 0 0 0 0 0 1 0 0 1 0 2 52 90 0% 0
126 Peter De Banks 0 0 0 0 0 0 0 0 1 0 0 1 0 2 77 126 0% 0
127 Michael Platt 1 0 0 1 0 2 46 124 0 0 0 0 0 0 0 0 0% 0
128 Joe Lloyd 2 0 0 2 0 4 129 274 0 0 0 0 0 0 0 0 0% 0
129 Bob Thiele 4.5 0 0 4.5 0 9 258.8 511.9 5.6 0 0 5.6 0 11.3 228.4 721.1 0% 0
130 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
131 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
132 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
133 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
134 Jon Dover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
135 Jon Hawkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
136 Neil Buckingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
137 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
138 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.