Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker 1 29 10 5 5 3 1 0 2 115 80 2579 370.9
2 Neil Craycraft 1 5 6 5 4 2 1 0 0 81 47 1208 256.2
3 Ross Barker 0 11 5 2 0 0 0 0 0 59 58 711 171.2
4 Warren Eels 2 5 2 2 0 1 0 0 0 70 63 486 148.9
5 Ben Rowland 0 4 0 4 1 0 0 0 0 60 31 419 143.7
6 Lewis Moss 0 11 2 1 0 0 0 0 0 56 49 521 141.1
7 Mic Bennett 0 12 2 0 0 0 0 0 0 47 67 482 130.1
8 Connor Jones 0 2 2 2 0 0 0 0 0 57 61 264 109.9
9 Peter Franklin Routh 6 5 1 0 0 0 0 0 0 40 71 349 102.6
10 Jon Bishop 0 4 1 1 0 0 0 0 0 54 52 230 95.8
11 Martyn Royce 2 3 2 0 0 0 0 0 0 47 50 243 94
12 Martin Cone 0 0 0 1 1 0 0 0 0 64 12 115 81.8
13 Jamie Street 0 2 1 0 0 0 0 0 0 44 8 112 65.1
14 Adam Luck 1 1 0 1 0 0 0 0 0 50 26 101 61.9
15 Paul Carter 0 2 0 0 0 0 0 0 0 34 24 64 45.3
16 Malcolm Bough 0 0 1 0 0 0 0 0 0 43 51 43 43
17 Jon Hawkins 0 1 0 0 0 0 0 0 0 31 2 31 31
18 Paul Robinson 0 1 0 0 0 0 0 0 0 31 9 31 31
19 Gary Bough 0 0 0 0 0 0 0 0 0 0 2 0 0
20 Marc Reynolds 0 0 0 0 0 0 0 0 0 0 2 0 0
21 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 3 0 0
22 Paul Chester 0 0 0 0 0 0 0 0 0 0 4 0 0

Division 1

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Matthew Challen 0 3 3 5 2 64 53 621 176.5
2 Jay Roberts 0 6 3 3 2 63 58 613 168.6
3 Frankie Merola 1 8 1 1 0 50 56 389 119.1
4 Nigel Barker 0 3 2 0 1 62 37 257 108
5 Steve Waters 0 2 1 1 0 57 44 159 82.4
6 Steve Blackman 4 3 0 0 0 33 75 197 75.1
7 Alan Mander 0 3 1 0 0 46 57 146 73.9
8 Andy Benwell 0 1 1 0 0 46 72 82 58.4
9 John Donkin 2 2 0 0 0 32 33 114 57.2
10 Chris Webb 0 1 1 0 0 40 13 76 53.8
11 Priyan Shah 2 1 0 0 0 31 46 87 50.3
12 Justin Shepherd 0 2 0 0 0 38 44 68 48.4
13 Stuart Fenwick 0 2 0 0 0 38 47 68 48.4
14 Jason Poole 1 1 0 0 0 35 35 63 44.8
15 Rory MacIver 1 1 0 0 0 35 47 63 44.8
16 Stuart Reeve 0 2 0 0 0 32 48 62 43.8
17 Pom Merola 0 0 1 0 0 43 40 43 43
18 Ian Gee 0 0 1 0 0 43 49 43 43
19 Terry Clayton 0 1 0 0 0 37 77 37 37
20 Richard Saunders 0 1 0 0 0 30 34 30 30
21 Justin Page 0 1 0 0 0 30 45 30 30
22 Allan King 0 0 0 0 0 0 2 0 0
23 Kevin Broughton 0 0 0 0 0 0 4 0 0
24 Reece Hancox 0 0 0 0 0 0 4 0 0
25 Russell Bradley 0 0 0 0 0 0 10 0 0
26 Gorden Cook 0 0 0 0 0 0 16 0 0
27 Joe Timms 0 0 0 0 0 0 25 0 0
28 Darren Davis 0 0 0 0 0 0 30 0 0
29 Martin Shearsby 0 0 0 0 0 0 36 0 0
30 Salli Merola 0 0 0 0 0 0 48 0 0
31 Ian Knight 0 0 0 0 0 0 0 0 0
32 Lee Pratley 0 0 0 0 0 0 0 0 0
33 Paul Green 0 0 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Andrew Posey 16 7 0 0 37 66 603 127.7
2 Dan Brooks 7 3 3 1 51 38 446 125.3
3 Dave Felton 14 3 0 0 39 64 434 107.1
4 Mark Trafford 8 3 1 0 43 43 331 97.6
5 Iain Wright 8 3 0 0 37 61 284 87.4
6 Jamie Power 7 1 1 0 42 42 240 82.3
7 Derek Syrett 3 1 0 1 51 40 161 75.2
8 Lawrence Parsons 8 1 0 0 32 40 216 72.8
9 John Ayres 6 1 0 0 37 34 174 67.5
10 Luke Purcell 4 1 0 0 32 42 126 57.2
11 Robbie Barresi 5 0 0 0 29 26 126 56.7
12 Fubiao Gu 3 1 0 0 37 38 111 56.5
13 Stephen Hedges 4 1 0 0 34 30 122 55.6
14 John Williams 5 0 0 0 27 48 119 53.5
15 Wesley Rawlings 4 0 0 0 28 35 96 48.2
16 Lee Parsons 3 0 0 0 29 36 79 45.8
17 Kevin Truby 2 1 0 0 34 33 76 45.1
18 Paul Clement 3 0 0 0 28 31 73 42.4
19 Ian Bett 3 0 0 0 28 50 72 41.8
20 Nigel Bossom 3 0 0 0 25 50 69 39.9
21 Richard Berry 3 0 0 0 24 60 69 39.8
22 Matthew Kennedy 3 0 0 0 24 20 68 39.3
23 Martin White 1 1 0 0 33 21 54 39.1
24 Gwyndaf Oliver 3 0 0 0 24 36 67 38.7
25 Dave Fowles 2 0 0 0 27 26 49 34.8
26 Sid Ponting 2 0 0 0 25 45 48 33.9
27 Ben Mawby 2 0 0 0 24 35 46 32.5
28 Ross Tarbox 2 0 0 0 23 40 44 31.1
29 Julio Barresi 2 0 0 0 22 39 44 31.1
30 Martin Clements 1 0 0 0 29 4 29 29
31 Peter Baskerville 1 0 0 0 27 14 27 27
32 Steve Fitzgerald 1 0 0 0 26 48 26 26
33 Ben Partlett 1 0 0 0 25 32 25 25
34 Jon Bithell 1 0 0 0 23 42 23 23
35 Mike Roberts 1 0 0 0 22 18 22 22
36 Pete Fenn 1 0 0 0 22 55 22 22
37 Simon Barker 1 0 0 0 21 16 21 21
38 Arthur Wellesley 0 0 0 0 0 2 0 0
39 Evan Bett 0 0 0 0 0 2 0 0
40 Joe Lloyd 0 0 0 0 0 2 0 0
41 Steve Jessup 0 0 0 0 0 2 0 0
42 Stuart Giles 0 0 0 0 0 2 0 0
43 Phil Baker 0 0 0 0 0 3 0 0
44 Daniel Thomas 0 0 0 0 0 4 0 0
45 Terry Gripe 0 0 0 0 0 8 0 0
46 Tony Barresi 0 0 0 0 0 14 0 0
47 Terry Cook 0 0 0 0 0 16 0 0
48 Tom Fletcher 0 0 0 0 0 23 0 0
49 Clive Burnet 0 0 0 0 0 25 0 0
50 Bob Thiele 0 0 0 0 0 32 0 0
51 Luke Bowles 0 0 0 0 0 32 0 0
52 Alan Pearce 0 0 0 0 0 45 0 0
53 Mike Allen 0 0 0 0 0 57 0 0
54 Daniela Miltalank 0 0 0 0 0 0 0 0
55 David White 0 0 0 0 0 0 0 0
56 James Palmer 0 0 0 0 0 0 0 0
57 Michael Platt 0 0 0 0 0 0 0 0
58 Nathan Ball 0 0 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Antony Bosley 0 9 1 0 30 50 235 74.7
2 Ripon Masih 0 6 2 0 38 70 201 73.3
3 Shaun Taylor 0 5 1 0 39 31 154 64.6
4 Andrew Gee 0 3 0 1 48 34 120 63.6
5 Perry Dodson 0 5 1 0 33 33 152 62.7
6 Chris Parsons 0 7 0 0 27 48 154 58.5
7 Neil Kirby 0 4 1 0 30 40 124 56
8 Mark Cooper 0 4 1 0 35 34 122 55.9
9 Adam Black 0 5 0 0 29 31 123 55.3
10 Chris Williams 0 3 1 0 38 47 106 54.7
11 Ross Mabbutt 0 2 1 0 32 40 75 44.1
12 Ian Dibley 1 1 1 0 30 33 68 40.3
13 Tony Allsopp 0 3 0 0 24 36 68 39.2
14 Tony Nichols 0 3 0 0 23 38 66 38.1
15 Lee McAllister 0 0 1 0 37 4 37 37
16 Greg Warland 0 2 0 0 25 35 49 34.6
17 Simon Painter 0 2 0 0 25 33 48 33.9
18 Matthew Gustafson 0 2 0 0 27 49 47 33.6
19 Dale Penfold 0 2 0 0 25 45 46 32.6
20 Chris Martin 0 2 0 0 21 30 41 29
21 Doug Turner 1 1 0 0 23 34 40 28.6
22 Keith Hollis 0 1 0 0 27 37 27 27
23 Dave Daley 0 1 0 0 25 28 25 25
24 Alex ONeil 0 1 0 0 23 12 23 23
25 Nick Buttery 0 1 0 0 23 35 23 23
26 Mick Aust 0 1 0 0 23 62 23 23
27 Josh Merritt 0 1 0 0 22 34 22 22
28 Lewis Johnson 0 1 0 0 22 35 22 22
29 Antony Tinson 0 1 0 0 21 37 21 21
30 Roy Mabbutt 0 1 0 0 20 16 20 20
31 Eric Pratt 0 1 0 0 20 34 20 20
32 Alex Fower 0 0 0 0 0 2 0 0
33 Anthony Turner 0 0 0 0 0 2 0 0
34 Eddie Christiansen 0 0 0 0 0 2 0 0
35 Max Emery 0 0 0 0 0 2 0 0
36 Steve Challen 0 0 0 0 0 2 0 0
37 Andrew Middleton 0 0 0 0 0 4 0 0
38 Gerry Jessup 0 0 0 0 0 4 0 0
39 Simon Anderson 0 0 0 0 0 4 0 0
40 Sahil David 0 0 0 0 0 6 0 0
41 Jacko Clark 0 0 0 0 0 10 0 0
42 Malachy McAllister 0 0 0 0 0 10 0 0
43 Keiran Delange 0 0 0 0 0 12 0 0
44 Brian Mabbutt 0 0 0 0 0 22 0 0
45 Matt Myers 0 0 0 0 0 22 0 0
46 Billy Ellis 0 0 0 0 0 23 0 0
47 Gareth McCathie 0 0 0 0 0 24 0 0
48 Tim Clark 0 0 0 0 0 28 0 0
49 Darren Murray 0 0 0 0 0 31 0 0
50 Harry Taylor 0 0 0 0 0 34 0 0
51 Julian Wood 0 0 0 0 0 34 0 0
52 James Kerr 0 0 0 0 0 36 0 0
53 Brian Field 0 0 0 0 0 39 0 0
54 Julian Price 0 0 0 0 0 0 0 0
55 Katie Challen 0 0 0 0 0 0 0 0
56 Louise Fong 0 0 0 0 0 0 0 0
57 Mantas Striemekis 0 0 0 0 0 0 0 0
58 Nick Green 0 0 0 0 0 0 0 0
59 Yorkie Finney 0 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.