Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker 0 1 29 10 5 5 3 1 0 2 115 80 2579 370.9
2 Neil Craycraft 0 1 5 6 5 4 2 1 0 0 81 47 1208 256.2
3 Matthew Challen 0 0 3 3 5 2 0 0 0 0 64 53 621 176.5
4 Ross Barker 0 0 11 5 2 0 0 0 0 0 59 58 711 171.2
5 Jay Roberts 0 0 6 3 3 2 0 0 0 0 63 58 613 168.6
6 Warren Eels 0 2 5 2 2 0 1 0 0 0 70 63 486 148.9
7 Ben Rowland 0 0 4 0 4 1 0 0 0 0 60 31 419 143.7
8 Lewis Moss 0 0 11 2 1 0 0 0 0 0 56 49 521 141.1
9 Mic Bennett 0 0 12 2 0 0 0 0 0 0 47 67 482 130.1
10 Andrew Posey 0 16 7 0 0 0 0 0 0 0 37 66 603 127.7
11 Dan Brooks 0 7 3 3 1 0 0 0 0 0 51 38 446 125.3
12 Frankie Merola 0 1 8 1 1 0 0 0 0 0 50 56 389 119.1
13 Connor Jones 0 0 2 2 2 0 0 0 0 0 57 61 264 109.9
14 Nigel Barker 0 0 3 2 0 1 0 0 0 0 62 37 257 108
15 Dave Felton 0 14 3 0 0 0 0 0 0 0 39 64 434 107.1
16 Peter Franklin Routh 0 6 5 1 0 0 0 0 0 0 40 71 349 102.6
17 Mark Trafford 0 8 3 1 0 0 0 0 0 0 43 43 331 97.6
18 Jon Bishop 0 0 4 1 1 0 0 0 0 0 54 52 230 95.8
19 Martyn Royce 0 2 3 2 0 0 0 0 0 0 47 50 243 94
20 Iain Wright 0 8 3 0 0 0 0 0 0 0 37 61 284 87.4
21 Steve Waters 0 0 2 1 1 0 0 0 0 0 57 44 159 82.4
22 Jamie Power 0 7 1 1 0 0 0 0 0 0 42 42 240 82.3
23 Martin Cone 0 0 0 0 1 1 0 0 0 0 64 12 115 81.8
24 Derek Syrett 0 3 1 0 1 0 0 0 0 0 51 40 161 75.2
25 Steve Blackman 0 4 3 0 0 0 0 0 0 0 33 75 197 75.1
26 Antony Bosley 0 9 1 0 0 0 0 0 0 0 30 50 235 74.7
27 Alan Mander 0 0 3 1 0 0 0 0 0 0 46 57 146 73.9
28 Ripon Masih 0 6 2 0 0 0 0 0 0 0 38 70 201 73.3
29 Lawrence Parsons 0 8 1 0 0 0 0 0 0 0 32 40 216 72.8
30 John Ayres 0 6 1 0 0 0 0 0 0 0 37 34 174 67.5
31 Jamie Street 0 0 2 1 0 0 0 0 0 0 44 8 112 65.1
32 Shaun Taylor 0 5 1 0 0 0 0 0 0 0 39 31 154 64.6
33 Andrew Gee 0 3 0 1 0 0 0 0 0 0 48 34 120 63.6
34 Perry Dodson 0 5 1 0 0 0 0 0 0 0 33 33 152 62.7
35 Adam Luck 0 1 1 0 1 0 0 0 0 0 50 26 101 61.9
36 Chris Parsons 0 7 0 0 0 0 0 0 0 0 27 48 154 58.5
37 Andy Benwell 0 0 1 1 0 0 0 0 0 0 46 72 82 58.4
38 Luke Purcell 0 4 1 0 0 0 0 0 0 0 32 42 126 57.2
39 John Donkin 0 2 2 0 0 0 0 0 0 0 32 33 114 57.2
40 Robbie Barresi 0 5 0 0 0 0 0 0 0 0 29 26 126 56.7
41 Fubiao Gu 0 3 1 0 0 0 0 0 0 0 37 38 111 56.5
42 Neil Kirby 0 4 1 0 0 0 0 0 0 0 30 40 124 56
43 Mark Cooper 0 4 1 0 0 0 0 0 0 0 35 34 122 55.9
44 Stephen Hedges 0 4 1 0 0 0 0 0 0 0 34 30 122 55.6
45 Adam Black 0 5 0 0 0 0 0 0 0 0 29 31 123 55.3
46 Chris Williams 0 3 1 0 0 0 0 0 0 0 38 47 106 54.7
47 Chris Webb 0 0 1 1 0 0 0 0 0 0 40 13 76 53.8
48 John Williams 0 5 0 0 0 0 0 0 0 0 27 48 119 53.5
49 Priyan Shah 0 2 1 0 0 0 0 0 0 0 31 46 87 50.3
50 Justin Shepherd 0 0 2 0 0 0 0 0 0 0 38 44 68 48.4
51 Stuart Fenwick 0 0 2 0 0 0 0 0 0 0 38 47 68 48.4
52 Wesley Rawlings 0 4 0 0 0 0 0 0 0 0 28 35 96 48.2
53 Lee Parsons 0 3 0 0 0 0 0 0 0 0 29 36 79 45.8
54 Paul Carter 0 0 2 0 0 0 0 0 0 0 34 24 64 45.3
55 Kevin Truby 0 2 1 0 0 0 0 0 0 0 34 33 76 45.1
56 Jason Poole 0 1 1 0 0 0 0 0 0 0 35 35 63 44.8
57 Rory MacIver 0 1 1 0 0 0 0 0 0 0 35 47 63 44.8
58 Ross Mabbutt 0 2 1 0 0 0 0 0 0 0 32 40 75 44.1
59 Stuart Reeve 0 0 2 0 0 0 0 0 0 0 32 48 62 43.8
60 Pom Merola 0 0 0 1 0 0 0 0 0 0 43 40 43 43
61 Ian Gee 0 0 0 1 0 0 0 0 0 0 43 49 43 43
62 Malcolm Bough 0 0 0 1 0 0 0 0 0 0 43 51 43 43
63 Paul Clement 0 3 0 0 0 0 0 0 0 0 28 31 73 42.4
64 Ian Bett 0 3 0 0 0 0 0 0 0 0 28 50 72 41.8
65 Ian Dibley 1 1 1 0 0 0 0 0 0 0 30 33 68 40.3
66 Nigel Bossom 0 3 0 0 0 0 0 0 0 0 25 50 69 39.9
67 Richard Berry 0 3 0 0 0 0 0 0 0 0 24 60 69 39.8
68 Matthew Kennedy 0 3 0 0 0 0 0 0 0 0 24 20 68 39.3
69 Tony Allsopp 0 3 0 0 0 0 0 0 0 0 24 36 68 39.2
70 Martin White 0 1 1 0 0 0 0 0 0 0 33 21 54 39.1
71 Gwyndaf Oliver 0 3 0 0 0 0 0 0 0 0 24 36 67 38.7
72 Tony Nichols 0 3 0 0 0 0 0 0 0 0 23 38 66 38.1
73 Lee McAllister 0 0 1 0 0 0 0 0 0 0 37 4 37 37
74 Terry Clayton 0 0 1 0 0 0 0 0 0 0 37 77 37 37
75 Dave Fowles 0 2 0 0 0 0 0 0 0 0 27 26 49 34.8
76 Greg Warland 0 2 0 0 0 0 0 0 0 0 25 35 49 34.6
77 Simon Painter 0 2 0 0 0 0 0 0 0 0 25 33 48 33.9
78 Sid Ponting 0 2 0 0 0 0 0 0 0 0 25 45 48 33.9
79 Matthew Gustafson 0 2 0 0 0 0 0 0 0 0 27 49 47 33.6
80 Dale Penfold 0 2 0 0 0 0 0 0 0 0 25 45 46 32.6
81 Ben Mawby 0 2 0 0 0 0 0 0 0 0 24 35 46 32.5
82 Ross Tarbox 0 2 0 0 0 0 0 0 0 0 23 40 44 31.1
83 Julio Barresi 0 2 0 0 0 0 0 0 0 0 22 39 44 31.1
84 Jon Hawkins 0 0 1 0 0 0 0 0 0 0 31 2 31 31
85 Paul Robinson 0 0 1 0 0 0 0 0 0 0 31 9 31 31
86 Richard Saunders 0 0 1 0 0 0 0 0 0 0 30 34 30 30
87 Justin Page 0 0 1 0 0 0 0 0 0 0 30 45 30 30
88 Martin Clements 0 1 0 0 0 0 0 0 0 0 29 4 29 29
89 Chris Martin 0 2 0 0 0 0 0 0 0 0 21 30 41 29
90 Doug Turner 1 1 0 0 0 0 0 0 0 0 23 34 40 28.6
91 Peter Baskerville 0 1 0 0 0 0 0 0 0 0 27 14 27 27
92 Keith Hollis 0 1 0 0 0 0 0 0 0 0 27 37 27 27
93 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 0 26 48 26 26
94 Dave Daley 0 1 0 0 0 0 0 0 0 0 25 28 25 25
95 Ben Partlett 0 1 0 0 0 0 0 0 0 0 25 32 25 25
96 Alex ONeil 0 1 0 0 0 0 0 0 0 0 23 12 23 23
97 Nick Buttery 0 1 0 0 0 0 0 0 0 0 23 35 23 23
98 Jon Bithell 0 1 0 0 0 0 0 0 0 0 23 42 23 23
99 Mick Aust 0 1 0 0 0 0 0 0 0 0 23 62 23 23
100 Mike Roberts 0 1 0 0 0 0 0 0 0 0 22 18 22 22
101 Josh Merritt 0 1 0 0 0 0 0 0 0 0 22 34 22 22
102 Lewis Johnson 0 1 0 0 0 0 0 0 0 0 22 35 22 22
103 Pete Fenn 0 1 0 0 0 0 0 0 0 0 22 55 22 22
104 Simon Barker 0 1 0 0 0 0 0 0 0 0 21 16 21 21
105 Antony Tinson 0 1 0 0 0 0 0 0 0 0 21 37 21 21
106 Roy Mabbutt 0 1 0 0 0 0 0 0 0 0 20 16 20 20
107 Eric Pratt 0 1 0 0 0 0 0 0 0 0 20 34 20 20
108 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 2 0 0
109 Allan King 0 0 0 0 0 0 0 0 0 0 0 2 0 0
110 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 2 0 0
111 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
112 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 2 0 0
113 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 2 0 0
114 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 2 0 0
115 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 2 0 0
116 Marc Reynolds 0 0 0 0 0 0 0 0 0 0 0 2 0 0
117 Max Emery 0 0 0 0 0 0 0 0 0 0 0 2 0 0
118 Steve Challen 0 0 0 0 0 0 0 0 0 0 0 2 0 0
119 Steve Jessup 0 0 0 0 0 0 0 0 0 0 0 2 0 0
120 Stuart Giles 0 0 0 0 0 0 0 0 0 0 0 2 0 0
121 Phil Baker 0 0 0 0 0 0 0 0 0 0 0 3 0 0
122 Rob Sellwood 0 0 0 0 0 0 0 0 0 0 0 3 0 0
123 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 4 0 0
124 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 4 0 0
125 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 4 0 0
126 Kevin Broughton 0 0 0 0 0 0 0 0 0 0 0 4 0 0
127 Paul Chester 0 0 0 0 0 0 0 0 0 0 0 4 0 0
128 Reece Hancox 0 0 0 0 0 0 0 0 0 0 0 4 0 0
129 Simon Anderson 0 0 0 0 0 0 0 0 0 0 0 4 0 0
130 Sahil David 0 0 0 0 0 0 0 0 0 0 0 6 0 0
131 Terry Gripe 0 0 0 0 0 0 0 0 0 0 0 8 0 0
132 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 10 0 0
133 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 10 0 0
134 Russell Bradley 0 0 0 0 0 0 0 0 0 0 0 10 0 0
135 Keiran Delange 0 0 0 0 0 0 0 0 0 0 0 12 0 0
136 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 14 0 0
137 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 16 0 0
138 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 16 0 0
139 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 22 0 0
140 Matt Myers 0 0 0 0 0 0 0 0 0 0 0 22 0 0
141 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 23 0 0
142 Tom Fletcher 0 0 0 0 0 0 0 0 0 0 0 23 0 0
143 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 24 0 0
144 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 25 0 0
145 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 25 0 0
146 Tim Clark 0 0 0 0 0 0 0 0 0 0 0 28 0 0
147 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 30 0 0
148 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 31 0 0
149 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 32 0 0
150 Luke Bowles 0 0 0 0 0 0 0 0 0 0 0 32 0 0
151 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 34 0 0
152 Julian Wood 0 0 0 0 0 0 0 0 0 0 0 34 0 0
153 James Kerr 0 0 0 0 0 0 0 0 0 0 0 36 0 0
154 Martin Shearsby 0 0 0 0 0 0 0 0 0 0 0 36 0 0
155 Brian Field 0 0 0 0 0 0 0 0 0 0 0 39 0 0
156 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 45 0 0
157 Salli Merola 0 0 0 0 0 0 0 0 0 0 0 48 0 0
158 Mike Allen 0 0 0 0 0 0 0 0 0 0 0 57 0 0
159 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 David White 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Julian Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Katie Challen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Lee Pratley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Louise Fong 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Mantas Striemekis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Michael Platt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Nathan Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Nick Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Paul Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Yorkie Finney 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.