Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Karl Walker 1 9 7 3 5 1 0 1 94 44 1270 257.9
2 Neil Craycraft 1 4 5 6 2 3 0 0 79 42 1060 240.1
3 Matthew Challen 1 5 0 3 0 0 1 0 87 36 443 151
4 Jay Roberts 0 7 1 2 0 0 0 0 57 29 389 125.7
5 Frankie Merola 0 0 1 2 0 0 0 0 59 33 150 87.5
6 Andy Benwell 2 4 1 0 0 0 0 0 45 44 213 82.5
7 Mic Bennett 0 2 0 0 1 0 0 0 62 32 127 77.2
8 Hasan Ali 0 1 0 1 0 0 0 0 53 11 84 61.4
9 Paul Carter 0 1 1 0 0 0 0 0 46 10 77 55.4
10 Darren Davis 1 0 1 0 0 0 0 0 46 26 73 53.3
11 Jason Poole 0 1 0 0 0 0 0 0 32 22 32 32
12 Reece Hancox 0 0 0 0 0 0 0 0 0 2 0 0
13 Steve Benwell 0 0 0 0 0 0 0 0 0 6 0 0
14 Salli Merola 0 0 0 0 0 0 0 0 0 20 0 0

Division 1

Name    20-29    30-39    40-49    HB Played Points Score
1 Lewis Moss 2 6 2 43 22 344 110.3
2 Connor Jones 1 2 3 43 29 222 91.7
3 Nigel Barker 0 2 3 47 43 191 86.8
4 Peter Franklin Routh 1 5 0 35 39 183 74.9
5 Malcolm Bough 0 3 1 45 35 143 72.4
6 Teejinder Chahal 0 2 1 42 25 107 62.2
7 Dave Felton 1 1 1 41 31 101 59
8 Steve Blackman 0 3 0 31 34 92 53.1
9 Rory MacIver 2 1 0 31 37 84 48.7
10 Iain Wright 3 0 0 29 23 82 47.4
11 Priyan Shah 0 1 0 36 32 36 36
12 Ross Tarbox 0 1 0 35 30 35 35
13 Stuart Reeve 0 1 0 35 34 35 35
14 John Butcher 0 1 0 33 18 33 33
15 Terry Clayton 0 1 0 32 40 32 32
16 Ian Knight 0 1 0 31 2 31 31
17 John Donkin 0 1 0 30 30 30 30
18 Andrew Posey 0 1 0 30 44 30 30
19 Martin White 1 0 0 28 14 28 28
20 Adam Luck 1 0 0 28 24 28 28
21 Justin Page 1 0 0 28 33 28 28
22 Joe Timms 0 0 0 0 1 0 0
23 David White 0 0 0 0 2 0 0
24 Tom Grealis 0 0 0 0 2 0 0
25 Mike Roberts 0 0 0 0 4 0 0
26 Clive Burnet 0 0 0 0 8 0 0
27 Rob Sellwood 0 0 0 0 8 0 0
28 Chris Webb 0 0 0 0 9 0 0
29 Simon Barker 0 0 0 0 14 0 0
30 Stephen Hedges 0 0 0 0 14 0 0
31 Terry Cook 0 0 0 0 18 0 0
32 Gary Bough 0 0 0 0 0 0 0
33 Pom Merola 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Alan Mander 6 2 0 0 1 62 47 267 96
2 Richard Partlett 2 0 2 1 0 58 13 192 91.2
3 Luke Purcell 2 4 1 0 0 41 34 213 82.1
4 Dan Brooks 3 0 2 0 0 40 40 158 72.5
5 Jamie Saczak 1 1 0 1 0 51 24 105 63.9
6 John Williams 6 1 0 0 0 36 34 163 63.1
7 Justin Shepherd 2 0 0 1 0 53 41 99 62.2
8 Mark Trafford 5 1 0 0 0 35 25 145 60.4
9 Perry Dodson 6 0 0 0 0 28 34 143 58.7
10 Stuart Fenwick 0 1 1 0 0 49 12 81 58.5
11 Ian Gee 5 0 0 0 0 27 46 115 51.6
12 Alex Fower 2 1 0 0 0 30 28 83 48
13 Jamie Power 1 0 1 0 0 41 22 64 47
14 Mark Cooper 2 1 0 0 0 33 33 77 45.3
15 Duncan Blake 2 1 0 0 0 30 29 75 43.7
16 Kenny Saunders 3 0 0 0 0 24 17 70 40.4
17 Ben Mawby 3 0 0 0 0 25 31 69 39.9
18 Derek Syrett 1 1 0 0 0 32 24 54 38.8
19 Paul Clement 0 1 0 0 0 36 23 36 36
20 Dave Fowles 1 0 0 0 0 28 18 28 28
21 Lawrence Parsons 1 0 0 0 0 28 32 28 28
22 Mike Allen 1 0 0 0 0 27 36 27 27
23 Julio Barresi 1 0 0 0 0 25 35 25 25
24 Andrew Gee 1 0 0 0 0 24 11 24 24
25 Terry Gripe 1 0 0 0 0 22 4 22 22
26 Keith Hollis 1 0 0 0 0 21 23 21 21
27 Pete Fenn 1 0 0 0 0 21 42 21 21
28 Alan Pearce 1 0 0 0 0 20 30 20 20
29 Bob Thiele 1 0 0 0 0 20 33 20 20
30 Andrew Middleton 0 0 0 0 0 0 2 0 0
31 Brendan Ensoll 0 0 0 0 0 0 2 0 0
32 Stewart Giles 0 0 0 0 0 0 2 0 0
33 Lee McAllister 0 0 0 0 0 0 4 0 0
34 Peter Baskerville 0 0 0 0 0 0 4 0 0
35 Tony Barresi 0 0 0 0 0 0 8 0 0
36 Simon Painter 0 0 0 0 0 0 9 0 0
37 Robbie Barresi 0 0 0 0 0 0 12 0 0
38 Tom Fletcher 0 0 0 0 0 0 19 0 0
39 Dan Skidmore 0 0 0 0 0 0 26 0 0
40 Martin Clements 0 0 0 0 0 0 26 0 0
41 Steve Fitzgerald 0 0 0 0 0 0 26 0 0
42 Nigel Bossom 0 0 0 0 0 0 34 0 0
43 Richard Berry 0 0 0 0 0 0 36 0 0
44 Allan King 0 0 0 0 0 0 0 0 0
45 Nathan Ball 0 0 0 0 0 0 0 0 0
46 Phil Organ 0 0 0 0 0 0 0 0 0

Division 3

Name    20-29    30-39    40-49    HB Played Points Score
1 Ripon Masih 8 2 1 49 47 298 93.7
2 Richard Saunders 9 2 0 37 51 275 84.5
3 Ben Partlett 6 0 0 25 26 135 55.2
4 Florian Albrecht 2 0 1 41 25 92 54.8
5 John Ayres 3 1 0 37 20 103 53.1
6 Alex ONeil 3 1 0 35 20 100 51.3
7 Matthew Gustafson 5 0 0 23 41 107 47.9
8 Chris Williams 3 0 0 24 32 68 39.2
9 Josh Merritt 2 0 0 27 30 54 38.1
10 Antony Bosley 2 0 0 27 9 48 34.2
11 Fubiao Gu 2 0 0 23 25 45 31.8
12 Eric Pratt 0 1 0 30 25 30 30
13 Tony Allsopp 1 0 0 27 18 27 27
14 Shaun Taylor 1 0 0 24 30 24 24
15 Dale Penfold 1 0 0 22 27 22 22
16 Tony Nichols 1 0 0 22 27 22 22
17 Chris Martin 1 0 0 20 23 20 20
18 Zhan Huang 0 0 0 0 2 0 0
19 Barry Viner 0 0 0 0 4 0 0
20 Eddie Christiansen 0 0 0 0 4 0 0
21 Matthew Kennedy 0 0 0 0 4 0 0
22 Ian Merritt 0 0 0 0 7 0 0
23 Robert Smyth 0 0 0 0 16 0 0
24 Antony Tinson 0 0 0 0 21 0 0
25 Ian Dibley 0 0 0 0 21 0 0
26 Lewis Johnson 0 0 0 0 22 0 0
27 James Kerr 0 0 0 0 23 0 0
28 Kevin Truby 0 0 0 0 23 0 0
29 Tim Clark 0 0 0 0 23 0 0
30 Lee Parsons 0 0 0 0 28 0 0
31 Adam Black 0 0 0 0 30 0 0
32 Brian Field 0 0 0 0 31 0 0
33 Nick Buttery 0 0 0 0 31 0 0
34 Mick Aust 0 0 0 0 39 0 0
35 Gareth McCathie 0 0 0 0 0 0 0
36 James Wills 0 0 0 0 0 0 0
37 Kang Yang 0 0 0 0 0 0 0
38 Tyler Debarr 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.