Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker 1 5 4 0 5 1 74 24 752 197.3
2 Neil Craycraft 1 1 5 2 2 2 74 26 657 189.2
3 Matthew Challen 0 2 0 3 0 0 59 22 231 106.4
4 Jay Roberts 0 6 1 1 0 0 51 22 296 106.1
5 Frankie Merola 0 0 0 2 0 0 59 22 109 77.3
6 Andy Benwell 2 3 0 0 0 0 31 26 138 62.4
7 Hasan Ali 0 0 0 1 0 0 53 6 53 53
8 Paul Carter 0 0 1 0 0 0 46 4 46 46
9 Mic Bennett 0 1 0 0 0 0 30 24 30 30
10 Darren Davis 1 0 0 0 0 0 27 12 27 27
11 Steve Benwell 0 0 0 0 0 0 0 6 0 0
12 Jason Poole 0 0 0 0 0 0 0 16 0 0
13 Salli Merola 0 0 0 0 0 0 0 16 0 0
14 Reece Hancox 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    HB Played Points Score
1 Nigel Barker 0 2 2 44 26 144 73
2 Lewis Moss 1 4 0 35 14 157 70.9
3 Connor Jones 0 1 2 43 22 114 66.4
4 Teejinder Chahal 0 2 1 42 22 107 62.2
5 Peter Franklin Routh 1 3 0 35 24 123 61.7
6 Steve Blackman 0 3 0 31 20 92 53.1
7 Iain Wright 3 0 0 29 16 82 47.4
8 Dave Felton 1 1 0 31 20 60 42.4
9 Priyan Shah 0 1 0 36 22 36 36
10 Ross Tarbox 0 1 0 35 22 35 35
11 Stuart Reeve 0 1 0 35 28 35 35
12 John Butcher 0 1 0 33 14 33 33
13 Terry Clayton 0 1 0 32 24 32 32
14 Malcolm Bough 0 1 0 31 18 31 31
15 John Donkin 0 1 0 30 18 30 30
16 Andrew Posey 0 1 0 30 26 30 30
17 Martin White 1 0 0 28 12 28 28
18 Adam Luck 1 0 0 28 16 28 28
19 Rory MacIver 1 0 0 24 22 24 24
20 David White 0 0 0 0 2 0 0
21 Mike Roberts 0 0 0 0 2 0 0
22 Tom Grealis 0 0 0 0 2 0 0
23 Chris Webb 0 0 0 0 8 0 0
24 Clive Burnet 0 0 0 0 8 0 0
25 Rob Sellwood 0 0 0 0 8 0 0
26 Stephen Hedges 0 0 0 0 12 0 0
27 Simon Barker 0 0 0 0 14 0 0
28 Terry Cook 0 0 0 0 14 0 0
29 Justin Page 0 0 0 0 24 0 0
30 Gary Bough 0 0 0 0 0 0 0
31 Ian Knight 0 0 0 0 0 0 0
32 Joe Timms 0 0 0 0 0 0 0
33 Pom Merola 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Richard Partlett 2 0 2 1 0 58 8 192 91.2
2 Alan Mander 5 1 0 0 1 62 26 210 87
3 Luke Purcell 1 3 1 0 0 41 26 160 72.8
4 Mark Trafford 5 1 0 0 0 35 24 145 60.4
5 Justin Shepherd 1 0 0 1 0 53 26 75 57.3
6 Dan Brooks 2 0 1 0 0 40 28 97 56.7
7 Perry Dodson 5 0 0 0 0 28 24 123 55.1
8 Ian Gee 5 0 0 0 0 27 26 115 51.6
9 Alex Fower 2 1 0 0 0 30 22 83 48
10 Jamie Power 1 0 1 0 0 41 20 64 47
11 John Williams 2 1 0 0 0 36 26 77 46.2
12 Duncan Blake 2 1 0 0 0 30 24 75 43.7
13 Derek Syrett 1 1 0 0 0 32 18 54 38.8
14 Ben Mawby 2 0 0 0 0 22 24 44 31.1
15 Mark Cooper 2 0 0 0 0 22 24 44 31.1
16 Dave Fowles 1 0 0 0 0 28 14 28 28
17 Lawrence Parsons 1 0 0 0 0 28 20 28 28
18 Mike Allen 1 0 0 0 0 27 24 27 27
19 Julio Barresi 1 0 0 0 0 25 24 25 25
20 Andrew Gee 1 0 0 0 0 24 8 24 24
21 Jamie Saczak 1 0 0 0 0 23 12 23 23
22 Terry Gripe 1 0 0 0 0 22 4 22 22
23 Pete Fenn 1 0 0 0 0 21 26 21 21
24 Alan Pearce 1 0 0 0 0 20 22 20 20
25 Andrew Middleton 0 0 0 0 0 0 2 0 0
26 Lee McAllister 0 0 0 0 0 0 2 0 0
27 Stewart Giles 0 0 0 0 0 0 2 0 0
28 Tony Barresi 0 0 0 0 0 0 2 0 0
29 Peter Baskerville 0 0 0 0 0 0 4 0 0
30 Simon Painter 0 0 0 0 0 0 6 0 0
31 Stuart Fenwick 0 0 0 0 0 0 6 0 0
32 Paul Clement 0 0 0 0 0 0 10 0 0
33 Robbie Barresi 0 0 0 0 0 0 10 0 0
34 Keith Hollis 0 0 0 0 0 0 12 0 0
35 Kenny Saunders 0 0 0 0 0 0 14 0 0
36 Tom Fletcher 0 0 0 0 0 0 14 0 0
37 Dan Skidmore 0 0 0 0 0 0 18 0 0
38 Richard Berry 0 0 0 0 0 0 18 0 0
39 Nigel Bossom 0 0 0 0 0 0 20 0 0
40 Steve Fitzgerald 0 0 0 0 0 0 22 0 0
41 Martin Clements 0 0 0 0 0 0 24 0 0
42 Bob Thiele 0 0 0 0 0 0 28 0 0
43 Allan King 0 0 0 0 0 0 0 0 0
44 Brendan Ensoll 0 0 0 0 0 0 0 0 0
45 Nathan Ball 0 0 0 0 0 0 0 0 0
46 Phil Organ 0 0 0 0 0 0 0 0 0

Division 3

Name    20-29    30-39    40-49    HB Played Points Score
1 Ripon Masih 5 1 0 30 24 149 61.3
2 Florian Albrecht 2 0 1 41 22 92 54.8
3 Alex ONeil 3 1 0 35 16 100 51.3
4 Ben Partlett 5 0 0 25 20 113 50.6
5 John Ayres 2 1 0 37 14 80 47.8
6 Richard Saunders 4 0 0 24 24 88 44
7 Matthew Gustafson 4 0 0 23 24 86 43.1
8 Chris Williams 3 0 0 24 24 68 39.2
9 Josh Merritt 2 0 0 27 24 54 38.1
10 Antony Bosley 2 0 0 27 6 48 34.2
11 Eric Pratt 0 1 0 30 22 30 30
12 Tony Allsopp 1 0 0 27 14 27 27
13 Shaun Taylor 1 0 0 24 24 24 24
14 Dale Penfold 1 0 0 22 18 22 22
15 Fubiao Gu 1 0 0 22 22 22 22
16 Chris Martin 1 0 0 20 18 20 20
17 Barry Viner 0 0 0 0 2 0 0
18 Matthew Kennedy 0 0 0 0 4 0 0
19 Ian Merritt 0 0 0 0 6 0 0
20 Robert Smyth 0 0 0 0 14 0 0
21 Antony Tinson 0 0 0 0 16 0 0
22 Ian Dibley 0 0 0 0 16 0 0
23 James Kerr 0 0 0 0 16 0 0
24 Tony Nichols 0 0 0 0 16 0 0
25 Kevin Truby 0 0 0 0 18 0 0
26 Lewis Johnson 0 0 0 0 18 0 0
27 Tim Clark 0 0 0 0 18 0 0
28 Adam Black 0 0 0 0 20 0 0
29 Lee Parsons 0 0 0 0 20 0 0
30 Nick Buttery 0 0 0 0 20 0 0
31 Brian Field 0 0 0 0 22 0 0
32 Mick Aust 0 0 0 0 24 0 0
33 Eddie Christiansen 0 0 0 0 0 0 0
34 Gareth McCathie 0 0 0 0 0 0 0
35 James Wills 0 0 0 0 0 0 0
36 Kang Yang 0 0 0 0 0 0 0
37 Tyler Debarr 0 0 0 0 0 0 0
38 Zhan Huang 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.