Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 1 5 4 0 5 1 74 24 752 197.3
2 Neil Craycraft “hcap” 1 1 5 2 2 2 74 26 657 189.2
3 Matthew Challen 0 2 0 3 0 0 59 22 231 106.4
4 Jay Roberts 0 6 1 1 0 0 51 22 296 106.1
5 Richard Partlett 2 0 2 1 0 0 58 8 192 91.2
6 Alan Mander 5 1 0 0 1 0 62 26 210 87
7 Frankie Merola 0 0 0 2 0 0 59 22 109 77.3
8 Nigel Barker “hcap” 0 2 2 0 0 0 44 26 144 73
9 Luke Purcell 1 3 1 0 0 0 41 26 160 72.8
10 Lewis Moss “hcap” 1 4 0 0 0 0 35 14 157 70.9
11 Connor Jones 0 1 2 0 0 0 43 22 114 66.4
12 Andy Benwell “hcap” 2 3 0 0 0 0 31 26 138 62.4
13 Teejinder Chahal 0 2 1 0 0 0 42 22 107 62.2
14 Peter Franklin Routh 1 3 0 0 0 0 35 24 123 61.7
15 Ripon Masih 5 1 0 0 0 0 30 24 149 61.3
16 Mark Trafford 5 1 0 0 0 0 35 24 145 60.4
17 Justin Shepherd 1 0 0 1 0 0 53 26 75 57.3
18 Dan Brooks 2 0 1 0 0 0 40 28 97 56.7
19 Perry Dodson 5 0 0 0 0 0 28 24 123 55.1
20 Florian Albrecht 2 0 1 0 0 0 41 22 92 54.8
21 Steve Blackman 0 3 0 0 0 0 31 20 92 53.1
22 Hasan Ali 0 0 0 1 0 0 53 6 53 53
23 Ian Gee 5 0 0 0 0 0 27 26 115 51.6
24 Alex ONeil 3 1 0 0 0 0 35 16 100 51.3
25 Ben Partlett 5 0 0 0 0 0 25 20 113 50.6
26 Alex Fower 2 1 0 0 0 0 30 22 83 48
27 John Ayres 2 1 0 0 0 0 37 14 80 47.8
28 Iain Wright 3 0 0 0 0 0 29 16 82 47.4
29 Jamie Power 1 0 1 0 0 0 41 20 64 47
30 John Williams 2 1 0 0 0 0 36 26 77 46.2
31 Paul Carter 0 0 1 0 0 0 46 4 46 46
32 Richard Saunders 4 0 0 0 0 0 24 24 88 44
33 Duncan Blake 2 1 0 0 0 0 30 24 75 43.7
34 Matthew Gustafson 4 0 0 0 0 0 23 24 86 43.1
35 Dave Felton 1 1 0 0 0 0 31 20 60 42.4
36 Chris Williams 3 0 0 0 0 0 24 24 68 39.2
37 Derek Syrett 1 1 0 0 0 0 32 18 54 38.8
38 Josh Merritt 2 0 0 0 0 0 27 24 54 38.1
39 Priyan Shah 0 1 0 0 0 0 36 22 36 36
40 Ross Tarbox 0 1 0 0 0 0 35 22 35 35
41 Stuart Reeve 0 1 0 0 0 0 35 28 35 35
42 Antony Bosley 2 0 0 0 0 0 27 6 48 34.2
43 John Butcher 0 1 0 0 0 0 33 14 33 33
44 Terry Clayton 0 1 0 0 0 0 32 24 32 32
45 Ben Mawby 2 0 0 0 0 0 22 24 44 31.1
46 Mark Cooper 2 0 0 0 0 0 22 24 44 31.1
47 Malcolm Bough 0 1 0 0 0 0 31 18 31 31
48 John Donkin 0 1 0 0 0 0 30 18 30 30
49 Eric Pratt 0 1 0 0 0 0 30 22 30 30
50 Mic Bennett “hcap” 0 1 0 0 0 0 30 24 30 30
51 Andrew Posey 0 1 0 0 0 0 30 26 30 30
52 Martin White 1 0 0 0 0 0 28 12 28 28
53 Dave Fowles 1 0 0 0 0 0 28 14 28 28
54 Adam Luck 1 0 0 0 0 0 28 16 28 28
55 Lawrence Parsons 1 0 0 0 0 0 28 20 28 28
56 Darren Davis 1 0 0 0 0 0 27 12 27 27
57 Tony Allsopp 1 0 0 0 0 0 27 14 27 27
58 Mike Allen 1 0 0 0 0 0 27 24 27 27
59 Julio Barresi 1 0 0 0 0 0 25 24 25 25
60 Andrew Gee 1 0 0 0 0 0 24 8 24 24
61 Rory MacIver 1 0 0 0 0 0 24 22 24 24
62 Shaun Taylor 1 0 0 0 0 0 24 24 24 24
63 Jamie Saczak 1 0 0 0 0 0 23 12 23 23
64 Terry Gripe 1 0 0 0 0 0 22 4 22 22
65 Dale Penfold 1 0 0 0 0 0 22 18 22 22
66 Fubiao Gu 1 0 0 0 0 0 22 22 22 22
67 Pete Fenn 1 0 0 0 0 0 21 26 21 21
68 Chris Martin 1 0 0 0 0 0 20 18 20 20
69 Alan Pearce 1 0 0 0 0 0 20 22 20 20
70 Andrew Middleton 0 0 0 0 0 0 0 2 0 0
71 Barry Viner 0 0 0 0 0 0 0 2 0 0
72 David White 0 0 0 0 0 0 0 2 0 0
73 Lee McAllister 0 0 0 0 0 0 0 2 0 0
74 Mike Roberts 0 0 0 0 0 0 0 2 0 0
75 Stewart Giles 0 0 0 0 0 0 0 2 0 0
76 Tom Grealis 0 0 0 0 0 0 0 2 0 0
77 Tony Barresi 0 0 0 0 0 0 0 2 0 0
78 Matthew Kennedy 0 0 0 0 0 0 0 4 0 0
79 Peter Baskerville 0 0 0 0 0 0 0 4 0 0
80 Ian Merritt 0 0 0 0 0 0 0 6 0 0
81 Simon Painter 0 0 0 0 0 0 0 6 0 0
82 Steve Benwell 0 0 0 0 0 0 0 6 0 0
83 Stuart Fenwick 0 0 0 0 0 0 0 6 0 0
84 Chris Webb 0 0 0 0 0 0 0 8 0 0
85 Clive Burnet 0 0 0 0 0 0 0 8 0 0
86 Rob Sellwood 0 0 0 0 0 0 0 8 0 0
87 Paul Clement 0 0 0 0 0 0 0 10 0 0
88 Robbie Barresi 0 0 0 0 0 0 0 10 0 0
89 Keith Hollis 0 0 0 0 0 0 0 12 0 0
90 Stephen Hedges 0 0 0 0 0 0 0 12 0 0
91 Kenny Saunders 0 0 0 0 0 0 0 14 0 0
92 Robert Smyth 0 0 0 0 0 0 0 14 0 0
93 Simon Barker 0 0 0 0 0 0 0 14 0 0
94 Terry Cook 0 0 0 0 0 0 0 14 0 0
95 Tom Fletcher 0 0 0 0 0 0 0 14 0 0
96 Antony Tinson 0 0 0 0 0 0 0 16 0 0
97 Ian Dibley 0 0 0 0 0 0 0 16 0 0
98 James Kerr 0 0 0 0 0 0 0 16 0 0
99 Jason Poole 0 0 0 0 0 0 0 16 0 0
100 Salli Merola 0 0 0 0 0 0 0 16 0 0
101 Tony Nichols 0 0 0 0 0 0 0 16 0 0
102 Dan Skidmore 0 0 0 0 0 0 0 18 0 0
103 Kevin Truby 0 0 0 0 0 0 0 18 0 0
104 Lewis Johnson 0 0 0 0 0 0 0 18 0 0
105 Richard Berry 0 0 0 0 0 0 0 18 0 0
106 Tim Clark 0 0 0 0 0 0 0 18 0 0
107 Adam Black 0 0 0 0 0 0 0 20 0 0
108 Lee Parsons 0 0 0 0 0 0 0 20 0 0
109 Nick Buttery 0 0 0 0 0 0 0 20 0 0
110 Nigel Bossom 0 0 0 0 0 0 0 20 0 0
111 Brian Field 0 0 0 0 0 0 0 22 0 0
112 Steve Fitzgerald 0 0 0 0 0 0 0 22 0 0
113 Justin Page 0 0 0 0 0 0 0 24 0 0
114 Martin Clements 0 0 0 0 0 0 0 24 0 0
115 Mick Aust 0 0 0 0 0 0 0 24 0 0
116 Bob Thiele 0 0 0 0 0 0 0 28 0 0
117 Allan King 0 0 0 0 0 0 0 0 0 0
118 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
119 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
120 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
121 Gary Bough 0 0 0 0 0 0 0 0 0 0
122 Ian Knight 0 0 0 0 0 0 0 0 0 0
123 James Wills 0 0 0 0 0 0 0 0 0 0
124 Joe Timms 0 0 0 0 0 0 0 0 0 0
125 Kang Yang 0 0 0 0 0 0 0 0 0 0
126 Nathan Ball 0 0 0 0 0 0 0 0 0 0
127 Phil Organ 0 0 0 0 0 0 0 0 0 0
128 Pom Merola 0 0 0 0 0 0 0 0 0 0
129 Reece Hancox 0 0 0 0 0 0 0 0 0 0
130 Tyler Debarr 0 0 0 0 0 0 0 0 0 0
131 Zhan Huang 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.