Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Neil Craycraft 1 0 3 0 0 0 55 7 203 102.5
2 Matthew Challen 0 0 0 0 0 1 87 4 87 87
3 Karl Walker 1 1 1 0 0 0 51 7 131 77.2
4 Frankie Merola 0 1 0 0 0 0 41 4 41 41
5 Jay Roberts 1 0 0 0 0 0 36 2 36 36
6 Hasan Ali 1 0 0 0 0 0 31 2 31 31
7 Andy Benwell 1 0 0 0 0 0 30 2 30 30
8 Darren Davis 0 0 0 0 0 0 0 2 0 0
9 Mic Bennett 0 0 0 0 0 0 0 3 0 0
10 Jason Poole 0 0 0 0 0 0 0 0 0 0
11 Paul Carter 0 0 0 0 0 0 0 0 0 0
12 Reece Hancox 0 0 0 0 0 0 0 0 0 0
13 Salli Merola 0 0 0 0 0 0 0 0 0 0
14 Steve Benwell 0 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    HB Played Points Score
1 Lewis Moss 1 2 0 39 4 102 59.5
2 Malcolm Bough 0 1 1 45 4 75 54
3 Connor Jones 1 0 1 42 6 69 49.9
4 Dave Felton 0 0 1 41 5 41 41
5 Ian Knight 0 1 0 31 2 31 31
6 Justin Page 1 0 0 28 6 28 28
7 Chris Webb 0 0 0 0 1 0 0
8 Joe Timms 0 0 0 0 1 0 0
9 Rory MacIver 0 0 0 0 1 0 0
10 Adam Luck 0 0 0 0 2 0 0
11 Iain Wright 0 0 0 0 2 0 0
12 Martin White 0 0 0 0 2 0 0
13 Nigel Barker 0 0 0 0 2 0 0
14 Stephen Hedges 0 0 0 0 2 0 0
15 Steve Blackman 0 0 0 0 2 0 0
16 Stuart Reeve 0 0 0 0 2 0 0
17 Terry Clayton 0 0 0 0 2 0 0
18 Terry Cook 0 0 0 0 2 0 0
19 Peter Franklin Routh 0 0 0 0 4 0 0
20 Ross Tarbox 0 0 0 0 4 0 0
21 Andrew Posey 0 0 0 0 6 0 0
22 Priyan Shah 0 0 0 0 7 0 0
23 Clive Burnet 0 0 0 0 0 0 0
24 David White 0 0 0 0 0 0 0
25 Gary Bough 0 0 0 0 0 0 0
26 John Butcher 0 0 0 0 0 0 0
27 John Donkin 0 0 0 0 0 0 0
28 Mike Roberts 0 0 0 0 0 0 0
29 Pom Merola 0 0 0 0 0 0 0
30 Rob Sellwood 0 0 0 0 0 0 0
31 Simon Barker 0 0 0 0 0 0 0
32 Teejinder Chahal 0 0 0 0 0 0 0
33 Tom Grealis 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Jamie Saczak 0 0 0 1 51 3 51 51
2 Paul Clement 0 1 0 0 36 2 36 36
3 John Williams 1 0 0 0 20 3 20 20
4 Mark Trafford 0 0 0 0 0 1 0 0
5 Simon Painter 0 0 0 0 0 1 0 0
6 Steve Fitzgerald 0 0 0 0 0 1 0 0
7 Tom Fletcher 0 0 0 0 0 1 0 0
8 Alan Mander 0 0 0 0 0 2 0 0
9 Alan Pearce 0 0 0 0 0 2 0 0
10 Ben Mawby 0 0 0 0 0 2 0 0
11 Dan Skidmore 0 0 0 0 0 2 0 0
12 Duncan Blake 0 0 0 0 0 2 0 0
13 Ian Gee 0 0 0 0 0 2 0 0
14 Jamie Power 0 0 0 0 0 2 0 0
15 Julio Barresi 0 0 0 0 0 2 0 0
16 Justin Shepherd 0 0 0 0 0 2 0 0
17 Keith Hollis 0 0 0 0 0 2 0 0
18 Luke Purcell 0 0 0 0 0 2 0 0
19 Mark Cooper 0 0 0 0 0 2 0 0
20 Martin Clements 0 0 0 0 0 2 0 0
21 Nigel Bossom 0 0 0 0 0 2 0 0
22 Richard Berry 0 0 0 0 0 2 0 0
23 Tony Barresi 0 0 0 0 0 2 0 0
24 Richard Partlett 0 0 0 0 0 3 0 0
25 Dan Brooks 0 0 0 0 0 4 0 0
26 Lawrence Parsons 0 0 0 0 0 4 0 0
27 Pete Fenn 0 0 0 0 0 4 0 0
28 Alex Fower 0 0 0 0 0 0 0 0
29 Allan King 0 0 0 0 0 0 0 0
30 Andrew Gee 0 0 0 0 0 0 0 0
31 Andrew Middleton 0 0 0 0 0 0 0 0
32 Bob Thiele 0 0 0 0 0 0 0 0
33 Brendan Ensoll 0 0 0 0 0 0 0 0
34 Dave Fowles 0 0 0 0 0 0 0 0
35 Derek Syrett 0 0 0 0 0 0 0 0
36 Kenny Saunders 0 0 0 0 0 0 0 0
37 Lee McAllister 0 0 0 0 0 0 0 0
38 Mike Allen 0 0 0 0 0 0 0 0
39 Nathan Ball 0 0 0 0 0 0 0 0
40 Perry Dodson 0 0 0 0 0 0 0 0
41 Peter Baskerville 0 0 0 0 0 0 0 0
42 Phil Organ 0 0 0 0 0 0 0 0
43 Robbie Barresi 0 0 0 0 0 0 0 0
44 Stewart Giles 0 0 0 0 0 0 0 0
45 Stuart Fenwick 0 0 0 0 0 0 0 0
46 Terry Gripe 0 0 0 0 0 0 0 0

Division 3

Name    20-29    30-39    HB Played Points Score
1 Richard Saunders 1 1 37 10 59 43
2 Fubiao Gu 1 0 23 2 23 23
3 Ben Partlett 1 0 22 4 22 22
4 Chris Martin 0 0 0 1 0 0
5 Eric Pratt 0 0 0 1 0 0
6 Barry Viner 0 0 0 2 0 0
7 Florian Albrecht 0 0 0 2 0 0
8 Ian Dibley 0 0 0 2 0 0
9 Josh Merritt 0 0 0 2 0 0
10 Lewis Johnson 0 0 0 2 0 0
11 Shaun Taylor 0 0 0 2 0 0
12 Zhan Huang 0 0 0 2 0 0
13 Adam Black 0 0 0 3 0 0
14 Alex ONeil 0 0 0 3 0 0
15 Antony Bosley 0 0 0 3 0 0
16 Mick Aust 0 0 0 3 0 0
17 Ripon Masih 0 0 0 3 0 0
18 Tim Clark 0 0 0 3 0 0
19 Chris Williams 0 0 0 4 0 0
20 John Ayres 0 0 0 4 0 0
21 Nick Buttery 0 0 0 4 0 0
22 Tony Allsopp 0 0 0 4 0 0
23 Tony Nichols 0 0 0 4 0 0
24 Antony Tinson 0 0 0 5 0 0
25 Brian Field 0 0 0 5 0 0
26 Lee Parsons 0 0 0 5 0 0
27 Dale Penfold 0 0 0 7 0 0
28 Matthew Gustafson 0 0 0 11 0 0
29 Eddie Christiansen 0 0 0 0 0 0
30 Gareth McCathie 0 0 0 0 0 0
31 Ian Merritt 0 0 0 0 0 0
32 James Kerr 0 0 0 0 0 0
33 James Wills 0 0 0 0 0 0
34 Kang Yang 0 0 0 0 0 0
35 Kevin Truby 0 0 0 0 0 0
36 Matthew Kennedy 0 0 0 0 0 0
37 Robert Smyth 0 0 0 0 0 0
38 Tyler Debarr 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.