Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker 6 20 7 2 1 1 0 73 86 1401 237.9
2 Neil Craycraft 5 7 7 4 2 2 0 71 60 1149 231.3
3 Lewis Moss 10 10 3 1 2 1 0 70 62 1008 204.3
4 John Bevan 6 10 3 1 3 0 0 69 26 892 197.1
5 Tessa Davidson 2 7 1 1 2 0 1 88 26 598 171.8
6 Nigel Barker 5 9 4 0 0 0 0 44 67 610 146.4
7 Dan Brooks 1 4 2 0 1 1 0 76 46 397 140.4
8 Michael Bennett 3 7 1 0 0 1 0 79 66 429 133
9 Paul Robinson 7 6 1 1 0 0 0 54 35 467 125.8
10 John Massey 7 6 1 0 0 0 0 49 75 430 117.1
11 Tony Hicks 3 5 1 0 0 0 0 45 30 301 101.7
12 Adam Luck 7 3 0 0 0 0 0 38 37 288 91.9
13 Richard Partlett 3 2 0 0 1 0 0 62 14 202 88.7
14 Alex Fower 7 1 1 0 0 0 0 49 52 255 88
15 Dave Felton 0 5 0 0 0 0 0 36 43 172 77
16 Terry Clayton 1 4 0 0 0 0 0 39 62 164 73.7
17 Adam Hussain 2 2 1 0 0 0 0 41 21 162 73.5
18 Jamie Saczak 6 1 0 0 0 0 0 33 44 192 72.9
19 Paul Carter 5 1 0 0 0 0 0 37 40 172 70.9
20 Stuart Reeve 2 1 1 0 0 0 0 44 40 139 70.7
21 Peter Franklin Routh 2 3 0 0 0 0 0 36 62 153 69.3
22 Steve Blackman 2 1 1 0 0 0 0 44 65 131 67
23 Vikas Gupta 3 2 0 0 0 0 0 32 24 142 63.7
24 Richard Saunders 3 2 0 0 0 0 0 32 44 141 63.3
25 John Donkin 2 2 0 0 0 0 0 34 37 122 61.2
26 Sam Weller 4 1 0 0 0 0 0 31 44 132 59.6
27 Brendan Ensoll 2 2 0 0 0 0 0 33 42 116 58.2
28 Luke Purcell 1 0 0 1 0 0 0 51 9 75 56.3
29 Matthew Gustafson 1 2 0 0 0 0 0 38 24 95 55.4
30 Pom Merola 0 2 0 0 0 0 0 37 9 71 50.2
31 Justin Page 2 1 0 0 0 0 0 30 42 87 50.2
32 Priyan Shah 2 1 0 0 0 0 0 36 42 85 49.9
33 Malcolm Bough 2 1 0 0 0 0 0 30 48 85 49.1
34 Andy Posey 2 1 0 0 0 0 0 30 30 84 48.6
35 Stuart Fenwick 3 0 0 0 0 0 0 29 26 83 48
36 Philip Paterson 1 1 0 0 0 0 0 37 28 62 44.6
37 Andy Benwell 1 1 0 0 0 0 0 32 47 58 41.2
38 Rob Sellwood 1 1 0 0 0 0 0 32 36 57 40.6
39 Marcus Schmid 1 1 0 0 0 0 0 31 28 56 39.8
40 Derek Syrett 1 1 0 0 0 0 0 32 38 55 39.4
41 Lawrence Parsons 2 0 0 0 0 0 0 28 30 55 38.8
42 Justin Shepherd 2 0 0 0 0 0 0 28 48 55 38.8
43 Ripon Masih 2 0 0 0 0 0 0 29 50 53 37.6
44 Mark Cooper 2 0 0 0 0 0 0 27 27 52 36.7
45 Dan Skidmore 2 0 0 0 0 0 0 25 50 50 35.3
46 Mike Tydeman 0 1 0 0 0 0 0 32 20 32 32
47 Martin Cone 0 1 0 0 0 0 0 31 14 31 31
48 John Williams 0 1 0 0 0 0 0 30 36 30 30
49 Chris Williams 1 0 0 0 0 0 0 29 40 29 29
50 Ben Partlett 1 0 0 0 0 0 0 27 32 27 27
51 Ian Gee 1 0 0 0 0 0 0 26 20 26 26
52 Andrew Gee 1 0 0 0 0 0 0 25 8 25 25
53 Adam Black 1 0 0 0 0 0 0 25 27 25 25
54 Alan Mander 1 0 0 0 0 0 0 25 44 25 25
55 Bob Thiele 1 0 0 0 0 0 0 24 18 24 24
56 Simon Charles 1 0 0 0 0 0 0 20 32 20 20
57 Adrian Purvis 0 0 0 0 0 0 0 0 2 0 0
58 Alfie Nicholls 0 0 0 0 0 0 0 0 2 0 0
59 Duncan Blake 0 0 0 0 0 0 0 0 2 0 0
60 Seb Clifford-Jones 0 0 0 0 0 0 0 0 2 0 0
61 Bailey Galloway 0 0 0 0 0 0 0 0 4 0 0
62 Bob Chivers 0 0 0 0 0 0 0 0 4 0 0
63 David White 0 0 0 0 0 0 0 0 4 0 0
64 Iain Wright 0 0 0 0 0 0 0 0 4 0 0
65 Jack Sharp 0 0 0 0 0 0 0 0 4 0 0
66 Louise Fong 0 0 0 0 0 0 0 0 4 0 0
67 Ollie Hayden 0 0 0 0 0 0 0 0 4 0 0
68 Terence Goode 0 0 0 0 0 0 0 0 4 0 0
69 Joey Helsby 0 0 0 0 0 0 0 0 5 0 0
70 Allan King 0 0 0 0 0 0 0 0 6 0 0
71 Dave Rowe 0 0 0 0 0 0 0 0 12 0 0
72 Tom Fletcher 0 0 0 0 0 0 0 0 13 0 0
73 Antony Bosley 0 0 0 0 0 0 0 0 14 0 0
74 Mick Aust 0 0 0 0 0 0 0 0 18 0 0
75 Sahil David 0 0 0 0 0 0 0 0 20 0 0
76 Sam Cross 0 0 0 0 0 0 0 0 22 0 0
77 Ian Dibley 0 0 0 0 0 0 0 0 25 0 0
78 Kevin Truby 0 0 0 0 0 0 0 0 28 0 0
79 Chris Martin 0 0 0 0 0 0 0 0 32 0 0
80 Martin Shearsby 0 0 0 0 0 0 0 0 33 0 0
81 Pete Fenn 0 0 0 0 0 0 0 0 34 0 0
82 Nick Buttery 0 0 0 0 0 0 0 0 36 0 0
83 Jason Poole 0 0 0 0 0 0 0 0 38 0 0
84 Rob Hawes 0 0 0 0 0 0 0 0 41 0 0
85 Paul Clement 0 0 0 0 0 0 0 0 43 0 0
86 Keith Hollis 0 0 0 0 0 0 0 0 44 0 0
87 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
88 Connor Jones 0 0 0 0 0 0 0 0 0 0 0
89 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
90 Ian Knight 0 0 0 0 0 0 0 0 0 0 0
91 Martin Stimpson 0 0 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.