Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
PlayerBreakOpponentCompetitionDateResult
Sonnie O’Sullivan30Martin ConeTeam Cup - Simonds 24/25 (C)2024-10-07 4:3
Neil Craycraft32Adam HussainTeam Cup - Simonds 24/25 (C)2024-10-07 1:4
John Bevan25Michael BennettTeam Cup - Simonds 24/25 (C)2024-10-07 1:4
Dave Felton28Justin PageTeam Cup - Simonds 24/25 (C)2024-10-21 3:4
Nigel Barker47Neil CraycraftTeam Cup - Simonds 24/25 (C)2024-10-21 0:4
Lewis Moss29Tony HicksTeam Cup - Simonds 24/25 (C)2024-10-21 4:3
Lewis Moss34Tony HicksTeam Cup - Simonds 24/25 (C)2024-10-21 4:3
Tessa Davidson99Malcolm BoughTeam Cup - Simonds 24/25 (C)2024-10-21 4:3
Tessa Davidson31Malcolm BoughTeam Cup - Simonds 24/25 (C)2024-10-21 4:3
Richard Saunders26Tony HicksTeam Cup - Simonds 24/25 (C)2025-02-03 4:3
Tony Hicks45Steve BlackmanTeam Cup - Simonds 24/25 (C)2025-03-03 0:4
Tessa Davidson37Nigel BarkerTeam Cup - Simonds 24/25 (C)2025-03-03 0:4
Tessa Davidson69Nigel BarkerTeam Cup - Simonds 24/25 (C)2025-03-03 0:4
Ripon Masih32Jamie PowerTeam Cup - Sherlock 24/25 (C)2024-10-07 4:1
Andy Benwell35Simon CharlesTeam Cup - Sherlock 24/25 (C)2025-03-03 4:2
Billy Preston25Martin ShearsbyTeam Cup - Sherlock 24/25 (C)2025-03-03 4:2
Andy Posey25Tony HicksSnooker League 24/25 (C)2024-09-09 5:1
Tessa Davidson29Dave FeltonSnooker League 24/25 (C)2024-09-09 5:1
Michael Bennett36Paul CarterSnooker League 24/25 (C)2024-09-09 1:5
Neil Craycraft41Adam LuckSnooker League 24/25 (C)2024-09-09 1:5
John Donkin33Karl WalkerSnooker League 24/25 (C)2024-09-09 1:5
Richard Saunders37Joker (Eynsham A)Snooker League 24/25 (C)2024-09-09 5:1
Nigel Barker32Peter Franklin RouthSnooker League 24/25 (C)2024-09-09 5:1
Lewis Moss36Connor JonesSnooker League 24/25 (C)2024-09-09 5:1
Lewis Moss46Connor JonesSnooker League 24/25 (C)2024-09-09 5:1
Lewis Moss28Connor JonesSnooker League 24/25 (C)2024-09-09 5:1
Connor Jones28Lewis MossSnooker League 24/25 (C)2024-09-09 5:1
Steve Blackman38Malcolm BoughSnooker League 24/25 (C)2024-09-09 5:1
Keith Hollis25Steve DuttonSnooker League 24/25 (C)2024-09-09 3:1
John Donkin34Tessa DavidsonSnooker League 24/25 (C)2024-09-16 2:4
Priyan Shah26Rob SellwoodSnooker League 24/25 (C)2024-09-16 2:4
Neil Craycraft55Dan BrooksSnooker League 24/25 (C)2024-09-16 1:5
Neil Craycraft46Dan BrooksSnooker League 24/25 (C)2024-09-16 1:5
Richard Saunders28Peter Franklin RouthSnooker League 24/25 (C)2024-09-16 3:3
Nigel Barker25Mark CooperSnooker League 24/25 (C)2024-09-16 1:5
Adam Hussain27Steve BlackmanSnooker League 24/25 (C)2024-09-16 1:5
Tessa Davidson31Matt TrinderSnooker League 24/25 (C)2024-09-23 5:1
John Massey33Nick HughesSnooker League 24/25 (C)2024-09-23 5:1
Dave Felton32Paul CarterSnooker League 24/25 (C)2024-09-23 5:1
Neil Craycraft40Peter Franklin RouthSnooker League 24/25 (C)2024-09-23 4:2
Stuart Fenwick30Keith HollisSnooker League 24/25 (C)2024-09-23 3:3
John Bevan60Jamie SaczakSnooker League 24/25 (C)2024-09-23 3:3
John Bevan39Jamie SaczakSnooker League 24/25 (C)2024-09-23 3:3
John Bevan38Jamie SaczakSnooker League 24/25 (C)2024-09-23 3:3
Marc Reynolds27Ian DoverSnooker League 24/25 (C)2024-09-23 6:0
Lewis Moss29Tessa DavidsonSnooker League 24/25 (C)2024-09-30 4:2
Andy Posey36Ian WoollardSnooker League 24/25 (C)2024-09-30 2:4
Priyan Shah26John DonkinSnooker League 24/25 (C)2024-09-30 5:1
Marc Reynolds34Adam LuckSnooker League 24/25 (C)2024-09-30 5:1
Adam Luck30Marc ReynoldsSnooker League 24/25 (C)2024-09-30 5:1
Neil Craycraft28Adam HussainSnooker League 24/25 (C)2024-09-30 3:3
Neil Craycraft25Adam HussainSnooker League 24/25 (C)2024-09-30 3:3
Ian Dover30Steve BlackmanSnooker League 24/25 (C)2024-09-30 0:6
John Massey30Jason PooleSnooker League 24/25 (C)2024-10-14 4:2
John Massey34Jason PooleSnooker League 24/25 (C)2024-10-14 4:2
Andy Posey26Adam HussainSnooker League 24/25 (C)2024-10-28 1:5
Neil Craycraft55Ian DoverSnooker League 24/25 (C)2024-10-28 3:3
Richard Saunders56Terry ClaytonSnooker League 24/25 (C)2024-10-28 3:3
Tony Hicks30Ian DoverSnooker League 24/25 (C)2024-11-18 6:0
Tessa Davidson32Sonnie O’SullivanSnooker League 24/25 (C)2024-11-18 6:0
John Massey25Steve DuttonSnooker League 24/25 (C)2024-11-18 6:0
John Bevan34Pom MerolaSnooker League 24/25 (C)2024-11-18 2:4
John Bevan25Pom MerolaSnooker League 24/25 (C)2024-11-18 2:4
Lewis Moss29Matt TrinderSnooker League 24/25 (C)2024-11-18 2:4
Lewis Moss28Matt TrinderSnooker League 24/25 (C)2024-11-18 2:4
Lewis Moss29Matt TrinderSnooker League 24/25 (C)2024-11-18 2:4
Lewis Moss26Matt TrinderSnooker League 24/25 (C)2024-11-18 2:4
Peter Franklin Routh54Ian WoollardSnooker League 24/25 (C)2024-11-18 2:4
Karl Walker99Steve BlackmanSnooker League 24/25 (C)2024-11-18 4:2
Michael Bennett28Nigel BarkerSnooker League 24/25 (C)2024-11-18 4:2
Neil Craycraft38Pete MachonochieSnooker League 24/25 (C)2024-11-18 4:2
Richard Saunders31Priyan ShahSnooker League 24/25 (C)2024-11-18 3:3
Marc Reynolds26Matthew GustafsonSnooker League 24/25 (C)2024-11-18 3:3
Nigel Barker38Tessa DavidsonSnooker League 24/25 (C)2024-11-25 2:4
Nigel Barker32Tessa DavidsonSnooker League 24/25 (C)2024-11-25 2:4
Terry Clayton26Joker (Fast Eddies)Snooker League 24/25 (C)2024-11-25 2:4
Tessa Davidson33Nigel BarkerSnooker League 24/25 (C)2024-11-25 2:4
Tessa Davidson50Nigel BarkerSnooker League 24/25 (C)2024-11-25 2:4
John Massey32Steve BlackmanSnooker League 24/25 (C)2024-11-25 2:4
Dan Brooks41Keith HollisSnooker League 24/25 (C)2024-11-25 3:3
Jason Poole45Nick HughesSnooker League 24/25 (C)2024-11-25 3:3
Lewis Moss29Richard WellerSnooker League 24/25 (C)2024-11-25 4:2
Richard Saunders27Karl WalkerSnooker League 24/25 (C)2024-11-25 3:3
Neil Craycraft54Joker (Saunders)Snooker League 24/25 (C)2024-11-25 3:3
Neil Craycraft55Joker (Saunders)Snooker League 24/25 (C)2024-11-25 3:3
Neil Craycraft41Joker (Saunders)Snooker League 24/25 (C)2024-11-25 3:3
Tessa Davidson32Richard SaundersSnooker League 24/25 (C)2024-12-02 2:4
John Massey29Dave GreatheadSnooker League 24/25 (C)2024-12-02 2:4
Joker (Saunders)29Steven GilbertSnooker League 24/25 (C)2024-12-02 2:4
Nigel Barker53Andy PoseySnooker League 24/25 (C)2024-12-02 3:3
Andy Posey27Nigel BarkerSnooker League 24/25 (C)2024-12-02 3:3
Paul Carter28Steve DuttonSnooker League 24/25 (C)2024-12-02 2:4
Lewis Moss29Andrew GeeSnooker League 24/25 (C)2024-12-02 4:2
John Bevan74Peter Franklin RouthSnooker League 24/25 (C)2024-12-02 4:2
Karl Walker30Marc ReynoldsSnooker League 24/25 (C)2024-12-02 1:5
Karl Walker30Marc ReynoldsSnooker League 24/25 (C)2024-12-02 1:5
Karl Walker47Marc ReynoldsSnooker League 24/25 (C)2024-12-02 1:5
Neil Craycraft34Priyan ShahSnooker League 24/25 (C)2024-12-02 1:5
Karl Walker38John MasseySnooker League 24/25 (C)2024-12-09 5:1
John Massey54Karl WalkerSnooker League 24/25 (C)2024-12-09 5:1
Paul Carter25Terry ClaytonSnooker League 24/25 (C)2024-12-09 0:6
Dan Brooks36Steve DuttonSnooker League 24/25 (C)2024-12-09 3:3
Priyan Shah54Jason PooleSnooker League 24/25 (C)2024-12-09 4:2
Marc Reynolds41Mark CooperSnooker League 24/25 (C)2024-12-09 4:2
John Bevan31Justin PageSnooker League 24/25 (C)2024-12-09 4:2
John Bevan79Justin PageSnooker League 24/25 (C)2024-12-09 4:2
Tessa Davidson33Marc ReynoldsSnooker League 24/25 (C)2024-12-16 5:1
Karl Walker65Dave FeltonSnooker League 24/25 (C)2024-12-16 1:5
Michael Bennett56Martin ConeSnooker League 24/25 (C)2024-12-16 1:5
Neil Craycraft27Rob SellwoodSnooker League 24/25 (C)2024-12-16 1:5
Neil Craycraft40Rob SellwoodSnooker League 24/25 (C)2024-12-16 1:5
Neil Craycraft33Rob SellwoodSnooker League 24/25 (C)2024-12-16 1:5
Connor Jones47Bob ThieleSnooker League 24/25 (C)2024-12-16 1:5
Malcolm Bough29Matt MauleSnooker League 24/25 (C)2024-12-16 5:1
Martin Cone28John MasseySnooker League 24/25 (C)2025-01-13 3:3
Martin Cone31John MasseySnooker League 24/25 (C)2025-01-13 3:3
Rob Sellwood27Tony HicksSnooker League 24/25 (C)2025-01-13 3:3
Tessa Davidson35Dave FeltonSnooker League 24/25 (C)2025-01-13 3:3
John Massey30Martin ConeSnooker League 24/25 (C)2025-01-13 3:3
Karl Walker30John DonkinSnooker League 24/25 (C)2025-01-13 1:5
Michael Bennett65Adam LuckSnooker League 24/25 (C)2025-01-13 1:5
Neil Craycraft30Paul CarterSnooker League 24/25 (C)2025-01-13 1:5
Neil Craycraft72Paul CarterSnooker League 24/25 (C)2025-01-13 1:5
Richard Saunders36Matt TrinderSnooker League 24/25 (C)2025-01-13 2:4
Richard Saunders49Matt TrinderSnooker League 24/25 (C)2025-01-13 2:4
Nigel Barker27Lewis MossSnooker League 24/25 (C)2025-01-13 2:4
Connor Jones27Joker (Moss)Snooker League 24/25 (C)2025-01-13 2:4
Tony Hicks25Adam LuckSnooker League 24/25 (C)2025-01-20 6:0
Tessa Davidson69Pom MerolaSnooker League 24/25 (C)2025-01-20 6:0
John Massey30John DonkinSnooker League 24/25 (C)2025-01-20 6:0
John Massey28John DonkinSnooker League 24/25 (C)2025-01-20 6:0
Michael Bennett33Ian WoollardSnooker League 24/25 (C)2025-01-20 4:2
Jamie Saczak30Jon HawkinsSnooker League 24/25 (C)2025-01-20 4:2
Richard Saunders28Malcolm BoughSnooker League 24/25 (C)2025-01-20 4:2
Dave Greathead35Lewis MossSnooker League 24/25 (C)2025-01-20 4:2
Nigel Barker34Jason PooleSnooker League 24/25 (C)2025-01-20 5:1
Steve Blackman27Keith HollisSnooker League 24/25 (C)2025-01-20 5:1
Joker (New Club B)30Terry ClaytonSnooker League 24/25 (C)2025-01-20 5:1
Dan Brooks38Tony HicksSnooker League 24/25 (C)2025-01-27 1:5
Tony Hicks35Dan BrooksSnooker League 24/25 (C)2025-01-27 1:5
Tessa Davidson47Ian WoollardSnooker League 24/25 (C)2025-01-27 1:5
Tessa Davidson63Ian WoollardSnooker League 24/25 (C)2025-01-27 1:5
Paul Carter35Dave FeltonSnooker League 24/25 (C)2025-01-27 6:0
Adam Luck85Andy PoseySnooker League 24/25 (C)2025-01-27 6:0
Karl Walker27Peter Franklin RouthSnooker League 24/25 (C)2025-01-27 2:4
Lewis Moss27Michael BennettSnooker League 24/25 (C)2025-01-27 2:4
Neil Craycraft27Malcolm BoughSnooker League 24/25 (C)2025-01-27 2:4
Neil Craycraft45Malcolm BoughSnooker League 24/25 (C)2025-01-27 2:4
Sonnie O’Sullivan30Marc ReynoldsSnooker League 24/25 (C)2025-01-27 3:3
Sonnie O’Sullivan41Marc ReynoldsSnooker League 24/25 (C)2025-01-27 3:3
Lewis Moss40Tessa DavidsonSnooker League 24/25 (C)2025-02-17 4:2
Tessa Davidson25Lewis MossSnooker League 24/25 (C)2025-02-17 4:2
Rob Sellwood27Matt TrinderSnooker League 24/25 (C)2025-02-17 4:2
Karl Walker35Keith HollisSnooker League 24/25 (C)2025-02-17 4:2
Neil Craycraft73Jason PooleSnooker League 24/25 (C)2025-02-17 4:2
Tony Hicks58Jason PooleSnooker League 24/25 (C)2025-02-24 1:5
John Bevan34Tessa DavidsonSnooker League 24/25 (C)2025-02-24 1:5
Tessa Davidson31John BevanSnooker League 24/25 (C)2025-02-24 1:5
Tessa Davidson40John BevanSnooker League 24/25 (C)2025-02-24 1:5
Tessa Davidson39John BevanSnooker League 24/25 (C)2025-02-24 1:5
Lewis Moss27Martin ConeSnooker League 24/25 (C)2025-02-24 5:1
Lawrence Parsons28John DonkinSnooker League 24/25 (C)2025-02-24 2:4
Adam Luck25Matt TrinderSnooker League 24/25 (C)2025-02-24 2:4
Jamie Saczak42Sonnie O’SullivanSnooker League 24/25 (C)2025-02-24 0:6
Andy Posey33Keith HollisSnooker League 24/25 (C)2025-03-10 4:2
Andy Posey40Keith HollisSnooker League 24/25 (C)2025-03-10 4:2
Lewis Moss29Paul CarterSnooker League 24/25 (C)2025-03-07 3:3
Lewis Moss28Paul CarterSnooker League 24/25 (C)2025-03-07 3:3
Adam Luck30Peter Franklin RouthSnooker League 24/25 (C)2025-03-07 3:3
Nigel Barker45Richard SaundersSnooker League 24/25 (C)2025-03-10 3:3
Pete Machonochie25Dave GreatheadSnooker League 24/25 (C)2025-03-10 3:3
Tony Hicks32Ian DoverSnooker League 24/25 (C)2025-03-17 1:5
John Massey34Steve DuttonSnooker League 24/25 (C)2025-03-17 1:5
John Bevan39Adam LuckSnooker League 24/25 (C)2025-03-17 1:5
John Bevan31Adam LuckSnooker League 24/25 (C)2025-03-17 1:5
Dan Brooks36Malcolm BoughSnooker League 24/25 (C)2025-03-17 6:0
Lewis Moss27Lawrence ParsonsSnooker League 24/25 (C)2025-03-17 6:0
Lewis Moss25Lawrence ParsonsSnooker League 24/25 (C)2025-03-17 6:0
Lewis Moss30Lawrence ParsonsSnooker League 24/25 (C)2025-03-17 6:0
Jon Hawkins67Nick HughesSnooker League 24/25 (C)2025-03-17 6:0
Karl Walker28Nigel BarkerSnooker League 24/25 (C)2025-03-17 3:3
Karl Walker40Nigel BarkerSnooker League 24/25 (C)2025-03-17 3:3
Neil Craycraft71Pete MachonochieSnooker League 24/25 (C)2025-03-17 3:3
Neil Craycraft63Pete MachonochieSnooker League 24/25 (C)2025-03-17 3:3
Marc Reynolds33Dave GreatheadSnooker League 24/25 (C)2025-03-17 0:6
Tony Hicks29Joker (Clayton)Snooker League 24/25 (C)2025-03-24 5:1
John Bevan32Lawrence ParsonsSnooker League 24/25 (C)2025-03-24 2:4
John Bevan22Lawrence ParsonsSnooker League 24/25 (C)2025-03-24 2:4
Lewis Moss29Justin PageSnooker League 24/25 (C)2025-03-24 0:6
Peter Franklin Routh26Marc ReynoldsSnooker League 24/25 (C)2025-03-24 0:6
Dave Greathead26Michael BennettSnooker League 24/25 (C)2025-03-24 4:2
Tony Hicks27Dave GreatheadSnooker League 24/25 (C)2025-04-07 0:6
Tessa Davidson35Richard SaundersSnooker League 24/25 (C)2025-04-07 0:6
John Massey33Jamie SaczakSnooker League 24/25 (C)2025-04-07 0:6
Steve Blackman46Ollie MoodySnooker League 24/25 (C)2025-04-07 4:2
Dave Felton42Pete MachonochieSnooker League 24/25 (C)2025-04-07 4:2
Terry Clayton34Andy PoseySnooker League 24/25 (C)2025-04-07 4:2
John Bevan30Malcolm BoughSnooker League 24/25 (C)2025-04-07 4:2
John Bevan40Malcolm BoughSnooker League 24/25 (C)2025-04-07 4:2
Karl Walker38Marc ReynoldsSnooker League 24/25 (C)2025-04-07 5:1
Neil Craycraft63Priyan ShahSnooker League 24/25 (C)2025-04-07 5:1
Neil Craycraft41Priyan ShahSnooker League 24/25 (C)2025-04-07 5:1
Michael Bennett31John MasseySnooker League 24/25 (C)2025-04-14 1:5
Neil Craycraft100Tony HicksSnooker League 24/25 (C)2025-04-14 1:5
Tessa Davidson68Karl WalkerSnooker League 24/25 (C)2025-04-14 1:5
Nigel Barker30Adam LuckSnooker League 24/25 (C)2025-04-14 3:3
Steve Blackman37Paul CarterSnooker League 24/25 (C)2025-04-14 3:3
John Bevan53Marc ReynoldsSnooker League 24/25 (C)2025-04-14 3:3
Michael Bennett44Andy PoseySnooker League 24/25 (C)2025-04-28 5:1
Adam Luck38Richard SaundersSnooker League 24/25 (C)2025-04-28 2:4
Joker (Donkin)31Matt GreatheadSnooker League 24/25 (C)2025-04-28 2:4
Philip Paterson27Tom FletcherSnooker League 24/25 (C)2024-09-09 2:4
Andy Benwell31Alex FowerSnooker League 24/25 (C)2024-09-09 4:2
Sam Weller65Ben PartlettSnooker League 24/25 (C)2024-09-09 1:5
Markus Schmid47Ian DibleySnooker League 24/25 (C)2024-09-09 1:5
Alan Mander28Simon CharlesSnooker League 24/25 (C)2024-09-16 3:3
Markus Schmid26Billy PrestonSnooker League 24/25 (C)2024-09-16 4:2
Markus Schmid34Billy PrestonSnooker League 24/25 (C)2024-09-16 4:2
Martin Lewis31Dan AllsworthSnooker League 24/25 (C)2024-09-16 2:4
Nick Buttery25Mark ThurlowSnooker League 24/25 (C)2024-09-23 2:4
Billy Preston30Dave DowlingSnooker League 24/25 (C)2024-09-23 5:1
Jez Thompson26Chris MartinSnooker League 24/25 (C)2024-09-23 1:5
Martin Lewis32Ben PartlettSnooker League 24/25 (C)2024-09-23 1:5
Sam Weller25Ryan DrakeSnooker League 24/25 (C)2024-09-30 4:2
Sam Weller26Ryan DrakeSnooker League 24/25 (C)2024-09-30 4:2
Justin Shepherd28Dan SkidmoreSnooker League 24/25 (C)2024-09-30 4:2
Alex Fower26Ian GeeSnooker League 24/25 (C)2024-09-30 4:2
Mark Trafford27Alan ManderSnooker League 24/25 (C)2024-10-14 5:1
Jez Thompson25Philip PatersonSnooker League 24/25 (C)2024-10-28 4:2
Philip Paterson38Jez ThompsonSnooker League 24/25 (C)2024-10-28 4:2
Tommy Aries29Adam BlackSnooker League 24/25 (C)2024-10-28 2:4
Tommy Aries25Adam BlackSnooker League 24/25 (C)2024-10-28 2:4
Alex Fower28Martin LewisSnooker League 24/25 (C)2024-11-18 5:1
Markus Schmid27Paul ClementSnooker League 24/25 (C)2024-11-18 4:2
Andy Benwell32Kevin TrubySnooker League 24/25 (C)2024-11-25 2:4
Philip Paterson38Martin ClementsSnooker League 24/25 (C)2024-12-02 4:2
Andy Benwell25Alan ManderSnooker League 24/25 (C)2024-12-02 0:6
Tommy Aries46Jez ThompsonSnooker League 24/25 (C)2024-12-09 0:6
Justin Shepherd27Rob HawesSnooker League 24/25 (C)2024-12-16 0:6
Andy Benwell26Simon CharlesSnooker League 24/25 (C)2024-12-16 2:4
Alex Fower29Chris MartinSnooker League 24/25 (C)2024-12-16 3:3
Markus Schmid27Mark TraffordSnooker League 24/25 (C)2024-12-16 6:0
Billy Preston27Dan SkidmoreSnooker League 24/25 (C)2025-01-13 1:5
Markus Schmid44Kevin TrubySnooker League 24/25 (C)2025-01-13 3:3
Sam Weller29Billy PrestonSnooker League 24/25 (C)2025-01-20 3:3
Sam Weller25Billy PrestonSnooker League 24/25 (C)2025-01-20 3:3
Martin Lewis25Chris MartinSnooker League 24/25 (C)2025-01-27 4:2
Nick Buttery25Philip PatersonSnooker League 24/25 (C)2025-02-17 4:2
Joker (Eynsham C)28Markus SchmidSnooker League 24/25 (C)2025-02-17 4:2
Martin Lewis32Ripon MasihSnooker League 24/25 (C)2025-02-17 4:2
Jez Thompson24Derek SyrettSnooker League 24/25 (C)2025-02-24 4:2
Martin Lewis27Tom FletcherSnooker League 24/25 (C)2025-02-24 4:2
Martin Lewis38Tom FletcherSnooker League 24/25 (C)2025-02-24 4:2
Dan Skidmore29Adam BlackSnooker League 24/25 (C)2025-02-24 4:2
Sam Weller46Joey HelsbySnooker League 24/25 (C)2025-02-24 4:2
Jez Thompson38Simon CharlesSnooker League 24/25 (C)2025-03-10 2:4
Martin Lewis29Philip PatersonSnooker League 24/25 (C)2025-03-10 2:4
Martin Lewis34Dan SkidmoreSnooker League 24/25 (C)2025-03-17 4:2
Sam Weller41Will BurrowsSnooker League 24/25 (C)2025-03-24 1:5
Tommy Aries32Pete FennSnooker League 24/25 (C)2025-03-24 5:1
Andy Benwell33Ben PartlettSnooker League 24/25 (C)2025-03-24 4:2
Jez Thompson30John WilliamsSnooker League 24/25 (C)2025-04-07 4:2
Andy Benwell31Tommy AriesSnooker League 24/25 (C)2025-04-07 4:2
Rob Hawes24Ripon MasihSnooker League 24/25 (C)2025-04-14 2:4
Billy Preston34Tom FletcherSnooker League 24/25 (C)2025-04-14 2:4
Billy Preston47Tom FletcherSnooker League 24/25 (C)2025-04-14 2:4
Billy Preston26Tom FletcherSnooker League 24/25 (C)2025-04-14 2:4
Jez Thompson35Joker (New Club A)Snooker League 24/25 (C)2025-04-14 3:3
Martin Lewis42Alan ManderSnooker League 24/25 (C)2025-04-14 3:3
Justin Shepherd30Rob HawesSnooker League 24/25 (C)2025-04-28 6:0
Andy Benwell34Philip PatersonSnooker League 24/25 (C)2025-04-28 3:3
Billy Preston28Martin ShearsbySnooker League 24/25 (C)2025-04-28 3:3
Alex Fower44Chris MartinSnooker League 24/25 (C)2025-04-28 1:5
Alex Fower37Chris MartinSnooker League 24/25 (C)2025-04-28 1:5
Tessa Davidson25Richard SaundersTeam Cup - C.C.M.T 24/252024-11-04 0:4
Dan Brooks52Steve DuttonTeam Cup - C.C.M.T 24/252024-11-04 4:0
Pete Machonochie40Adam LuckTeam Cup - C.C.M.T 24/252024-11-04 1:4
Alex Fower32Lewis MossTeam Cup - C.C.M.T 24/252024-11-04 1:4
Matthew Gustafson26Rob SellwoodTeam Cup - C.C.M.T 24/252024-11-11 4:2
Alan Mander36Tom FletcherTeam Cup - C.C.M.T 24/252024-11-11 0:4
Tommy Aries29Rob HawesTeam Cup - C.C.M.T 24/252024-11-11 0:4
Karl Walker85Steve BlackmanTeam Cup - C.C.M.T 24/252024-11-11 1:4
Neil Craycraft43Terry ClaytonTeam Cup - C.C.M.T 24/252024-11-11 1:4
Lewis Moss39Nick ButteryTeam Cup - C.C.M.T 24/252024-11-11 5:1
Peter Franklin Routh28Adam BlackTeam Cup - C.C.M.T 24/252024-11-11 5:1
Andy Benwell30Michael BennettTeam Cup - C.C.M.T 24/252025-02-10 0:4
Neil Craycraft50Billy PrestonTeam Cup - C.C.M.T 24/252025-02-10 0:4
Richard Saunders31Lewis MossTeam Cup - C.C.M.T 24/252025-03-31 4:2
Lewis Moss33Richard SaundersTeam Cup - C.C.M.T 24/252025-03-31 4:2
Lewis Moss29Richard SaundersTeam Cup - C.C.M.T 24/252025-03-31 4:2
Karl Walker35Chris MartinTeam Cup - C.C.M.T 24/252025-03-31 4:0
Neil Craycraft59Ben PartlettTeam Cup - C.C.M.T 24/252025-03-31 4:0
Peter Franklin Routh27Michael BennettTeam Cup - C.C.M.T 24/252025-05-12 3:4
Neil Craycraft46Malcolm BoughTeam Cup - C.C.M.T 24/252025-05-12 3:4
Neil Craycraft33Malcolm BoughTeam Cup - C.C.M.T 24/252025-05-12 3:4
Neil Craycraft51Malcolm BoughTeam Cup - C.C.M.T 24/252025-05-12 3:4
Neil Craycraft61Lewis MossTeam Cup - C.C.M.T 24/252025-05-12 3:4
Simon Charles26Lewis MossCaptains Cup 24/25 (C)2024-12-23 2:3
Lewis Moss28Simon CharlesCaptains Cup 24/25 (C)2024-12-23 2:3
Peter Franklin Routh46Dave FeltonCaptains Cup 24/25 (C)2024-12-20 3:1
Alex Fower27Paul CarterCaptains Cup 24/25 (C)2024-12-20 3:2
Richard Saunders34Alex FowerCaptains Cup 24/25 (C)2025-01-31 1:3
Alex Fower28Richard SaundersCaptains Cup 24/25 (C)2025-01-31 1:3
Peter Franklin Routh48Tom FletcherCaptains Cup 24/25 (C)2025-03-07 1:3
Karl Walker36Richard SaundersCaptains Cup 24/25 (C)2025-03-07 3:2
Richard Saunders25Karl WalkerCaptains Cup 24/25 (C)2025-03-07 3:2
Karl Walker34Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker29Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker57Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker39Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker38Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker29Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Karl Walker23Peter Franklin RouthCaptains Cup 24/25 (C)2025-03-18 0:4
Steve Blackman25Dan BrooksArthur Goodwin Hcap 24/25 (C)2025-01-24 2:1
Jason Poole27Andy PoseyArthur Goodwin Hcap 24/25 (C)2025-01-24 1:2
Jason Poole33Andy PoseyArthur Goodwin Hcap 24/25 (C)2025-01-24 1:2
Alex Fower32Ryan DrakeArthur Goodwin Hcap 24/25 (C)2025-01-24 2:0
Jamie Saczak40Dan SkidmoreArthur Goodwin Hcap 24/25 (C)2025-01-24 2:0
John Massey28Simon CharlesArthur Goodwin Hcap 24/25 (C)2025-01-24 2:0
Karl Walker51Dave RoweArthur Goodwin Hcap 24/25 (C)2025-01-24 1:2
Karl Walker49Dave RoweArthur Goodwin Hcap 24/25 (C)2025-01-24 1:2
Martin Lewis37Ripon MasihArthur Goodwin Hcap 24/25 (C)2025-01-08 2:1
Peter Franklin Routh26Andy BenwellArthur Goodwin Hcap 24/25 (C)2025-03-07 0:2
Adam Hussain30Alex FowerArthur Goodwin Hcap 24/25 (C)2025-03-07 1:2
Adam Hussain49Alex FowerArthur Goodwin Hcap 24/25 (C)2025-03-07 1:2
John Massey41Billy PrestonArthur Goodwin Hcap 24/25 (C)2025-03-07 1:2
Billy Preston25John MasseyArthur Goodwin Hcap 24/25 (C)2025-03-07 1:2
Karl Walker33Paul ClementArthur Goodwin Hcap 24/25 (C)2025-03-07 2:0
Karl Walker28Paul ClementArthur Goodwin Hcap 24/25 (C)2025-03-07 2:0
Karl Walker53Paul ClementArthur Goodwin Hcap 24/25 (C)2025-03-07 2:0
Dan Brooks51Peter Franklin RouthArthur Goodwin Hcap 24/25 (C)2025-04-11 2:1
John Massey34John DonkinArthur Goodwin Hcap 24/25 (C)2025-04-11 2:1
Karl Walker24Richard SaundersArthur Goodwin Hcap 24/25 (C)2025-04-11 2:0
Karl Walker20Richard SaundersArthur Goodwin Hcap 24/25 (C)2025-04-11 2:0
Jamie Saczak27Peter Franklin RouthArthur Goodwin Hcap 24/25 (C)2025-04-22 1:2
Jamie Saczak29Peter Franklin RouthArthur Goodwin Hcap 24/25 (C)2025-04-22 1:2
Karl Walker49John MasseyArthur Goodwin Hcap 24/25 (C)2025-04-22 0:2
Karl Walker39John MasseyArthur Goodwin Hcap 24/25 (C)2025-04-22 0:2
Karl Walker39John MasseyArthur Goodwin Hcap 24/25 (C)2025-04-22 0:2
Nigel Barker25John WilliamsKen Olive Seniors 24/25 (C)2024-12-13 0:2
Michael Bennett37Nigel BarkerKen Olive Seniors 24/25 (C)2025-01-24 2:1
Michael Bennett25Nigel BarkerKen Olive Seniors 24/25 (C)2025-01-24 2:1
Nigel Barker30Michael BennettKen Olive Seniors 24/25 (C)2025-01-24 2:1
