Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
PlayerBreakOpponentCompetitionDateResult
Ian Gee21Peter Franklin RouthBilliards League 24/25 (C)2024-09-11 1:6
Alan Mander24Malcolm BoughBilliards League 24/25 (C)2024-09-11 1:6
Justin Shepherd21Lewis MossBilliards League 24/25 (C)2024-09-11 1:6
Peter Franklin Routh25Ian GeeBilliards League 24/25 (C)2024-09-11 1:6
Colin Bark27Terry ColbyBilliards League 24/25 (C)2024-09-11 3:4
Eric Day20Jim BlandBilliards League 24/25 (C)2024-09-11 3:4
Eric Day45Jim BlandBilliards League 24/25 (C)2024-09-11 3:4
Eric Day20Jim BlandBilliards League 24/25 (C)2024-09-11 3:4
Geoff Barrett39Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett24Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett22Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett35Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett20Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett57Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Geoff Barrett20Stuart GilesBilliards League 24/25 (C)2024-09-11 5:4
Phil Baker30Gary WorthBilliards League 24/25 (C)2024-09-11 3:4
Phil Baker24Gary WorthBilliards League 24/25 (C)2024-09-11 3:4
Ian Whiting23Tom FletcherBilliards League 24/25 (C)2024-09-11 3:4
Ian Whiting20Tom FletcherBilliards League 24/25 (C)2024-09-11 3:4
Gary Worth30Phil BakerBilliards League 24/25 (C)2024-09-11 3:4
Gary Worth20Phil BakerBilliards League 24/25 (C)2024-09-11 3:4
Steve House33Nigel BossomBilliards League 24/25 (C)2024-09-11 3:4
Martin Cone22Michael McCluskeyBilliards League 24/25 (C)2024-09-11 4:2
Martin Cone21Michael McCluskeyBilliards League 24/25 (C)2024-09-11 4:2
Robbie Watson 37Rob SellwoodBilliards League 24/25 (C)2024-09-11 4:2
Robbie Watson 20Rob SellwoodBilliards League 24/25 (C)2024-09-11 4:2
Malcolm Bough21Terry ColbyBilliards League 24/25 (C)2024-09-18 3:4
Malcolm Bough23Terry ColbyBilliards League 24/25 (C)2024-09-18 3:4
Malcolm Bough27Terry ColbyBilliards League 24/25 (C)2024-09-18 3:4
Bob Lacey17Nigel WhiteBilliards League 24/25 (C)2024-09-18 3:4
Lewis Moss25Eric DayBilliards League 24/25 (C)2024-09-18 3:4
Eric Day30Lewis MossBilliards League 24/25 (C)2024-09-18 3:4
Eric Day28Lewis MossBilliards League 24/25 (C)2024-09-18 3:4
Terry Colby29Malcolm BoughBilliards League 24/25 (C)2024-09-18 3:4
Geoff Barrett30Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Geoff Barrett59Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Geoff Barrett42Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Geoff Barrett22Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Geoff Barrett53Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Geoff Barrett41Ian WhitingBilliards League 24/25 (C)2024-09-18 4:2
Steve Blackman28Gary WorthBilliards League 24/25 (C)2024-09-18 4:2
Gary Worth25Steve BlackmanBilliards League 24/25 (C)2024-09-18 4:2
Gary Worth71Steve BlackmanBilliards League 24/25 (C)2024-09-18 4:2
Steve House21Pete FennBilliards League 24/25 (C)2024-09-18 4:2
Paul Evans28Phil BakerBilliards League 24/25 (C)2024-09-18 4:4
Paul Evans22Phil BakerBilliards League 24/25 (C)2024-09-18 4:4
Derek Syrett20Russell JonesBilliards League 24/25 (C)2024-09-18 4:4
Derek Syrett27Russell JonesBilliards League 24/25 (C)2024-09-18 4:4
Rob Sellwood23Tom FletcherBilliards League 24/25 (C)2024-09-18 4:4
Rob Sellwood24Tom FletcherBilliards League 24/25 (C)2024-09-18 4:4
Russell Jones29Derek SyrettBilliards League 24/25 (C)2024-09-18 4:4
Bob Chivers36Geoff WatsonBilliards League 24/25 (C)2024-09-18 3:4
John Williams23Lewis MossBilliards League 24/25 (C)2024-10-02 1:6
Alan Mander20Terry ColbyBilliards League 24/25 (C)2024-10-02 2:5
Justin Shepherd26Eric DayBilliards League 24/25 (C)2024-10-02 2:5
Eric Day41Justin ShepherdBilliards League 24/25 (C)2024-10-02 2:5
Eric Day22Justin ShepherdBilliards League 24/25 (C)2024-10-02 2:5
Eric Day26Justin ShepherdBilliards League 24/25 (C)2024-10-02 2:5
Nigel White23David WhiteBilliards League 24/25 (C)2024-10-02 2:5
Terry Colby20Alan ManderBilliards League 24/25 (C)2024-10-02 2:5
Ian Whiting20Jim BlandBilliards League 24/25 (C)2024-10-02 0:6
Ian Whiting26Jim BlandBilliards League 24/25 (C)2024-10-02 0:6
Ian Whiting20Jim BlandBilliards League 24/25 (C)2024-10-02 0:6
Ian Whiting25Jim BlandBilliards League 24/25 (C)2024-10-02 0:6
Gary Worth24Graham WhitingBilliards League 24/25 (C)2024-10-02 0:6
Gary Worth26Graham WhitingBilliards League 24/25 (C)2024-10-02 0:6
Gary Worth31Graham WhitingBilliards League 24/25 (C)2024-10-02 0:6
Gary Worth27Graham WhitingBilliards League 24/25 (C)2024-10-02 0:6
Pete Fenn27Paul EvansBilliards League 24/25 (C)2024-10-02 5:3
Paul Evans20Pete FennBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett23Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett31Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett61Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett28Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett26Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Geoff Barrett32Russell JonesBilliards League 24/25 (C)2024-10-02 5:3
Steve Blackman20Rob SellwoodBilliards League 24/25 (C)2024-10-02 5:3
Paul Robinson40Tom FletcherBilliards League 24/25 (C)2024-10-02 2:4
Paul Robinson61Tom FletcherBilliards League 24/25 (C)2024-10-02 2:4
Paul Robinson33Tom FletcherBilliards League 24/25 (C)2024-10-02 2:4
Paul Robinson36Tom FletcherBilliards League 24/25 (C)2024-10-02 2:4
Simon Aries33Rob HawesBilliards League 24/25 (C)2024-10-02 2:4
Simon Aries22Rob HawesBilliards League 24/25 (C)2024-10-02 2:4
Simon Aries38Rob HawesBilliards League 24/25 (C)2024-10-02 2:4
Malcolm Bough32Steve HouseBilliards League 24/25 (C)2024-10-09 3:4
Lewis Moss24Ian WhitingBilliards League 24/25 (C)2024-10-09 3:4
Lewis Moss29Ian WhitingBilliards League 24/25 (C)2024-10-09 3:4
Peter Franklin Routh28Gary WorthBilliards League 24/25 (C)2024-10-09 3:4
Peter Franklin Routh21Gary WorthBilliards League 24/25 (C)2024-10-09 3:4
Ian Whiting31Lewis MossBilliards League 24/25 (C)2024-10-09 3:4
Ian Whiting29Lewis MossBilliards League 24/25 (C)2024-10-09 3:4
Ian Whiting25Lewis MossBilliards League 24/25 (C)2024-10-09 3:4
Ian Whiting35Lewis MossBilliards League 24/25 (C)2024-10-09 3:4
Gary Worth30Peter Franklin RouthBilliards League 24/25 (C)2024-10-09 3:4
Alan Mander27Stuart GilesBilliards League 24/25 (C)2024-10-09 5:4
Justin Shepherd23Mick AustBilliards League 24/25 (C)2024-10-09 5:4
David White20Dave DowlingBilliards League 24/25 (C)2024-10-09 5:4
Rob Sellwood22Colin BarkBilliards League 24/25 (C)2024-10-09 6:1
Rob Sellwood22Colin BarkBilliards League 24/25 (C)2024-10-09 6:1
Russell Jones20Jim BlandBilliards League 24/25 (C)2024-10-09 6:1
Paul Robinson22Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson22Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson20Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson23Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson32Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson24Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson31Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Paul Robinson21Geoff BarrettBilliards League 24/25 (C)2024-10-09 4:4
Bob Chivers21Steve BlackmanBilliards League 24/25 (C)2024-10-09 4:4
Bob Chivers22Steve BlackmanBilliards League 24/25 (C)2024-10-09 4:4
Geoff Barrett22Paul RobinsonBilliards League 24/25 (C)2024-10-09 4:4
Geoff Barrett32Paul RobinsonBilliards League 24/25 (C)2024-10-09 4:4
Geoff Barrett21Paul RobinsonBilliards League 24/25 (C)2024-10-09 4:4
Steve Blackman25Bob ChiversBilliards League 24/25 (C)2024-10-09 4:4
Robbie Watson 21Tom FletcherBilliards League 24/25 (C)2024-10-09 3:4
Peter Franklin Routh21Rob SellwoodBilliards League 24/25 (C)2024-10-23 4:2
Peter Franklin Routh20Rob SellwoodBilliards League 24/25 (C)2024-10-23 4:2
Alan Mander21Steve HouseBilliards League 24/25 (C)2024-10-23 3:5
Justin Shepherd20Ian WhitingBilliards League 24/25 (C)2024-10-23 3:5
Justin Shepherd20Ian WhitingBilliards League 24/25 (C)2024-10-23 3:5
Ian Whiting42Justin ShepherdBilliards League 24/25 (C)2024-10-23 3:5
Ian Whiting23Justin ShepherdBilliards League 24/25 (C)2024-10-23 3:5
Ian Whiting21Justin ShepherdBilliards League 24/25 (C)2024-10-23 3:5
Eric Day28Mick AustBilliards League 24/25 (C)2024-10-23 6:1
Eric Day24Mick AustBilliards League 24/25 (C)2024-10-23 6:1
Eric Day38Mick AustBilliards League 24/25 (C)2024-10-23 6:1
Nigel White21Stuart GilesBilliards League 24/25 (C)2024-10-23 6:1
Bob Chivers20Colin BarkBilliards League 24/25 (C)2024-10-23 5:3
Bob Chivers32Colin BarkBilliards League 24/25 (C)2024-10-23 5:3
Bob Chivers22Colin BarkBilliards League 24/25 (C)2024-10-23 5:3
Simon Aries34Graham WhitingBilliards League 24/25 (C)2024-10-23 5:3
Simon Aries21Graham WhitingBilliards League 24/25 (C)2024-10-23 5:3
Colin Bark23Bob ChiversBilliards League 24/25 (C)2024-10-23 5:3
Steve Blackman24Geoff WatsonBilliards League 24/25 (C)2024-10-23 3:4
Paul Robinson22Peter Franklin RouthBilliards League 24/25 (C)2024-10-30 2:5
Paul Robinson37Peter Franklin RouthBilliards League 24/25 (C)2024-10-30 2:5
Paul Robinson30Peter Franklin RouthBilliards League 24/25 (C)2024-10-30 2:5
Paul Robinson24Peter Franklin RouthBilliards League 24/25 (C)2024-10-30 2:5
Simon Aries24Malcolm BoughBilliards League 24/25 (C)2024-10-30 2:5
Malcolm Bough21Simon AriesBilliards League 24/25 (C)2024-10-30 2:5
Peter Franklin Routh29Paul RobinsonBilliards League 24/25 (C)2024-10-30 2:5
Peter Franklin Routh34Paul RobinsonBilliards League 24/25 (C)2024-10-30 2:5
John Donkin20Mike ChapmanBilliards League 24/25 (C)2024-10-30 2:5
David White21Russell JonesBilliards League 24/25 (C)2024-10-30 3:4
Paul Evans20Alan ManderBilliards League 24/25 (C)2024-10-30 3:4
Paul Evans21Alan ManderBilliards League 24/25 (C)2024-10-30 3:4
Rob Sellwood22Justin ShepherdBilliards League 24/25 (C)2024-10-30 3:4
Jon Hawkins24Joker (Thame A)Billiards League 24/25 (C)2024-10-30 6:1
Gary Worth21Terry ColbyBilliards League 24/25 (C)2024-10-30 6:1
Eric Day23Steve HouseBilliards League 24/25 (C)2024-10-30 6:1
Eric Day35Steve HouseBilliards League 24/25 (C)2024-10-30 6:1
Terry Colby31Gary WorthBilliards League 24/25 (C)2024-10-30 6:1
Terry Colby20Gary WorthBilliards League 24/25 (C)2024-10-30 6:1
Steve House31Eric DayBilliards League 24/25 (C)2024-10-30 6:1
Joker (Thame A)21Jon HawkinsBilliards League 24/25 (C)2024-10-30 6:1
Joker (Thame A)37Jon HawkinsBilliards League 24/25 (C)2024-10-30 6:1
Joker (Thame A)24Jon HawkinsBilliards League 24/25 (C)2024-10-30 6:1
Colin Bark21Robbie Watson Billiards League 24/25 (C)2024-10-30 4:2
Colin Bark22Robbie Watson Billiards League 24/25 (C)2024-10-30 4:2
Geoff Barrett20Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Geoff Barrett29Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Geoff Barrett31Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Geoff Barrett39Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Geoff Barrett46Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Geoff Barrett36Mark ThurlowBilliards League 24/25 (C)2024-10-30 3:4
Steve Blackman23Tom FletcherBilliards League 24/25 (C)2024-10-30 3:4
Malcolm Bough20Lee PratleyBilliards League 24/25 (C)2024-11-13 6:1
Malcolm Bough20Lee PratleyBilliards League 24/25 (C)2024-11-13 6:1
Lewis Moss29Michael McCluskeyBilliards League 24/25 (C)2024-11-13 6:1
Lewis Moss24Michael McCluskeyBilliards League 24/25 (C)2024-11-13 6:1
Lewis Moss32Michael McCluskeyBilliards League 24/25 (C)2024-11-13 6:1
Lewis Moss26Michael McCluskeyBilliards League 24/25 (C)2024-11-13 6:1
Peter Franklin Routh20Robbie Watson Billiards League 24/25 (C)2024-11-13 6:1
Peter Franklin Routh29Robbie Watson Billiards League 24/25 (C)2024-11-13 6:1
Robbie Watson 22Peter Franklin RouthBilliards League 24/25 (C)2024-11-13 6:1
Paul Robinson22Justin ShepherdBilliards League 24/25 (C)2024-11-13 2:4
Paul Robinson24Justin ShepherdBilliards League 24/25 (C)2024-11-13 2:4
Paul Robinson26Justin ShepherdBilliards League 24/25 (C)2024-11-13 2:4
Paul Robinson56Justin ShepherdBilliards League 24/25 (C)2024-11-13 2:4
Bob Chivers27David WhiteBilliards League 24/25 (C)2024-11-13 2:4
Bob Chivers22David WhiteBilliards League 24/25 (C)2024-11-13 2:4
Bob Chivers22David WhiteBilliards League 24/25 (C)2024-11-13 2:4
Justin Shepherd42Paul RobinsonBilliards League 24/25 (C)2024-11-13 2:4
Justin Shepherd21Paul RobinsonBilliards League 24/25 (C)2024-11-13 2:4
Simon Aries21Alan ManderBilliards League 24/25 (C)2024-11-13 2:4
Simon Aries31Alan ManderBilliards League 24/25 (C)2024-11-13 2:4
Simon Aries20Alan ManderBilliards League 24/25 (C)2024-11-13 2:4
Simon Aries28Alan ManderBilliards League 24/25 (C)2024-11-13 2:4
Rob Sellwood22Alan GraingerBilliards League 24/25 (C)2024-11-13 5:2
Rob Sellwood22Alan GraingerBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby32Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby20Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby28Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby45Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby33Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
Terry Colby21Russell JonesBilliards League 24/25 (C)2024-11-13 5:2
John Williams24Gary WorthBilliards League 24/25 (C)2024-11-13 6:0
Colin Bark21Derek SyrettBilliards League 24/25 (C)2024-11-13 6:2
Malcolm Bough26Phil BakerBilliards League 24/25 (C)2024-11-20 3:5
Malcolm Bough21Phil BakerBilliards League 24/25 (C)2024-11-20 3:5
Lewis Moss22Tom FletcherBilliards League 24/25 (C)2024-11-20 3:5
Lewis Moss23Tom FletcherBilliards League 24/25 (C)2024-11-20 3:5
Peter Franklin Routh24Mark ThurlowBilliards League 24/25 (C)2024-11-20 3:5
Peter Franklin Routh33Mark ThurlowBilliards League 24/25 (C)2024-11-20 3:5
Alan Mander20Geoff WatsonBilliards League 24/25 (C)2024-11-20 2:4
Justin Shepherd21Robbie Watson Billiards League 24/25 (C)2024-11-20 2:4
Justin Shepherd20Robbie Watson Billiards League 24/25 (C)2024-11-20 2:4
David White21Michael McCluskeyBilliards League 24/25 (C)2024-11-20 2:4
Paul Robinson50Alan GraingerBilliards League 24/25 (C)2024-11-20 2:4
Paul Robinson21Alan GraingerBilliards League 24/25 (C)2024-11-20 2:4
Paul Robinson23Alan GraingerBilliards League 24/25 (C)2024-11-20 2:4
Paul Robinson25Alan GraingerBilliards League 24/25 (C)2024-11-20 2:4
Eric Day31Bob ChiversBilliards League 24/25 (C)2024-11-20 2:4
Eric Day25Bob ChiversBilliards League 24/25 (C)2024-11-20 2:4
Eric Day27Bob ChiversBilliards League 24/25 (C)2024-11-20 2:4
Paul Evans21Mick AustBilliards League 24/25 (C)2024-11-20 6:1
Russell Jones26John WilliamsBilliards League 24/25 (C)2024-11-20 6:1
Geoff Barrett23Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett23Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett20Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett37Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett37Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett55Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett32Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett52Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Geoff Barrett27Graham WhitingBilliards League 24/25 (C)2024-11-20 4:3
Steve Blackman24Jim BlandBilliards League 24/25 (C)2024-11-20 4:3
Steve Blackman21Jim BlandBilliards League 24/25 (C)2024-11-20 4:3
Steve Blackman32Jim BlandBilliards League 24/25 (C)2024-11-20 4:3
Colin Bark27Paul ClementBilliards League 24/25 (C)2024-11-20 4:3
Lewis Moss22Terry GripeBilliards League 24/25 (C)2024-12-04 6:2
Peter Franklin Routh48Pete FennBilliards League 24/25 (C)2024-12-04 6:2
Peter Franklin Routh21Pete FennBilliards League 24/25 (C)2024-12-04 6:2
Peter Franklin Routh32Pete FennBilliards League 24/25 (C)2024-12-04 6:2
Peter Franklin Routh33Pete FennBilliards League 24/25 (C)2024-12-04 6:2
Steve Blackman29John DonkinBilliards League 24/25 (C)2024-12-04 6:2
Justin Shepherd24Mark ThurlowBilliards League 24/25 (C)2024-12-04 4:3
Justin Shepherd20Mark ThurlowBilliards League 24/25 (C)2024-12-04 4:3
Alan Grainger23Geoff WatsonBilliards League 24/25 (C)2024-12-04 5:2
Alan Grainger24Geoff WatsonBilliards League 24/25 (C)2024-12-04 5:2
Alan Grainger22Geoff WatsonBilliards League 24/25 (C)2024-12-04 5:2
Eric Day43Robbie Watson Billiards League 24/25 (C)2024-12-04 5:2
Eric Day21Robbie Watson Billiards League 24/25 (C)2024-12-04 5:2
Eric Day20Robbie Watson Billiards League 24/25 (C)2024-12-04 5:2
Nigel White33Joker (Eynsham)Billiards League 24/25 (C)2024-12-04 5:2
Nigel White29Joker (Eynsham)Billiards League 24/25 (C)2024-12-04 5:2
Joker (Eynsham)21Nigel WhiteBilliards League 24/25 (C)2024-12-04 5:2
Bob Chivers23Mick AustBilliards League 24/25 (C)2024-12-04 4:3
Bob Chivers23Mick AustBilliards League 24/25 (C)2024-12-04 4:3
Simon Aries37John WilliamsBilliards League 24/25 (C)2024-12-04 4:3
Simon Aries29John WilliamsBilliards League 24/25 (C)2024-12-04 4:3
Rob Sellwood27Gary WorthBilliards League 24/25 (C)2024-12-04 5:2
Russell Jones24Steve HouseBilliards League 24/25 (C)2024-12-04 5:2
Ian Whiting27Paul EvansBilliards League 24/25 (C)2024-12-04 5:2
Ian Whiting22Paul EvansBilliards League 24/25 (C)2024-12-04 5:2
Gary Worth22Rob SellwoodBilliards League 24/25 (C)2024-12-04 5:2
Gary Worth34Rob SellwoodBilliards League 24/25 (C)2024-12-04 5:2
Gary Worth36Rob SellwoodBilliards League 24/25 (C)2024-12-04 5:2
Steve House21Russell JonesBilliards League 24/25 (C)2024-12-04 5:2
Steve House20Russell JonesBilliards League 24/25 (C)2024-12-04 5:2
Malcolm Bough21Graham WhitingBilliards League 24/25 (C)2024-12-11 2:4
Malcolm Bough23Graham WhitingBilliards League 24/25 (C)2024-12-11 2:4
Malcolm Bough23Graham WhitingBilliards League 24/25 (C)2024-12-11 2:4
Lewis Moss28Colin BarkBilliards League 24/25 (C)2024-12-11 2:4
Lewis Moss23Colin BarkBilliards League 24/25 (C)2024-12-11 2:4
Lewis Moss29Colin BarkBilliards League 24/25 (C)2024-12-11 2:4
Peter Franklin Routh24Jim BlandBilliards League 24/25 (C)2024-12-11 2:4
Peter Franklin Routh22Jim BlandBilliards League 24/25 (C)2024-12-11 2:4
Peter Franklin Routh34Jim BlandBilliards League 24/25 (C)2024-12-11 2:4
Colin Bark27Lewis MossBilliards League 24/25 (C)2024-12-11 2:4
Alan Mander20Steve BlackmanBilliards League 24/25 (C)2024-12-11 6:2
Alan Mander22Steve BlackmanBilliards League 24/25 (C)2024-12-11 6:2
Steve Blackman21Alan ManderBilliards League 24/25 (C)2024-12-11 6:2
Steve Blackman21Alan ManderBilliards League 24/25 (C)2024-12-11 6:2
Derek Syrett20Nigel WhiteBilliards League 24/25 (C)2024-12-11 3:5
Eric Day26Tom FletcherBilliards League 24/25 (C)2024-12-11 3:5
Eric Day31Tom FletcherBilliards League 24/25 (C)2024-12-11 3:5
Eric Day49Tom FletcherBilliards League 24/25 (C)2024-12-11 3:5
Eric Day30Tom FletcherBilliards League 24/25 (C)2024-12-11 3:5
Nigel White43Derek SyrettBilliards League 24/25 (C)2024-12-11 3:5
John Williams24Robbie Watson Billiards League 24/25 (C)2024-12-11 1:6
Robbie Watson 23John WilliamsBilliards League 24/25 (C)2024-12-11 1:6
Paul Robinson26Gary WorthBilliards League 24/25 (C)2024-12-11 2:6
Paul Robinson24Gary WorthBilliards League 24/25 (C)2024-12-11 2:6
Paul Robinson29Gary WorthBilliards League 24/25 (C)2024-12-11 2:6
Paul Robinson28Gary WorthBilliards League 24/25 (C)2024-12-11 2:6
Bob Chivers34Ian WhitingBilliards League 24/25 (C)2024-12-11 2:6
Jon Hawkins20Mike ChapmanBilliards League 24/25 (C)2024-12-11 2:6
Jon Hawkins28Mike ChapmanBilliards League 24/25 (C)2024-12-11 2:6
Ian Whiting33Bob ChiversBilliards League 24/25 (C)2024-12-11 2:6
Ian Whiting26Bob ChiversBilliards League 24/25 (C)2024-12-11 2:6
Gary Worth28Paul RobinsonBilliards League 24/25 (C)2024-12-11 2:6
Gary Worth20Paul RobinsonBilliards League 24/25 (C)2024-12-11 2:6
Gary Worth21Paul RobinsonBilliards League 24/25 (C)2024-12-11 2:6
Alan Mander23Colin BarkBilliards League 24/25 (C)2024-12-18 3:4
David White25Graham WhitingBilliards League 24/25 (C)2024-12-18 3:4
Colin Bark21Alan ManderBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett48Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett37Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett29Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett62Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett25Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett29Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Geoff Barrett30Eric DayBilliards League 24/25 (C)2024-12-18 3:4
Alan Grainger25Pete FennBilliards League 24/25 (C)2024-12-18 3:4
Eric Day20Geoff BarrettBilliards League 24/25 (C)2024-12-18 3:4
Ian Whiting36Lee PratleyBilliards League 24/25 (C)2024-12-18 6:2
Ian Whiting25Lee PratleyBilliards League 24/25 (C)2024-12-18 6:2
Ian Whiting21Lee PratleyBilliards League 24/25 (C)2024-12-18 6:2
Gary Worth35Robbie Watson Billiards League 24/25 (C)2024-12-18 6:2
Gary Worth35Robbie Watson Billiards League 24/25 (C)2024-12-18 6:2
Gary Worth30Robbie Watson Billiards League 24/25 (C)2024-12-18 6:2
Paul Robinson20Rob SellwoodBilliards League 24/25 (C)2024-12-18 5:2
Paul Robinson42Rob SellwoodBilliards League 24/25 (C)2024-12-18 5:2
Paul Robinson32Rob SellwoodBilliards League 24/25 (C)2024-12-18 5:2
Paul Robinson23Rob SellwoodBilliards League 24/25 (C)2024-12-18 5:2
Paul Evans23Simon AriesBilliards League 24/25 (C)2024-12-18 5:2
Paul Evans42Simon AriesBilliards League 24/25 (C)2024-12-18 5:2
Rob Sellwood22Paul RobinsonBilliards League 24/25 (C)2024-12-18 5:2
Russell Jones22Mike ChapmanBilliards League 24/25 (C)2024-12-18 5:2
Alan Mander22Lewis MossBilliards League 24/25 (C)2025-01-15 2:4
Justin Shepherd31Bob LaceyBilliards League 24/25 (C)2025-01-15 2:4
Lewis Moss31Alan ManderBilliards League 24/25 (C)2025-01-15 2:4
Lewis Moss30Alan ManderBilliards League 24/25 (C)2025-01-15 2:4
Lewis Moss21Alan ManderBilliards League 24/25 (C)2025-01-15 2:4
Eric Day24Colin BarkBilliards League 24/25 (C)2025-01-15 6:2
Eric Day50Colin BarkBilliards League 24/25 (C)2025-01-15 6:2
Eric Day36Colin BarkBilliards League 24/25 (C)2025-01-15 6:2
Nigel White32Jim BlandBilliards League 24/25 (C)2025-01-15 6:2
John Williams24Pete FennBilliards League 24/25 (C)2025-01-15 4:3
Geoff Barrett36Mick AustBilliards League 24/25 (C)2025-01-15 4:3
Geoff Barrett20Mick AustBilliards League 24/25 (C)2025-01-15 4:3
Geoff Barrett23Mick AustBilliards League 24/25 (C)2025-01-15 4:3
Mick Aust20Geoff BarrettBilliards League 24/25 (C)2025-01-15 4:3
Steve Blackman22Dave DowlingBilliards League 24/25 (C)2025-01-15 4:3
Derek Syrett21Steve HouseBilliards League 24/25 (C)2025-01-15 5:2
Ian Whiting20Mark ThurlowBilliards League 24/25 (C)2025-01-15 5:2
Ian Whiting23Mark ThurlowBilliards League 24/25 (C)2025-01-15 5:2
Ian Whiting81Mark ThurlowBilliards League 24/25 (C)2025-01-15 5:2
Gary Worth20Tom FletcherBilliards League 24/25 (C)2025-01-15 5:2
Gary Worth20Tom FletcherBilliards League 24/25 (C)2025-01-15 5:2
Gary Worth29Tom FletcherBilliards League 24/25 (C)2025-01-15 5:2
Paul Evans26Lee PratleyBilliards League 24/25 (C)2025-01-15 6:1
Paul Evans23Lee PratleyBilliards League 24/25 (C)2025-01-15 6:1
Rob Sellwood21Robbie Watson Billiards League 24/25 (C)2025-01-15 6:1
Robbie Watson 43Rob SellwoodBilliards League 24/25 (C)2025-01-15 6:1
Malcolm Bough24Eric DayBilliards League 24/25 (C)2025-01-22 3:4
Lewis Moss49Terry ColbyBilliards League 24/25 (C)2025-01-22 3:4
Lewis Moss46Terry ColbyBilliards League 24/25 (C)2025-01-22 3:4
Lewis Moss23Terry ColbyBilliards League 24/25 (C)2025-01-22 3:4
Lewis Moss21Terry ColbyBilliards League 24/25 (C)2025-01-22 3:4
Lewis Moss22Terry ColbyBilliards League 24/25 (C)2025-01-22 3:4
Peter Franklin Routh24Nigel WhiteBilliards League 24/25 (C)2025-01-22 3:4
Peter Franklin Routh27Nigel WhiteBilliards League 24/25 (C)2025-01-22 3:4
Eric Day24Malcolm BoughBilliards League 24/25 (C)2025-01-22 3:4
Eric Day23Malcolm BoughBilliards League 24/25 (C)2025-01-22 3:4
Nigel White20Peter Franklin RouthBilliards League 24/25 (C)2025-01-22 3:4
