Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Allan King 0 7 2 0 0 0 31 20 229 76.9
2 Paul Moss 5 5 0 0 0 0 28 33 204 65.7
3 Priyan Shah 0 0 0 0 0 1 61 4 61 61
4 Luke Purcell 2 6 0 0 0 0 25 30 171 60.8
5 Alan Mander 1 3 1 0 0 0 30 28 124 56.1
6 Ian Gee 0 0 2 0 0 0 38 26 73 51.6
7 James Stone 0 0 0 0 1 0 50 2 50 50
8 Justin Shepherd 0 3 0 0 0 0 27 28 74 42.8
9 Pete Wardle 0 3 0 0 0 0 22 6 66 38.1
10 Andrew Gee 0 0 1 0 0 0 37 2 37 37
11 Paul Robinson 0 0 1 0 0 0 36 2 36 36
12 Richard Partlett 0 2 0 0 0 0 25 2 50 35.3
13 Mic Bennett “hcap” 0 0 1 0 0 0 34 2 34 34
14 Stephen Hedges 0 0 1 0 0 0 33 2 33 33
15 Jonathan Street 0 2 0 0 0 0 23 4 44 31.1
16 Peter Baskerville 0 1 0 0 0 0 28 2 28 28
17 Stuart Reeve 0 1 0 0 0 0 24 4 24 24
18 Stuart Fenwick 0 1 0 0 0 0 21 2 21 21
19 Simon Barker 1 0 0 0 0 0 18 2 18 18
20 Andy Keeler 1 0 0 0 0 0 15 2 15 15
21 Daniel Stockwell 0 0 0 0 0 0 0 1 0 0
22 Andy Benwell “hcap” 0 0 0 0 0 0 0 2 0 0
23 Andy MacBryan 0 0 0 0 0 0 0 2 0 0
24 Bob Hayward 0 0 0 0 0 0 0 2 0 0
25 Bob Thiele 0 0 0 0 0 0 0 2 0 0
26 Brian McAllister 0 0 0 0 0 0 0 2 0 0
27 Brian Smith 0 0 0 0 0 0 0 2 0 0
28 Chris Stone 0 0 0 0 0 0 0 2 0 0
29 Chris Webb 0 0 0 0 0 0 0 2 0 0
30 Colin Adams 0 0 0 0 0 0 0 2 0 0
31 Colin Cutler 0 0 0 0 0 0 0 2 0 0
32 David White 0 0 0 0 0 0 0 2 0 0
33 Dean Campbell 0 0 0 0 0 0 0 2 0 0
34 Frankie Merola 0 0 0 0 0 0 0 2 0 0
35 Fred Brett 0 0 0 0 0 0 0 2 0 0
36 Gavin Murray 0 0 0 0 0 0 0 2 0 0
37 Ian Rawlings 0 0 0 0 0 0 0 2 0 0
38 James Griffin 0 0 0 0 0 0 0 2 0 0
39 Jamie Saczak 0 0 0 0 0 0 0 2 0 0
40 Jason Poole 0 0 0 0 0 0 0 2 0 0
41 Jim Alder 0 0 0 0 0 0 0 2 0 0
42 Jimmy Cairns 0 0 0 0 0 0 0 2 0 0
43 Karl Walker “hcap” 0 0 0 0 0 0 0 2 0 0
44 Keith Philpott 0 0 0 0 0 0 0 2 0 0
45 Ken Olive 0 0 0 0 0 0 0 2 0 0
46 Kevin Higgs 0 0 0 0 0 0 0 2 0 0
47 Kevin Truby 0 0 0 0 0 0 0 2 0 0
48 Lawrence Parsons 0 0 0 0 0 0 0 2 0 0
49 Lee McAllister 0 0 0 0 0 0 0 2 0 0
50 Malachy McAllister 0 0 0 0 0 0 0 2 0 0
51 Mark Burns 0 0 0 0 0 0 0 2 0 0
52 Matthew Challen 0 0 0 0 0 0 0 2 0 0
53 Mike Augar 0 0 0 0 0 0 0 2 0 0
54 Neil Kirby 0 0 0 0 0 0 0 2 0 0
55 Nick Anderson 0 0 0 0 0 0 0 2 0 0
56 Nigel Bossom 0 0 0 0 0 0 0 2 0 0
57 Nigel Wilkins 0 0 0 0 0 0 0 2 0 0
58 Nino Merola 0 0 0 0 0 0 0 2 0 0
59 Paul Chester 0 0 0 0 0 0 0 2 0 0
60 Paul Keenlyside 0 0 0 0 0 0 0 2 0 0
61 Paul Larkins 0 0 0 0 0 0 0 2 0 0
62 Pom Merola 0 0 0 0 0 0 0 2 0 0
63 Ross Gibson 0 0 0 0 0 0 0 2 0 0
64 Steve Benwell 0 0 0 0 0 0 0 2 0 0
65 Steve Hale 0 0 0 0 0 0 0 2 0 0
66 Terry Cook 0 0 0 0 0 0 0 2 0 0
67 Tom Fletcher 0 0 0 0 0 0 0 2 0 0
68 Justin Page 0 0 0 0 0 0 0 4 0 0
69 Kevin Leach 0 0 0 0 0 0 0 4 0 0
70 Richard Berry 0 0 0 0 0 0 0 4 0 0
71 Steve Fitzgerald 0 0 0 0 0 0 0 4 0 0
72 Tim Bowles 0 0 0 0 0 0 0 4 0 0
73 Tony Marshall 0 0 0 0 0 0 0 4 0 0
74 Dave Bough 0 0 0 0 0 0 0 5 0 0
75 Dan Brooks 0 0 0 0 0 0 0 6 0 0
76 John Ayres 0 0 0 0 0 0 0 6 0 0
77 A Riley 0 0 0 0 0 0 0 0 0 0
78 Aaron Downey 0 0 0 0 0 0 0 0 0 0
79 Aarron Laydein 0 0 0 0 0 0 0 0 0 0
80 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0
81 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0
82 Abu Bakar 0 0 0 0 0 0 0 0 0 0
83 Adam Black 0 0 0 0 0 0 0 0 0 0
84 Adam Brown 0 0 0 0 0 0 0 0 0 0
85 Adam Hingley 0 0 0 0 0 0 0 0 0 0
86 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0
87 Adam Luck 0 0 0 0 0 0 0 0 0 0
88 Adam Smith 0 0 0 0 0 0 0 0 0 0
89 Adrian Bullock 0 0 0 0 0 0 0 0 0 0
90 Adrian Purvis 0 0 0 0 0 0 0 0 0 0
91 Alan Bailey 0 0 0 0 0 0 0 0 0 0
92 Alan Cox 0 0 0 0 0 0 0 0 0 0
93 Alan Doherty 0 0 0 0 0 0 0 0 0 0
94 Alan Grainger 0 0 0 0 0 0 0 0 0 0
95 Alan Harvey 0 0 0 0 0 0 0 0 0 0
96 Alan Pearce 0 0 0 0 0 0 0 0 0 0
97 Alan Richards 0 0 0 0 0 0 0 0 0 0
98 Alan Ruxton 0 0 0 0 0 0 0 0 0 0
99 Alan Wakefield 0 0 0 0 0 0 0 0 0 0
100 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0
101 Alex Fower 0 0 0 0 0 0 0 0 0 0
102 Alex Mosescu 0 0 0 0 0 0 0 0 0 0
103 Alex ONeil 0 0 0 0 0 0 0 0 0 0
104 Alex Rose 0 0 0 0 0 0 0 0 0 0
105 Alfie Callery 0 0 0 0 0 0 0 0 0 0
106 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0
107 Allan Blackwell 0 0 0 0 0 0 0 0 0 0
108 Allan Copelin 0 0 0 0 0 0 0 0 0 0
109 Altaf Ali 0 0 0 0 0 0 0 0 0 0
110 Alvin Adams 0 0 0 0 0 0 0 0 0 0
111 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0
112 Andrew Jessup 0 0 0 0 0 0 0 0 0 0
113 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
114 Andrew Posey 0 0 0 0 0 0 0 0 0 0
115 Andrew Robson 0 0 0 0 0 0 0 0 0 0
116 Andrew Ruane 0 0 0 0 0 0 0 0 0 0
117 Andrew Swaden 0 0 0 0 0 0 0 0 0 0
118 Andy Claire 0 0 0 0 0 0 0 0 0 0
119 Andy Cooper 0 0 0 0 0 0 0 0 0 0
120 Andy Crawley 0 0 0 0 0 0 0 0 0 0
121 Andy Huxley 0 0 0 0 0 0 0 0 0 0
122 Andy Kirchella 0 0 0 0 0 0 0 0 0 0
123 Andy Maguire 0 0 0 0 0 0 0 0 0 0
124 Andy Moss 0 0 0 0 0 0 0 0 0 0
125 Andy Posey 0 0 0 0 0 0 0 0 0 0
126 Andy Taylor 0 0 0 0 0 0 0 0 0 0
127 Andy Toole 0 0 0 0 0 0 0 0 0 0
128 Andy Trafford 0 0 0 0 0 0 0 0 0 0
129 Anthony Davies 0 0 0 0 0 0 0 0 0 0
130 Anthony Everest 0 0 0 0 0 0 0 0 0 0
131 Anthony Roberts 0 0 0 0 0 0 0 0 0 0
132 Anthony Stopp 0 0 0 0 0 0 0 0 0 0
133 Anthony Turner 0 0 0 0 0 0 0 0 0 0
134 Antony Bosley 0 0 0 0 0 0 0 0 0 0
135 Antony Tinson 0 0 0 0 0 0 0 0 0 0
136 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0
137 Arron Anderson 0 0 0 0 0 0 0 0 0 0
138 Arthur Coakley 0 0 0 0 0 0 0 0 0 0
139 Arthur Jones 0 0 0 0 0 0 0 0 0 0
140 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0
141 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0
142 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0
143 Azanu Sinija 0 0 0 0 0 0 0 0 0 0
144 Bailey Galloway 0 0 0 0 0 0 0 0 0 0
145 Barry Barson 0 0 0 0 0 0 0 0 0 0
146 Barry Viner 0 0 0 0 0 0 0 0 0 0
147 Ben Calcutt 0 0 0 0 0 0 0 0 0 0
148 Ben Charlston 0 0 0 0 0 0 0 0 0 0
149 Ben Dudman 0 0 0 0 0 0 0 0 0 0
150 Ben Green 0 0 0 0 0 0 0 0 0 0
151 Ben Hayes 0 0 0 0 0 0 0 0 0 0
152 Ben Kerry 0 0 0 0 0 0 0 0 0 0
153 Ben Mawby 0 0 0 0 0 0 0 0 0 0
154 Ben Partlett 0 0 0 0 0 0 0 0 0 0
155 Ben Rowland 0 0 0 0 0 0 0 0 0 0
156 Ben Scott 0 0 0 0 0 0 0 0 0 0
157 Ben Worden 0 0 0 0 0 0 0 0 0 0
158 Benji Cuff 0 0 0 0 0 0 0 0 0 0
159 Bill Baker 0 0 0 0 0 0 0 0 0 0
160 Bill Cook 0 0 0 0 0 0 0 0 0 0
161 Billy Ellis 0 0 0 0 0 0 0 0 0 0
162 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0
163 Bob Chivers 0 0 0 0 0 0 0 0 0 0
164 Bob Cyphors 0 0 0 0 0 0 0 0 0 0
165 Bob Lacey 0 0 0 0 0 0 0 0 0 0
166 Bob Perry 0 0 0 0 0 0 0 0 0 0
167 Bob Scholes 0 0 0 0 0 0 0 0 0 0
168 Brad Jessup 0 0 0 0 0 0 0 0 0 0
169 Bradley Clarke 0 0 0 0 0 0 0 0 0 0
170 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
171 Brian Dicker 0 0 0 0 0 0 0 0 0 0
172 Brian Elve 0 0 0 0 0 0 0 0 0 0
173 Brian Field 0 0 0 0 0 0 0 0 0 0
174 Brian Green 0 0 0 0 0 0 0 0 0 0
175 Brian Hawes 0 0 0 0 0 0 0 0 0 0
176 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0
177 Brian Simmonds 0 0 0 0 0 0 0 0 0 0
178 C Montgomery 0 0 0 0 0 0 0 0 0 0
179 Callum Holker 0 0 0 0 0 0 0 0 0 0
180 Callum Vinall 0 0 0 0 0 0 0 0 0 0
181 Carl Adcock 0 0 0 0 0 0 0 0 0 0
182 Charles Davidson 0 0 0 0 0 0 0 0 0 0
183 Charlie Bishop 0 0 0 0 0 0 0 0 0 0
184 Charlie Jones 0 0 0 0 0 0 0 0 0 0
185 Charlie Siret 0 0 0 0 0 0 0 0 0 0
186 Charlie Stockford 0 0 0 0 0 0 0 0 0 0
187 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0
188 Chenjing Bu 0 0 0 0 0 0 0 0 0 0
189 Chick Wheatley 0 0 0 0 0 0 0 0 0 0
190 Chris Bowen 0 0 0 0 0 0 0 0 0 0
191 Chris Cox 0 0 0 0 0 0 0 0 0 0
192 Chris Dearden 0 0 0 0 0 0 0 0 0 0
193 Chris Goodlake 0 0 0 0 0 0 0 0 0 0
194 Chris Graham 0 0 0 0 0 0 0 0 0 0
195 Chris Heald 0 0 0 0 0 0 0 0 0 0
196 Chris Henry 0 0 0 0 0 0 0 0 0 0
197 Chris Jasper 0 0 0 0 0 0 0 0 0 0
198 Chris Keeler 0 0 0 0 0 0 0 0 0 0
199 Chris Martin 0 0 0 0 0 0 0 0 0 0
200 Chris Parsons 0 0 0 0 0 0 0 0 0 0
201 Chris Rose 0 0 0 0 0 0 0 0 0 0
202 Chris Shannon 0 0 0 0 0 0 0 0 0 0
203 Chris Warren 0 0 0 0 0 0 0 0 0 0
204 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0
205 Chris Williams 0 0 0 0 0 0 0 0 0 0
206 Chris Winterton 0 0 0 0 0 0 0 0 0 0
207 Chris Yates 0 0 0 0 0 0 0 0 0 0
208 Clive Bramall 0 0 0 0 0 0 0 0 0 0
209 Clive Burnet 0 0 0 0 0 0 0 0 0 0
210 Colin Bark 0 0 0 0 0 0 0 0 0 0
211 Colin Simpson 0 0 0 0 0 0 0 0 0 0
212 Connor Jones 0 0 0 0 0 0 0 0 0 0
213 Craig Dean 0 0 0 0 0 0 0 0 0 0
214 Craig Jones 0 0 0 0 0 0 0 0 0 0
215 Craig Logan 0 0 0 0 0 0 0 0 0 0
216 Craig Mace 0 0 0 0 0 0 0 0 0 0
217 Craig Pullen 0 0 0 0 0 0 0 0 0 0
218 Craig Wright 0 0 0 0 0 0 0 0 0 0
219 D Nichols 0 0 0 0 0 0 0 0 0 0
220 Dale Penfold 0 0 0 0 0 0 0 0 0 0
221 Damien Keyte 0 0 0 0 0 0 0 0 0 0
222 Dan Sheridan 0 0 0 0 0 0 0 0 0 0
223 Dan Skidmore 0 0 0 0 0 0 0 0 0 0
224 Daniel Crossan 0 0 0 0 0 0 0 0 0 0
225 Daniel Masih 0 0 0 0 0 0 0 0 0 0
226 Daniel Thomas 0 0 0 0 0 0 0 0 0 0
227 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0
228 Danny Martin 0 0 0 0 0 0 0 0 0 0
229 Darren Belcher 0 0 0 0 0 0 0 0 0 0
230 Darren Davis 0 0 0 0 0 0 0 0 0 0
231 Darren Howard 0 0 0 0 0 0 0 0 0 0
232 Darren Johnson 0 0 0 0 0 0 0 0 0 0
233 Darren Moore 0 0 0 0 0 0 0 0 0 0
234 Darren Murray 0 0 0 0 0 0 0 0 0 0
235 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0
236 Darren Rossiter 0 0 0 0 0 0 0 0 0 0
237 Darth Donks 0 0 0 0 0 0 0 0 0 0
238 Dave Clarke 0 0 0 0 0 0 0 0 0 0
239 Dave Daley 0 0 0 0 0 0 0 0 0 0
240 Dave Dowling 0 0 0 0 0 0 0 0 0 0
241 Dave Felton 0 0 0 0 0 0 0 0 0 0
242 Dave Fole 0 0 0 0 0 0 0 0 0 0
243 Dave Fowles 0 0 0 0 0 0 0 0 0 0
244 Dave Hodgson 0 0 0 0 0 0 0 0 0 0
245 Dave Hopkins 0 0 0 0 0 0 0 0 0 0
246 Dave Moon 0 0 0 0 0 0 0 0 0 0
247 Dave Noake 0 0 0 0 0 0 0 0 0 0
248 Dave Rowe 0 0 0 0 0 0 0 0 0 0
249 Dave Saunders 0 0 0 0 0 0 0 0 0 0
250 Dave Senior 0 0 0 0 0 0 0 0 0 0
251 Dave Taylor 0 0 0 0 0 0 0 0 0 0
252 Dave Walker 0 0 0 0 0 0 0 0 0 0
253 Dave Wiggins 0 0 0 0 0 0 0 0 0 0
254 David Baker 0 0 0 0 0 0 0 0 0 0
255 David Bradbury 0 0 0 0 0 0 0 0 0 0
256 David Feore 0 0 0 0 0 0 0 0 0 0
257 David Hampson 0 0 0 0 0 0 0 0 0 0
258 David Lo 0 0 0 0 0 0 0 0 0 0
259 David Morrow 0 0 0 0 0 0 0 0 0 0
260 David Smith 0 0 0 0 0 0 0 0 0 0
261 David Thomson 0 0 0 0 0 0 0 0 0 0
262 David Watson 0 0 0 0 0 0 0 0 0 0
263 Dean Bough 0 0 0 0 0 0 0 0 0 0
264 Dean Freeland 0 0 0 0 0 0 0 0 0 0
265 Dean Watson 0 0 0 0 0 0 0 0 0 0
266 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0
267 Derek Hall 0 0 0 0 0 0 0 0 0 0
268 Derek Syrett 0 0 0 0 0 0 0 0 0 0
269 Des Truss 0 0 0 0 0 0 0 0 0 0
270 Dick Hashman 0 0 0 0 0 0 0 0 0 0
271 Division 1 0 0 0 0 0 0 0 0 0 0
272 Division 2 0 0 0 0 0 0 0 0 0 0
273 Division 3 0 0 0 0 0 0 0 0 0 0
274 Donks 0 0 0 0 0 0 0 0 0 0
275 Doug Baker 0 0 0 0 0 0 0 0 0 0
276 Doug Howse 0 0 0 0 0 0 0 0 0 0
277 Doug Turner 0 0 0 0 0 0 0 0 0 0
278 Duncan Blake 0 0 0 0 0 0 0 0 0 0
279 Ed Downey 0 0 0 0 0 0 0 0 0 0
280 Ed Jacobs 0 0 0 0 0 0 0 0 0 0
281 Ed Middleton 0 0 0 0 0 0 0 0 0 0
282 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
283 Eddy Denton 0 0 0 0 0 0 0 0 0 0
284 Elaine Cox 0 0 0 0 0 0 0 0 0 0
285 Elton Tsang 0 0 0 0 0 0 0 0 0 0
286 Erblin Doci 0 0 0 0 0 0 0 0 0 0
287 Eric Day 0 0 0 0 0 0 0 0 0 0
288 Eric Pratt 0 0 0 0 0 0 0 0 0 0
289 Evan Bett 0 0 0 0 0 0 0 0 0 0
290 Fabiao Gu 0 0 0 0 0 0 0 0 0 0
291 Farooq Banaras 0 0 0 0 0 0 0 0 0 0
292 Florian Albrecht 0 0 0 0 0 0 0 0 0 0
293 Foley Sercombe 0 0 0 0 0 0 0 0 0 0
294 Frances Wilson 0 0 0 0 0 0 0 0 0 0
295 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0
296 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0
297 Frank Sarvari 0 0 0 0 0 0 0 0 0 0
298 Freddie Facon 0 0 0 0 0 0 0 0 0 0
299 Freddy Fagan 0 0 0 0 0 0 0 0 0 0
300 Fubiao Gu 0 0 0 0 0 0 0 0 0 0
301 Gareth Davies 0 0 0 0 0 0 0 0 0 0
302 Gareth Evans 0 0 0 0 0 0 0 0 0 0
303 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
304 Gary Bough 0 0 0 0 0 0 0 0 0 0
305 Gary Coulthard 0 0 0 0 0 0 0 0 0 0
306 Gary Cowlin 0 0 0 0 0 0 0 0 0 0
307 Gary Cox 0 0 0 0 0 0 0 0 0 0
308 Gary Dawson 0 0 0 0 0 0 0 0 0 0
309 Gary Dent 0 0 0 0 0 0 0 0 0 0
310 Gary Knibbs 0 0 0 0 0 0 0 0 0 0
311 Gary Luxford 0 0 0 0 0 0 0 0 0 0
312 Gary Moore 0 0 0 0 0 0 0 0 0 0
313 Gary Washington 0 0 0 0 0 0 0 0 0 0
314 Gary Winkfield 0 0 0 0 0 0 0 0 0 0
315 Gary Worth 0 0 0 0 0 0 0 0 0 0
316 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0
317 Gavin Wright 0 0 0 0 0 0 0 0 0 0
318 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0
319 Geoff Barker 0 0 0 0 0 0 0 0 0 0
320 Geoff Barrett 0 0 0 0 0 0 0 0 0 0
321 Geoff Haynes 0 0 0 0 0 0 0 0 0 0
322 Geoff Spero 0 0 0 0 0 0 0 0 0 0
323 Geoff Watson 0 0 0 0 0 0 0 0 0 0
324 George Bateman 0 0 0 0 0 0 0 0 0 0
325 George Morgan 0 0 0 0 0 0 0 0 0 0
326 George Washington 0 0 0 0 0 0 0 0 0 0
327 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0
328 Gerry Clapton 0 0 0 0 0 0 0 0 0 0
329 Gerry Doyle 0 0 0 0 0 0 0 0 0 0
330 Gerry Jessup 0 0 0 0 0 0 0 0 0 0
331 Gerry ONeil 0 0 0 0 0 0 0 0 0 0
332 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0
333 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0
334 Glen Presley 0 0 0 0 0 0 0 0 0 0
335 Gorden Cook 0 0 0 0 0 0 0 0 0 0
336 Graham Chilton 0 0 0 0 0 0 0 0 0 0
337 Graham Faulkner 0 0 0 0 0 0 0 0 0 0
338 Graham Harcus 0 0 0 0 0 0 0 0 0 0
339 Graham Kerr 0 0 0 0 0 0 0 0 0 0
340 Graham Whiting 0 0 0 0 0 0 0 0 0 0
341 Grant Conquest 0 0 0 0 0 0 0 0 0 0
342 Grant Oliver 0 0 0 0 0 0 0 0 0 0
343 Greg Moyses 0 0 0 0 0 0 0 0 0 0
344 Greg Rybka 0 0 0 0 0 0 0 0 0 0
345 Greg Warland 0 0 0 0 0 0 0 0 0 0
346 Guy Baker 0 0 0 0 0 0 0 0 0 0
347 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0
348 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0
349 Harry Bond 0 0 0 0 0 0 0 0 0 0
350 Harry Campbell 0 0 0 0 0 0 0 0 0 0
351 Harry Jenkins 0 0 0 0 0 0 0 0 0 0
352 Harry Kidner 0 0 0 0 0 0 0 0 0 0
353 Harry Taylor 0 0 0 0 0 0 0 0 0 0
354 Hasan Ali 0 0 0 0 0 0 0 0 0 0
355 Heath Semmens 0 0 0 0 0 0 0 0 0 0
356 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0
357 Howard Stone 0 0 0 0 0 0 0 0 0 0
358 Iain Wright 0 0 0 0 0 0 0 0 0 0
359 Ian Ashpole 0 0 0 0 0 0 0 0 0 0
360 Ian Barnes 0 0 0 0 0 0 0 0 0 0
361 Ian Bett 0 0 0 0 0 0 0 0 0 0
362 Ian Dibley 0 0 0 0 0 0 0 0 0 0
363 Ian Dover 0 0 0 0 0 0 0 0 0 0
364 Ian Hunter 0 0 0 0 0 0 0 0 0 0
365 Ian Knight 0 0 0 0 0 0 0 0 0 0
366 Ian Merritt 0 0 0 0 0 0 0 0 0 0
367 Ian Santos 0 0 0 0 0 0 0 0 0 0
368 Ian Trail 0 0 0 0 0 0 0 0 0 0
369 Ian Whiting 0 0 0 0 0 0 0 0 0 0
370 Imran Abbassi 0 0 0 0 0 0 0 0 0 0
371 J Wyatt 0 0 0 0 0 0 0 0 0 0
372 Jack Sharp 0 0 0 0 0 0 0 0 0 0
373 Jack Woods 0 0 0 0 0 0 0 0 0 0
374 Jacko Clark 0 0 0 0 0 0 0 0 0 0
375 Jake Targett 0 0 0 0 0 0 0 0 0 0
376 James Bound 0 0 0 0 0 0 0 0 0 0
377 James Kerr 0 0 0 0 0 0 0 0 0 0
378 James Palmer 0 0 0 0 0 0 0 0 0 0
379 James Tatton 0 0 0 0 0 0 0 0 0 0
380 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0
381 James Watson 0 0 0 0 0 0 0 0 0 0
382 James Wills 0 0 0 0 0 0 0 0 0 0
383 Jamie Brooks 0 0 0 0 0 0 0 0 0 0
384 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0
385 Jamie Power 0 0 0 0 0 0 0 0 0 0
386 Jamie Rideout 0 0 0 0 0 0 0 0 0 0
387 Jamie Street 0 0 0 0 0 0 0 0 0 0
388 Jason Bonner 0 0 0 0 0 0 0 0 0 0
389 Jason Buck 0 0 0 0 0 0 0 0 0 0
390 Jason Stubbs 0 0 0 0 0 0 0 0 0 0
391 Jay Roberts 0 0 0 0 0 0 0 0 0 0
392 Jaz Thapar 0 0 0 0 0 0 0 0 0 0
393 Jez Thompson 0 0 0 0 0 0 0 0 0 0
394 Jim Bland 0 0 0 0 0 0 0 0 0 0
395 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0
396 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0
397 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0
398 Jim Stevens 0 0 0 0 0 0 0 0 0 0
399 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0
400 Jimmy Millar 0 0 0 0 0 0 0 0 0 0
401 Joe Kelly 0 0 0 0 0 0 0 0 0 0
402 Joe Leech 0 0 0 0 0 0 0 0 0 0
403 Joe Lloyd 0 0 0 0 0 0 0 0 0 0
404 Joe Timms 0 0 0 0 0 0 0 0 0 0
405 Joey Helsby 0 0 0 0 0 0 0 0 0 0
406 Joey Nicolson 0 0 0 0 0 0 0 0 0 0
407 John Allen County 0 0 0 0 0 0 0 0 0 0
408 John Allen Kennington 0 0 0 0 0 0 0 0 0 0
409 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0
410 John Butcher 0 0 0 0 0 0 0 0 0 0
411 John Dawson 0 0 0 0 0 0 0 0 0 0
412 John Donkin 0 0 0 0 0 0 0 0 0 0
413 John Dutton 0 0 0 0 0 0 0 0 0 0
414 John Evans 0 0 0 0 0 0 0 0 0 0
415 John Griffiths 0 0 0 0 0 0 0 0 0 0
416 John Hawkins 0 0 0 0 0 0 0 0 0 0
417 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0
418 John Holding 0 0 0 0 0 0 0 0 0 0
419 John Jarvis 0 0 0 0 0 0 0 0 0 0
420 John Massey 0 0 0 0 0 0 0 0 0 0
421 John Parsons 0 0 0 0 0 0 0 0 0 0
422 John Richards 0 0 0 0 0 0 0 0 0 0
423 John Scott 0 0 0 0 0 0 0 0 0 0
424 John Simpson 0 0 0 0 0 0 0 0 0 0
425 John Stacey 0 0 0 0 0 0 0 0 0 0
426 John Wheeler 0 0 0 0 0 0 0 0 0 0
427 John Williams 0 0 0 0 0 0 0 0 0 0
428 Johnny Harris 0 0 0 0 0 0 0 0 0 0
429 Jon Bishop 0 0 0 0 0 0 0 0 0 0
430 Jon Bithell 0 0 0 0 0 0 0 0 0 0
431 Jon Dover 0 0 0 0 0 0 0 0 0 0
432 Jon Hawkins 0 0 0 0 0 0 0 0 0 0
433 Jon Payne 0 0 0 0 0 0 0 0 0 0
434 Jonathan Dade 0 0 0 0 0 0 0 0 0 0
435 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0 0
436 Jori Merikoski 0 0 0 0 0 0 0 0 0 0
437 Joseph Marrs 0 0 0 0 0 0 0 0 0 0
438 Joseph Timms 0 0 0 0 0 0 0 0 0 0
439 Josh Hackett 0 0 0 0 0 0 0 0 0 0
440 Josh McCamley 0 0 0 0 0 0 0 0 0 0
441 Josh Merritt 0 0 0 0 0 0 0 0 0 0
442 Josh Woodward 0 0 0 0 0 0 0 0 0 0
443 Julian Marks 0 0 0 0 0 0 0 0 0 0
444 Julian Price 0 0 0 0 0 0 0 0 0 0
445 Julian Wood 0 0 0 0 0 0 0 0 0 0
446 Julio Barresi 0 0 0 0 0 0 0 0 0 0
447 Justin Buckingham 0 0 0 0 0 0 0 0 0 0
448 Ka Ki Chang 0 0 0 0 0 0 0 0 0 0
449 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0 0
450 Kang Yang 0 0 0 0 0 0 0 0 0 0
451 Karl Hornsby 0 0 0 0 0 0 0 0 0 0
452 Karl Lewis 0 0 0 0 0 0 0 0 0 0
453 Karl Williams 0 0 0 0 0 0 0 0 0 0
454 Katie Challen 0 0 0 0 0 0 0 0 0 0
455 Katie Planas 0 0 0 0 0 0 0 0 0 0
456 Keir McCaffer 0 0 0 0 0 0 0 0 0 0
457 Keiran Delange 0 0 0 0 0 0 0 0 0 0
458 Keith Bayliss 0 0 0 0 0 0 0 0 0 0
459 Keith Hollis 0 0 0 0 0 0 0 0 0 0
460 Keith Johnson 0 0 0 0 0 0 0 0 0 0
