Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Matthew Challen 0 4 2 1 0 1 0 60 48 260 98.7
2 James Stone 0 0 0 0 0 1 1 70 29 130 92.1
3 Malcolm Bough 0 0 1 2 0 0 0 49 29 132 76.6
4 Pom Merola 0 2 0 0 0 1 0 69 2 112 75.4
5 Richard Mundy 1 1 0 0 1 0 0 54 24 93 60.8
6 Andrew Gee 4 4 0 0 0 0 0 26 24 157 56.8
7 Chris Williams 4 0 2 0 0 0 0 33 40 125 54.9
8 Jamie Saczak 0 1 0 1 0 0 0 45 8 72 52.4
9 Karl Walker “hcap” 0 0 0 0 1 0 0 51 6 51 51
10 Nolan Aselford 0 0 2 0 0 0 0 39 8 71 50.4
11 Andy MacBryan 0 1 0 1 0 0 0 40 28 68 48.8
12 Kenny Broster 3 0 1 0 0 0 0 39 22 86 47.5
13 Larry Richens 2 2 0 0 0 0 0 27 6 85 44
14 Ian Hunter 2 3 0 0 0 0 0 21 4 93 41.9
15 Dan Brooks 0 1 1 0 0 0 0 34 6 58 41.6
16 Dave Daley 0 0 0 1 0 0 0 41 24 41 41
17 Daniel Stockwell 2 2 0 0 0 0 0 25 16 79 40.9
18 Peter De Banks 4 1 0 0 0 0 0 24 8 85 39.1
19 Wayne Reddy 0 3 0 0 0 0 0 24 13 67 38.7
20 Nigel Bossom 0 1 1 0 0 0 0 32 4 52 37.7
21 Rob Franklin 0 3 0 0 0 0 0 22 12 65 37.5
22 Bob Hayward 0 2 0 0 0 0 0 28 24 51 36.2
23 Anthony Turner 5 0 0 0 0 0 0 19 14 77 34.6
24 Chris Webb 0 2 0 0 0 0 0 26 27 48 34
25 Doug Baker 0 2 0 0 0 0 0 25 30 46 32.6
26 Gary Cox 2 1 0 0 0 0 0 26 6 53 32.3
27 Wayne Montgomery 4 0 0 0 0 0 0 18 36 64 32.1
28 Simon Charles 2 1 0 0 0 0 0 24 28 54 32
29 Simon Painter 4 0 0 0 0 0 0 19 14 61 30.8
30 John Ayres 0 1 0 0 0 0 0 29 7 29 29
31 Rob Holt 0 1 0 0 0 0 0 27 6 27 27
32 Robbie Barresi 0 1 0 0 0 0 0 27 6 27 27
33 Joseph Timms 4 0 0 0 0 0 0 17 30 52 26.4
34 Lee McAllister 0 1 0 0 0 0 0 25 2 25 25
35 Tim Bowles 0 1 0 0 0 0 0 24 6 24 24
36 Dave Bough 0 1 0 0 0 0 0 24 20 24 24
37 Peter Astall 1 1 0 0 0 0 0 21 6 32 23.7
38 Brian Hawes 0 1 0 0 0 0 0 23 8 23 23
39 Steve Fitzgerald 0 1 0 0 0 0 0 22 6 22 22
40 Steven Green 0 1 0 0 0 0 0 22 25 22 22
41 Frankie Merola 0 1 0 0 0 0 0 21 2 21 21
42 Roger Tomlin 0 1 0 0 0 0 0 21 8 21 21
43 Karl Williams 2 0 0 0 0 0 0 15 10 29 20.5
44 Andy Toole 0 1 0 0 0 0 0 20 2 20 20
45 Mike Augar 0 1 0 0 0 0 0 20 4 20 20
46 Lance Williams 1 0 0 0 0 0 0 19 18 19 19
47 Graham Harcus 1 0 0 0 0 0 0 18 10 18 18
48 Greg Rybka 2 0 0 0 0 0 0 14 18 25 17.8
49 Doug Turner 1 0 0 0 0 0 0 17 15 17 17
50 Steven Bradbury 1 0 0 0 0 0 0 13 11 13 13
51 Andy Claire 1 0 0 0 0 0 0 13 12 13 13
52 Fred Brett 0 0 0 0 0 0 0 0 1 0 0
53 Allan Copelin 0 0 0 0 0 0 0 0 2 0 0
54 Allan King 0 0 0 0 0 0 0 0 2 0 0
55 Andy Keeler 0 0 0 0 0 0 0 0 2 0 0
56 Andy Trafford 0 0 0 0 0 0 0 0 2 0 0
57 Ashley Bowerman 0 0 0 0 0 0 0 0 2 0 0
58 Bob Thiele 0 0 0 0 0 0 0 0 2 0 0
59 Brian Smith 0 0 0 0 0 0 0 0 2 0 0
60 Eddie Christiansen 0 0 0 0 0 0 0 0 2 0 0
61 Gary Bough 0 0 0 0 0 0 0 0 2 0 0
62 Gary Winkfield 0 0 0 0 0 0 0 0 2 0 0
63 Jim Alder 0 0 0 0 0 0 0 0 2 0 0
64 Jim Smart Snr 0 0 0 0 0 0 0 0 2 0 0
65 Jimmy Cairns 0 0 0 0 0 0 0 0 2 0 0
66 Jon Payne 0 0 0 0 0 0 0 0 2 0 0
67 Keith Philpott 0 0 0 0 0 0 0 0 2 0 0
68 Ken Olive 0 0 0 0 0 0 0 0 2 0 0
69 Luke Purcell 0 0 0 0 0 0 0 0 2 0 0
70 Malachy McAllister 0 0 0 0 0 0 0 0 2 0 0
71 Neil Grant 0 0 0 0 0 0 0 0 2 0 0
72 Nino Merola 0 0 0 0 0 0 0 0 2 0 0
73 Paul Keenlyside 0 0 0 0 0 0 0 0 2 0 0
74 Paul Moss 0 0 0 0 0 0 0 0 2 0 0
75 Pete Truby 0 0 0 0 0 0 0 0 2 0 0
76 Peter Baskerville 0 0 0 0 0 0 0 0 2 0 0
77 Peter Butterfield 0 0 0 0 0 0 0 0 2 0 0
78 Priyan Shah 0 0 0 0 0 0 0 0 2 0 0
79 Ray Benwell 0 0 0 0 0 0 0 0 2 0 0
80 Richard Partlett 0 0 0 0 0 0 0 0 2 0 0
81 Russell Bradley 0 0 0 0 0 0 0 0 2 0 0
82 Sam Nichols 0 0 0 0 0 0 0 0 2 0 0
83 Scott Scantlebury 0 0 0 0 0 0 0 0 2 0 0
84 Simon Barker 0 0 0 0 0 0 0 0 2 0 0
85 Simon Walters 0 0 0 0 0 0 0 0 2 0 0
86 Stephen Hedges 0 0 0 0 0 0 0 0 2 0 0
87 Terry Ambrose 0 0 0 0 0 0 0 0 2 0 0
88 Terry Cook 0 0 0 0 0 0 0 0 2 0 0
89 Tony Barresi 0 0 0 0 0 0 0 0 2 0 0
90 Tony Smith 0 0 0 0 0 0 0 0 2 0 0
91 Vince Taylor 0 0 0 0 0 0 0 0 2 0 0
92 Stuart Fenwick 0 0 0 0 0 0 0 0 3 0 0
93 Tony Swatton 0 0 0 0 0 0 0 0 3 0 0
94 Andy Huxley 0 0 0 0 0 0 0 0 4 0 0
95 Arthur Coakley 0 0 0 0 0 0 0 0 4 0 0
96 Brian Field 0 0 0 0 0 0 0 0 4 0 0
97 Brian Mabbutt 0 0 0 0 0 0 0 0 4 0 0
98 Chris Martin 0 0 0 0 0 0 0 0 4 0 0
99 David White 0 0 0 0 0 0 0 0 4 0 0
100 Eric Pratt 0 0 0 0 0 0 0 0 4 0 0
101 Ian Dibley 0 0 0 0 0 0 0 0 4 0 0
102 Jason Poole 0 0 0 0 0 0 0 0 4 0 0
103 John Parsons 0 0 0 0 0 0 0 0 4 0 0
104 Julian Marks 0 0 0 0 0 0 0 0 4 0 0
105 Justin Page 0 0 0 0 0 0 0 0 4 0 0
106 Keith Pearce 0 0 0 0 0 0 0 0 4 0 0
107 Malcolm Grieveson 0 0 0 0 0 0 0 0 4 0 0
108 Mark Burns 0 0 0 0 0 0 0 0 4 0 0
109 Neil Kirby 0 0 0 0 0 0 0 0 4 0 0
110 Nick Anderson 0 0 0 0 0 0 0 0 4 0 0
111 Nigel Wilkins 0 0 0 0 0 0 0 0 4 0 0
112 Paul Larkins 0 0 0 0 0 0 0 0 4 0 0
113 Phil Smith 0 0 0 0 0 0 0 0 4 0 0
114 Richard Berry 0 0 0 0 0 0 0 0 4 0 0
115 Ron Glover 0 0 0 0 0 0 0 0 4 0 0
116 Ron Reddy 0 0 0 0 0 0 0 0 4 0 0
117 Steve Benwell 0 0 0 0 0 0 0 0 4 0 0
118 Steve Hale 0 0 0 0 0 0 0 0 4 0 0
119 Steve Mill 0 0 0 0 0 0 0 0 4 0 0
120 Stuart Reeve 0 0 0 0 0 0 0 0 4 0 0
121 Tom Fletcher 0 0 0 0 0 0 0 0 4 0 0
122 Tony Hicks 0 0 0 0 0 0 0 0 4 0 0
123 Tony Nichols 0 0 0 0 0 0 0 0 4 0 0
124 Brian McAllister 0 0 0 0 0 0 0 0 5 0 0
125 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 6 0 0
126 Chick Wheatley 0 0 0 0 0 0 0 0 6 0 0
127 Clive Burnet 0 0 0 0 0 0 0 0 6 0 0
128 Elaine Cox 0 0 0 0 0 0 0 0 6 0 0
129 Francis Mapplethorpe 0 0 0 0 0 0 0 0 6 0 0
130 James Kerr 0 0 0 0 0 0 0 0 6 0 0
131 Julio Barresi 0 0 0 0 0 0 0 0 6 0 0
132 Mic Bennett “hcap” 0 0 0 0 0 0 0 0 6 0 0
133 Mick Aust 0 0 0 0 0 0 0 0 6 0 0
134 Paul Robinson 0 0 0 0 0 0 0 0 6 0 0
135 Ian Gee 0 0 0 0 0 0 0 0 7 0 0
136 David Lo 0 0 0 0 0 0 0 0 8 0 0
137 Jim Smart Jnr 0 0 0 0 0 0 0 0 8 0 0
138 Mark Bayliss 0 0 0 0 0 0 0 0 8 0 0
139 Pelham Sparks 0 0 0 0 0 0 0 0 8 0 0
140 Alan Mander 0 0 0 0 0 0 0 0 10 0 0
141 Andrew Bradbury 0 0 0 0 0 0 0 0 10 0 0
142 Bob Lacey 0 0 0 0 0 0 0 0 10 0 0
143 Colin Adams 0 0 0 0 0 0 0 0 10 0 0
144 Colin Cutler 0 0 0 0 0 0 0 0 10 0 0
145 Justin Shepherd 0 0 0 0 0 0 0 0 10 0 0
146 Kevin Higgs 0 0 0 0 0 0 0 0 10 0 0
147 Matt Taylor 0 0 0 0 0 0 0 0 10 0 0
148 Ross Gibson 0 0 0 0 0 0 0 0 11 0 0
149 Peter Goodgame 0 0 0 0 0 0 0 0 12 0 0
150 Paul Chester 0 0 0 0 0 0 0 0 13 0 0
151 Dave Noake 0 0 0 0 0 0 0 0 15 0 0
152 Dean Campbell 0 0 0 0 0 0 0 0 16 0 0
153 Chris Stone 0 0 0 0 0 0 0 0 27 0 0
154 Des Truss 0 0 0 0 0 0 0 0 28 0 0
155 James Griffin 0 0 0 0 0 0 0 0 28 0 0
156 Tony Baker 0 0 0 0 0 0 0 0 32 0 0
157 A Riley 0 0 0 0 0 0 0 0 0 0 0
158 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0
159 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0
160 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0
161 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0
162 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0
163 Adam Black 0 0 0 0 0 0 0 0 0 0 0
164 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
165 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0
166 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0
167 Adam Luck 0 0 0 0 0 0 0 0 0 0 0
168 Adam Smith 0 0 0 0 0 0 0 0 0 0 0
169 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0
170 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0
171 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0
172 Alan Cox 0 0 0 0 0 0 0 0 0 0 0
173 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
174 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0
175 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0
176 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0
177 Alan Richards 0 0 0 0 0 0 0 0 0 0 0
178 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0
179 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0
180 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0
181 Alex Fower 0 0 0 0 0 0 0 0 0 0 0
182 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0
183 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0
184 Alex Rose 0 0 0 0 0 0 0 0 0 0 0
185 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
186 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0
187 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0
188 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0
189 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0
190 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0
191 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0
192 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0
193 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0
194 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0
195 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0
196 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0
197 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0
198 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0
199 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0
200 Andy Moss 0 0 0 0 0 0 0 0 0 0 0
201 Andy Posey 0 0 0 0 0 0 0 0 0 0 0
202 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0
203 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0
204 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0
205 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0
206 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0
207 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0
208 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0
209 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0
210 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0
211 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0
212 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0
213 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0
214 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0
215 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0
216 Barry Barson 0 0 0 0 0 0 0 0 0 0 0
217 Barry Viner 0 0 0 0 0 0 0 0 0 0 0
218 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0
219 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0
220 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0
221 Ben Green 0 0 0 0 0 0 0 0 0 0 0
222 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0
223 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0
224 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0
225 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0
226 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
227 Ben Scott 0 0 0 0 0 0 0 0 0 0 0
228 Ben Worden 0 0 0 0 0 0 0 0 0 0 0
229 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0
230 Bill Baker 0 0 0 0 0 0 0 0 0 0 0
231 Bill Cook 0 0 0 0 0 0 0 0 0 0 0
232 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0
233 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0
234 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0
235 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0
236 Bob Perry 0 0 0 0 0 0 0 0 0 0 0
237 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
238 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0
239 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0
240 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0
241 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0
242 Brian Elve 0 0 0 0 0 0 0 0 0 0 0
243 Brian Green 0 0 0 0 0 0 0 0 0 0 0
244 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0
245 C Montgomery 0 0 0 0 0 0 0 0 0 0 0
246 Callum Holker 0 0 0 0 0 0 0 0 0 0 0
247 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0
248 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0
249 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0
250 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0
251 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0
252 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0
253 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0
254 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0
255 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0
256 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0
257 Chris Cox 0 0 0 0 0 0 0 0 0 0 0
258 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0
259 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0
260 Chris Graham 0 0 0 0 0 0 0 0 0 0 0
261 Chris Heald 0 0 0 0 0 0 0 0 0 0 0
262 Chris Henry 0 0 0 0 0 0 0 0 0 0 0
263 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0
264 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0
265 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0
266 Chris Rose 0 0 0 0 0 0 0 0 0 0 0
267 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
268 Chris Warren 0 0 0 0 0 0 0 0 0 0 0
269 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0
270 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0
271 Chris Yates 0 0 0 0 0 0 0 0 0 0 0
272 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0
273 Colin Bark 0 0 0 0 0 0 0 0 0 0 0
274 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0
275 Connor Jones 0 0 0 0 0 0 0 0 0 0 0
276 Craig Dean 0 0 0 0 0 0 0 0 0 0 0
277 Craig Jones 0 0 0 0 0 0 0 0 0 0 0
278 Craig Logan 0 0 0 0 0 0 0 0 0 0 0
279 Craig Mace 0 0 0 0 0 0 0 0 0 0 0
280 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0
281 Craig Wright 0 0 0 0 0 0 0 0 0 0 0
282 D Nichols 0 0 0 0 0 0 0 0 0 0 0
283 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0
284 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0
285 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0
286 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0
287 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0
288 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0
289 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0
290 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0
291 Danny Martin 0 0 0 0 0 0 0 0 0 0 0
292 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0
293 Darren Davis 0 0 0 0 0 0 0 0 0 0 0
294 Darren Howard 0 0 0 0 0 0 0 0 0 0 0
295 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0
296 Darren Moore 0 0 0 0 0 0 0 0 0 0 0
297 Darren Murray 0 0 0 0 0 0 0 0 0 0 0
298 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0
299 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0
300 Darth Donks 0 0 0 0 0 0 0 0 0 0 0
301 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0
302 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0
303 Dave Felton 0 0 0 0 0 0 0 0 0 0 0
304 Dave Fole 0 0 0 0 0 0 0 0 0 0 0
305 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0
306 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0
307 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0
308 Dave Moon 0 0 0 0 0 0 0 0 0 0 0
309 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0
310 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0
311 Dave Senior 0 0 0 0 0 0 0 0 0 0 0
312 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0
313 Dave Walker 0 0 0 0 0 0 0 0 0 0 0
314 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
315 David Baker 0 0 0 0 0 0 0 0 0 0 0
316 David Bradbury 0 0 0 0 0 0 0 0 0 0 0
317 David Feore 0 0 0 0 0 0 0 0 0 0 0
318 David Hampson 0 0 0 0 0 0 0 0 0 0 0
319 David Morrow 0 0 0 0 0 0 0 0 0 0 0
320 David Smith 0 0 0 0 0 0 0 0 0 0 0
321 David Thomson 0 0 0 0 0 0 0 0 0 0 0
322 David Watson 0 0 0 0 0 0 0 0 0 0 0
323 Dean Bough 0 0 0 0 0 0 0 0 0 0 0
324 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0
325 Dean Watson 0 0 0 0 0 0 0 0 0 0 0
326 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0
327 Derek Hall 0 0 0 0 0 0 0 0 0 0 0
328 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0
329 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0
330 Division 1 0 0 0 0 0 0 0 0 0 0 0
331 Division 2 0 0 0 0 0 0 0 0 0 0 0
332 Division 3 0 0 0 0 0 0 0 0 0 0 0
333 Donks 0 0 0 0 0 0 0 0 0 0 0
334 Doug Howse 0 0 0 0 0 0 0 0 0 0 0
335 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0
336 Ed Downey 0 0 0 0 0 0 0 0 0 0 0
337 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0
338 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0
339 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0
340 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0
341 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0
342 Eric Day 0 0 0 0 0 0 0 0 0 0 0
343 Evan Bett 0 0 0 0 0 0 0 0 0 0 0
344 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0
345 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0
346 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0
347 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0
348 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0
349 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0
350 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0
351 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0
352 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0
353 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0
354 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0
355 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0
356 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0
357 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0
358 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0
359 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0
360 Gary Dent 0 0 0 0 0 0 0 0 0 0 0
361 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
362 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0
363 Gary Moore 0 0 0 0 0 0 0 0 0 0 0
364 Gary Washington 0 0 0 0 0 0 0 0 0 0 0
365 Gary Worth 0 0 0 0 0 0 0 0 0 0 0
366 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
367 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0
368 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0
369 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0
370 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0
371 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0
372 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0
373 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0
374 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0
375 George Bateman 0 0 0 0 0 0 0 0 0 0 0
376 George Morgan 0 0 0 0 0 0 0 0 0 0 0
377 George Washington 0 0 0 0 0 0 0 0 0 0 0
378 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0
379 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0
380 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0
381 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0
382 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0
383 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
384 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0
385 Glen Presley 0 0 0 0 0 0 0 0 0 0 0
386 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0
387 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0
388 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0
389 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0
390 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0
391 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0
392 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0
393 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0
394 Greg Warland 0 0 0 0 0 0 0 0 0 0 0
395 Guy Baker 0 0 0 0 0 0 0 0 0 0 0
396 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0
397 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0
398 Harry Bond 0 0 0 0 0 0 0 0 0 0 0
399 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0
400 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0
401 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0
402 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0
403 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0
404 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0
405 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0
406 Howard Stone 0 0 0 0 0 0 0 0 0 0 0
407 Iain Wright 0 0 0 0 0 0 0 0 0 0 0
408 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0
409 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0
410 Ian Bett 0 0 0 0 0 0 0 0 0 0 0
411 Ian Dover 0 0 0 0 0 0 0 0 0 0 0
412 Ian Knight 0 0 0 0 0 0 0 0 0 0 0
413 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0
414 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0
415 Ian Santos 0 0 0 0 0 0 0 0 0 0 0
416 Ian Trail 0 0 0 0 0 0 0 0 0 0 0
417 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0
418 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0
419 J Wyatt 0 0 0 0 0 0 0 0 0 0 0
420 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0
421 Jack Woods 0 0 0 0 0 0 0 0 0 0 0
422 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0
423 Jake Targett 0 0 0 0 0 0 0 0 0 0 0
424 James Bound 0 0 0 0 0 0 0 0 0 0 0
425 James Palmer 0 0 0 0 0 0 0 0 0 0 0
426 James Tatton 0 0 0 0 0 0 0 0 0 0 0
427 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0
428 James Watson 0 0 0 0 0 0 0 0 0 0 0
429 James Wills 0 0 0 0 0 0 0 0 0 0 0
430 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0
