Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Andy Benwell “hcap” 2 3 2 1 52 38 296 107.7
2 Phil Smith 0 1 0 0 37 2 37 37
3 Keith Philpott 2 0 0 0 27 4 49 34.8
4 Stuart Reeve 0 1 0 0 32 2 32 32
5 Mark Burns 2 0 0 0 24 18 45 31.8
6 Steve Benwell 2 0 0 0 23 26 45 31.8
7 Alan Mander 0 0 0 0 0 2 0 0
8 Andy MacBryan 0 0 0 0 0 2 0 0
9 Andy Toole 0 0 0 0 0 2 0 0
10 Bob Hayward 0 0 0 0 0 2 0 0
11 Bob Thiele 0 0 0 0 0 2 0 0
12 Chris Stone 0 0 0 0 0 2 0 0
13 Chris Webb 0 0 0 0 0 2 0 0
14 Clive Burnet 0 0 0 0 0 2 0 0
15 Dave Noake 0 0 0 0 0 2 0 0
16 David Lo 0 0 0 0 0 2 0 0
17 Gorden Cook 0 0 0 0 0 2 0 0
18 Ian Gee 0 0 0 0 0 2 0 0
19 James Griffin 0 0 0 0 0 2 0 0
20 James Stone 0 0 0 0 0 2 0 0
21 Jason Poole 0 0 0 0 0 2 0 0
22 Julian Marks 0 0 0 0 0 2 0 0
23 Justin Page 0 0 0 0 0 2 0 0
24 Justin Shepherd 0 0 0 0 0 2 0 0
25 Lawrence Parsons 0 0 0 0 0 2 0 0
26 Nino Merola 0 0 0 0 0 2 0 0
27 Paul Keenlyside 0 0 0 0 0 2 0 0
28 Pom Merola 0 0 0 0 0 2 0 0
29 Priyan Shah 0 0 0 0 0 2 0 0
30 Richard Partlett 0 0 0 0 0 2 0 0
31 Rob Franklin 0 0 0 0 0 2 0 0
32 Wayne Reddy 0 0 0 0 0 2 0 0
33 Andy Keeler 0 0 0 0 0 3 0 0
34 Kevin Higgs 0 0 0 0 0 3 0 0
35 Jamie Saczak 0 0 0 0 0 4 0 0
36 Mike Augar 0 0 0 0 0 4 0 0
37 Nick Anderson 0 0 0 0 0 4 0 0
38 Nigel Wilkins 0 0 0 0 0 4 0 0
39 Paul Larkins 0 0 0 0 0 4 0 0
40 Steve Hale 0 0 0 0 0 4 0 0
41 Matthew Challen 0 0 0 0 0 5 0 0
42 Ray Benwell 0 0 0 0 0 13 0 0
43 A Riley 0 0 0 0 0 0 0 0
44 Aaron Downey 0 0 0 0 0 0 0 0
45 Aarron Laydein 0 0 0 0 0 0 0 0
46 Abrar Chaudbuiny 0 0 0 0 0 0 0 0
47 Abrar Chaudhury 0 0 0 0 0 0 0 0
48 Abu Bakar 0 0 0 0 0 0 0 0
49 Adam Black 0 0 0 0 0 0 0 0
50 Adam Brown 0 0 0 0 0 0 0 0
51 Adam Hingley 0 0 0 0 0 0 0 0
52 Adam Hussain “hcap” 0 0 0 0 0 0 0 0
53 Adam Luck 0 0 0 0 0 0 0 0
54 Adam Smith 0 0 0 0 0 0 0 0
55 Adrian Bullock 0 0 0 0 0 0 0 0
56 Adrian Purvis 0 0 0 0 0 0 0 0
57 Alan Bailey 0 0 0 0 0 0 0 0
58 Alan Cox 0 0 0 0 0 0 0 0
59 Alan Doherty 0 0 0 0 0 0 0 0
60 Alan Grainger 0 0 0 0 0 0 0 0
61 Alan Harvey 0 0 0 0 0 0 0 0
62 Alan Pearce 0 0 0 0 0 0 0 0
63 Alan Richards 0 0 0 0 0 0 0 0
64 Alan Ruxton 0 0 0 0 0 0 0 0
65 Alan Wakefield 0 0 0 0 0 0 0 0
66 Alan Winterbourne 0 0 0 0 0 0 0 0
67 Alex Fower 0 0 0 0 0 0 0 0
68 Alex Mosescu 0 0 0 0 0 0 0 0
69 Alex ONeil 0 0 0 0 0 0 0 0
70 Alex Rose 0 0 0 0 0 0 0 0
71 Alfie Callery 0 0 0 0 0 0 0 0
72 Alfie Nicholls 0 0 0 0 0 0 0 0
73 Allan Blackwell 0 0 0 0 0 0 0 0
74 Allan Copelin 0 0 0 0 0 0 0 0
75 Allan King 0 0 0 0 0 0 0 0
76 Altaf Ali 0 0 0 0 0 0 0 0
77 Alvin Adams 0 0 0 0 0 0 0 0
78 Andrew Bradbury 0 0 0 0 0 0 0 0
79 Andrew Gee 0 0 0 0 0 0 0 0
80 Andrew Jessup 0 0 0 0 0 0 0 0
81 Andrew Middleton 0 0 0 0 0 0 0 0
82 Andrew Posey 0 0 0 0 0 0 0 0
83 Andrew Robson 0 0 0 0 0 0 0 0
84 Andrew Ruane 0 0 0 0 0 0 0 0
85 Andrew Swaden 0 0 0 0 0 0 0 0
86 Andy Claire 0 0 0 0 0 0 0 0
87 Andy Cooper 0 0 0 0 0 0 0 0
88 Andy Crawley 0 0 0 0 0 0 0 0
89 Andy Huxley 0 0 0 0 0 0 0 0
90 Andy Kirchella 0 0 0 0 0 0 0 0
91 Andy Maguire 0 0 0 0 0 0 0 0
92 Andy Moss 0 0 0 0 0 0 0 0
93 Andy Posey 0 0 0 0 0 0 0 0
94 Andy Taylor 0 0 0 0 0 0 0 0
95 Andy Trafford 0 0 0 0 0 0 0 0
96 Anthony Davies 0 0 0 0 0 0 0 0
97 Anthony Everest 0 0 0 0 0 0 0 0
98 Anthony Roberts 0 0 0 0 0 0 0 0
99 Anthony Stopp 0 0 0 0 0 0 0 0
100 Anthony Turner 0 0 0 0 0 0 0 0
101 Antony Bosley 0 0 0 0 0 0 0 0
102 Antony Tinson 0 0 0 0 0 0 0 0
103 Anwar Mahmood 0 0 0 0 0 0 0 0
104 Arron Anderson 0 0 0 0 0 0 0 0
105 Arthur Coakley 0 0 0 0 0 0 0 0
106 Arthur Jones 0 0 0 0 0 0 0 0
107 Arthur Wellesley 0 0 0 0 0 0 0 0
108 Ashley Bowerman 0 0 0 0 0 0 0 0
109 Ayub Kiyani 0 0 0 0 0 0 0 0
110 Azanu Sinija 0 0 0 0 0 0 0 0
111 Bailey Galloway 0 0 0 0 0 0 0 0
112 Barry Barson 0 0 0 0 0 0 0 0
113 Barry Viner 0 0 0 0 0 0 0 0
114 Ben Calcutt 0 0 0 0 0 0 0 0
115 Ben Charlston 0 0 0 0 0 0 0 0
116 Ben Dudman 0 0 0 0 0 0 0 0
117 Ben Green 0 0 0 0 0 0 0 0
118 Ben Hayes 0 0 0 0 0 0 0 0
119 Ben Kerry 0 0 0 0 0 0 0 0
120 Ben Mawby 0 0 0 0 0 0 0 0
121 Ben Partlett 0 0 0 0 0 0 0 0
122 Ben Rowland 0 0 0 0 0 0 0 0
123 Ben Scott 0 0 0 0 0 0 0 0
124 Ben Worden 0 0 0 0 0 0 0 0
125 Benji Cuff 0 0 0 0 0 0 0 0
126 Bill Baker 0 0 0 0 0 0 0 0
127 Bill Cook 0 0 0 0 0 0 0 0
128 Billy Ellis 0 0 0 0 0 0 0 0
129 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0
130 Bob Chivers 0 0 0 0 0 0 0 0
131 Bob Cyphors 0 0 0 0 0 0 0 0
132 Bob Lacey 0 0 0 0 0 0 0 0
133 Bob Perry 0 0 0 0 0 0 0 0
134 Bob Scholes 0 0 0 0 0 0 0 0
135 Brad Jessup 0 0 0 0 0 0 0 0
136 Bradley Clarke 0 0 0 0 0 0 0 0
137 Brendan Ensoll 0 0 0 0 0 0 0 0
138 Brian Dicker 0 0 0 0 0 0 0 0
139 Brian Elve 0 0 0 0 0 0 0 0
140 Brian Field 0 0 0 0 0 0 0 0
141 Brian Green 0 0 0 0 0 0 0 0
142 Brian Hawes 0 0 0 0 0 0 0 0
143 Brian Mabbutt 0 0 0 0 0 0 0 0
144 Brian McAllister 0 0 0 0 0 0 0 0
145 Brian Simmonds 0 0 0 0 0 0 0 0
146 Brian Smith 0 0 0 0 0 0 0 0
147 C Montgomery 0 0 0 0 0 0 0 0
148 Callum Holker 0 0 0 0 0 0 0 0
149 Callum Vinall 0 0 0 0 0 0 0 0
150 Carl Adcock 0 0 0 0 0 0 0 0
151 Charles Davidson 0 0 0 0 0 0 0 0
152 Charlie Bishop 0 0 0 0 0 0 0 0
153 Charlie Jones 0 0 0 0 0 0 0 0
154 Charlie Siret 0 0 0 0 0 0 0 0
155 Charlie Stockford 0 0 0 0 0 0 0 0
156 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0
157 Chenjing Bu 0 0 0 0 0 0 0 0
158 Chick Wheatley 0 0 0 0 0 0 0 0
159 Chris Bowen 0 0 0 0 0 0 0 0
160 Chris Cox 0 0 0 0 0 0 0 0
161 Chris Dearden 0 0 0 0 0 0 0 0
162 Chris Goodlake 0 0 0 0 0 0 0 0
163 Chris Graham 0 0 0 0 0 0 0 0
164 Chris Heald 0 0 0 0 0 0 0 0
165 Chris Henry 0 0 0 0 0 0 0 0
166 Chris Jasper 0 0 0 0 0 0 0 0
167 Chris Keeler 0 0 0 0 0 0 0 0
168 Chris Martin 0 0 0 0 0 0 0 0
169 Chris Parsons 0 0 0 0 0 0 0 0
170 Chris Rose 0 0 0 0 0 0 0 0
171 Chris Shannon 0 0 0 0 0 0 0 0
172 Chris Warren 0 0 0 0 0 0 0 0
173 Chris Webb (Oracle) 0 0 0 0 0 0 0 0
174 Chris Williams 0 0 0 0 0 0 0 0
175 Chris Winterton 0 0 0 0 0 0 0 0
176 Chris Yates 0 0 0 0 0 0 0 0
177 Clive Bramall 0 0 0 0 0 0 0 0
178 Colin Adams 0 0 0 0 0 0 0 0
179 Colin Bark 0 0 0 0 0 0 0 0
180 Colin Cutler 0 0 0 0 0 0 0 0
181 Colin Simpson 0 0 0 0 0 0 0 0
182 Connor Jones 0 0 0 0 0 0 0 0
183 Craig Dean 0 0 0 0 0 0 0 0
184 Craig Jones 0 0 0 0 0 0 0 0
185 Craig Logan 0 0 0 0 0 0 0 0
186 Craig Mace 0 0 0 0 0 0 0 0
187 Craig Pullen 0 0 0 0 0 0 0 0
188 Craig Wright 0 0 0 0 0 0 0 0
189 D Nichols 0 0 0 0 0 0 0 0
190 Dale Penfold 0 0 0 0 0 0 0 0
191 Damien Keyte 0 0 0 0 0 0 0 0
192 Dan Brooks 0 0 0 0 0 0 0 0
193 Dan Sheridan 0 0 0 0 0 0 0 0
194 Dan Skidmore 0 0 0 0 0 0 0 0
195 Daniel Crossan 0 0 0 0 0 0 0 0
196 Daniel Masih 0 0 0 0 0 0 0 0
197 Daniel Stockwell 0 0 0 0 0 0 0 0
198 Daniel Thomas 0 0 0 0 0 0 0 0
199 Daniela Miltalank 0 0 0 0 0 0 0 0
200 Danny Martin 0 0 0 0 0 0 0 0
201 Darren Belcher 0 0 0 0 0 0 0 0
202 Darren Davis 0 0 0 0 0 0 0 0
203 Darren Howard 0 0 0 0 0 0 0 0
204 Darren Johnson 0 0 0 0 0 0 0 0
205 Darren Moore 0 0 0 0 0 0 0 0
206 Darren Murray 0 0 0 0 0 0 0 0
207 Darren Payne (-16) 0 0 0 0 0 0 0 0
208 Darren Rossiter 0 0 0 0 0 0 0 0
209 Darth Donks 0 0 0 0 0 0 0 0
210 Dave Bough 0 0 0 0 0 0 0 0
211 Dave Clarke 0 0 0 0 0 0 0 0
212 Dave Daley 0 0 0 0 0 0 0 0
213 Dave Dowling 0 0 0 0 0 0 0 0
214 Dave Felton 0 0 0 0 0 0 0 0
215 Dave Fole 0 0 0 0 0 0 0 0
216 Dave Fowles 0 0 0 0 0 0 0 0
217 Dave Hodgson 0 0 0 0 0 0 0 0
218 Dave Hopkins 0 0 0 0 0 0 0 0
219 Dave Moon 0 0 0 0 0 0 0 0
220 Dave Rowe 0 0 0 0 0 0 0 0
221 Dave Saunders 0 0 0 0 0 0 0 0
222 Dave Senior 0 0 0 0 0 0 0 0
223 Dave Taylor 0 0 0 0 0 0 0 0
224 Dave Walker 0 0 0 0 0 0 0 0
225 Dave Wiggins 0 0 0 0 0 0 0 0
226 David Baker 0 0 0 0 0 0 0 0
227 David Bradbury 0 0 0 0 0 0 0 0
228 David Feore 0 0 0 0 0 0 0 0
229 David Hampson 0 0 0 0 0 0 0 0
230 David Morrow 0 0 0 0 0 0 0 0
231 David Smith 0 0 0 0 0 0 0 0
232 David Thomson 0 0 0 0 0 0 0 0
233 David Watson 0 0 0 0 0 0 0 0
234 David White 0 0 0 0 0 0 0 0
235 Dean Bough 0 0 0 0 0 0 0 0
236 Dean Campbell 0 0 0 0 0 0 0 0
237 Dean Freeland 0 0 0 0 0 0 0 0
238 Dean Watson 0 0 0 0 0 0 0 0
239 Derek Colchester-Hall 0 0 0 0 0 0 0 0
240 Derek Hall 0 0 0 0 0 0 0 0
241 Derek Syrett 0 0 0 0 0 0 0 0
242 Des Truss 0 0 0 0 0 0 0 0
243 Dick Hashman 0 0 0 0 0 0 0 0
244 Division 1 0 0 0 0 0 0 0 0
245 Division 2 0 0 0 0 0 0 0 0
246 Division 3 0 0 0 0 0 0 0 0
247 Donks 0 0 0 0 0 0 0 0
248 Doug Baker 0 0 0 0 0 0 0 0
249 Doug Howse 0 0 0 0 0 0 0 0
250 Doug Turner 0 0 0 0 0 0 0 0
251 Duncan Blake 0 0 0 0 0 0 0 0
252 Ed Downey 0 0 0 0 0 0 0 0
253 Ed Jacobs 0 0 0 0 0 0 0 0
254 Ed Middleton 0 0 0 0 0 0 0 0
255 Eddie Christiansen 0 0 0 0 0 0 0 0
256 Eddy Denton 0 0 0 0 0 0 0 0
257 Elaine Cox 0 0 0 0 0 0 0 0
258 Elton Tsang 0 0 0 0 0 0 0 0
259 Erblin Doci 0 0 0 0 0 0 0 0
260 Eric Day 0 0 0 0 0 0 0 0
261 Eric Pratt 0 0 0 0 0 0 0 0
262 Evan Bett 0 0 0 0 0 0 0 0
263 Fabiao Gu 0 0 0 0 0 0 0 0
264 Farooq Banaras 0 0 0 0 0 0 0 0
265 Florian Albrecht 0 0 0 0 0 0 0 0
266 Foley Sercombe 0 0 0 0 0 0 0 0
267 Frances Wilson 0 0 0 0 0 0 0 0
268 Francis Mapplethorpe 0 0 0 0 0 0 0 0
269 Frank Garthwaite 0 0 0 0 0 0 0 0
270 Frank Sarvari 0 0 0 0 0 0 0 0
271 Frankie Merola 0 0 0 0 0 0 0 0
272 Fred Brett 0 0 0 0 0 0 0 0
273 Freddie Facon 0 0 0 0 0 0 0 0
274 Freddy Fagan 0 0 0 0 0 0 0 0
275 Fubiao Gu 0 0 0 0 0 0 0 0
276 Gareth Davies 0 0 0 0 0 0 0 0
277 Gareth Evans 0 0 0 0 0 0 0 0
278 Gareth McCathie 0 0 0 0 0 0 0 0
279 Gary Bough 0 0 0 0 0 0 0 0
280 Gary Coulthard 0 0 0 0 0 0 0 0
281 Gary Cowlin 0 0 0 0 0 0 0 0
282 Gary Cox 0 0 0 0 0 0 0 0
283 Gary Dawson 0 0 0 0 0 0 0 0
284 Gary Dent 0 0 0 0 0 0 0 0
285 Gary Knibbs 0 0 0 0 0 0 0 0
286 Gary Luxford 0 0 0 0 0 0 0 0
287 Gary Moore 0 0 0 0 0 0 0 0
288 Gary Washington 0 0 0 0 0 0 0 0
289 Gary Winkfield 0 0 0 0 0 0 0 0
290 Gary Worth 0 0 0 0 0 0 0 0
291 Gassam Al Murani 0 0 0 0 0 0 0 0
292 Gavin Murray 0 0 0 0 0 0 0 0
293 Gavin Wright 0 0 0 0 0 0 0 0
294 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0
295 Geoff Barker 0 0 0 0 0 0 0 0
296 Geoff Barrett 0 0 0 0 0 0 0 0
297 Geoff Haynes 0 0 0 0 0 0 0 0
298 Geoff Spero 0 0 0 0 0 0 0 0
299 Geoff Watson 0 0 0 0 0 0 0 0
300 George Bateman 0 0 0 0 0 0 0 0
301 George Morgan 0 0 0 0 0 0 0 0
302 George Washington 0 0 0 0 0 0 0 0
303 Gerald de Oliveira 0 0 0 0 0 0 0 0
304 Gerry Clapton 0 0 0 0 0 0 0 0
305 Gerry Doyle 0 0 0 0 0 0 0 0
306 Gerry Jessup 0 0 0 0 0 0 0 0
307 Gerry ONeil 0 0 0 0 0 0 0 0
308 Ghassan Al-Murani 0 0 0 0 0 0 0 0
309 Ghirish Gohil 0 0 0 0 0 0 0 0
310 Glen Presley 0 0 0 0 0 0 0 0
311 Graham Chilton 0 0 0 0 0 0 0 0
312 Graham Faulkner 0 0 0 0 0 0 0 0
313 Graham Harcus 0 0 0 0 0 0 0 0
314 Graham Kerr 0 0 0 0 0 0 0 0
315 Graham Whiting 0 0 0 0 0 0 0 0
316 Grant Conquest 0 0 0 0 0 0 0 0
317 Grant Oliver 0 0 0 0 0 0 0 0
318 Greg Moyses 0 0 0 0 0 0 0 0
319 Greg Rybka 0 0 0 0 0 0 0 0
320 Greg Warland 0 0 0 0 0 0 0 0
321 Guy Baker 0 0 0 0 0 0 0 0
322 Gwilym Enstone 0 0 0 0 0 0 0 0
323 Gwyndaf Oliver 0 0 0 0 0 0 0 0
324 Harry Bond 0 0 0 0 0 0 0 0
325 Harry Campbell 0 0 0 0 0 0 0 0
326 Harry Jenkins 0 0 0 0 0 0 0 0
327 Harry Kidner 0 0 0 0 0 0 0 0
328 Harry Taylor 0 0 0 0 0 0 0 0
329 Hasan Ali 0 0 0 0 0 0 0 0
330 Heath Semmens 0 0 0 0 0 0 0 0
331 Henry Colver (dec 0 0 0 0 0 0 0 0
332 Howard Stone 0 0 0 0 0 0 0 0
333 Iain Wright 0 0 0 0 0 0 0 0
334 Ian Ashpole 0 0 0 0 0 0 0 0
335 Ian Barnes 0 0 0 0 0 0 0 0
336 Ian Bett 0 0 0 0 0 0 0 0
337 Ian Dibley 0 0 0 0 0 0 0 0
338 Ian Dover 0 0 0 0 0 0 0 0
339 Ian Hunter 0 0 0 0 0 0 0 0
340 Ian Knight 0 0 0 0 0 0 0 0
341 Ian Merritt 0 0 0 0 0 0 0 0
342 Ian Rawlings 0 0 0 0 0 0 0 0
343 Ian Santos 0 0 0 0 0 0 0 0
344 Ian Trail 0 0 0 0 0 0 0 0
345 Ian Whiting 0 0 0 0 0 0 0 0
346 Imran Abbassi 0 0 0 0 0 0 0 0
347 J Wyatt 0 0 0 0 0 0 0 0
348 Jack Sharp 0 0 0 0 0 0 0 0
349 Jack Woods 0 0 0 0 0 0 0 0
350 Jacko Clark 0 0 0 0 0 0 0 0
351 Jake Targett 0 0 0 0 0 0 0 0
352 James Bound 0 0 0 0 0 0 0 0
353 James Kerr 0 0 0 0 0 0 0 0
354 James Palmer 0 0 0 0 0 0 0 0
355 James Tatton 0 0 0 0 0 0 0 0
356 James Thorpe (24) 0 0 0 0 0 0 0 0
357 James Watson 0 0 0 0 0 0 0 0
358 James Wills 0 0 0 0 0 0 0 0
359 Jamie Brooks 0 0 0 0 0 0 0 0
360 Jamie Mackrill 0 0 0 0 0 0 0 0
361 Jamie Power 0 0 0 0 0 0 0 0
362 Jamie Rideout 0 0 0 0 0 0 0 0
363 Jamie Street 0 0 0 0 0 0 0 0
364 Jason Bonner 0 0 0 0 0 0 0 0
365 Jason Buck 0 0 0 0 0 0 0 0
366 Jason Stubbs 0 0 0 0 0 0 0 0
367 Jay Roberts 0 0 0 0 0 0 0 0
368 Jaz Thapar 0 0 0 0 0 0 0 0
369 Jez Thompson 0 0 0 0 0 0 0 0
370 Jim Alder 0 0 0 0 0 0 0 0
371 Jim Bland 0 0 0 0 0 0 0 0
372 Jim Schoenemann 0 0 0 0 0 0 0 0
373 Jim Smart Jnr 0 0 0 0 0 0 0 0
374 Jim Smart Snr 0 0 0 0 0 0 0 0
375 Jim Stevens 0 0 0 0 0 0 0 0
376 Jimmy Cairns 0 0 0 0 0 0 0 0
377 Jimmy Ewers 0 0 0 0 0 0 0 0
378 Jimmy Millar 0 0 0 0 0 0 0 0
379 Joe Kelly 0 0 0 0 0 0 0 0
380 Joe Leech 0 0 0 0 0 0 0 0
381 Joe Lloyd 0 0 0 0 0 0 0 0
382 Joe Timms 0 0 0 0 0 0 0 0
383 Joey Helsby 0 0 0 0 0 0 0 0
384 Joey Nicolson 0 0 0 0 0 0 0 0
385 John Allen County 0 0 0 0 0 0 0 0
386 John Allen Kennington 0 0 0 0 0 0 0 0
387 John Ayres 0 0 0 0 0 0 0 0
388 John Bevan “hcap” 0 0 0 0 0 0 0 0
389 John Butcher 0 0 0 0 0 0 0 0
390 John Dawson 0 0 0 0 0 0 0 0
391 John Donkin 0 0 0 0 0 0 0 0
392 John Dutton 0 0 0 0 0 0 0 0
393 John Evans 0 0 0 0 0 0 0 0
394 John Griffiths 0 0 0 0 0 0 0 0
395 John Hawkins 0 0 0 0 0 0 0 0
396 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0
397 John Holding 0 0 0 0 0 0 0 0
398 John Jarvis 0 0 0 0 0 0 0 0
399 John Massey 0 0 0 0 0 0 0 0
400 John Parsons 0 0 0 0 0 0 0 0
401 John Richards 0 0 0 0 0 0 0 0
402 John Scott 0 0 0 0 0 0 0 0
403 John Simpson 0 0 0 0 0 0 0 0
404 John Stacey 0 0 0 0 0 0 0 0
405 John Wheeler 0 0 0 0 0 0 0 0
406 John Williams 0 0 0 0 0 0 0 0
407 Johnny Harris 0 0 0 0 0 0 0 0
408 Jon Bishop 0 0 0 0 0 0 0 0
409 Jon Bithell 0 0 0 0 0 0 0 0
410 Jon Dover 0 0 0 0 0 0 0 0
411 Jon Hawkins 0 0 0 0 0 0 0 0
412 Jon Payne 0 0 0 0 0 0 0 0
413 Jonathan Dade 0 0 0 0 0 0 0 0
414 Jonathan Leader Maynard 0 0 0 0 0 0 0 0
415 Jonathan Street 0 0 0 0 0 0 0 0
416 Jori Merikoski 0 0 0 0 0 0 0 0
417 Joseph Marrs 0 0 0 0 0 0 0 0
418 Joseph Timms 0 0 0 0 0 0 0 0
419 Josh Hackett 0 0 0 0 0 0 0 0
420 Josh McCamley 0 0 0 0 0 0 0 0
421 Josh Merritt 0 0 0 0 0 0 0 0
422 Josh Woodward 0 0 0 0 0 0 0 0
423 Julian Price 0 0 0 0 0 0 0 0
424 Julian Wood 0 0 0 0 0 0 0 0
425 Julio Barresi 0 0 0 0 0 0 0 0
426 Justin Buckingham 0 0 0 0 0 0 0 0
427 Ka Ki Chang 0 0 0 0 0 0 0 0
428 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0
429 Kang Yang 0 0 0 0 0 0 0 0
430 Karl Hornsby 0 0 0 0 0 0 0 0
431 Karl Lewis 0 0 0 0 0 0 0 0
432 Karl Walker “hcap” 0 0 0 0 0 0 0 0
433 Karl Williams 0 0 0 0 0 0 0 0
434 Katie Challen 0 0 0 0 0 0 0 0
435 Katie Planas 0 0 0 0 0 0 0 0
436 Keir McCaffer 0 0 0 0 0 0 0 0
437 Keiran Delange 0 0 0 0 0 0 0 0
438 Keith Bayliss 0 0 0 0 0 0 0 0
439 Keith Hollis 0 0 0 0 0 0 0 0
440 Keith Johnson 0 0 0 0 0 0 0 0
441 Keith Maskens 0 0 0 0 0 0 0 0
442 Keith Pearce 0 0 0 0 0 0 0 0
443 Keith White 0 0 0 0 0 0 0 0
444 Ken Leach 0 0 0 0 0 0 0 0
445 Ken Olive 0 0 0 0 0 0 0 0
446 Kenny Broster 0 0 0 0 0 0 0 0
447 Kenny Saunders 0 0 0 0 0 0 0 0
448 Kevin Broughton 0 0 0 0 0 0 0 0
449 Kevin Hicks 0 0 0 0 0 0 0 0
450 Kevin Leach 0 0 0 0 0 0 0 0
451 Kevin Truby 0 0 0 0 0 0 0 0
452 Kevin Willoughby 0 0 0 0 0 0 0 0
453 Khan Ahmed 0 0 0 0 0 0 0 0
454 Kim Yeung 0 0 0 0 0 0 0 0
455 Kin Lun Lui 0 0 0 0 0 0 0 0
456 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0
457 Kuo Liu 0 0 0 0 0 0 0 0
458 Lance Williams 0 0 0 0 0 0 0 0
459 Larry Richens 0 0 0 0 0 0 0 0
460 Laurie Fray 0 0 0 0 0 0 0 0
461 Laurie Tucker 0 0 0 0 0 0 0 0
462 Lawrence Talbot 0 0 0 0 0 0 0 0
463 Leanne Harris 0 0 0 0 0 0 0 0
464 Lee Haggerty 0 0 0 0 0 0 0 0
465 Lee Hazell 0 0 0 0 0 0 0 0
466 Lee Johnston 0 0 0 0 0 0 0 0
467 Lee McAllister 0 0 0 0 0 0 0 0
468 Lee Parsons 0 0 0 0 0 0 0 0
469 Lee Pratley 0 0 0 0 0 0 0 0
470 Lee Richardson 0 0 0 0 0 0 0 0
471 Lee Smith 0 0 0 0 0 0 0 0
472 Lee Stevens 0 0 0 0 0 0 0 0
473 Lee Stopps 0 0 0 0 0 0 0 0
474 Lee Thompson 0 0 0 0 0 0 0 0
475 Lee Trinder 0 0 0 0 0 0 0 0
476 Leigh Davies 0 0 0 0 0 0 0 0
477 Leigh Mabbutt 0 0 0 0 0 0 0 0
478 Len Lacey 0 0 0 0 0 0 0 0
479 Les Andrews 0 0 0 0 0 0 0 0
480 Les Deabill 0 0 0 0 0 0 0 0
481 Lester Bradbury 0 0 0 0 0 0 0 0
482 Lewis Bland 0 0 0 0 0 0 0 0
483 Lewis Calcutt 0 0 0 0 0 0 0 0
484 Lewis Clarke 0 0 0 0 0 0 0 0
485 Lewis Johnson 0 0 0 0 0 0 0 0
486 Lewis Moss “hcap” 0 0 0 0 0 0 0 0
487 Lewis Murray 0 0 0 0 0 0 0 0
488 Liam Bramall 0 0 0 0 0 0 0 0
489 Liam Sullivan 0 0 0 0 0 0 0 0
490 Lok Sang Cheng 0 0 0 0 0 0 0 0
491 Louie Marchese 0 0 0 0 0 0 0 0
492 Louise Fong 0 0 0 0 0 0 0 0
493 Luca Wojciechowski 0 0 0 0 0 0 0 0
494 Luke Bowles 0 0 0 0 0 0 0 0
495 Luke Bremner 0 0 0 0 0 0 0 0
496 Luke Purcell 0 0 0 0 0 0 0 0
497 Lynn Dick 0 0 0 0 0 0 0 0
498 Macauley Tarrent 0 0 0 0 0 0 0 0
499 Malachy McAllister 0 0 0 0 0 0 0 0
500 Malcolm Binns 0 0 0 0 0 0 0 0
501 Malcolm Bough 0 0 0 0 0 0 0 0
502 Malcolm Grieveson 0 0 0 0 0 0 0 0
503 Mantas Striemekis 0 0 0 0 0 0 0 0
504 Marc Reynolds 0 0 0 0 0 0 0 0
505 Marc Warren 0 0 0 0 0 0 0 0
506 Marco Tedone 0 0 0 0 0 0 0 0
507 Marcus Schmid 0 0 0 0 0 0 0 0
508 Marek Klusowski 0 0 0 0 0 0 0 0
509 Mariusz Nycz 0 0 0 0 0 0 0 0
510 Mark Baird 0 0 0 0 0 0 0 0
511 Mark Barrow 0 0 0 0 0 0 0 0
512 Mark Bayliss 0 0 0 0 0 0 0 0
513 Mark Boyson 0 0 0 0 0 0 0 0
514 Mark Clifford 0 0 0 0 0 0 0 0
515 Mark Cooper 0 0 0 0 0 0 0 0
516 Mark Edwards 0 0 0 0 0 0 0 0
517 Mark Edwards. 0 0 0 0 0 0 0 0
518 Mark Hapgood 0 0 0 0 0 0 0 0
519 Mark McDonald 0 0 0 0 0 0 0 0
520 Mark Pitfield 0 0 0 0 0 0 0 0
521 Mark Shepherdson 0 0 0 0 0 0 0 0
