Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    HB Played Points Score
1 Lewis Moss “hcap” 17 3 0 0 36 15 494 112.3
2 Malcolm Bough 9 1 1 0 40 16 288 89.2
3 Gary Bough 3 3 0 0 33 4 165 68.4
4 Bob Chivers 1 1 1 0 47 1 108 63.8
5 Simon Aries 2 0 0 1 51 3 97 60.5
6 Connor Jones 4 1 0 0 32 11 133 60.1
7 Adam Brown 2 2 0 0 38 2 116 59.1
8 Paul Robinson 1 0 1 0 43 1 71 51.3
9 Pete Fenn 1 0 1 0 43 1 71 51.3
10 Alan Mander 2 0 0 0 22 2 44 31.1
11 Bob Hayward 2 0 0 0 22 10 44 31.1
12 John Williams 1 0 0 0 29 3 29 29
13 Matty Bramall 2 0 0 0 21 2 41 29
14 Roger Tomlin 2 0 0 0 21 11 41 29
15 Norman Woodcock 1 0 0 0 27 1 27 27
16 Robert Watson 1 0 0 0 26 2 26 26
17 Tom Fletcher 1 0 0 0 26 2 26 26
18 Neil Kirby 1 0 0 0 25 2 25 25
19 Mike Chapman 1 0 0 0 24 2 24 24
20 Lee Pratley 1 0 0 0 22 1 22 22
21 Jack Woods 1 0 0 0 21 2 21 21
22 Doug Baker 1 0 0 0 20 7 20 20
23 Allan King 0 0 0 0 0 1 0 0
24 Arthur Coakley 0 0 0 0 0 1 0 0
25 Brian Mabbutt 0 0 0 0 0 1 0 0
26 Callum Vinall 0 0 0 0 0 1 0 0
27 Dick Hashman 0 0 0 0 0 1 0 0
28 Doug Howse 0 0 0 0 0 1 0 0
29 Ken Olive 0 0 0 0 0 1 0 0
30 Omar Sharif 0 0 0 0 0 1 0 0
31 Pom Merola 0 0 0 0 0 1 0 0
32 Andy Moss 0 0 0 0 0 2 0 0
33 Brendan Ensoll 0 0 0 0 0 2 0 0
34 David White 0 0 0 0 0 2 0 0
35 Geoff Watson 0 0 0 0 0 2 0 0
36 Josh Woodward 0 0 0 0 0 2 0 0
37 Laurie Tucker 0 0 0 0 0 2 0 0
38 Michael McCluskey 0 0 0 0 0 2 0 0
39 Nigel Bossom 0 0 0 0 0 2 0 0
40 Pete Hawkes 0 0 0 0 0 2 0 0
41 Terry Chambers 0 0 0 0 0 2 0 0
42 Terry Cook 0 0 0 0 0 2 0 0
43 Terry Gripe 0 0 0 0 0 2 0 0
44 Gorden Cook 0 0 0 0 0 3 0 0
45 Allan Copelin 0 0 0 0 0 7 0 0
46 A Riley 0 0 0 0 0 0 0 0
47 Aaron Downey 0 0 0 0 0 0 0 0
48 Aarron Laydein 0 0 0 0 0 0 0 0
49 Abrar Chaudbuiny 0 0 0 0 0 0 0 0
50 Abrar Chaudhury 0 0 0 0 0 0 0 0
51 Abu Bakar 0 0 0 0 0 0 0 0
52 Adam Black 0 0 0 0 0 0 0 0
53 Adam Hingley 0 0 0 0 0 0 0 0
54 Adam Hussain “hcap” 0 0 0 0 0 0 0 0
55 Adam Luck 0 0 0 0 0 0 0 0
56 Adam Smith 0 0 0 0 0 0 0 0
57 Adrian Bullock 0 0 0 0 0 0 0 0
58 Adrian Purvis 0 0 0 0 0 0 0 0
59 Alan Bailey 0 0 0 0 0 0 0 0
60 Alan Cox 0 0 0 0 0 0 0 0
61 Alan Doherty 0 0 0 0 0 0 0 0
62 Alan Grainger 0 0 0 0 0 0 0 0
63 Alan Harvey 0 0 0 0 0 0 0 0
64 Alan Pearce 0 0 0 0 0 0 0 0
65 Alan Richards 0 0 0 0 0 0 0 0
66 Alan Ruxton 0 0 0 0 0 0 0 0
67 Alan Wakefield 0 0 0 0 0 0 0 0
68 Alan Winterbourne 0 0 0 0 0 0 0 0
69 Alex Fower 0 0 0 0 0 0 0 0
70 Alex Mosescu 0 0 0 0 0 0 0 0
71 Alex ONeil 0 0 0 0 0 0 0 0
72 Alex Rose 0 0 0 0 0 0 0 0
73 Alfie Callery 0 0 0 0 0 0 0 0
74 Alfie Nicholls 0 0 0 0 0 0 0 0
75 Allan Blackwell 0 0 0 0 0 0 0 0
76 Altaf Ali 0 0 0 0 0 0 0 0
77 Alvin Adams 0 0 0 0 0 0 0 0
78 Andrew Bradbury 0 0 0 0 0 0 0 0
79 Andrew Gee 0 0 0 0 0 0 0 0
80 Andrew Jessup 0 0 0 0 0 0 0 0
81 Andrew Middleton 0 0 0 0 0 0 0 0
82 Andrew Posey 0 0 0 0 0 0 0 0
83 Andrew Robson 0 0 0 0 0 0 0 0
84 Andrew Ruane 0 0 0 0 0 0 0 0
85 Andrew Swaden 0 0 0 0 0 0 0 0
86 Andy Benwell “hcap” 0 0 0 0 0 0 0 0
87 Andy Claire 0 0 0 0 0 0 0 0
88 Andy Cooper 0 0 0 0 0 0 0 0
89 Andy Crawley 0 0 0 0 0 0 0 0
90 Andy Huxley 0 0 0 0 0 0 0 0
91 Andy Keeler 0 0 0 0 0 0 0 0
92 Andy Kirchella 0 0 0 0 0 0 0 0
93 Andy MacBryan 0 0 0 0 0 0 0 0
94 Andy Maguire 0 0 0 0 0 0 0 0
95 Andy Posey 0 0 0 0 0 0 0 0
96 Andy Taylor 0 0 0 0 0 0 0 0
97 Andy Toole 0 0 0 0 0 0 0 0
98 Andy Trafford 0 0 0 0 0 0 0 0
99 Anthony Davies 0 0 0 0 0 0 0 0
100 Anthony Everest 0 0 0 0 0 0 0 0
101 Anthony Roberts 0 0 0 0 0 0 0 0
102 Anthony Stopp 0 0 0 0 0 0 0 0
103 Anthony Turner 0 0 0 0 0 0 0 0
104 Antony Bosley 0 0 0 0 0 0 0 0
105 Antony Tinson 0 0 0 0 0 0 0 0
106 Anwar Mahmood 0 0 0 0 0 0 0 0
107 Arron Anderson 0 0 0 0 0 0 0 0
108 Arthur Jones 0 0 0 0 0 0 0 0
109 Arthur Wellesley 0 0 0 0 0 0 0 0
110 Ashley Bowerman 0 0 0 0 0 0 0 0
111 Ayub Kiyani 0 0 0 0 0 0 0 0
112 Azanu Sinija 0 0 0 0 0 0 0 0
113 Bailey Galloway 0 0 0 0 0 0 0 0
114 Barry Barson 0 0 0 0 0 0 0 0
115 Barry Viner 0 0 0 0 0 0 0 0
116 Ben Calcutt 0 0 0 0 0 0 0 0
117 Ben Charlston 0 0 0 0 0 0 0 0
118 Ben Dudman 0 0 0 0 0 0 0 0
119 Ben Green 0 0 0 0 0 0 0 0
120 Ben Hayes 0 0 0 0 0 0 0 0
121 Ben Kerry 0 0 0 0 0 0 0 0
122 Ben Mawby 0 0 0 0 0 0 0 0
123 Ben Partlett 0 0 0 0 0 0 0 0
124 Ben Rowland 0 0 0 0 0 0 0 0
125 Ben Scott 0 0 0 0 0 0 0 0
126 Ben Worden 0 0 0 0 0 0 0 0
127 Benji Cuff 0 0 0 0 0 0 0 0
128 Bill Baker 0 0 0 0 0 0 0 0
129 Bill Cook 0 0 0 0 0 0 0 0
130 Billy Ellis 0 0 0 0 0 0 0 0
131 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0
132 Bob Cyphors 0 0 0 0 0 0 0 0
133 Bob Lacey 0 0 0 0 0 0 0 0
134 Bob Perry 0 0 0 0 0 0 0 0
135 Bob Scholes 0 0 0 0 0 0 0 0
136 Bob Thiele 0 0 0 0 0 0 0 0
137 Brad Jessup 0 0 0 0 0 0 0 0
138 Bradley Clarke 0 0 0 0 0 0 0 0
139 Brian Dicker 0 0 0 0 0 0 0 0
140 Brian Elve 0 0 0 0 0 0 0 0
141 Brian Field 0 0 0 0 0 0 0 0
142 Brian Green 0 0 0 0 0 0 0 0
143 Brian Hawes 0 0 0 0 0 0 0 0
144 Brian McAllister 0 0 0 0 0 0 0 0
145 Brian Simmonds 0 0 0 0 0 0 0 0
146 Brian Smith 0 0 0 0 0 0 0 0
147 C Montgomery 0 0 0 0 0 0 0 0
148 Callum Holker 0 0 0 0 0 0 0 0
149 Carl Adcock 0 0 0 0 0 0 0 0
150 Charles Davidson 0 0 0 0 0 0 0 0
151 Charlie Bishop 0 0 0 0 0 0 0 0
152 Charlie Jones 0 0 0 0 0 0 0 0
153 Charlie Siret 0 0 0 0 0 0 0 0
154 Charlie Stockford 0 0 0 0 0 0 0 0
155 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0
156 Chenjing Bu 0 0 0 0 0 0 0 0
157 Chick Wheatley 0 0 0 0 0 0 0 0
158 Chris Bowen 0 0 0 0 0 0 0 0
159 Chris Cox 0 0 0 0 0 0 0 0
160 Chris Dearden 0 0 0 0 0 0 0 0
161 Chris Goodlake 0 0 0 0 0 0 0 0
162 Chris Graham 0 0 0 0 0 0 0 0
163 Chris Heald 0 0 0 0 0 0 0 0
164 Chris Henry 0 0 0 0 0 0 0 0
165 Chris Jasper 0 0 0 0 0 0 0 0
166 Chris Keeler 0 0 0 0 0 0 0 0
167 Chris Martin 0 0 0 0 0 0 0 0
168 Chris Parsons 0 0 0 0 0 0 0 0
169 Chris Rose 0 0 0 0 0 0 0 0
170 Chris Shannon 0 0 0 0 0 0 0 0
171 Chris Stone 0 0 0 0 0 0 0 0
172 Chris Warren 0 0 0 0 0 0 0 0
173 Chris Webb 0 0 0 0 0 0 0 0
174 Chris Webb (Oracle) 0 0 0 0 0 0 0 0
175 Chris Williams 0 0 0 0 0 0 0 0
176 Chris Winterton 0 0 0 0 0 0 0 0
177 Chris Yates 0 0 0 0 0 0 0 0
178 Clive Bramall 0 0 0 0 0 0 0 0
179 Clive Burnet 0 0 0 0 0 0 0 0
180 Colin Adams 0 0 0 0 0 0 0 0
181 Colin Bark 0 0 0 0 0 0 0 0
182 Colin Cutler 0 0 0 0 0 0 0 0
183 Colin Simpson 0 0 0 0 0 0 0 0
184 Craig Dean 0 0 0 0 0 0 0 0
185 Craig Jones 0 0 0 0 0 0 0 0
186 Craig Logan 0 0 0 0 0 0 0 0
187 Craig Mace 0 0 0 0 0 0 0 0
188 Craig Pullen 0 0 0 0 0 0 0 0
189 Craig Wright 0 0 0 0 0 0 0 0
190 D Nichols 0 0 0 0 0 0 0 0
191 Dale Penfold 0 0 0 0 0 0 0 0
192 Damien Keyte 0 0 0 0 0 0 0 0
193 Dan Brooks 0 0 0 0 0 0 0 0
194 Dan Sheridan 0 0 0 0 0 0 0 0
195 Dan Skidmore 0 0 0 0 0 0 0 0
196 Daniel Crossan 0 0 0 0 0 0 0 0
197 Daniel Masih 0 0 0 0 0 0 0 0
198 Daniel Stockwell 0 0 0 0 0 0 0 0
199 Daniel Thomas 0 0 0 0 0 0 0 0
200 Daniela Miltalank 0 0 0 0 0 0 0 0
201 Danny Martin 0 0 0 0 0 0 0 0
202 Darren Belcher 0 0 0 0 0 0 0 0
203 Darren Davis 0 0 0 0 0 0 0 0
204 Darren Howard 0 0 0 0 0 0 0 0
205 Darren Johnson 0 0 0 0 0 0 0 0
206 Darren Moore 0 0 0 0 0 0 0 0
207 Darren Murray 0 0 0 0 0 0 0 0
208 Darren Payne (-16) 0 0 0 0 0 0 0 0
209 Darren Rossiter 0 0 0 0 0 0 0 0
210 Darth Donks 0 0 0 0 0 0 0 0
211 Dave Bough 0 0 0 0 0 0 0 0
212 Dave Clarke 0 0 0 0 0 0 0 0
213 Dave Daley 0 0 0 0 0 0 0 0
214 Dave Dowling 0 0 0 0 0 0 0 0
215 Dave Felton 0 0 0 0 0 0 0 0
216 Dave Fole 0 0 0 0 0 0 0 0
217 Dave Fowles 0 0 0 0 0 0 0 0
218 Dave Hodgson 0 0 0 0 0 0 0 0
219 Dave Hopkins 0 0 0 0 0 0 0 0
220 Dave Moon 0 0 0 0 0 0 0 0
221 Dave Noake 0 0 0 0 0 0 0 0
222 Dave Rowe 0 0 0 0 0 0 0 0
223 Dave Saunders 0 0 0 0 0 0 0 0
224 Dave Senior 0 0 0 0 0 0 0 0
225 Dave Taylor 0 0 0 0 0 0 0 0
226 Dave Walker 0 0 0 0 0 0 0 0
227 Dave Wiggins 0 0 0 0 0 0 0 0
228 David Baker 0 0 0 0 0 0 0 0
229 David Bradbury 0 0 0 0 0 0 0 0
230 David Feore 0 0 0 0 0 0 0 0
231 David Hampson 0 0 0 0 0 0 0 0
232 David Lo 0 0 0 0 0 0 0 0
233 David Morrow 0 0 0 0 0 0 0 0
234 David Smith 0 0 0 0 0 0 0 0
235 David Thomson 0 0 0 0 0 0 0 0
236 David Watson 0 0 0 0 0 0 0 0
237 Dean Bough 0 0 0 0 0 0 0 0
238 Dean Campbell 0 0 0 0 0 0 0 0
239 Dean Freeland 0 0 0 0 0 0 0 0
240 Dean Watson 0 0 0 0 0 0 0 0
241 Derek Colchester-Hall 0 0 0 0 0 0 0 0
242 Derek Hall 0 0 0 0 0 0 0 0
243 Derek Syrett 0 0 0 0 0 0 0 0
244 Des Truss 0 0 0 0 0 0 0 0
245 Division 1 0 0 0 0 0 0 0 0
246 Division 2 0 0 0 0 0 0 0 0
247 Division 3 0 0 0 0 0 0 0 0
248 Donks 0 0 0 0 0 0 0 0
249 Doug Turner 0 0 0 0 0 0 0 0
250 Duncan Blake 0 0 0 0 0 0 0 0
251 Ed Downey 0 0 0 0 0 0 0 0
252 Ed Jacobs 0 0 0 0 0 0 0 0
253 Ed Middleton 0 0 0 0 0 0 0 0
254 Eddie Christiansen 0 0 0 0 0 0 0 0
255 Eddy Denton 0 0 0 0 0 0 0 0
256 Elaine Cox 0 0 0 0 0 0 0 0
257 Elton Tsang 0 0 0 0 0 0 0 0
258 Erblin Doci 0 0 0 0 0 0 0 0
259 Eric Day 0 0 0 0 0 0 0 0
260 Eric Pratt 0 0 0 0 0 0 0 0
261 Evan Bett 0 0 0 0 0 0 0 0
262 Fabiao Gu 0 0 0 0 0 0 0 0
263 Farooq Banaras 0 0 0 0 0 0 0 0
264 Florian Albrecht 0 0 0 0 0 0 0 0
265 Foley Sercombe 0 0 0 0 0 0 0 0
266 Frances Wilson 0 0 0 0 0 0 0 0
267 Francis Mapplethorpe 0 0 0 0 0 0 0 0
268 Frank Garthwaite 0 0 0 0 0 0 0 0
269 Frank Sarvari 0 0 0 0 0 0 0 0
270 Frankie Merola 0 0 0 0 0 0 0 0
271 Fred Brett 0 0 0 0 0 0 0 0
272 Freddie Facon 0 0 0 0 0 0 0 0
273 Freddy Fagan 0 0 0 0 0 0 0 0
274 Fubiao Gu 0 0 0 0 0 0 0 0
275 Gareth Davies 0 0 0 0 0 0 0 0
276 Gareth Evans 0 0 0 0 0 0 0 0
277 Gareth McCathie 0 0 0 0 0 0 0 0
278 Gary Coulthard 0 0 0 0 0 0 0 0
279 Gary Cowlin 0 0 0 0 0 0 0 0
280 Gary Cox 0 0 0 0 0 0 0 0
281 Gary Dawson 0 0 0 0 0 0 0 0
282 Gary Dent 0 0 0 0 0 0 0 0
283 Gary Knibbs 0 0 0 0 0 0 0 0
284 Gary Luxford 0 0 0 0 0 0 0 0
285 Gary Moore 0 0 0 0 0 0 0 0
286 Gary Washington 0 0 0 0 0 0 0 0
287 Gary Winkfield 0 0 0 0 0 0 0 0
288 Gary Worth 0 0 0 0 0 0 0 0
289 Gassam Al Murani 0 0 0 0 0 0 0 0
290 Gavin Murray 0 0 0 0 0 0 0 0
291 Gavin Wright 0 0 0 0 0 0 0 0
292 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0
293 Geoff Barker 0 0 0 0 0 0 0 0
294 Geoff Barrett 0 0 0 0 0 0 0 0
295 Geoff Haynes 0 0 0 0 0 0 0 0
296 Geoff Spero 0 0 0 0 0 0 0 0
297 George Bateman 0 0 0 0 0 0 0 0
298 George Morgan 0 0 0 0 0 0 0 0
299 George Washington 0 0 0 0 0 0 0 0
300 Gerald de Oliveira 0 0 0 0 0 0 0 0
301 Gerry Clapton 0 0 0 0 0 0 0 0
302 Gerry Doyle 0 0 0 0 0 0 0 0
303 Gerry Jessup 0 0 0 0 0 0 0 0
304 Gerry ONeil 0 0 0 0 0 0 0 0
305 Ghassan Al-Murani 0 0 0 0 0 0 0 0
306 Ghirish Gohil 0 0 0 0 0 0 0 0
307 Glen Presley 0 0 0 0 0 0 0 0
308 Graham Chilton 0 0 0 0 0 0 0 0
309 Graham Faulkner 0 0 0 0 0 0 0 0
310 Graham Harcus 0 0 0 0 0 0 0 0
311 Graham Kerr 0 0 0 0 0 0 0 0
312 Graham Whiting 0 0 0 0 0 0 0 0
313 Grant Conquest 0 0 0 0 0 0 0 0
314 Grant Oliver 0 0 0 0 0 0 0 0
315 Greg Moyses 0 0 0 0 0 0 0 0
316 Greg Rybka 0 0 0 0 0 0 0 0
317 Greg Warland 0 0 0 0 0 0 0 0
318 Guy Baker 0 0 0 0 0 0 0 0
319 Gwilym Enstone 0 0 0 0 0 0 0 0
320 Gwyndaf Oliver 0 0 0 0 0 0 0 0
321 Harry Bond 0 0 0 0 0 0 0 0
322 Harry Campbell 0 0 0 0 0 0 0 0
323 Harry Jenkins 0 0 0 0 0 0 0 0
324 Harry Kidner 0 0 0 0 0 0 0 0
325 Harry Taylor 0 0 0 0 0 0 0 0
326 Hasan Ali 0 0 0 0 0 0 0 0
327 Heath Semmens 0 0 0 0 0 0 0 0
328 Henry Colver (dec 0 0 0 0 0 0 0 0
329 Howard Stone 0 0 0 0 0 0 0 0
330 Iain Wright 0 0 0 0 0 0 0 0
331 Ian Ashpole 0 0 0 0 0 0 0 0
332 Ian Barnes 0 0 0 0 0 0 0 0
333 Ian Bett 0 0 0 0 0 0 0 0
334 Ian Dibley 0 0 0 0 0 0 0 0
335 Ian Dover 0 0 0 0 0 0 0 0
336 Ian Gee 0 0 0 0 0 0 0 0
337 Ian Hunter 0 0 0 0 0 0 0 0
338 Ian Knight 0 0 0 0 0 0 0 0
339 Ian Merritt 0 0 0 0 0 0 0 0
340 Ian Rawlings 0 0 0 0 0 0 0 0
341 Ian Santos 0 0 0 0 0 0 0 0
342 Ian Trail 0 0 0 0 0 0 0 0
343 Ian Whiting 0 0 0 0 0 0 0 0
344 Imran Abbassi 0 0 0 0 0 0 0 0
345 J Wyatt 0 0 0 0 0 0 0 0
346 Jack Sharp 0 0 0 0 0 0 0 0
347 Jacko Clark 0 0 0 0 0 0 0 0
348 Jake Targett 0 0 0 0 0 0 0 0
349 James Bound 0 0 0 0 0 0 0 0
350 James Griffin 0 0 0 0 0 0 0 0
351 James Kerr 0 0 0 0 0 0 0 0
352 James Palmer 0 0 0 0 0 0 0 0
353 James Stone 0 0 0 0 0 0 0 0
354 James Tatton 0 0 0 0 0 0 0 0
355 James Thorpe (24) 0 0 0 0 0 0 0 0
356 James Watson 0 0 0 0 0 0 0 0
357 James Wills 0 0 0 0 0 0 0 0
358 Jamie Brooks 0 0 0 0 0 0 0 0
359 Jamie Mackrill 0 0 0 0 0 0 0 0
360 Jamie Power 0 0 0 0 0 0 0 0
361 Jamie Rideout 0 0 0 0 0 0 0 0
362 Jamie Saczak 0 0 0 0 0 0 0 0
363 Jamie Street 0 0 0 0 0 0 0 0
364 Jason Bonner 0 0 0 0 0 0 0 0
365 Jason Buck 0 0 0 0 0 0 0 0
366 Jason Poole 0 0 0 0 0 0 0 0
367 Jason Stubbs 0 0 0 0 0 0 0 0
368 Jay Roberts 0 0 0 0 0 0 0 0
369 Jaz Thapar 0 0 0 0 0 0 0 0
370 Jez Thompson 0 0 0 0 0 0 0 0
371 Jim Alder 0 0 0 0 0 0 0 0
372 Jim Bland 0 0 0 0 0 0 0 0
373 Jim Schoenemann 0 0 0 0 0 0 0 0
374 Jim Smart Jnr 0 0 0 0 0 0 0 0
375 Jim Smart Snr 0 0 0 0 0 0 0 0
376 Jim Stevens 0 0 0 0 0 0 0 0
377 Jimmy Cairns 0 0 0 0 0 0 0 0
378 Jimmy Ewers 0 0 0 0 0 0 0 0
379 Jimmy Millar 0 0 0 0 0 0 0 0
380 Joe Kelly 0 0 0 0 0 0 0 0
381 Joe Leech 0 0 0 0 0 0 0 0
382 Joe Lloyd 0 0 0 0 0 0 0 0
383 Joe Timms 0 0 0 0 0 0 0 0
384 Joey Helsby 0 0 0 0 0 0 0 0
385 Joey Nicolson 0 0 0 0 0 0 0 0
386 John Allen County 0 0 0 0 0 0 0 0
387 John Allen Kennington 0 0 0 0 0 0 0 0
388 John Ayres 0 0 0 0 0 0 0 0
389 John Bevan “hcap” 0 0 0 0 0 0 0 0
390 John Butcher 0 0 0 0 0 0 0 0
391 John Dawson 0 0 0 0 0 0 0 0
392 John Donkin 0 0 0 0 0 0 0 0
393 John Dutton 0 0 0 0 0 0 0 0
394 John Evans 0 0 0 0 0 0 0 0
395 John Griffiths 0 0 0 0 0 0 0 0
396 John Hawkins 0 0 0 0 0 0 0 0
397 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0
398 John Holding 0 0 0 0 0 0 0 0
399 John Jarvis 0 0 0 0 0 0 0 0
400 John Massey 0 0 0 0 0 0 0 0
401 John Parsons 0 0 0 0 0 0 0 0
402 John Richards 0 0 0 0 0 0 0 0
403 John Scott 0 0 0 0 0 0 0 0
404 John Simpson 0 0 0 0 0 0 0 0
405 John Stacey 0 0 0 0 0 0 0 0
406 John Wheeler 0 0 0 0 0 0 0 0
407 Johnny Harris 0 0 0 0 0 0 0 0
408 Jon Bishop 0 0 0 0 0 0 0 0
409 Jon Bithell 0 0 0 0 0 0 0 0
410 Jon Dover 0 0 0 0 0 0 0 0
411 Jon Hawkins 0 0 0 0 0 0 0 0
412 Jon Payne 0 0 0 0 0 0 0 0
413 Jonathan Dade 0 0 0 0 0 0 0 0
414 Jonathan Leader Maynard 0 0 0 0 0 0 0 0
415 Jonathan Street 0 0 0 0 0 0 0 0
416 Jori Merikoski 0 0 0 0 0 0 0 0
417 Joseph Marrs 0 0 0 0 0 0 0 0
418 Joseph Timms 0 0 0 0 0 0 0 0
419 Josh Hackett 0 0 0 0 0 0 0 0
420 Josh McCamley 0 0 0 0 0 0 0 0
421 Josh Merritt 0 0 0 0 0 0 0 0
422 Julian Marks 0 0 0 0 0 0 0 0
423 Julian Price 0 0 0 0 0 0 0 0
424 Julian Wood 0 0 0 0 0 0 0 0
425 Julio Barresi 0 0 0 0 0 0 0 0
426 Justin Buckingham 0 0 0 0 0 0 0 0
427 Justin Page 0 0 0 0 0 0 0 0
428 Justin Shepherd 0 0 0 0 0 0 0 0
429 Ka Ki Chang 0 0 0 0 0 0 0 0
430 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0
431 Kang Yang 0 0 0 0 0 0 0 0
432 Karl Hornsby 0 0 0 0 0 0 0 0
433 Karl Lewis 0 0 0 0 0 0 0 0
434 Karl Walker “hcap” 0 0 0 0 0 0 0 0
435 Karl Williams 0 0 0 0 0 0 0 0
436 Katie Challen 0 0 0 0 0 0 0 0
437 Katie Planas 0 0 0 0 0 0 0 0
438 Keir McCaffer 0 0 0 0 0 0 0 0
439 Keiran Delange 0 0 0 0 0 0 0 0
440 Keith Bayliss 0 0 0 0 0 0 0 0
441 Keith Hollis 0 0 0 0 0 0 0 0
442 Keith Johnson 0 0 0 0 0 0 0 0
443 Keith Maskens 0 0 0 0 0 0 0 0
444 Keith Pearce 0 0 0 0 0 0 0 0
445 Keith Philpott 0 0 0 0 0 0 0 0
446 Keith White 0 0 0 0 0 0 0 0
447 Ken Leach 0 0 0 0 0 0 0 0
448 Kenny Broster 0 0 0 0 0 0 0 0
449 Kenny Saunders 0 0 0 0 0 0 0 0
450 Kevin Broughton 0 0 0 0 0 0 0 0
451 Kevin Hicks 0 0 0 0 0 0 0 0
452 Kevin Higgs 0 0 0 0 0 0 0 0
453 Kevin Leach 0 0 0 0 0 0 0 0
454 Kevin Truby 0 0 0 0 0 0 0 0
455 Kevin Willoughby 0 0 0 0 0 0 0 0
456 Khan Ahmed 0 0 0 0 0 0 0 0
457 Kim Yeung 0 0 0 0 0 0 0 0
458 Kin Lun Lui 0 0 0 0 0 0 0 0
459 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0
460 Kuo Liu 0 0 0 0 0 0 0 0
461 Lance Williams 0 0 0 0 0 0 0 0
462 Larry Richens 0 0 0 0 0 0 0 0
463 Laurie Fray 0 0 0 0 0 0 0 0
464 Lawrence Parsons 0 0 0 0 0 0 0 0
465 Lawrence Talbot 0 0 0 0 0 0 0 0
466 Leanne Harris 0 0 0 0 0 0 0 0
467 Lee Haggerty 0 0 0 0 0 0 0 0
468 Lee Hazell 0 0 0 0 0 0 0 0
469 Lee Johnston 0 0 0 0 0 0 0 0
470 Lee McAllister 0 0 0 0 0 0 0 0
471 Lee Parsons 0 0 0 0 0 0 0 0
472 Lee Richardson 0 0 0 0 0 0 0 0
473 Lee Smith 0 0 0 0 0 0 0 0
474 Lee Stevens 0 0 0 0 0 0 0 0
475 Lee Stopps 0 0 0 0 0 0 0 0
476 Lee Thompson 0 0 0 0 0 0 0 0
477 Lee Trinder 0 0 0 0 0 0 0 0
478 Leigh Davies 0 0 0 0 0 0 0 0
479 Leigh Mabbutt 0 0 0 0 0 0 0 0
480 Len Lacey 0 0 0 0 0 0 0 0
481 Les Andrews 0 0 0 0 0 0 0 0
482 Les Deabill 0 0 0 0 0 0 0 0
483 Lester Bradbury 0 0 0 0 0 0 0 0
484 Lewis Bland 0 0 0 0 0 0 0 0
485 Lewis Calcutt 0 0 0 0 0 0 0 0
486 Lewis Clarke 0 0 0 0 0 0 0 0
487 Lewis Johnson 0 0 0 0 0 0 0 0
488 Lewis Murray 0 0 0 0 0 0 0 0
489 Liam Bramall 0 0 0 0 0 0 0 0
490 Liam Sullivan 0 0 0 0 0 0 0 0
491 Lok Sang Cheng 0 0 0 0 0 0 0 0
492 Louie Marchese 0 0 0 0 0 0 0 0
493 Louise Fong 0 0 0 0 0 0 0 0
494 Luca Wojciechowski 0 0 0 0 0 0 0 0
495 Luke Bowles 0 0 0 0 0 0 0 0
496 Luke Bremner 0 0 0 0 0 0 0 0
497 Luke Purcell 0 0 0 0 0 0 0 0
498 Lynn Dick 0 0 0 0 0 0 0 0
499 Macauley Tarrent 0 0 0 0 0 0 0 0
500 Malachy McAllister 0 0 0 0 0 0 0 0
501 Malcolm Binns 0 0 0 0 0 0 0 0
502 Malcolm Grieveson 0 0 0 0 0 0 0 0
503 Mantas Striemekis 0 0 0 0 0 0 0 0
504 Marc Reynolds 0 0 0 0 0 0 0 0
505 Marc Warren 0 0 0 0 0 0 0 0
506 Marco Tedone 0 0 0 0 0 0 0 0
507 Marcus Schmid 0 0 0 0 0 0 0 0
508 Marek Klusowski 0 0 0 0 0 0 0 0
509 Mariusz Nycz 0 0 0 0 0 0 0 0
510 Mark Baird 0 0 0 0 0 0 0 0
511 Mark Barrow 0 0 0 0 0 0 0 0
512 Mark Bayliss 0 0 0 0 0 0 0 0
513 Mark Boyson 0 0 0 0 0 0 0 0
514 Mark Burns 0 0 0 0 0 0 0 0
515 Mark Clifford 0 0 0 0 0 0 0 0
516 Mark Cooper 0 0 0 0 0 0 0 0
517 Mark Edwards 0 0 0 0 0 0 0 0
518 Mark Edwards. 0 0 0 0 0 0 0 0
519 Mark Hapgood 0 0 0 0 0 0 0 0
520 Mark McDonald 0 0 0 0 0 0 0 0
521 Mark Pitfield 0 0 0 0 0 0 0 0
522 Mark Shepherdson 0 0 0 0 0 0 0 0
523 Mark Syrett 0 0 0 0 0 0 0 0
524 Mark Tomlin 0 0 0 0 0 0 0 0
525 Mark Trafford 0 0 0 0 0 0 0 0
526 Mark Vaughan 0 0 0 0 0 0 0 0
527 Mark Vongsakul Lo 0 0 0 0 0 0 0 0
528 Marny Hussain 0 0 0 0 0 0 0 0
529 Marsh Pratley 0 0 0 0 0 0 0 0
530 Martin Buckingham 0 0 0 0 0 0 0 0
531 Martin Clements 0 0 0 0 0 0 0 0
