Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    100+    HB Played Points Score
1 Karl Walker “hcap” 0 3 12 10 8 3 2 1 1 1 110 82 1983 331
2 Adam Brown 0 0 1 5 2 0 0 1 0 0 89 61 472 162.9
3 Mic Bennett “hcap” 0 3 6 4 1 0 1 0 0 0 79 81 589 161.8
4 Lewis Moss “hcap” 0 11 4 5 0 0 1 0 0 0 71 76 699 160.7
5 David Baker 0 1 1 2 1 1 2 0 0 0 78 29 422 158.2
6 Dave Noake 0 4 7 5 1 0 0 0 0 0 50 46 589 147.3
7 Altaf Ali 0 10 3 0 2 0 0 0 0 0 58 47 464 126.4
8 Warren Eels 0 3 2 3 1 0 0 0 0 0 59 53 340 118
9 Steve Blackman 0 14 2 1 0 0 0 0 0 0 40 46 434 107.7
10 Aaron Downey 0 2 3 1 0 1 0 0 0 0 60 45 262 103.8
11 Ron Reddy 0 6 4 0 1 0 0 0 0 0 51 44 330 102.9
12 Jimmy Millar 0 6 3 1 0 0 0 0 0 0 41 58 298 96.4
13 Ben Rowland 0 1 2 0 2 0 0 0 0 0 59 58 204 95.8
14 Mark Trafford 2 9 1 1 0 0 0 0 0 0 45 64 318 92.4
15 Peter Franklin Routh 0 4 3 1 0 0 0 0 0 0 49 60 247 90.9
16 Sam Donaldson 0 4 3 1 0 0 0 0 0 0 41 40 232 84.5
17 Lee McAllister 0 4 4 0 0 0 0 0 0 0 38 55 227 81.7
18 Malcolm Bough 0 4 2 1 0 0 0 0 0 0 46 65 204 79.7
19 Matthew Challen 0 2 0 1 1 0 0 0 0 0 54 64 148 79.5
20 Rob Sellwood 0 6 1 1 0 0 0 0 0 0 48 42 213 79.3
21 Paul Chester 0 1 2 0 1 0 0 0 0 0 59 44 148 79.2
22 Hasan Ali 3 5 1 0 0 0 0 0 0 0 35 51 221 75.8
23 Ian Gee 0 5 3 0 0 0 0 0 0 0 31 32 213 75.8
24 Alan Mander 0 4 3 0 0 0 0 0 0 0 33 49 197 75
25 Simon De Banks 0 6 1 0 0 0 0 0 0 0 36 36 185 71
26 Shaun Taylor 0 2 1 0 1 0 0 0 0 0 51 62 135 70.6
27 Richard Berry 0 2 1 1 0 0 0 0 0 0 49 36 132 69.2
28 Julian Price 0 5 2 0 0 0 0 0 0 0 35 64 175 67.8
29 John Ayres 3 6 0 0 0 0 0 0 0 0 29 38 195 66.1
30 Matthew Jacob 0 6 0 0 0 0 0 0 0 0 29 43 159 65.1
31 Dan Brooks 0 2 1 1 0 0 0 0 0 0 43 33 126 64.7
32 Richard Partlett 0 4 0 1 0 0 0 0 0 0 44 31 137 64
33 Andy Toole 0 2 0 0 1 0 0 0 0 0 53 44 102 63.3
34 Priyan Shah 0 0 1 0 1 0 0 0 0 0 52 31 87 62.6
35 Nigel Bossom 0 6 1 0 0 0 0 0 0 0 30 45 163 62.5
36 Frankie Merola 0 1 0 0 1 0 0 0 0 0 58 66 81 62.3
37 Paul Allen 0 3 2 0 0 0 0 0 0 0 38 34 131 60.7
38 Jason Poole 0 6 0 0 0 0 0 0 0 0 26 53 147 60
39 Mike Augar 1 4 1 0 0 0 0 0 0 0 32 34 141 58.9
40 Kevin Higgs 0 4 0 0 0 0 0 0 0 0 29 32 111 55.5
41 Steve Oakey 0 2 0 1 0 0 0 0 0 0 44 44 91 55.2
42 Simon Painter 1 3 1 0 0 0 0 0 0 0 32 41 113 51.8
43 John Williams 0 3 1 0 0 0 0 0 0 0 30 45 101 51
44 Mark Burns 0 0 0 0 1 0 0 0 0 0 51 12 51 51
45 Mark Bayliss 0 1 2 0 0 0 0 0 0 0 31 32 87 50.4
46 Anthony Stopp 0 0 0 0 1 0 0 0 0 0 50 60 50 50
47 James Kerr 2 3 0 0 0 0 0 0 0 0 27 36 108 49
48 Justin Shepherd 0 0 2 0 0 0 0 0 0 0 35 28 68 48.1
49 Luke Purcell 0 2 1 0 0 0 0 0 0 0 36 49 81 48
50 Tom Grealis 0 2 1 0 0 0 0 0 0 0 31 14 82 47.8
51 Chris Martin 1 1 1 0 0 0 0 0 0 0 37 30 79 47.5
52 Neil Buckingham 0 2 1 0 0 0 0 0 0 0 33 51 81 47.3
53 Wayne Reddy 0 4 0 0 0 0 0 0 0 0 26 44 94 47.2
54 Mick Aust 2 3 0 0 0 0 0 0 0 0 25 38 101 46
55 Alan Pearce 2 3 0 0 0 0 0 0 0 0 24 38 100 45.2
56 Kenny Broster 0 2 1 0 0 0 0 0 0 0 31 36 77 44.9
57 Adam Smith 0 1 1 0 0 0 0 0 0 0 38 4 60 43.9
58 Neil Kirby 0 2 1 0 0 0 0 0 0 0 31 44 72 42.4
59 Ripon Masih 1 1 1 0 0 0 0 0 0 0 31 12 70 42.2
60 Simon Charles 0 3 0 0 0 0 0 0 0 0 25 39 73 42.1
61 Keith Hollis 0 3 0 0 0 0 0 0 0 0 24 45 70 40.4
62 Ray Benwell 0 1 1 0 0 0 0 0 0 0 32 52 56 40
63 Mathew Kaplan 2 2 0 0 0 0 0 0 0 0 24 37 78 39.8
64 Andy Benwell “hcap” 0 2 0 0 0 0 0 0 0 0 28 56 55 38.8
65 Ross Mabbutt 0 0 1 0 0 0 0 0 0 0 37 22 37 37
66 Abu Bakar 0 1 1 0 0 0 0 0 0 0 30 36 50 36
67 Jonathan Leader Maynard 0 0 1 0 0 0 0 0 0 0 36 6 36 36
68 Eric Pratt 1 2 0 0 0 0 0 0 0 0 21 28 60 34.6
69 Benji Cuff 0 2 0 0 0 0 0 0 0 0 26 38 48 34
70 Farooq Banaras 0 2 0 0 0 0 0 0 0 0 24 14 47 33.2
71 Bob Hayward 0 2 0 0 0 0 0 0 0 0 24 33 46 32.5
72 Richard Saunders 0 0 1 0 0 0 0 0 0 0 32 2 32 32
73 Francis Mapplethorpe 0 2 0 0 0 0 0 0 0 0 24 40 44 31.2
74 Martin Clements 0 2 0 0 0 0 0 0 0 0 23 44 44 31.1
75 Darren Davis 0 0 1 0 0 0 0 0 0 0 31 32 31 31
76 Clive Burnet 0 2 0 0 0 0 0 0 0 0 22 20 43 30.4
77 David Morrow 0 0 1 0 0 0 0 0 0 0 30 21 30 30
78 Matlood Ahmed 0 0 1 0 0 0 0 0 0 0 30 32 30 30
79 Terry Gripe 0 0 1 0 0 0 0 0 0 0 30 39 30 30
80 Eddie Christiansen 2 1 0 0 0 0 0 0 0 0 24 37 48 29.3
81 Paul Larkins 0 1 0 0 0 0 0 0 0 0 28 24 28 28
82 Darren Murray 0 1 0 0 0 0 0 0 0 0 26 42 26 26
83 Xiaochun Meng 0 1 0 0 0 0 0 0 0 0 25 24 25 25
84 Chris Webb 0 1 0 0 0 0 0 0 0 0 24 14 24 24
85 Lawrence Parsons 0 1 0 0 0 0 0 0 0 0 24 32 24 24
86 Joe Timms 0 1 0 0 0 0 0 0 0 0 24 40 24 24
87 Marny Hussain 0 1 0 0 0 0 0 0 0 0 22 12 22 22
88 Macauley Tarrent 0 1 0 0 0 0 0 0 0 0 22 14 22 22
89 Simon Barker 0 1 0 0 0 0 0 0 0 0 22 20 22 22
90 Kevin Truby 0 1 0 0 0 0 0 0 0 0 22 26 22 22
91 Gerald de Oliveira 0 1 0 0 0 0 0 0 0 0 22 28 22 22
92 Steve Fitzgerald 0 1 0 0 0 0 0 0 0 0 22 32 22 22
93 Mike Allen 0 1 0 0 0 0 0 0 0 0 22 35 22 22
94 Allan King 0 1 0 0 0 0 0 0 0 0 21 13 21 21
95 Peter Baskerville 0 1 0 0 0 0 0 0 0 0 21 30 21 21
96 Joe Leech 1 0 0 0 0 0 0 0 0 0 17 28 17 17
97 Keith Philpott 1 0 0 0 0 0 0 0 0 0 17 33 17 17
98 Robbie Barresi 1 0 0 0 0 0 0 0 0 0 16 22 16 16
99 Steve Claridge 1 0 0 0 0 0 0 0 0 0 14 42 14 14
100 Tom Fletcher 1 0 0 0 0 0 0 0 0 0 13 43 13 13
101 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 1 0 0
102 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 2 0 0
103 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 2 0 0
104 Josh McCamley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
105 Lee Pratley 0 0 0 0 0 0 0 0 0 0 0 2 0 0
106 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0 2 0 0
107 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 4 0 0
108 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 4 0 0
109 David White 0 0 0 0 0 0 0 0 0 0 0 4 0 0
110 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 4 0 0
111 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 4 0 0
112 John Jarvis 0 0 0 0 0 0 0 0 0 0 0 4 0 0
113 Roger Tomlin 0 0 0 0 0 0 0 0 0 0 0 4 0 0
114 Steve Jessup 0 0 0 0 0 0 0 0 0 0 0 4 0 0
115 Stuart Fenwick 0 0 0 0 0 0 0 0 0 0 0 4 0 0
116 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 5 0 0
117 Sam Nichols 0 0 0 0 0 0 0 0 0 0 0 6 0 0
118 Ben Green 0 0 0 0 0 0 0 0 0 0 0 8 0 0
119 Ken Olive 0 0 0 0 0 0 0 0 0 0 0 8 0 0
120 Kevin Hicks 0 0 0 0 0 0 0 0 0 0 0 8 0 0
121 Leigh Mabbutt 0 0 0 0 0 0 0 0 0 0 0 8 0 0
122 Simon Aries 0 0 0 0 0 0 0 0 0 0 0 8 0 0
123 Russell Jones 0 0 0 0 0 0 0 0 0 0 0 9 0 0
124 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 10 0 0
125 Malcolm Grieveson 0 0 0 0 0 0 0 0 0 0 0 10 0 0
126 Norman Woodcock 0 0 0 0 0 0 0 0 0 0 0 10 0 0
127 Pete Truby 0 0 0 0 0 0 0 0 0 0 0 10 0 0
128 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 12 0 0
129 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 12 0 0
130 Mark McDonald 0 0 0 0 0 0 0 0 0 0 0 12 0 0
131 Shaun Jacob 0 0 0 0 0 0 0 0 0 0 0 12 0 0
132 Trevor Young 0 0 0 0 0 0 0 0 0 0 0 13 0 0
133 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 14 0 0
134 Lewis Murray 0 0 0 0 0 0 0 0 0 0 0 16 0 0
135 Roy Mabbutt 0 0 0 0 0 0 0 0 0 0 0 17 0 0
136 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 20 0 0
137 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 20 0 0
138 Kevin Leach 0 0 0 0 0 0 0 0 0 0 0 20 0 0
139 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 22 0 0
140 Len Lacey 0 0 0 0 0 0 0 0 0 0 0 25 0 0
141 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 26 0 0
142 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 26 0 0
143 Naghman Hussain 0 0 0 0 0 0 0 0 0 0 0 26 0 0
144 Stephen Hedges 0 0 0 0 0 0 0 0 0 0 0 28 0 0
145 Terry Cook 0 0 0 0 0 0 0 0 0 0 0 28 0 0
146 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 29 0 0
147 Keith Pearce 0 0 0 0 0 0 0 0 0 0 0 30 0 0
148 Tony Barresi 0 0 0 0 0 0 0 0 0 0 0 30 0 0
149 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 31 0 0
150 Lee Parsons 0 0 0 0 0 0 0 0 0 0 0 32 0 0
151 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 33 0 0
152 Julio Barresi 0 0 0 0 0 0 0 0 0 0 0 33 0 0
153 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 34 0 0
154 Justin Page 0 0 0 0 0 0 0 0 0 0 0 36 0 0
155 Malachy McAllister 0 0 0 0 0 0 0 0 0 0 0 36 0 0
156 Martino Ventriglia 0 0 0 0 0 0 0 0 0 0 0 36 0 0
157 James Griffin 0 0 0 0 0 0 0 0 0 0 0 37 0 0
158 Tony Smith 0 0 0 0 0 0 0 0 0 0 0 38 0 0
159 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 39 0 0
160 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 39 0 0
161 Jon Bishop 0 0 0 0 0 0 0 0 0 0 0 40 0 0
162 Tony Nichols 0 0 0 0 0 0 0 0 0 0 0 40 0 0
163 Pete Fenn 0 0 0 0 0 0 0 0 0 0 0 41 0 0
164 Brian Field 0 0 0 0 0 0 0 0 0 0 0 42 0 0
165 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 42 0 0
166 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 42 0 0
167 Jonathan Dade 0 0 0 0 0 0 0 0 0 0 0 42 0 0
168 Mick Kennard 0 0 0 0 0 0 0 0 0 0 0 42 0 0
169 Tony Marshall 0 0 0 0 0 0 0 0 0 0 0 42 0 0
170 Stuart Reeve 0 0 0 0 0 0 0 0 0 0 0 43 0 0
171 Sid Ponting 0 0 0 0 0 0 0 0 0 0 0 50 0 0
172 A Riley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0 0 0
255 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0
256 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
257 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0 0 0
258 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
259 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
261 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
262 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
263 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
264 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
266 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
267 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
268 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
269 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0 0 0
270 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0
271 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0 0 0
272 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
273 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
274 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
275 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
276 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0
277 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
278 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
279 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
281 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
282 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
283 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
284 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
285 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
286 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0 0 0
287 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
289 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
290 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0
291 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
293 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
294 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0
295 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0
296 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0 0 0
297 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0
298 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
299 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
301 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
303 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
304 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0 0 0
305 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
306 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
307 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
308 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
310 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
311 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
312 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
314 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
315 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
316 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
317 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
318 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0 0 0
319 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
320 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
321 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
322 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0 0 0
323 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0
324 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
325 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0 0 0
326 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
327 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
328 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
329 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0
330 David Feore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
331 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
332 David Lo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
333 David Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0
334 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
335 David Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
336 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0 0 0
337 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
338 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
339 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
341 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
342 Derek Syrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0
343 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0 0 0
344 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0 0 0
345 Division 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Division 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
347 Division 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
348 Donks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
349 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0 0 0
350 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0 0 0
351 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
352 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0 0 0
353 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
354 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
355 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
356 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0
357 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0 0 0
358 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0 0 0
