Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    HB Played Points Score
1 Mark Burns 0 2 3 0 39 18 150 68.5
2 Ripon Masih 8 2 0 0 27 16 174 56.4
3 Andy Benwell “hcap” 0 1 2 0 37 33 93 54.4
4 Mick Aust 7 2 0 0 23 16 156 52.8
5 Jon Bishop 0 0 0 1 43 2 43 43
6 Priyan Shah 0 0 1 0 39 2 39 39
7 Ray Benwell 0 2 0 0 28 18 52 36.8
8 Matthew Jacob 0 0 1 0 35 2 35 35
9 Stephen Hedges 0 0 1 0 32 2 32 32
10 Nigel Bossom 0 1 0 0 28 2 28 28
11 John Ayres 3 0 0 0 18 2 46 26.7
12 Marny Hussain 0 1 0 0 22 2 22 22
13 Mick Kennard 0 1 0 0 20 2 20 20
14 Farooq Banaras 1 0 0 0 19 2 19 19
15 Pete Fenn 1 0 0 0 18 2 18 18
16 Ayub Kiyani 1 0 0 0 17 2 17 17
17 Charles Davidson 1 0 0 0 17 2 17 17
18 Eddie Christiansen 1 0 0 0 15 16 15 15
19 Chris Cox 1 0 0 0 14 2 14 14
20 Benji Cuff 0 0 0 0 0 2 0 0
21 Bob Hayward 0 0 0 0 0 2 0 0
22 Chris Martin 0 0 0 0 0 2 0 0
23 Doug Turner 0 0 0 0 0 2 0 0
24 Eric Pratt 0 0 0 0 0 2 0 0
25 Francis Mapplethorpe 0 0 0 0 0 2 0 0
26 Ian Dibley 0 0 0 0 0 2 0 0
27 James Griffin 0 0 0 0 0 2 0 0
28 Jim Schoenemann 0 0 0 0 0 2 0 0
29 Justin Page 0 0 0 0 0 2 0 0
30 Keith Philpott 0 0 0 0 0 2 0 0
31 Keith White 0 0 0 0 0 2 0 0
32 Lewis Murray 0 0 0 0 0 2 0 0
33 Mark Trafford 0 0 0 0 0 2 0 0
34 Mike Allen 0 0 0 0 0 2 0 0
35 Mike Augar 0 0 0 0 0 2 0 0
36 Neil Kirby 0 0 0 0 0 2 0 0
37 Paul Larkins 0 0 0 0 0 2 0 0
38 Richard Berry 0 0 0 0 0 2 0 0
39 Rob Sellwood 0 0 0 0 0 2 0 0
40 Ross Mabbutt 0 0 0 0 0 2 0 0
41 Roy Mabbutt 0 0 0 0 0 2 0 0
42 Russell Jones 0 0 0 0 0 2 0 0
43 Simon Barker 0 0 0 0 0 2 0 0
44 Simon De Banks 0 0 0 0 0 2 0 0
45 Simon Painter 0 0 0 0 0 2 0 0
46 Steve Fitzgerald 0 0 0 0 0 2 0 0
47 Stuart Reeve 0 0 0 0 0 2 0 0
48 Terry Cook 0 0 0 0 0 2 0 0
49 Tom Grealis 0 0 0 0 0 2 0 0
50 Adam Brown 0 0 0 0 0 3 0 0
51 Alan Pearce 0 0 0 0 0 4 0 0
52 Marco Tedone 0 0 0 0 0 4 0 0
53 Tom Fletcher 0 0 0 0 0 4 0 0
54 Mic Bennett “hcap” 0 0 0 0 0 5 0 0
55 Jason Poole 0 0 0 0 0 7 0 0
56 A Riley 0 0 0 0 0 0 0 0
57 Aaron Downey 0 0 0 0 0 0 0 0
58 Aarron Laydein 0 0 0 0 0 0 0 0
59 Abrar Chaudbuiny 0 0 0 0 0 0 0 0
60 Abrar Chaudhury 0 0 0 0 0 0 0 0
61 Abu Bakar 0 0 0 0 0 0 0 0
62 Adam Black 0 0 0 0 0 0 0 0
63 Adam Hingley 0 0 0 0 0 0 0 0
64 Adam Hussain “hcap” 0 0 0 0 0 0 0 0
65 Adam Luck 0 0 0 0 0 0 0 0
66 Adam Smith 0 0 0 0 0 0 0 0
67 Adrian Bullock 0 0 0 0 0 0 0 0
68 Adrian Purvis 0 0 0 0 0 0 0 0
69 Alan Bailey 0 0 0 0 0 0 0 0
70 Alan Cox 0 0 0 0 0 0 0 0
71 Alan Doherty 0 0 0 0 0 0 0 0
72 Alan Grainger 0 0 0 0 0 0 0 0
73 Alan Harvey 0 0 0 0 0 0 0 0
74 Alan Mander 0 0 0 0 0 0 0 0
75 Alan Richards 0 0 0 0 0 0 0 0
76 Alan Ruxton 0 0 0 0 0 0 0 0
77 Alan Wakefield 0 0 0 0 0 0 0 0
78 Alan Winterbourne 0 0 0 0 0 0 0 0
79 Alex Fower 0 0 0 0 0 0 0 0
80 Alex Mosescu 0 0 0 0 0 0 0 0
81 Alex ONeil 0 0 0 0 0 0 0 0
82 Alex Rose 0 0 0 0 0 0 0 0
83 Alfie Callery 0 0 0 0 0 0 0 0
84 Alfie Nicholls 0 0 0 0 0 0 0 0
85 Allan Blackwell 0 0 0 0 0 0 0 0
86 Allan Copelin 0 0 0 0 0 0 0 0
87 Allan King 0 0 0 0 0 0 0 0
88 Altaf Ali 0 0 0 0 0 0 0 0
89 Alvin Adams 0 0 0 0 0 0 0 0
90 Andrew Bradbury 0 0 0 0 0 0 0 0
91 Andrew Gee 0 0 0 0 0 0 0 0
92 Andrew Jessup 0 0 0 0 0 0 0 0
93 Andrew Middleton 0 0 0 0 0 0 0 0
94 Andrew Posey 0 0 0 0 0 0 0 0
95 Andrew Robson 0 0 0 0 0 0 0 0
96 Andrew Ruane 0 0 0 0 0 0 0 0
97 Andrew Swaden 0 0 0 0 0 0 0 0
98 Andy Claire 0 0 0 0 0 0 0 0
99 Andy Cooper 0 0 0 0 0 0 0 0
100 Andy Crawley 0 0 0 0 0 0 0 0
101 Andy Huxley 0 0 0 0 0 0 0 0
102 Andy Keeler 0 0 0 0 0 0 0 0
103 Andy Kirchella 0 0 0 0 0 0 0 0
104 Andy MacBryan 0 0 0 0 0 0 0 0
105 Andy Maguire 0 0 0 0 0 0 0 0
106 Andy Moss 0 0 0 0 0 0 0 0
107 Andy Posey 0 0 0 0 0 0 0 0
108 Andy Taylor 0 0 0 0 0 0 0 0
109 Andy Toole 0 0 0 0 0 0 0 0
110 Andy Trafford 0 0 0 0 0 0 0 0
111 Anthony Davies 0 0 0 0 0 0 0 0
112 Anthony Everest 0 0 0 0 0 0 0 0
113 Anthony Roberts 0 0 0 0 0 0 0 0
114 Anthony Stopp 0 0 0 0 0 0 0 0
115 Anthony Turner 0 0 0 0 0 0 0 0
116 Antony Bosley 0 0 0 0 0 0 0 0
117 Antony Tinson 0 0 0 0 0 0 0 0
118 Anwar Mahmood 0 0 0 0 0 0 0 0
119 Arron Anderson 0 0 0 0 0 0 0 0
120 Arthur Coakley 0 0 0 0 0 0 0 0
121 Arthur Jones 0 0 0 0 0 0 0 0
122 Arthur Wellesley 0 0 0 0 0 0 0 0
123 Ashley Bowerman 0 0 0 0 0 0 0 0
124 Azanu Sinija 0 0 0 0 0 0 0 0
125 Bailey Galloway 0 0 0 0 0 0 0 0
126 Barry Barson 0 0 0 0 0 0 0 0
127 Barry Viner 0 0 0 0 0 0 0 0
128 Ben Calcutt 0 0 0 0 0 0 0 0
129 Ben Charlston 0 0 0 0 0 0 0 0
130 Ben Dudman 0 0 0 0 0 0 0 0
131 Ben Green 0 0 0 0 0 0 0 0
132 Ben Hayes 0 0 0 0 0 0 0 0
133 Ben Kerry 0 0 0 0 0 0 0 0
134 Ben Mawby 0 0 0 0 0 0 0 0
135 Ben Partlett 0 0 0 0 0 0 0 0
136 Ben Rowland 0 0 0 0 0 0 0 0
137 Ben Scott 0 0 0 0 0 0 0 0
138 Ben Worden 0 0 0 0 0 0 0 0
139 Bill Baker 0 0 0 0 0 0 0 0
140 Bill Cook 0 0 0 0 0 0 0 0
141 Billy Ellis 0 0 0 0 0 0 0 0
142 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0
143 Bob Chivers 0 0 0 0 0 0 0 0
144 Bob Cyphors 0 0 0 0 0 0 0 0
145 Bob Lacey 0 0 0 0 0 0 0 0
146 Bob Perry 0 0 0 0 0 0 0 0
147 Bob Scholes 0 0 0 0 0 0 0 0
148 Bob Thiele 0 0 0 0 0 0 0 0
149 Brad Jessup 0 0 0 0 0 0 0 0
150 Bradley Clarke 0 0 0 0 0 0 0 0
151 Brendan Ensoll 0 0 0 0 0 0 0 0
152 Brian Dicker 0 0 0 0 0 0 0 0
153 Brian Elve 0 0 0 0 0 0 0 0
154 Brian Field 0 0 0 0 0 0 0 0
155 Brian Green 0 0 0 0 0 0 0 0
156 Brian Hawes 0 0 0 0 0 0 0 0
157 Brian Mabbutt 0 0 0 0 0 0 0 0
158 Brian McAllister 0 0 0 0 0 0 0 0
159 Brian Simmonds 0 0 0 0 0 0 0 0
160 Brian Smith 0 0 0 0 0 0 0 0
161 C Montgomery 0 0 0 0 0 0 0 0
162 Callum Holker 0 0 0 0 0 0 0 0
163 Callum Vinall 0 0 0 0 0 0 0 0
164 Carl Adcock 0 0 0 0 0 0 0 0
165 Charlie Bishop 0 0 0 0 0 0 0 0
166 Charlie Jones 0 0 0 0 0 0 0 0
167 Charlie Siret 0 0 0 0 0 0 0 0
168 Charlie Stockford 0 0 0 0 0 0 0 0
169 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0
170 Chenjing Bu 0 0 0 0 0 0 0 0
171 Chick Wheatley 0 0 0 0 0 0 0 0
172 Chris Bowen 0 0 0 0 0 0 0 0
173 Chris Dearden 0 0 0 0 0 0 0 0
174 Chris Goodlake 0 0 0 0 0 0 0 0
175 Chris Graham 0 0 0 0 0 0 0 0
176 Chris Heald 0 0 0 0 0 0 0 0
177 Chris Henry 0 0 0 0 0 0 0 0
178 Chris Jasper 0 0 0 0 0 0 0 0
179 Chris Keeler 0 0 0 0 0 0 0 0
180 Chris Parsons 0 0 0 0 0 0 0 0
181 Chris Rose 0 0 0 0 0 0 0 0
182 Chris Shannon 0 0 0 0 0 0 0 0
183 Chris Stone 0 0 0 0 0 0 0 0
184 Chris Warren 0 0 0 0 0 0 0 0
185 Chris Webb 0 0 0 0 0 0 0 0
186 Chris Webb (Oracle) 0 0 0 0 0 0 0 0
187 Chris Williams 0 0 0 0 0 0 0 0
188 Chris Winterton 0 0 0 0 0 0 0 0
189 Chris Yates 0 0 0 0 0 0 0 0
190 Clive Bramall 0 0 0 0 0 0 0 0
191 Clive Burnet 0 0 0 0 0 0 0 0
192 Colin Adams 0 0 0 0 0 0 0 0
193 Colin Bark 0 0 0 0 0 0 0 0
194 Colin Cutler 0 0 0 0 0 0 0 0
195 Colin Simpson 0 0 0 0 0 0 0 0
196 Connor Jones 0 0 0 0 0 0 0 0
197 Craig Dean 0 0 0 0 0 0 0 0
198 Craig Jones 0 0 0 0 0 0 0 0
199 Craig Logan 0 0 0 0 0 0 0 0
200 Craig Mace 0 0 0 0 0 0 0 0
201 Craig Pullen 0 0 0 0 0 0 0 0
202 Craig Wright 0 0 0 0 0 0 0 0
203 D Nichols 0 0 0 0 0 0 0 0
204 Dale Penfold 0 0 0 0 0 0 0 0
205 Damien Keyte 0 0 0 0 0 0 0 0
206 Dan Brooks 0 0 0 0 0 0 0 0
207 Dan Sheridan 0 0 0 0 0 0 0 0
208 Dan Skidmore 0 0 0 0 0 0 0 0
209 Daniel Crossan 0 0 0 0 0 0 0 0
210 Daniel Masih 0 0 0 0 0 0 0 0
211 Daniel Stockwell 0 0 0 0 0 0 0 0
212 Daniel Thomas 0 0 0 0 0 0 0 0
213 Daniela Miltalank 0 0 0 0 0 0 0 0
214 Danny Martin 0 0 0 0 0 0 0 0
215 Darren Belcher 0 0 0 0 0 0 0 0
216 Darren Davis 0 0 0 0 0 0 0 0
217 Darren Howard 0 0 0 0 0 0 0 0
218 Darren Johnson 0 0 0 0 0 0 0 0
219 Darren Moore 0 0 0 0 0 0 0 0
220 Darren Murray 0 0 0 0 0 0 0 0
221 Darren Payne (-16) 0 0 0 0 0 0 0 0
222 Darren Rossiter 0 0 0 0 0 0 0 0
223 Darth Donks 0 0 0 0 0 0 0 0
224 Dave Bough 0 0 0 0 0 0 0 0
225 Dave Clarke 0 0 0 0 0 0 0 0
226 Dave Daley 0 0 0 0 0 0 0 0
227 Dave Dowling 0 0 0 0 0 0 0 0
228 Dave Felton 0 0 0 0 0 0 0 0
229 Dave Fole 0 0 0 0 0 0 0 0
230 Dave Fowles 0 0 0 0 0 0 0 0
231 Dave Hodgson 0 0 0 0 0 0 0 0
232 Dave Hopkins 0 0 0 0 0 0 0 0
233 Dave Moon 0 0 0 0 0 0 0 0
234 Dave Noake 0 0 0 0 0 0 0 0
235 Dave Rowe 0 0 0 0 0 0 0 0
236 Dave Saunders 0 0 0 0 0 0 0 0
237 Dave Senior 0 0 0 0 0 0 0 0
238 Dave Taylor 0 0 0 0 0 0 0 0
239 Dave Walker 0 0 0 0 0 0 0 0
240 Dave Wiggins 0 0 0 0 0 0 0 0
241 David Baker 0 0 0 0 0 0 0 0
242 David Bradbury 0 0 0 0 0 0 0 0
243 David Feore 0 0 0 0 0 0 0 0
244 David Hampson 0 0 0 0 0 0 0 0
245 David Lo 0 0 0 0 0 0 0 0
246 David Morrow 0 0 0 0 0 0 0 0
247 David Smith 0 0 0 0 0 0 0 0
248 David Thomson 0 0 0 0 0 0 0 0
249 David Watson 0 0 0 0 0 0 0 0
250 David White 0 0 0 0 0 0 0 0
251 Dean Bough 0 0 0 0 0 0 0 0
252 Dean Campbell 0 0 0 0 0 0 0 0
253 Dean Freeland 0 0 0 0 0 0 0 0
254 Dean Watson 0 0 0 0 0 0 0 0
255 Derek Colchester-Hall 0 0 0 0 0 0 0 0
256 Derek Hall 0 0 0 0 0 0 0 0
257 Derek Syrett 0 0 0 0 0 0 0 0
258 Des Truss 0 0 0 0 0 0 0 0
259 Dick Hashman 0 0 0 0 0 0 0 0
260 Division 1 0 0 0 0 0 0 0 0
261 Division 2 0 0 0 0 0 0 0 0
262 Division 3 0 0 0 0 0 0 0 0
263 Donks 0 0 0 0 0 0 0 0
264 Doug Baker 0 0 0 0 0 0 0 0
265 Doug Howse 0 0 0 0 0 0 0 0
266 Duncan Blake 0 0 0 0 0 0 0 0
267 Ed Downey 0 0 0 0 0 0 0 0
268 Ed Jacobs 0 0 0 0 0 0 0 0
269 Ed Middleton 0 0 0 0 0 0 0 0
270 Eddy Denton 0 0 0 0 0 0 0 0
271 Elaine Cox 0 0 0 0 0 0 0 0
272 Elton Tsang 0 0 0 0 0 0 0 0
273 Erblin Doci 0 0 0 0 0 0 0 0
274 Eric Day 0 0 0 0 0 0 0 0
275 Evan Bett 0 0 0 0 0 0 0 0
276 Fabiao Gu 0 0 0 0 0 0 0 0
277 Florian Albrecht 0 0 0 0 0 0 0 0
278 Foley Sercombe 0 0 0 0 0 0 0 0
279 Frances Wilson 0 0 0 0 0 0 0 0
280 Frank Garthwaite 0 0 0 0 0 0 0 0
281 Frank Sarvari 0 0 0 0 0 0 0 0
282 Frankie Merola 0 0 0 0 0 0 0 0
283 Fred Brett 0 0 0 0 0 0 0 0
284 Freddie Facon 0 0 0 0 0 0 0 0
285 Freddy Fagan 0 0 0 0 0 0 0 0
286 Fubiao Gu 0 0 0 0 0 0 0 0
287 Gareth Davies 0 0 0 0 0 0 0 0
288 Gareth Evans 0 0 0 0 0 0 0 0
289 Gareth McCathie 0 0 0 0 0 0 0 0
290 Gary Bough 0 0 0 0 0 0 0 0
291 Gary Coulthard 0 0 0 0 0 0 0 0
292 Gary Cowlin 0 0 0 0 0 0 0 0
293 Gary Cox 0 0 0 0 0 0 0 0
294 Gary Dawson 0 0 0 0 0 0 0 0
295 Gary Dent 0 0 0 0 0 0 0 0
296 Gary Knibbs 0 0 0 0 0 0 0 0
297 Gary Luxford 0 0 0 0 0 0 0 0
298 Gary Moore 0 0 0 0 0 0 0 0
299 Gary Washington 0 0 0 0 0 0 0 0
300 Gary Winkfield 0 0 0 0 0 0 0 0
301 Gary Worth 0 0 0 0 0 0 0 0
302 Gassam Al Murani 0 0 0 0 0 0 0 0
303 Gavin Murray 0 0 0 0 0 0 0 0
304 Gavin Wright 0 0 0 0 0 0 0 0
305 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0
306 Geoff Barker 0 0 0 0 0 0 0 0
307 Geoff Barrett 0 0 0 0 0 0 0 0
308 Geoff Haynes 0 0 0 0 0 0 0 0
309 Geoff Spero 0 0 0 0 0 0 0 0
310 Geoff Watson 0 0 0 0 0 0 0 0
311 George Bateman 0 0 0 0 0 0 0 0
312 George Morgan 0 0 0 0 0 0 0 0
313 George Washington 0 0 0 0 0 0 0 0
314 Gerald de Oliveira 0 0 0 0 0 0 0 0
315 Gerry Clapton 0 0 0 0 0 0 0 0
316 Gerry Doyle 0 0 0 0 0 0 0 0
317 Gerry Jessup 0 0 0 0 0 0 0 0
318 Gerry ONeil 0 0 0 0 0 0 0 0
319 Ghassan Al-Murani 0 0 0 0 0 0 0 0
320 Ghirish Gohil 0 0 0 0 0 0 0 0
321 Glen Presley 0 0 0 0 0 0 0 0
322 Gorden Cook 0 0 0 0 0 0 0 0
323 Graham Chilton 0 0 0 0 0 0 0 0
324 Graham Faulkner 0 0 0 0 0 0 0 0
325 Graham Harcus 0 0 0 0 0 0 0 0
326 Graham Kerr 0 0 0 0 0 0 0 0
327 Graham Whiting 0 0 0 0 0 0 0 0
328 Grant Conquest 0 0 0 0 0 0 0 0
329 Grant Oliver 0 0 0 0 0 0 0 0
330 Greg Moyses 0 0 0 0 0 0 0 0
331 Greg Rybka 0 0 0 0 0 0 0 0
332 Greg Warland 0 0 0 0 0 0 0 0
333 Guy Baker 0 0 0 0 0 0 0 0
334 Gwilym Enstone 0 0 0 0 0 0 0 0
335 Gwyndaf Oliver 0 0 0 0 0 0 0 0
336 Harry Bond 0 0 0 0 0 0 0 0
337 Harry Campbell 0 0 0 0 0 0 0 0
338 Harry Jenkins 0 0 0 0 0 0 0 0
339 Harry Kidner 0 0 0 0 0 0 0 0
340 Harry Taylor 0 0 0 0 0 0 0 0
341 Hasan Ali 0 0 0 0 0 0 0 0
342 Heath Semmens 0 0 0 0 0 0 0 0
343 Henry Colver (dec 0 0 0 0 0 0 0 0
344 Howard Stone 0 0 0 0 0 0 0 0
345 Iain Wright 0 0 0 0 0 0 0 0
346 Ian Ashpole 0 0 0 0 0 0 0 0
347 Ian Barnes 0 0 0 0 0 0 0 0
348 Ian Bett 0 0 0 0 0 0 0 0
349 Ian Dover 0 0 0 0 0 0 0 0
350 Ian Gee 0 0 0 0 0 0 0 0
351 Ian Hunter 0 0 0 0 0 0 0 0
352 Ian Knight 0 0 0 0 0 0 0 0
353 Ian Merritt 0 0 0 0 0 0 0 0
354 Ian Rawlings 0 0 0 0 0 0 0 0
355 Ian Santos 0 0 0 0 0 0 0 0
356 Ian Trail 0 0 0 0 0 0 0 0
357 Ian Whiting 0 0 0 0 0 0 0 0
358 Imran Abbassi 0 0 0 0 0 0 0 0
359 J Wyatt 0 0 0 0 0 0 0 0
360 Jack Sharp 0 0 0 0 0 0 0 0
361 Jack Woods 0 0 0 0 0 0 0 0
362 Jacko Clark 0 0 0 0 0 0 0 0
363 Jake Targett 0 0 0 0 0 0 0 0
364 James Bound 0 0 0 0 0 0 0 0
365 James Kerr 0 0 0 0 0 0 0 0
366 James Palmer 0 0 0 0 0 0 0 0
367 James Stone 0 0 0 0 0 0 0 0
368 James Tatton 0 0 0 0 0 0 0 0
369 James Thorpe (24) 0 0 0 0 0 0 0 0
370 James Watson 0 0 0 0 0 0 0 0
371 James Wills 0 0 0 0 0 0 0 0
372 Jamie Brooks 0 0 0 0 0 0 0 0
373 Jamie Mackrill 0 0 0 0 0 0 0 0
374 Jamie Power 0 0 0 0 0 0 0 0
375 Jamie Rideout 0 0 0 0 0 0 0 0
376 Jamie Saczak 0 0 0 0 0 0 0 0
377 Jamie Street 0 0 0 0 0 0 0 0
378 Jason Bonner 0 0 0 0 0 0 0 0
379 Jason Buck 0 0 0 0 0 0 0 0
380 Jason Stubbs 0 0 0 0 0 0 0 0
381 Jay Roberts 0 0 0 0 0 0 0 0
382 Jaz Thapar 0 0 0 0 0 0 0 0
383 Jez Thompson 0 0 0 0 0 0 0 0
384 Jim Alder 0 0 0 0 0 0 0 0
385 Jim Bland 0 0 0 0 0 0 0 0
386 Jim Smart Jnr 0 0 0 0 0 0 0 0
387 Jim Smart Snr 0 0 0 0 0 0 0 0
388 Jim Stevens 0 0 0 0 0 0 0 0
389 Jimmy Cairns 0 0 0 0 0 0 0 0
390 Jimmy Ewers 0 0 0 0 0 0 0 0
391 Jimmy Millar 0 0 0 0 0 0 0 0
392 Joe Kelly 0 0 0 0 0 0 0 0
393 Joe Leech 0 0 0 0 0 0 0 0
394 Joe Lloyd 0 0 0 0 0 0 0 0
395 Joe Timms 0 0 0 0 0 0 0 0
396 Joey Helsby 0 0 0 0 0 0 0 0
397 Joey Nicolson 0 0 0 0 0 0 0 0
398 John Allen County 0 0 0 0 0 0 0 0
399 John Allen Kennington 0 0 0 0 0 0 0 0
400 John Bevan “hcap” 0 0 0 0 0 0 0 0
401 John Butcher 0 0 0 0 0 0 0 0
402 John Dawson 0 0 0 0 0 0 0 0
403 John Donkin 0 0 0 0 0 0 0 0
404 John Dutton 0 0 0 0 0 0 0 0
405 John Evans 0 0 0 0 0 0 0 0
406 John Griffiths 0 0 0 0 0 0 0 0
407 John Hawkins 0 0 0 0 0 0 0 0
408 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0
409 John Holding 0 0 0 0 0 0 0 0
410 John Jarvis 0 0 0 0 0 0 0 0
411 John Massey 0 0 0 0 0 0 0 0
412 John Parsons 0 0 0 0 0 0 0 0
413 John Richards 0 0 0 0 0 0 0 0
414 John Scott 0 0 0 0 0 0 0 0
415 John Simpson 0 0 0 0 0 0 0 0
416 John Stacey 0 0 0 0 0 0 0 0
417 John Wheeler 0 0 0 0 0 0 0 0
418 John Williams 0 0 0 0 0 0 0 0
419 Johnny Harris 0 0 0 0 0 0 0 0
420 Jon Bithell 0 0 0 0 0 0 0 0
421 Jon Dover 0 0 0 0 0 0 0 0
422 Jon Hawkins 0 0 0 0 0 0 0 0
423 Jon Payne 0 0 0 0 0 0 0 0
424 Jonathan Dade 0 0 0 0 0 0 0 0
425 Jonathan Leader Maynard 0 0 0 0 0 0 0 0
426 Jonathan Street 0 0 0 0 0 0 0 0
427 Jori Merikoski 0 0 0 0 0 0 0 0
428 Joseph Marrs 0 0 0 0 0 0 0 0
429 Joseph Timms 0 0 0 0 0 0 0 0
430 Josh Hackett 0 0 0 0 0 0 0 0
431 Josh McCamley 0 0 0 0 0 0 0 0
432 Josh Merritt 0 0 0 0 0 0 0 0
433 Josh Woodward 0 0 0 0 0 0 0 0
434 Julian Marks 0 0 0 0 0 0 0 0
435 Julian Price 0 0 0 0 0 0 0 0
436 Julian Wood 0 0 0 0 0 0 0 0
437 Julio Barresi 0 0 0 0 0 0 0 0
438 Justin Buckingham 0 0 0 0 0 0 0 0
439 Justin Shepherd 0 0 0 0 0 0 0 0
440 Ka Ki Chang 0 0 0 0 0 0 0 0
441 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0
442 Kang Yang 0 0 0 0 0 0 0 0
443 Karl Hornsby 0 0 0 0 0 0 0 0
444 Karl Lewis 0 0 0 0 0 0 0 0
445 Karl Walker “hcap” 0 0 0 0 0 0 0 0
446 Karl Williams 0 0 0 0 0 0 0 0
447 Katie Challen 0 0 0 0 0 0 0 0
448 Katie Planas 0 0 0 0 0 0 0 0
449 Keir McCaffer 0 0 0 0 0 0 0 0
450 Keiran Delange 0 0 0 0 0 0 0 0
451 Keith Bayliss 0 0 0 0 0 0 0 0
452 Keith Hollis 0 0 0 0 0 0 0 0
453 Keith Johnson 0 0 0 0 0 0 0 0
454 Keith Maskens 0 0 0 0 0 0 0 0
455 Keith Pearce 0 0 0 0 0 0 0 0
456 Ken Leach 0 0 0 0 0 0 0 0
457 Ken Olive 0 0 0 0 0 0 0 0
458 Kenny Broster 0 0 0 0 0 0 0 0
459 Kenny Saunders 0 0 0 0 0 0 0 0
460 Kevin Broughton 0 0 0 0 0 0 0 0
461 Kevin Hicks 0 0 0 0 0 0 0 0
462 Kevin Higgs 0 0 0 0 0 0 0 0
463 Kevin Leach 0 0 0 0 0 0 0 0
464 Kevin Truby 0 0 0 0 0 0 0 0
465 Kevin Willoughby 0 0 0 0 0 0 0 0
466 Khan Ahmed 0 0 0 0 0 0 0 0
467 Kim Yeung 0 0 0 0 0 0 0 0
468 Kin Lun Lui 0 0 0 0 0 0 0 0
469 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0
470 Kuo Liu 0 0 0 0 0 0 0 0
471 Lance Williams 0 0 0 0 0 0 0 0
472 Larry Richens 0 0 0 0 0 0 0 0
473 Laurie Fray 0 0 0 0 0 0 0 0
474 Laurie Tucker 0 0 0 0 0 0 0 0
475 Lawrence Parsons 0 0 0 0 0 0 0 0
476 Lawrence Talbot 0 0 0 0 0 0 0 0
477 Leanne Harris 0 0 0 0 0 0 0 0
478 Lee Haggerty 0 0 0 0 0 0 0 0
479 Lee Hazell 0 0 0 0 0 0 0 0
480 Lee Johnston 0 0 0 0 0 0 0 0
481 Lee McAllister 0 0 0 0 0 0 0 0
482 Lee Parsons 0 0 0 0 0 0 0 0
483 Lee Pratley 0 0 0 0 0 0 0 0
484 Lee Richardson 0 0 0 0 0 0 0 0
485 Lee Smith 0 0 0 0 0 0 0 0
486 Lee Stevens 0 0 0 0 0 0 0 0
487 Lee Stopps 0 0 0 0 0 0 0 0
488 Lee Thompson 0 0 0 0 0 0 0 0
489 Lee Trinder 0 0 0 0 0 0 0 0
490 Leigh Davies 0 0 0 0 0 0 0 0
491 Leigh Mabbutt 0 0 0 0 0 0 0 0
492 Len Lacey 0 0 0 0 0 0 0 0
493 Les Andrews 0 0 0 0 0 0 0 0
494 Les Deabill 0 0 0 0 0 0 0 0
495 Lester Bradbury 0 0 0 0 0 0 0 0
496 Lewis Bland 0 0 0 0 0 0 0 0
497 Lewis Calcutt 0 0 0 0 0 0 0 0
498 Lewis Clarke 0 0 0 0 0 0 0 0
499 Lewis Johnson 0 0 0 0 0 0 0 0
500 Lewis Moss “hcap” 0 0 0 0 0 0 0 0
501 Liam Bramall 0 0 0 0 0 0 0 0
502 Liam Sullivan 0 0 0 0 0 0 0 0
503 Lok Sang Cheng 0 0 0 0 0 0 0 0
504 Louie Marchese 0 0 0 0 0 0 0 0
505 Louise Fong 0 0 0 0 0 0 0 0
506 Luca Wojciechowski 0 0 0 0 0 0 0 0
507 Luke Bowles 0 0 0 0 0 0 0 0
508 Luke Bremner 0 0 0 0 0 0 0 0
509 Luke Purcell 0 0 0 0 0 0 0 0
510 Lynn Dick 0 0 0 0 0 0 0 0
511 Macauley Tarrent 0 0 0 0 0 0 0 0
512 Malachy McAllister 0 0 0 0 0 0 0 0
513 Malcolm Binns 0 0 0 0 0 0 0 0
514 Malcolm Bough 0 0 0 0 0 0 0 0
515 Malcolm Grieveson 0 0 0 0 0 0 0 0
516 Mantas Striemekis 0 0 0 0 0 0 0 0
517 Marc Reynolds 0 0 0 0 0 0 0 0
518 Marc Warren 0 0 0 0 0 0 0 0
519 Marcus Schmid 0 0 0 0 0 0 0 0
520 Marek Klusowski 0 0 0 0 0 0 0 0
521 Mariusz Nycz 0 0 0 0 0 0 0 0
522 Mark Baird 0 0 0 0 0 0 0 0
523 Mark Barrow 0 0 0 0 0 0 0 0
524 Mark Bayliss 0 0 0 0 0 0 0 0
525 Mark Boyson 0 0 0 0 0 0 0 0
526 Mark Clifford 0 0 0 0 0 0 0 0
527 Mark Cooper 0 0 0 0 0 0 0 0
528 Mark Edwards 0 0 0 0 0 0 0 0
529 Mark Edwards. 0 0 0 0 0 0 0 0
530 Mark Hapgood 0 0 0 0 0 0 0 0
531 Mark McDonald 0 0 0 0 0 0 0 0
