Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Paul Robinson 14 11 1 1 0 1 72 14 879 176
2 Bob Chivers 17 4 2 0 0 0 46 13 615 133.5
3 Mike Chapman 6 0 0 0 0 0 27 12 143 58.5
4 Simon Aries 1 1 0 0 0 0 34 3 59 42.2
5 Lewis Moss “hcap” 1 1 0 0 0 0 31 1 53 38
6 Connor Jones 2 0 0 0 0 0 29 2 52 37
7 Peter Franklin Routh 0 1 0 0 0 0 37 1 37 37
8 Pete Fenn 2 0 0 0 0 0 23 1 43 30.4
9 Alan Mander 1 0 0 0 0 0 28 3 28 28
10 Robert Watson 1 0 0 0 0 0 27 1 27 27
11 Terry Chambers 1 0 0 0 0 0 23 1 23 23
12 Paul Watts 1 0 0 0 0 0 21 1 21 21
13 Stuart Giles 1 0 0 0 0 0 21 1 21 21
14 Bob Hayward 1 0 0 0 0 0 21 2 21 21
15 Malcolm Bough 1 0 0 0 0 0 20 1 20 20
16 Dave Dowling 0 0 0 0 0 0 0 1 0 0
17 David White 0 0 0 0 0 0 0 1 0 0
18 Geoff Watson 0 0 0 0 0 0 0 1 0 0
19 Gorden Cook 0 0 0 0 0 0 0 1 0 0
20 John Williams 0 0 0 0 0 0 0 1 0 0
21 Lee Pratley 0 0 0 0 0 0 0 1 0 0
22 Nigel Bossom 0 0 0 0 0 0 0 1 0 0
23 Norman Woodcock 0 0 0 0 0 0 0 1 0 0
24 Roy Gascoyne 0 0 0 0 0 0 0 1 0 0
25 Simon Painter 0 0 0 0 0 0 0 1 0 0
26 Terry Cook 0 0 0 0 0 0 0 1 0 0
27 Terry Gripe 0 0 0 0 0 0 0 1 0 0
28 Derek Syrett 0 0 0 0 0 0 0 2 0 0
29 Ian Gee 0 0 0 0 0 0 0 2 0 0
30 Justin Shepherd 0 0 0 0 0 0 0 2 0 0
31 Martyn Royce 0 0 0 0 0 0 0 2 0 0
32 Rob Sellwood 0 0 0 0 0 0 0 2 0 0
33 Roger Tomlin 0 0 0 0 0 0 0 2 0 0
34 Tom Fletcher 0 0 0 0 0 0 0 3 0 0
35 A Riley 0 0 0 0 0 0 0 0 0 0
36 Aaron Downey 0 0 0 0 0 0 0 0 0 0
37 Aarron Laydein 0 0 0 0 0 0 0 0 0 0
38 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0
39 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0
40 Abu Bakar 0 0 0 0 0 0 0 0 0 0
41 Adam Black 0 0 0 0 0 0 0 0 0 0
42 Adam Brown 0 0 0 0 0 0 0 0 0 0
43 Adam Hingley 0 0 0 0 0 0 0 0 0 0
44 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0
45 Adam Luck 0 0 0 0 0 0 0 0 0 0
46 Adam Smith 0 0 0 0 0 0 0 0 0 0
47 Adrian Bullock 0 0 0 0 0 0 0 0 0 0
48 Adrian Purvis 0 0 0 0 0 0 0 0 0 0
49 Alan Bailey 0 0 0 0 0 0 0 0 0 0
50 Alan Cox 0 0 0 0 0 0 0 0 0 0
51 Alan Doherty 0 0 0 0 0 0 0 0 0 0
52 Alan Grainger 0 0 0 0 0 0 0 0 0 0
53 Alan Harvey 0 0 0 0 0 0 0 0 0 0
54 Alan Pearce 0 0 0 0 0 0 0 0 0 0
55 Alan Richards 0 0 0 0 0 0 0 0 0 0
56 Alan Ruxton 0 0 0 0 0 0 0 0 0 0
57 Alan Wakefield 0 0 0 0 0 0 0 0 0 0
58 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0
59 Alex Fower 0 0 0 0 0 0 0 0 0 0
60 Alex Mosescu 0 0 0 0 0 0 0 0 0 0
61 Alex ONeil 0 0 0 0 0 0 0 0 0 0
62 Alex Rose 0 0 0 0 0 0 0 0 0 0
63 Alfie Callery 0 0 0 0 0 0 0 0 0 0
64 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0
65 Allan Blackwell 0 0 0 0 0 0 0 0 0 0
66 Allan Copelin 0 0 0 0 0 0 0 0 0 0
67 Allan King 0 0 0 0 0 0 0 0 0 0
68 Altaf Ali 0 0 0 0 0 0 0 0 0 0
69 Alvin Adams 0 0 0 0 0 0 0 0 0 0
70 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0
71 Andrew Gee 0 0 0 0 0 0 0 0 0 0
72 Andrew Jessup 0 0 0 0 0 0 0 0 0 0
73 Andrew Middleton 0 0 0 0 0 0 0 0 0 0
74 Andrew Posey 0 0 0 0 0 0 0 0 0 0
75 Andrew Robson 0 0 0 0 0 0 0 0 0 0
76 Andrew Ruane 0 0 0 0 0 0 0 0 0 0
77 Andrew Swaden 0 0 0 0 0 0 0 0 0 0
78 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0
79 Andy Claire 0 0 0 0 0 0 0 0 0 0
80 Andy Cooper 0 0 0 0 0 0 0 0 0 0
81 Andy Crawley 0 0 0 0 0 0 0 0 0 0
82 Andy Huxley 0 0 0 0 0 0 0 0 0 0
83 Andy Keeler 0 0 0 0 0 0 0 0 0 0
84 Andy Kirchella 0 0 0 0 0 0 0 0 0 0
85 Andy MacBryan 0 0 0 0 0 0 0 0 0 0
86 Andy Maguire 0 0 0 0 0 0 0 0 0 0
87 Andy Moss 0 0 0 0 0 0 0 0 0 0
88 Andy Posey 0 0 0 0 0 0 0 0 0 0
89 Andy Taylor 0 0 0 0 0 0 0 0 0 0
90 Andy Toole 0 0 0 0 0 0 0 0 0 0
91 Andy Trafford 0 0 0 0 0 0 0 0 0 0
92 Anthony Davies 0 0 0 0 0 0 0 0 0 0
93 Anthony Everest 0 0 0 0 0 0 0 0 0 0
94 Anthony Roberts 0 0 0 0 0 0 0 0 0 0
95 Anthony Stopp 0 0 0 0 0 0 0 0 0 0
96 Anthony Turner 0 0 0 0 0 0 0 0 0 0
97 Antony Bosley 0 0 0 0 0 0 0 0 0 0
98 Antony Tinson 0 0 0 0 0 0 0 0 0 0
99 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0
100 Arron Anderson 0 0 0 0 0 0 0 0 0 0
101 Arthur Coakley 0 0 0 0 0 0 0 0 0 0
102 Arthur Jones 0 0 0 0 0 0 0 0 0 0
103 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0
104 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0
105 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0
106 Azanu Sinija 0 0 0 0 0 0 0 0 0 0
107 Bailey Galloway 0 0 0 0 0 0 0 0 0 0
108 Barry Barson 0 0 0 0 0 0 0 0 0 0
109 Barry Viner 0 0 0 0 0 0 0 0 0 0
110 Ben Calcutt 0 0 0 0 0 0 0 0 0 0
111 Ben Charlston 0 0 0 0 0 0 0 0 0 0
112 Ben Dudman 0 0 0 0 0 0 0 0 0 0
113 Ben Green 0 0 0 0 0 0 0 0 0 0
114 Ben Hayes 0 0 0 0 0 0 0 0 0 0
115 Ben Kerry 0 0 0 0 0 0 0 0 0 0
116 Ben Mawby 0 0 0 0 0 0 0 0 0 0
117 Ben Partlett 0 0 0 0 0 0 0 0 0 0
118 Ben Rowland 0 0 0 0 0 0 0 0 0 0
119 Ben Scott 0 0 0 0 0 0 0 0 0 0
120 Ben Worden 0 0 0 0 0 0 0 0 0 0
121 Benji Cuff 0 0 0 0 0 0 0 0 0 0
122 Bill Baker 0 0 0 0 0 0 0 0 0 0
123 Bill Cook 0 0 0 0 0 0 0 0 0 0
124 Billy Ellis 0 0 0 0 0 0 0 0 0 0
125 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0
126 Bob Cyphors 0 0 0 0 0 0 0 0 0 0
127 Bob Lacey 0 0 0 0 0 0 0 0 0 0
128 Bob Perry 0 0 0 0 0 0 0 0 0 0
129 Bob Scholes 0 0 0 0 0 0 0 0 0 0
130 Bob Thiele 0 0 0 0 0 0 0 0 0 0
131 Brad Jessup 0 0 0 0 0 0 0 0 0 0
132 Bradley Clarke 0 0 0 0 0 0 0 0 0 0
133 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0
134 Brian Dicker 0 0 0 0 0 0 0 0 0 0
135 Brian Elve 0 0 0 0 0 0 0 0 0 0
136 Brian Field 0 0 0 0 0 0 0 0 0 0
137 Brian Green 0 0 0 0 0 0 0 0 0 0
138 Brian Hawes 0 0 0 0 0 0 0 0 0 0
139 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0
140 Brian McAllister 0 0 0 0 0 0 0 0 0 0
141 Brian Simmonds 0 0 0 0 0 0 0 0 0 0
142 Brian Smith 0 0 0 0 0 0 0 0 0 0
143 C Montgomery 0 0 0 0 0 0 0 0 0 0
144 Callum Holker 0 0 0 0 0 0 0 0 0 0
145 Callum Vinall 0 0 0 0 0 0 0 0 0 0
146 Carl Adcock 0 0 0 0 0 0 0 0 0 0
147 Charles Davidson 0 0 0 0 0 0 0 0 0 0
148 Charlie Bishop 0 0 0 0 0 0 0 0 0 0
149 Charlie Jones 0 0 0 0 0 0 0 0 0 0
150 Charlie Siret 0 0 0 0 0 0 0 0 0 0
151 Charlie Stockford 0 0 0 0 0 0 0 0 0 0
152 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0
153 Chenjing Bu 0 0 0 0 0 0 0 0 0 0
154 Chick Wheatley 0 0 0 0 0 0 0 0 0 0
155 Chris Bowen 0 0 0 0 0 0 0 0 0 0
156 Chris Cox 0 0 0 0 0 0 0 0 0 0
157 Chris Dearden 0 0 0 0 0 0 0 0 0 0
158 Chris Goodlake 0 0 0 0 0 0 0 0 0 0
159 Chris Graham 0 0 0 0 0 0 0 0 0 0
160 Chris Heald 0 0 0 0 0 0 0 0 0 0
161 Chris Henry 0 0 0 0 0 0 0 0 0 0
162 Chris Jasper 0 0 0 0 0 0 0 0 0 0
163 Chris Keeler 0 0 0 0 0 0 0 0 0 0
164 Chris Martin 0 0 0 0 0 0 0 0 0 0
165 Chris Parsons 0 0 0 0 0 0 0 0 0 0
166 Chris Rose 0 0 0 0 0 0 0 0 0 0
167 Chris Shannon 0 0 0 0 0 0 0 0 0 0
168 Chris Stone 0 0 0 0 0 0 0 0 0 0
169 Chris Warren 0 0 0 0 0 0 0 0 0 0
170 Chris Webb 0 0 0 0 0 0 0 0 0 0
171 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0
172 Chris Williams 0 0 0 0 0 0 0 0 0 0
173 Chris Winterton 0 0 0 0 0 0 0 0 0 0
174 Chris Yates 0 0 0 0 0 0 0 0 0 0
175 Clive Bramall 0 0 0 0 0 0 0 0 0 0
176 Clive Burnet 0 0 0 0 0 0 0 0 0 0
177 Colin Adams 0 0 0 0 0 0 0 0 0 0
178 Colin Bark 0 0 0 0 0 0 0 0 0 0
179 Colin Cutler 0 0 0 0 0 0 0 0 0 0
180 Colin Simpson 0 0 0 0 0 0 0 0 0 0
181 Craig Dean 0 0 0 0 0 0 0 0 0 0
182 Craig Jones 0 0 0 0 0 0 0 0 0 0
183 Craig Logan 0 0 0 0 0 0 0 0 0 0
184 Craig Mace 0 0 0 0 0 0 0 0 0 0
185 Craig Pullen 0 0 0 0 0 0 0 0 0 0
186 Craig Wright 0 0 0 0 0 0 0 0 0 0
187 D Nichols 0 0 0 0 0 0 0 0 0 0
188 Dale Penfold 0 0 0 0 0 0 0 0 0 0
189 Damien Keyte 0 0 0 0 0 0 0 0 0 0
190 Dan Brooks 0 0 0 0 0 0 0 0 0 0
191 Dan Sheridan 0 0 0 0 0 0 0 0 0 0
192 Dan Skidmore 0 0 0 0 0 0 0 0 0 0
193 Daniel Crossan 0 0 0 0 0 0 0 0 0 0
194 Daniel Masih 0 0 0 0 0 0 0 0 0 0
195 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0
196 Daniel Thomas 0 0 0 0 0 0 0 0 0 0
197 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0
198 Danny Martin 0 0 0 0 0 0 0 0 0 0
199 Darren Belcher 0 0 0 0 0 0 0 0 0 0
200 Darren Davis 0 0 0 0 0 0 0 0 0 0
201 Darren Howard 0 0 0 0 0 0 0 0 0 0
202 Darren Johnson 0 0 0 0 0 0 0 0 0 0
203 Darren Moore 0 0 0 0 0 0 0 0 0 0
204 Darren Murray 0 0 0 0 0 0 0 0 0 0
205 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0
206 Darren Rossiter 0 0 0 0 0 0 0 0 0 0
207 Darth Donks 0 0 0 0 0 0 0 0 0 0
208 Dave Bough 0 0 0 0 0 0 0 0 0 0
209 Dave Clarke 0 0 0 0 0 0 0 0 0 0
210 Dave Daley 0 0 0 0 0 0 0 0 0 0
211 Dave Felton 0 0 0 0 0 0 0 0 0 0
212 Dave Fole 0 0 0 0 0 0 0 0 0 0
213 Dave Fowles 0 0 0 0 0 0 0 0 0 0
214 Dave Hodgson 0 0 0 0 0 0 0 0 0 0
215 Dave Hopkins 0 0 0 0 0 0 0 0 0 0
216 Dave Moon 0 0 0 0 0 0 0 0 0 0
217 Dave Noake 0 0 0 0 0 0 0 0 0 0
218 Dave Rowe 0 0 0 0 0 0 0 0 0 0
219 Dave Saunders 0 0 0 0 0 0 0 0 0 0
220 Dave Senior 0 0 0 0 0 0 0 0 0 0
221 Dave Taylor 0 0 0 0 0 0 0 0 0 0
222 Dave Walker 0 0 0 0 0 0 0 0 0 0
223 Dave Wiggins 0 0 0 0 0 0 0 0 0 0
224 David Baker 0 0 0 0 0 0 0 0 0 0
225 David Bradbury 0 0 0 0 0 0 0 0 0 0
226 David Feore 0 0 0 0 0 0 0 0 0 0
227 David Hampson 0 0 0 0 0 0 0 0 0 0
228 David Lo 0 0 0 0 0 0 0 0 0 0
229 David Morrow 0 0 0 0 0 0 0 0 0 0
230 David Smith 0 0 0 0 0 0 0 0 0 0
231 David Thomson 0 0 0 0 0 0 0 0 0 0
232 David Watson 0 0 0 0 0 0 0 0 0 0
233 Dean Bough 0 0 0 0 0 0 0 0 0 0
234 Dean Campbell 0 0 0 0 0 0 0 0 0 0
235 Dean Freeland 0 0 0 0 0 0 0 0 0 0
236 Dean Watson 0 0 0 0 0 0 0 0 0 0
237 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0
238 Derek Hall 0 0 0 0 0 0 0 0 0 0
239 Des Truss 0 0 0 0 0 0 0 0 0 0
240 Dick Hashman 0 0 0 0 0 0 0 0 0 0
241 Division 1 0 0 0 0 0 0 0 0 0 0
242 Division 2 0 0 0 0 0 0 0 0 0 0
243 Division 3 0 0 0 0 0 0 0 0 0 0
244 Donks 0 0 0 0 0 0 0 0 0 0
245 Doug Baker 0 0 0 0 0 0 0 0 0 0
246 Doug Howse 0 0 0 0 0 0 0 0 0 0
247 Doug Turner 0 0 0 0 0 0 0 0 0 0
248 Duncan Blake 0 0 0 0 0 0 0 0 0 0
249 Ed Downey 0 0 0 0 0 0 0 0 0 0
250 Ed Jacobs 0 0 0 0 0 0 0 0 0 0
251 Ed Middleton 0 0 0 0 0 0 0 0 0 0
252 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0
253 Eddy Denton 0 0 0 0 0 0 0 0 0 0
254 Elaine Cox 0 0 0 0 0 0 0 0 0 0
255 Elton Tsang 0 0 0 0 0 0 0 0 0 0
256 Erblin Doci 0 0 0 0 0 0 0 0 0 0
257 Eric Day 0 0 0 0 0 0 0 0 0 0
258 Eric Pratt 0 0 0 0 0 0 0 0 0 0
259 Evan Bett 0 0 0 0 0 0 0 0 0 0
260 Fabiao Gu 0 0 0 0 0 0 0 0 0 0
261 Farooq Banaras 0 0 0 0 0 0 0 0 0 0
262 Florian Albrecht 0 0 0 0 0 0 0 0 0 0
263 Foley Sercombe 0 0 0 0 0 0 0 0 0 0
264 Frances Wilson 0 0 0 0 0 0 0 0 0 0
265 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0
266 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0
267 Frank Sarvari 0 0 0 0 0 0 0 0 0 0
268 Frankie Merola 0 0 0 0 0 0 0 0 0 0
269 Fred Brett 0 0 0 0 0 0 0 0 0 0
270 Freddie Facon 0 0 0 0 0 0 0 0 0 0
271 Freddy Fagan 0 0 0 0 0 0 0 0 0 0
272 Fubiao Gu 0 0 0 0 0 0 0 0 0 0
273 Gareth Davies 0 0 0 0 0 0 0 0 0 0
274 Gareth Evans 0 0 0 0 0 0 0 0 0 0
275 Gareth McCathie 0 0 0 0 0 0 0 0 0 0
276 Gary Bough 0 0 0 0 0 0 0 0 0 0
277 Gary Coulthard 0 0 0 0 0 0 0 0 0 0
278 Gary Cowlin 0 0 0 0 0 0 0 0 0 0
279 Gary Cox 0 0 0 0 0 0 0 0 0 0
280 Gary Dawson 0 0 0 0 0 0 0 0 0 0
281 Gary Dent 0 0 0 0 0 0 0 0 0 0
282 Gary Knibbs 0 0 0 0 0 0 0 0 0 0
283 Gary Luxford 0 0 0 0 0 0 0 0 0 0
284 Gary Moore 0 0 0 0 0 0 0 0 0 0
285 Gary Washington 0 0 0 0 0 0 0 0 0 0
286 Gary Winkfield 0 0 0 0 0 0 0 0 0 0
287 Gary Worth 0 0 0 0 0 0 0 0 0 0
288 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0
289 Gavin Murray 0 0 0 0 0 0 0 0 0 0
290 Gavin Wright 0 0 0 0 0 0 0 0 0 0
291 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0
292 Geoff Barker 0 0 0 0 0 0 0 0 0 0
293 Geoff Barrett 0 0 0 0 0 0 0 0 0 0
294 Geoff Haynes 0 0 0 0 0 0 0 0 0 0
295 Geoff Spero 0 0 0 0 0 0 0 0 0 0
296 George Bateman 0 0 0 0 0 0 0 0 0 0
297 George Morgan 0 0 0 0 0 0 0 0 0 0
298 George Washington 0 0 0 0 0 0 0 0 0 0
299 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0
300 Gerry Clapton 0 0 0 0 0 0 0 0 0 0
301 Gerry Doyle 0 0 0 0 0 0 0 0 0 0
302 Gerry Jessup 0 0 0 0 0 0 0 0 0 0
303 Gerry ONeil 0 0 0 0 0 0 0 0 0 0
304 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0
305 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0
306 Glen Presley 0 0 0 0 0 0 0 0 0 0
307 Graham Chilton 0 0 0 0 0 0 0 0 0 0
308 Graham Faulkner 0 0 0 0 0 0 0 0 0 0
309 Graham Harcus 0 0 0 0 0 0 0 0 0 0
310 Graham Kerr 0 0 0 0 0 0 0 0 0 0
311 Graham Whiting 0 0 0 0 0 0 0 0 0 0
312 Grant Conquest 0 0 0 0 0 0 0 0 0 0
313 Grant Oliver 0 0 0 0 0 0 0 0 0 0
314 Greg Moyses 0 0 0 0 0 0 0 0 0 0
315 Greg Rybka 0 0 0 0 0 0 0 0 0 0
316 Greg Warland 0 0 0 0 0 0 0 0 0 0
317 Guy Baker 0 0 0 0 0 0 0 0 0 0
318 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0
319 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0
320 Harry Bond 0 0 0 0 0 0 0 0 0 0
321 Harry Campbell 0 0 0 0 0 0 0 0 0 0
322 Harry Jenkins 0 0 0 0 0 0 0 0 0 0
323 Harry Kidner 0 0 0 0 0 0 0 0 0 0
324 Harry Taylor 0 0 0 0 0 0 0 0 0 0
325 Hasan Ali 0 0 0 0 0 0 0 0 0 0
326 Heath Semmens 0 0 0 0 0 0 0 0 0 0
327 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0
328 Howard Stone 0 0 0 0 0 0 0 0 0 0
329 Iain Wright 0 0 0 0 0 0 0 0 0 0
330 Ian Ashpole 0 0 0 0 0 0 0 0 0 0
331 Ian Barnes 0 0 0 0 0 0 0 0 0 0
332 Ian Bett 0 0 0 0 0 0 0 0 0 0
333 Ian Dibley 0 0 0 0 0 0 0 0 0 0
334 Ian Dover 0 0 0 0 0 0 0 0 0 0
335 Ian Hunter 0 0 0 0 0 0 0 0 0 0
336 Ian Knight 0 0 0 0 0 0 0 0 0 0
337 Ian Merritt 0 0 0 0 0 0 0 0 0 0
338 Ian Rawlings 0 0 0 0 0 0 0 0 0 0
339 Ian Santos 0 0 0 0 0 0 0 0 0 0
340 Ian Trail 0 0 0 0 0 0 0 0 0 0
341 Ian Whiting 0 0 0 0 0 0 0 0 0 0
342 Imran Abbassi 0 0 0 0 0 0 0 0 0 0
343 J Wyatt 0 0 0 0 0 0 0 0 0 0
344 Jack Sharp 0 0 0 0 0 0 0 0 0 0
345 Jack Woods 0 0 0 0 0 0 0 0 0 0
346 Jacko Clark 0 0 0 0 0 0 0 0 0 0
347 Jake Targett 0 0 0 0 0 0 0 0 0 0
348 James Bound 0 0 0 0 0 0 0 0 0 0
349 James Griffin 0 0 0 0 0 0 0 0 0 0
350 James Kerr 0 0 0 0 0 0 0 0 0 0
351 James Palmer 0 0 0 0 0 0 0 0 0 0
352 James Stone 0 0 0 0 0 0 0 0 0 0
353 James Tatton 0 0 0 0 0 0 0 0 0 0
354 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0
355 James Watson 0 0 0 0 0 0 0 0 0 0
356 James Wills 0 0 0 0 0 0 0 0 0 0
357 Jamie Brooks 0 0 0 0 0 0 0 0 0 0
358 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0
359 Jamie Power 0 0 0 0 0 0 0 0 0 0
360 Jamie Rideout 0 0 0 0 0 0 0 0 0 0
361 Jamie Saczak 0 0 0 0 0 0 0 0 0 0
362 Jamie Street 0 0 0 0 0 0 0 0 0 0
363 Jason Bonner 0 0 0 0 0 0 0 0 0 0
364 Jason Buck 0 0 0 0 0 0 0 0 0 0
365 Jason Poole 0 0 0 0 0 0 0 0 0 0
366 Jason Stubbs 0 0 0 0 0 0 0 0 0 0
367 Jay Roberts 0 0 0 0 0 0 0 0 0 0
368 Jaz Thapar 0 0 0 0 0 0 0 0 0 0
369 Jez Thompson 0 0 0 0 0 0 0 0 0 0
370 Jim Alder 0 0 0 0 0 0 0 0 0 0
371 Jim Bland 0 0 0 0 0 0 0 0 0 0
372 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0
373 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0
374 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0
375 Jim Stevens 0 0 0 0 0 0 0 0 0 0
376 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0
377 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0
378 Jimmy Millar 0 0 0 0 0 0 0 0 0 0
379 Joe Kelly 0 0 0 0 0 0 0 0 0 0
380 Joe Leech 0 0 0 0 0 0 0 0 0 0
381 Joe Lloyd 0 0 0 0 0 0 0 0 0 0
382 Joe Timms 0 0 0 0 0 0 0 0 0 0
383 Joey Helsby 0 0 0 0 0 0 0 0 0 0
384 Joey Nicolson 0 0 0 0 0 0 0 0 0 0
385 John Allen County 0 0 0 0 0 0 0 0 0 0
386 John Allen Kennington 0 0 0 0 0 0 0 0 0 0
387 John Ayres 0 0 0 0 0 0 0 0 0 0
388 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0
389 John Butcher 0 0 0 0 0 0 0 0 0 0
390 John Dawson 0 0 0 0 0 0 0 0 0 0
391 John Donkin 0 0 0 0 0 0 0 0 0 0
392 John Dutton 0 0 0 0 0 0 0 0 0 0
393 John Evans 0 0 0 0 0 0 0 0 0 0
394 John Griffiths 0 0 0 0 0 0 0 0 0 0
395 John Hawkins 0 0 0 0 0 0 0 0 0 0
396 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0
397 John Holding 0 0 0 0 0 0 0 0 0 0
398 John Jarvis 0 0 0 0 0 0 0 0 0 0
399 John Massey 0 0 0 0 0 0 0 0 0 0
400 John Parsons 0 0 0 0 0 0 0 0 0 0
401 John Richards 0 0 0 0 0 0 0 0 0 0
402 John Scott 0 0 0 0 0 0 0 0 0 0
403 John Simpson 0 0 0 0 0 0 0 0 0 0
404 John Stacey 0 0 0 0 0 0 0 0 0 0
405 John Wheeler 0 0 0 0 0 0 0 0 0 0
406 Johnny Harris 0 0 0 0 0 0 0 0 0 0
407 Jon Bishop 0 0 0 0 0 0 0 0 0 0
408 Jon Bithell 0 0 0 0 0 0 0 0 0 0
409 Jon Dover 0 0 0 0 0 0 0 0 0 0
410 Jon Hawkins 0 0 0 0 0 0 0 0 0 0
411 Jon Payne 0 0 0 0 0 0 0 0 0 0
412 Jonathan Dade 0 0 0 0 0 0 0 0 0 0
413 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0 0
414 Jonathan Street 0 0 0 0 0 0 0 0 0 0
415 Jori Merikoski 0 0 0 0 0 0 0 0 0 0
416 Joseph Marrs 0 0 0 0 0 0 0 0 0 0
417 Joseph Timms 0 0 0 0 0 0 0 0 0 0
418 Josh Hackett 0 0 0 0 0 0 0 0 0 0
419 Josh McCamley 0 0 0 0 0 0 0 0 0 0
420 Josh Merritt 0 0 0 0 0 0 0 0 0 0
421 Josh Woodward 0 0 0 0 0 0 0 0 0 0
422 Julian Marks 0 0 0 0 0 0 0 0 0 0
423 Julian Price 0 0 0 0 0 0 0 0 0 0
424 Julian Wood 0 0 0 0 0 0 0 0 0 0
425 Julio Barresi 0 0 0 0 0 0 0 0 0 0
426 Justin Buckingham 0 0 0 0 0 0 0 0 0 0
427 Justin Page 0 0 0 0 0 0 0 0 0 0
428 Ka Ki Chang 0 0 0 0 0 0 0 0 0 0
429 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0 0
430 Kang Yang 0 0 0 0 0 0 0 0 0 0
431 Karl Hornsby 0 0 0 0 0 0 0 0 0 0
432 Karl Lewis 0 0 0 0 0 0 0 0 0 0
433 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0 0
434 Karl Williams 0 0 0 0 0 0 0 0 0 0
435 Katie Challen 0 0 0 0 0 0 0 0 0 0
436 Katie Planas 0 0 0 0 0 0 0 0 0 0
437 Keir McCaffer 0 0 0 0 0 0 0 0 0 0
438 Keiran Delange 0 0 0 0 0 0 0 0 0 0
439 Keith Bayliss 0 0 0 0 0 0 0 0 0 0
440 Keith Hollis 0 0 0 0 0 0 0 0 0 0
441 Keith Johnson 0 0 0 0 0 0 0 0 0 0
442 Keith Maskens 0 0 0 0 0 0 0 0 0 0
443 Keith Pearce 0 0 0 0 0 0 0 0 0 0
444 Keith Philpott 0 0 0 0 0 0 0 0 0 0
445 Keith White 0 0 0 0 0 0 0 0 0 0
446 Ken Leach 0 0 0 0 0 0 0 0 0 0
447 Ken Olive 0 0 0 0 0 0 0 0 0 0
448 Kenny Broster 0 0 0 0 0 0 0 0 0 0
449 Kenny Saunders 0 0 0 0 0 0 0 0 0 0
450 Kevin Broughton 0 0 0 0 0 0 0 0 0 0
451 Kevin Hicks 0 0 0 0 0 0 0 0 0 0
452 Kevin Higgs 0 0 0 0 0 0 0 0 0 0
453 Kevin Leach 0 0 0 0 0 0 0 0 0 0
454 Kevin Truby 0 0 0 0 0 0 0 0 0 0
455 Kevin Willoughby 0 0 0 0 0 0 0 0 0 0
456 Khan Ahmed 0 0 0 0 0 0 0 0 0 0
457 Kim Yeung 0 0 0 0 0 0 0 0 0 0
458 Kin Lun Lui 0 0 0 0 0 0 0 0 0 0
459 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0 0 0
460 Kuo Liu 0 0 0 0 0 0 0 0 0 0
