Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    30-39    40-49    50-59    60-69    70-79    HB Played Points Score
1 Karl Walker “hcap” 2 4 0 0 1 72 8 317 124.2
2 Lewis Calcutt 1 1 2 0 0 57 4 191 97.3
3 Ross Barker 3 0 0 1 0 60 5 158 82.4
4 Neil Craycraft “hcap” 0 0 1 0 0 54 9 54 54
5 Dan Brooks 0 1 0 0 0 43 2 43 43
6 Jon Bishop 1 0 0 0 0 36 2 36 36
7 Mic Bennett “hcap” 1 0 0 0 0 30 5 30 30
8 Chris Jasper 0 0 0 0 0 0 2 0 0
9 Lewis Moss “hcap” 0 0 0 0 0 0 2 0 0
10 Malcolm Bough 0 0 0 0 0 0 2 0 0
11 Martyn Royce 0 0 0 0 0 0 2 0 0
12 Josh McCamley 0 0 0 0 0 0 4 0 0
13 Paul Chester 0 0 0 0 0 0 4 0 0
14 Peter Franklin Routh 0 0 0 0 0 0 4 0 0
15 Rob Sellwood 0 0 0 0 0 0 4 0 0
16 Warren Eels 0 0 0 0 0 0 4 0 0
17 Bob Lacey 0 0 0 0 0 0 0 0 0
18 Frankie Merola 0 0 0 0 0 0 0 0 0
19 Gary Bough 0 0 0 0 0 0 0 0 0
20 Jon Dover 0 0 0 0 0 0 0 0 0
21 Jon Hawkins 0 0 0 0 0 0 0 0 0

Division 1

Name    20-29    30-39    40-49    HB Played Points Score
1 Ben Rowland 1 3 2 44 16 211 87.3
2 Connor Jones 7 2 0 37 26 243 82.2
3 Marc Reynolds 2 3 0 38 20 148 67.3
4 James Bound 4 0 0 23 14 86 43
5 Priyan Shah 0 1 0 38 4 38 38
6 Richard Partlett 2 0 0 27 2 51 36.1
7 John Donkin 0 1 0 30 4 30 30
8 Stuart Reeve 1 0 0 26 4 26 26
9 Ian Gee 1 0 0 22 6 22 22
10 Justin Page 1 0 0 21 4 21 21
11 Lawrence Parsons 0 0 0 0 2 0 0
12 Bob Thiele 0 0 0 0 4 0 0
13 Pete Machonochie 0 0 0 0 4 0 0
14 Sam Cross 0 0 0 0 4 0 0
15 Alan Mander 0 0 0 0 6 0 0
16 Justin Shepherd 0 0 0 0 6 0 0
17 Pom Merola 0 0 0 0 6 0 0
18 Adam Luck 0 0 0 0 15 0 0
19 Paul Carter 0 0 0 0 19 0 0
20 Alan Doherty 0 0 0 0 0 0 0
21 Allan King 0 0 0 0 0 0 0
22 Chris Webb 0 0 0 0 0 0 0

Division 2

Name    20-29    30-39    HB Played Points Score
1 Mark Trafford 6 1 39 18 183 70.9
2 Jamie Power 2 1 39 14 83 49.9
3 Darren Davis 2 0 24 4 45 31.8
4 Steve Fitzgerald 1 0 20 2 20 20
5 Martin Clements 1 0 20 15 20 20
6 Dave Felton 0 0 0 1 0 0
7 Pete Fenn 0 0 0 1 0 0
8 Ian Bett 0 0 0 2 0 0
9 Jason Poole 0 0 0 2 0 0
10 Joe Timms 0 0 0 2 0 0
11 Jon Bithell 0 0 0 2 0 0
12 Nigel Bossom 0 0 0 2 0 0
13 Richard Berry 0 0 0 2 0 0
14 Rory MacIver 0 0 0 2 0 0
15 Stuart Fenwick 0 0 0 2 0 0
16 Terry Cook 0 0 0 2 0 0
17 John Williams 0 0 0 3 0 0
18 Andy Benwell “hcap” 0 0 0 4 0 0
19 Iain Wright 0 0 0 4 0 0
20 Steve Blackman 0 0 0 4 0 0
21 Stephen Hedges 0 0 0 6 0 0
22 Clive Burnet 0 0 0 8 0 0
23 Alan Pearce 0 0 0 0 0 0
24 Andrew Posey 0 0 0 0 0 0
25 Arthur Wellesley 0 0 0 0 0 0
26 Ben Mawby 0 0 0 0 0 0
27 Bob Hayward 0 0 0 0 0 0
28 Charles Davidson 0 0 0 0 0 0
29 David White 0 0 0 0 0 0
30 Derek Syrett 0 0 0 0 0 0
31 Gwyndaf Oliver 0 0 0 0 0 0
32 James Palmer 0 0 0 0 0 0
33 Joe Lloyd 0 0 0 0 0 0
34 Mark Burns 0 0 0 0 0 0
35 Martin White 0 0 0 0 0 0
36 Matthew Kennedy 0 0 0 0 0 0
37 Michael Platt 0 0 0 0 0 0
38 Mike Allen 0 0 0 0 0 0
39 Mike Roberts 0 0 0 0 0 0
40 Neil Buckingham 0 0 0 0 0 0
41 Paul Clement 0 0 0 0 0 0
42 Pete Fearnley 0 0 0 0 0 0
43 Peter Baskerville 0 0 0 0 0 0
44 Phil Baker 0 0 0 0 0 0
45 Phil Organ 0 0 0 0 0 0
46 Ross Tarbox 0 0 0 0 0 0
47 Simon Barker 0 0 0 0 0 0
48 Steve Benwell 0 0 0 0 0 0
49 Tom Fletcher 0 0 0 0 0 0
50 Wesley Rawlings 0 0 0 0 0 0

Division 3

Name    10-19    20-29    30-39    HB Played Points Score
1 John Ayres 0 0 1 30 2 30 30
2 Andrew Gee 1 0 0 19 9 19 19
3 Neil Kirby 0 0 0 0 1 0 0
4 Ross Mabbutt 0 0 0 0 1 0 0
5 Antony Tinson 0 0 0 0 2 0 0
6 Brian Field 0 0 0 0 2 0 0
7 Brian Mabbutt 0 0 0 0 2 0 0
8 Chris Williams 0 0 0 0 2 0 0
9 Doug Turner 0 0 0 0 2 0 0
10 Ian Dibley 0 0 0 0 2 0 0
11 James Kerr 0 0 0 0 2 0 0
12 John Dawson 0 0 0 0 2 0 0
13 Keith White 0 0 0 0 2 0 0
14 Kevin Broughton 0 0 0 0 2 0 0
15 Kevin Truby 0 0 0 0 2 0 0
16 Lee Parsons 0 0 0 0 2 0 0
17 Lewis Johnson 0 0 0 0 2 0 0
18 Lewis Murray 0 0 0 0 2 0 0
19 Mel Temple 0 0 0 0 2 0 0
20 Mick Aust 0 0 0 0 2 0 0
21 Mick Kennard 0 0 0 0 2 0 0
22 Ripon Masih 0 0 0 0 2 0 0
23 Simon Painter 0 0 0 0 2 0 0
24 Eric Pratt 0 0 0 0 3 0 0
25 Richard Palfrey 0 0 0 0 3 0 0
26 Andrew Middleton 0 0 0 0 4 0 0
27 Keith Hollis 0 0 0 0 12 0 0
28 Sid Ponting 0 0 0 0 16 0 0
29 Arron Anderson 0 0 0 0 0 0 0
30 Ben Partlett 0 0 0 0 0 0 0
31 Chris Martin 0 0 0 0 0 0 0
32 Darren Murray 0 0 0 0 0 0 0
33 Dave Fowles 0 0 0 0 0 0 0
34 Eddie Christiansen 0 0 0 0 0 0 0
35 Fred Brett 0 0 0 0 0 0 0
36 Julio Barresi 0 0 0 0 0 0 0
37 Luke Purcell 0 0 0 0 0 0 0
38 Marsh Pratley 0 0 0 0 0 0 0
39 Paul Onion 0 0 0 0 0 0 0
40 Peter De Banks 0 0 0 0 0 0 0
41 Robbie Barresi 0 0 0 0 0 0 0
42 Roger Tomlin 0 0 0 0 0 0 0
43 Roy Mabbutt 0 0 0 0 0 0 0
44 Tony Barresi 0 0 0 0 0 0 0
45 Tony Nichols 0 0 0 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.