Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Home Away Total
Matches Frames Pts Matches Frames Pts High Frames
   Name P W D L    W L    F A    P W D L    W L    F A    Break % W
1 Andy Benwell “hcap” 9 6 2 1 14 4 1052 449 9 7 2 0 16 2 901 460 37 83% 30
2 Andrew Posey 9 7 2 0 16 2 1026 670 9 6 1 2 13 5 932 697 29 80% 29
3 Mark Trafford 9 5 4 0 14 4 1090 556 9 6 2 1 14 4 1019 648 39 77% 28
4 Steve Blackman 8 4 2 2 10 6 927 602 8 6 2 0 14 2 938 527 23 75% 24
5 Darren Davis 8 4 2 2 10 6 802 634 8 3 5 0 11 5 681 547 28 65% 21
6 Rory MacIver 6 4 1 1 9 3 647 427 8 4 3 1 11 5 825 698 26 71% 20
7 Dave Felton 8 4 4 0 12 4 893 606 5 1 4 0 6 4 478 370 40 69% 18
8 Derek Syrett 8 2 6 0 10 6 748 496 6 2 4 0 8 4 541 443 30 64% 18
9 Iain Wright 4 3 0 1 6 2 393 341 6 5 1 0 11 1 695 288 32 85% 17
10 Jason Poole 4 3 1 0 7 1 449 353 8 2 6 0 10 6 670 596 35 70% 17
11 Pete Fenn 8 3 4 1 10 6 717 633 7 2 3 2 7 7 646 566 25 56% 17
12 Stephen Hedges 4 0 3 1 3 5 326 309 8 6 1 1 13 3 826 582 24 66% 16
13 Stuart Fenwick 6 1 5 0 7 5 643 482 5 3 2 0 8 2 495 362 37 68% 15
14 Jamie Power 9 2 5 2 9 9 845 828 9 1 4 4 6 12 686 935 24 41% 15
15 Mike Allen 8 2 6 0 10 6 812 614 5 1 1 3 3 7 398 575 29 50% 13
16 Steve Fitzgerald 7 1 3 3 5 9 516 634 8 2 4 2 8 8 700 750 31 43% 13
17 Alan Pearce 7 0 6 1 6 8 580 692 8 1 5 2 7 9 630 709 25 43% 13
18 Martin White 5 1 2 2 4 6 445 466 7 2 4 1 8 6 616 603 27 50% 12
19 Martin Clements 9 0 4 5 4 14 567 930 7 3 2 2 8 6 710 656 34 37% 12
20 Richard Berry 6 1 3 2 5 7 461 616 9 1 5 3 7 11 680 905 21 40% 12
21 Mark Burns 5 4 1 0 9 1 534 307 1 1 0 0 2 0 132 75 32 91% 11
22 Nigel Bossom 3 1 1 1 3 3 235 271 8 2 4 2 8 8 770 733 50% 11
23 Ian Bett 8 1 2 5 4 12 591 826 7 1 5 1 7 7 625 643 32 36% 11
24 Clive Burnet 6 3 1 2 7 5 578 489 3 1 1 1 3 3 300 303 30 55% 10
25 Ben Mawby 7 0 5 2 5 9 530 593 5 1 2 2 4 6 431 501 25 37% 9
26 Peter Baskerville 4 1 2 1 4 4 362 353 3 1 2 0 4 2 336 190 24 57% 8
27 Mike Roberts 8 2 4 2 8 8 709 735 0 0 0 0 0 0 0 0 26 50% 8
28 Ross Tarbox 4 1 2 1 4 4 347 345 5 1 2 2 4 6 347 424 29 44% 8
29 Jon Bithell 7 0 4 3 4 10 554 704 5 0 4 1 4 6 392 515 33% 8
30 John Williams 7 1 1 5 3 11 588 696 7 0 5 2 5 9 536 716 32 28% 8
31 Wesley Rawlings 4 1 1 2 3 5 368 381 5 1 2 2 4 6 382 510 34 38% 7
32 Terry Cook 1 0 1 0 1 1 88 70 7 2 2 3 6 8 514 739 43% 7
33 Paul Clement 5 1 1 3 3 7 340 452 6 0 4 2 4 8 502 625 20 31% 7
34 Matthew Kennedy 5 1 2 2 4 6 406 541 9 0 3 6 3 15 743 1014 21 25% 7
35 Joe Timms 8 0 4 4 4 12 578 855 7 1 1 5 3 11 505 803 22 23% 7
36 Simon Barker 4 2 0 2 4 4 359 371 3 0 2 1 2 4 224 332 42% 6
37 Gwyndaf Oliver 3 0 1 2 1 5 152 302 7 1 3 3 5 9 470 646 30% 6
38 Bob Hayward 6 0 3 3 3 9 372 569 6 1 0 5 2 10 359 656 20% 5
39 Arthur Wellesley 5 0 2 3 2 8 306 540 2 0 1 1 1 3 120 189 21% 3
40 James Palmer 1 1 0 0 2 0 129 57 0 0 0 0 0 0 0 0 20 100% 2
41 Phil Organ 0 0 0 0 0 0 0 0 2 0 2 0 2 2 159 206 50% 2
42 Tom Fletcher 3 0 0 3 0 6 93 286 4 1 0 3 2 6 323 413 34 14% 2
43 Charles Davidson 2 0 0 2 0 4 54 250 4 1 0 3 2 6 193 381 16% 2
44 Phil Baker 1 0 1 0 1 1 82 84 1 0 0 1 0 2 49 97 25 25% 1
45 David White 1 0 1 0 1 1 92 102 1 0 0 1 0 2 69 112 25% 1
46 Pete Fearnley 5 0 0 5 0 10 269 592 4 0 1 3 1 7 194 490 5% 1
47 Michael Platt 1 0 0 1 0 2 46 124 0 0 0 0 0 0 0 0 0% 0
48 Joe Lloyd 2 0 0 2 0 4 129 274 0 0 0 0 0 0 0 0 0% 0
49 Neil Buckingham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0
50 Steve Benwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0% 0

Because some divisions have more teams than others, the 'Player Table' is not a wholly accurate means by which to compare one player's performance relative to players from other divisions. For players in divisions with fewer teams, this table re-computes existing performance data (not high breaks or frame percentages) and applies a loading to provide a more accurate comparison.