Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    10-19    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker “hcap” 0 0 8 13 3 1 2 0 76 58 1229 243
2 Lewis Calcutt 0 0 10 5 4 0 1 0 76 58 857 197.9
3 Neil Craycraft “hcap” 0 0 3 4 5 1 0 0 60 56 612 172.4
4 Ross Barker 0 0 8 1 1 1 0 1 82 50 514 156.2
5 Lewis Moss “hcap” 0 2 3 2 2 0 1 0 77 52 438 145.8
6 Andy Benwell “hcap” 0 5 7 1 1 0 0 0 55 48 450 124.4
7 Dave Felton 0 7 4 2 1 0 0 0 55 46 441 124.1
8 Ben Rowland 0 1 6 4 0 0 0 0 45 32 400 121.9
9 Warren Eels 0 1 6 2 0 0 0 0 41 47 314 105.4
10 Connor Jones 0 7 4 0 0 0 0 0 38 57 315 96.7
11 Mark Trafford 0 10 2 0 0 0 0 0 39 46 325 95.5
12 Richard Partlett 0 3 3 0 1 0 0 0 53 24 239 93.5
13 Peter Franklin Routh 0 6 4 0 0 0 0 0 39 55 282 90.8
14 John Ayres 0 5 2 0 1 0 0 0 51 28 236 87.6
15 Steve Blackman 0 10 0 1 0 0 0 0 42 52 273 84.6
16 Marc Reynolds 0 2 3 1 0 0 0 0 49 35 197 83.2
17 Phil Baker 0 4 3 0 0 0 0 0 39 14 208 79.7
18 Iain Wright 0 5 3 0 0 0 0 0 38 32 220 79.1
19 Derek Syrett 0 9 1 0 0 0 0 0 30 50 245 77.9
20 Kevin Broughton 0 0 2 0 1 0 0 0 50 34 123 71.9
21 Luke Purcell 1 2 1 1 0 0 0 0 45 51 136 65
22 Darren Davis 0 7 0 0 0 0 0 0 28 39 166 63.1
23 Ripon Masih 0 5 1 0 0 0 0 0 34 48 151 62.8
24 Stuart Fenwick 0 2 2 0 0 0 0 0 37 25 123 62.2
25 Mic Bennett “hcap” 0 0 4 0 0 0 0 0 33 52 124 62
26 Malcolm Bough 0 0 1 1 0 0 0 0 45 41 77 55.2
27 Steve Fitzgerald 0 4 1 0 0 0 0 0 31 32 119 53.8
28 James Bound 0 4 1 0 0 0 0 0 31 20 117 53
29 Jason Poole 0 1 2 0 0 0 0 0 35 31 90 52.4
30 Alan Mander 0 0 1 1 0 0 0 0 40 39 73 51.8
31 Paul Chester 0 2 1 0 0 0 0 0 32 28 89 51.4
32 Lewis Murray 2 4 0 0 0 0 0 0 26 36 122 51
33 Jamie Power 0 2 1 0 0 0 0 0 39 42 83 49.9
34 Rory MacIver 0 5 0 0 0 0 0 0 26 46 110 49.4
35 Jon Bishop 0 0 2 0 0 0 0 0 36 22 69 48.8
36 Ross Tarbox 0 4 0 0 0 0 0 0 29 24 96 48.4
37 Chris Jasper 0 0 2 0 0 0 0 0 37 12 68 48.2
38 Martin White 0 4 0 0 0 0 0 0 27 42 95 47.7
39 John Williams 0 2 1 0 0 0 0 0 32 54 81 47.5
40 Dave Fowles 0 3 1 0 0 0 0 0 30 30 93 47.1
41 Mark Burns 0 0 2 0 0 0 0 0 32 12 62 43.8
42 James Kerr 0 4 0 0 0 0 0 0 23 34 86 43
43 Dan Brooks 0 0 0 1 0 0 0 0 43 24 43 43
44 Nigel Bossom 0 0 0 1 0 0 0 0 43 36 43 43
45 Adam Luck 0 0 0 1 0 0 0 0 42 26 42 42
46 Ian Gee 0 1 1 0 0 0 0 0 35 45 57 41.3
47 Neil Kirby 0 1 1 0 0 0 0 0 32 39 58 41.2
48 Wesley Rawlings 0 1 1 0 0 0 0 0 34 20 56 40.4
49 Rob Sellwood 0 1 1 0 0 0 0 0 30 26 56 39.6
50 Martin Clements 0 1 1 0 0 0 0 0 34 39 54 39.4
51 Pete Fenn 0 3 0 0 0 0 0 0 25 45 68 39.4
52 Clive Burnet 0 1 1 0 0 0 0 0 30 24 55 39
53 Pom Merola 0 0 1 0 0 0 0 0 39 10 39 39
54 Eric Pratt 0 2 0 0 0 0 0 0 29 27 55 38.9
55 Mel Temple 0 3 0 0 0 0 0 0 24 34 66 38.2
56 Stephen Hedges 0 3 0 0 0 0 0 0 24 29 66 38.1
57 Priyan Shah 0 0 1 0 0 0 0 0 38 24 38 38
58 Ian Bett 0 1 1 0 0 0 0 0 32 42 52 37.7
59 Andrew Posey 0 2 0 0 0 0 0 0 29 44 53 37.6
60 John Donkin 0 1 1 0 0 0 0 0 30 19 52 37.2
61 Tony Nichols 3 1 0 0 0 0 0 0 26 32 71 36.8
62 Chris Martin 0 2 0 0 0 0 0 0 25 34 50 35.3
63 Tom Fletcher 0 0 1 0 0 0 0 0 34 19 34 34
64 Simon Painter 0 0 1 0 0 0 0 0 33 36 33 33
65 Kevin Truby 0 2 0 0 0 0 0 0 24 33 45 31.8
66 Richard Berry 0 2 0 0 0 0 0 0 24 37 45 31.8
67 Justin Shepherd 0 0 1 0 0 0 0 0 30 35 30 30
68 Julio Barresi 0 2 0 0 0 0 0 0 22 28 42 29.7
69 Mike Allen 0 1 0 0 0 0 0 0 29 46 29 29
70 Ian Dibley 0 1 0 0 0 0 0 0 27 30 27 27
71 Lewis Johnson 1 1 0 0 0 0 0 0 20 30 37 26.2
72 Mike Roberts 0 1 0 0 0 0 0 0 26 16 26 26
73 Stuart Reeve 0 1 0 0 0 0 0 0 26 30 26 26
74 Ben Mawby 0 1 0 0 0 0 0 0 25 26 25 25
75 Alan Pearce 0 1 0 0 0 0 0 0 25 36 25 25
76 Keith Hollis 0 1 0 0 0 0 0 0 25 36 25 25
77 Peter Baskerville 0 1 0 0 0 0 0 0 24 14 24 24
78 Ben Partlett 0 1 0 0 0 0 0 0 23 28 23 23
79 Marsh Pratley 0 1 0 0 0 0 0 0 22 27 22 22
80 Joe Timms 0 1 0 0 0 0 0 0 22 30 22 22
81 Chris Williams 0 1 0 0 0 0 0 0 22 35 22 22
82 Martyn Royce 0 1 0 0 0 0 0 0 22 38 22 22
83 Justin Page 0 1 0 0 0 0 0 0 21 32 21 21
84 Matthew Kennedy 0 1 0 0 0 0 0 0 21 32 21 21
85 Ross Mabbutt 0 1 0 0 0 0 0 0 21 39 21 21
86 James Palmer 0 1 0 0 0 0 0 0 20 2 20 20
87 Paul Clement 0 1 0 0 0 0 0 0 20 22 20 20
88 Lee Parsons 0 1 0 0 0 0 0 0 20 30 20 20
89 Andrew Gee 1 0 0 0 0 0 0 0 19 31 19 19
90 Arron Anderson 0 0 0 0 0 0 0 0 0 2 0 0
91 Eddie Christiansen 0 0 0 0 0 0 0 0 0 2 0 0
92 Frankie Merola 0 0 0 0 0 0 0 0 0 2 0 0
93 Michael Platt 0 0 0 0 0 0 0 0 0 2 0 0
94 Peter De Banks 0 0 0 0 0 0 0 0 0 2 0 0
95 Tony Barresi 0 0 0 0 0 0 0 0 0 2 0 0
96 Andy Posey 0 0 0 0 0 0 0 0 0 3 0 0
97 Brendan Ensoll 0 0 0 0 0 0 0 0 0 3 0 0
98 Allan King 0 0 0 0 0 0 0 0 0 4 0 0
99 David White 0 0 0 0 0 0 0 0 0 4 0 0
100 Phil Organ 0 0 0 0 0 0 0 0 0 4 0 0
101 Joe Lloyd 0 0 0 0 0 0 0 0 0 6 0 0
102 Pete Machonochie 0 0 0 0 0 0 0 0 0 8 0 0
103 Roger Tomlin 0 0 0 0 0 0 0 0 0 8 0 0
104 Chris Webb 0 0 0 0 0 0 0 0 0 10 0 0
105 Darren Murray 0 0 0 0 0 0 0 0 0 10 0 0
106 Andrew Middleton 0 0 0 0 0 0 0 0 0 12 0 0
107 Charles Davidson 0 0 0 0 0 0 0 0 0 14 0 0
108 Robbie Barresi 0 0 0 0 0 0 0 0 0 14 0 0
109 Arthur Wellesley 0 0 0 0 0 0 0 0 0 16 0 0
110 John Dawson 0 0 0 0 0 0 0 0 0 16 0 0
111 Simon Barker 0 0 0 0 0 0 0 0 0 17 0 0
112 Paul Onion 0 0 0 0 0 0 0 0 0 18 0 0
113 Josh McCamley 0 0 0 0 0 0 0 0 0 19 0 0
114 Bob Thiele 0 0 0 0 0 0 0 0 0 20 0 0
115 Pete Fearnley 0 0 0 0 0 0 0 0 0 20 0 0
116 Terry Cook 0 0 0 0 0 0 0 0 0 20 0 0
117 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 22 0 0
118 Lawrence Parsons 0 0 0 0 0 0 0 0 0 27 0 0
119 Bob Hayward 0 0 0 0 0 0 0 0 0 28 0 0
120 Richard Palfrey 0 0 0 0 0 0 0 0 0 31 0 0
121 Jon Bithell 0 0 0 0 0 0 0 0 0 32 0 0
122 Antony Tinson 0 0 0 0 0 0 0 0 0 33 0 0
123 Keith White 0 0 0 0 0 0 0 0 0 34 0 0
124 Mick Kennard 0 0 0 0 0 0 0 0 0 34 0 0
125 Paul Carter 0 0 0 0 0 0 0 0 0 35 0 0
126 Sam Cross 0 0 0 0 0 0 0 0 0 35 0 0
127 Brian Field 0 0 0 0 0 0 0 0 0 36 0 0
128 Doug Turner 0 0 0 0 0 0 0 0 0 38 0 0
129 Sid Ponting 0 0 0 0 0 0 0 0 0 39 0 0
130 Brian Mabbutt 0 0 0 0 0 0 0 0 0 40 0 0
131 Mick Aust 0 0 0 0 0 0 0 0 0 41 0 0
132 A Riley 0 0 0 0 0 0 0 0 0 0 0 0
133 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0
134 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0
135 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0
136 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0
137 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0
138 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0
139 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0
140 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0
141 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
142 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0
143 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0
144 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0
145 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0
146 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0
147 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0
148 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0
149 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0
150 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0
151 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0
152 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0
153 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0
154 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0
155 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0
156 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0
157 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0
158 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0
159 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0
160 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0
161 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0
162 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0
163 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0
164 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
165 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0
166 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0
167 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0
168 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0
169 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0
170 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0
171 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0
172 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0
173 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0
174 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0
175 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0
176 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0
177 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0
178 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
179 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0
180 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0
181 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0
182 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0
183 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0
184 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0
185 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0
186 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0
187 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0
188 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0
189 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0
190 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0
191 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0
192 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0
193 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0
194 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0
195 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0
196 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0
197 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0
198 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0
199 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0
200 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0
201 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0
202 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0
203 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0
204 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0
205 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0
206 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0
207 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0
208 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0
209 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0 0
210 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0
211 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0
212 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0
213 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0
214 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0
215 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0
216 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0
217 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0
218 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0
219 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0
220 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0
221 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0
222 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0
223 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0
224 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0
225 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0
226 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0
227 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0
228 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0
229 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0
230 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0
231 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0
232 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0
233 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0
234 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0
235 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0
236 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0
237 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0
238 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0
239 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0
240 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0
241 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0
242 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0
243 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0
244 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0
245 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0
246 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0
247 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0
248 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0
249 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0
250 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0
251 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0
252 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0
253 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0
254 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0
255 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0
256 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0
257 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0
258 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0
259 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0
260 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0
261 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0
262 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0
263 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0
264 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0
265 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0
266 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0
267 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0
268 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0
269 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0
270 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0
271 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0
272 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0
273 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0
274 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0
275 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0
276 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0
277 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0
278 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0
279 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0
280 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0
281 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0
282 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0
283 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0
284 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0
285 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
286 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0
287 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0
288 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0
289 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0
290 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0
291 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0
292 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0
293 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0
294 David Baker 0 0 0 0 0 0 0 0 0 0 0 0
295 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
296 David Feore 0 0 0 0 0 0 0 0 0 0 0 0
297 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0
298 David Lo 0 0 0 0 0 0 0 0 0 0 0 0
299 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0
300 David Smith 0 0 0 0 0 0 0 0 0 0 0 0
301 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0
302 David Watson 0 0 0 0 0 0 0 0 0 0 0 0
303 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0
304 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0
305 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0
306 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0
307 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0
308 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0
309 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0
310 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0
311 Division 1 0 0 0 0 0 0 0 0 0 0 0 0
312 Division 2 0 0 0 0 0 0 0 0 0 0 0 0
313 Division 3 0 0 0 0 0 0 0 0 0 0 0 0
314 Donks 0 0 0 0 0 0 0 0 0 0 0 0
315 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0
316 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0
317 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0
318 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0
319 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0
320 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0
321 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0
322 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0
323 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0
324 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0
325 Eric Day 0 0 0 0 0 0 0 0 0 0 0 0
326 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0
327 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
328 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0
329 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0
330 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0
331 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0
332 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0
333 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0
334 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0
335 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0
336 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0
337 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0
338 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
339 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0
340 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0
341 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0
342 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0
343 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0
344 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0
345 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0
346 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0
347 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0
348 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0
349 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0
350 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0
351 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0
352 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0
353 Gary Worth 0 0 0 0 0 0 0 0 0 0 0 0
354 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0
355 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0
356 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0 0
357 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0
358 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0
359 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0
360 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0
361 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0
362 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0 0
363 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0
364 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0
365 George Washington 0 0 0 0 0 0 0 0 0 0 0 0
366 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0
367 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0
368 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0
369 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0
370 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0
371 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0 0
372 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0
373 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0
374 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0 0
375 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0
376 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0
377 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0
378 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0
379 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0 0
380 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0
381 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0
382 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0
383 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0
384 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0
385 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0
386 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0
387 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0
388 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0
389 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0
390 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0
391 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0
392 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0
393 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0
394 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0
395 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0
396 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0
397 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0
398 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0
399 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0
400 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
