Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Karl Walker “hcap” 2 5 7 2 1 0 1 83 34 786 193.3
2 Lewis Moss “hcap” 10 6 2 2 2 0 0 68 30 789 180.5
3 Neil Craycraft “hcap” 1 7 5 2 0 0 0 55 36 594 156.5
4 Nigel Barker “hcap” 12 4 2 1 1 0 0 64 33 611 147.8
5 Mic Bennett “hcap” 1 0 1 1 1 0 0 62 30 183 95.3
6 John Donkin 5 1 2 0 0 0 0 46 24 239 88.4
7 Terry Clayton 4 3 1 0 0 0 0 43 34 234 84.7
8 Richard Saunders 4 2 1 0 0 0 0 46 18 206 80.8
9 Peter Franklin Routh 3 1 0 1 0 0 0 53 32 164 76.7
10 Alan Mander 6 1 0 0 0 0 0 32 16 182 69.3
11 Steve Blackman 7 1 0 0 0 0 0 33 33 192 69
12 Antony Bosley 4 0 0 1 0 0 0 50 18 138 66.6
13 Mark Trafford 6 1 0 0 0 0 0 32 22 167 63.9
14 Darren Davis 0 1 0 1 0 0 0 52 8 82 60
15 Ripon Masih 4 1 0 0 0 0 0 32 11 123 56
16 Andy Posey 1 2 0 0 0 0 0 36 12 94 54.8
17 Adam Luck 1 2 0 0 0 0 0 38 23 89 52.9
18 Jamie Power 5 0 0 0 0 0 0 29 22 115 51.9
19 Jay Roberts 0 2 0 0 0 0 0 36 2 71 50.2
20 Matthew Gustafson 2 1 0 0 0 0 0 34 16 82 48.1
21 Richard Partlett 2 1 0 0 0 0 0 37 8 78 47
22 Alex Fower 4 0 0 0 0 0 0 23 24 90 45
23 Nick Buttery 3 0 0 0 0 0 0 26 30 77 44.4
24 Ian Gee 3 0 0 0 0 0 0 27 13 74 42.8
25 Jamie Saczak 4 0 0 0 0 0 0 23 6 84 42
26 Priyan Shah 0 0 1 0 0 0 0 42 13 42 42
27 Paul Carter 0 1 0 0 0 0 0 39 6 39 39
28 Dan Skidmore 3 0 0 0 0 0 0 22 24 63 36.4
29 Vikas Gupta “hcap” 2 0 0 0 0 0 0 28 4 50 35.6
30 Dave Felton 2 0 0 0 0 0 0 26 10 50 35.3
31 Jori Merikoski 2 0 0 0 0 0 0 27 2 47 33.6
32 Stuart Reeve 0 1 0 0 0 0 0 32 14 32 32
33 Malcolm Bough 0 1 0 0 0 0 0 31 30 31 31
34 Martin Clements 2 0 0 0 0 0 0 21 19 41 29
35 Keir McCaffer 1 0 0 0 0 0 0 25 6 25 25
36 Rob Sellwood 1 0 0 0 0 0 0 23 6 23 23
37 Chris Williams 1 0 0 0 0 0 0 22 9 22 22
38 Justin Shepherd 1 0 0 0 0 0 0 21 14 21 21
39 Connor Jones 1 0 0 0 0 0 0 20 2 20 20
40 Duncan Blake 1 0 0 0 0 0 0 20 18 20 20
41 Chenjing Bu 0 0 0 0 0 0 0 0 2 0 0
42 Chris Heald 0 0 0 0 0 0 0 0 2 0 0
43 Eddie Christiansen 0 0 0 0 0 0 0 0 2 0 0
44 Fabiao Gu 0 0 0 0 0 0 0 0 2 0 0
45 Iain Wright 0 0 0 0 0 0 0 0 2 0 0
46 John Ayres 0 0 0 0 0 0 0 0 2 0 0
47 Lee Parsons 0 0 0 0 0 0 0 0 2 0 0
48 Martin Stimpson 0 0 0 0 0 0 0 0 2 0 0
49 Martin White 0 0 0 0 0 0 0 0 2 0 0
50 Mike Roberts 0 0 0 0 0 0 0 0 2 0 0
51 Neil Baker 0 0 0 0 0 0 0 0 2 0 0
52 Paul Robinson 0 0 0 0 0 0 0 0 2 0 0
53 Richard Berry 0 0 0 0 0 0 0 0 2 0 0
54 Sam Cross 0 0 0 0 0 0 0 0 2 0 0
55 Terry Gripe 0 0 0 0 0 0 0 0 2 0 0
56 Zhan Huang 0 0 0 0 0 0 0 0 2 0 0
57 Bob Thiele 0 0 0 0 0 0 0 0 4 0 0
58 Dan Brooks 0 0 0 0 0 0 0 0 4 0 0
59 Keith Hollis 0 0 0 0 0 0 0 0 4 0 0
60 Luke Purcell 0 0 0 0 0 0 0 0 4 0 0
61 Mark Cooper 0 0 0 0 0 0 0 0 4 0 0
62 Paul White 0 0 0 0 0 0 0 0 4 0 0
63 Sonni Dyson 0 0 0 0 0 0 0 0 4 0 0
64 Terry Cook 0 0 0 0 0 0 0 0 4 0 0
65 Tom Fletcher 0 0 0 0 0 0 0 0 4 0 0
66 Alan Bailey 0 0 0 0 0 0 0 0 6 0 0
67 Derek Syrett 0 0 0 0 0 0 0 0 6 0 0
68 Lawrence Parsons 0 0 0 0 0 0 0 0 6 0 0
69 Ross Tarbox 0 0 0 0 0 0 0 0 6 0 0
70 Simon Barker 0 0 0 0 0 0 0 0 6 0 0
71 Steve Benwell 0 0 0 0 0 0 0 0 6 0 0
72 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 8 0 0
73 Ben Partlett 0 0 0 0 0 0 0 0 8 0 0
74 Kevin Truby 0 0 0 0 0 0 0 0 8 0 0
75 Mark Edwards. 0 0 0 0 0 0 0 0 8 0 0
76 Mick Aust 0 0 0 0 0 0 0 0 8 0 0
77 Nigel Bossom 0 0 0 0 0 0 0 0 8 0 0
78 Ben Mawby 0 0 0 0 0 0 0 0 10 0 0
79 Ian Dibley 0 0 0 0 0 0 0 0 10 0 0
80 John Williams 0 0 0 0 0 0 0 0 10 0 0
81 Paul Clement 0 0 0 0 0 0 0 0 10 0 0
82 Pete Fenn 0 0 0 0 0 0 0 0 10 0 0
83 Justin Page 0 0 0 0 0 0 0 0 14 0 0
84 Adam Black 0 0 0 0 0 0 0 0 32 0 0
85 A Riley 0 0 0 0 0 0 0 0 0 0 0
86 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0
87 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0
88 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0
89 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0
90 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0
91 Adam Brown 0 0 0 0 0 0 0 0 0 0 0
92 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0
93 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0
94 Adam Smith 0 0 0 0 0 0 0 0 0 0 0
95 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0
96 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0
97 Alan Cox 0 0 0 0 0 0 0 0 0 0 0
98 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0
99 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0
100 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0
101 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0
102 Alan Richards 0 0 0 0 0 0 0 0 0 0 0
103 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0
104 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0
105 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0
106 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0
107 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0
108 Alex Rose 0 0 0 0 0 0 0 0 0 0 0
109 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0
110 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0
111 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0
112 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0
113 Allan King 0 0 0 0 0 0 0 0 0 0 0
114 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0
115 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0
116 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0
117 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0
118 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0
119 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0
120 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0
121 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0
122 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0
123 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0
124 Andy Claire 0 0 0 0 0 0 0 0 0 0 0
125 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0
126 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0
127 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0
128 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0
129 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0
130 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0
131 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0
132 Andy Moss 0 0 0 0 0 0 0 0 0 0 0
133 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0
134 Andy Toole 0 0 0 0 0 0 0 0 0 0 0
135 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0
136 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0
137 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0
138 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0
139 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0
140 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0
141 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0
142 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0
143 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0
144 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0
145 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0
146 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0
147 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0
148 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0
149 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0
150 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0
151 Barry Barson 0 0 0 0 0 0 0 0 0 0 0
152 Barry Viner 0 0 0 0 0 0 0 0 0 0 0
153 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0
154 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0
155 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0
156 Ben Green 0 0 0 0 0 0 0 0 0 0 0
157 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0
158 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0
159 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
160 Ben Scott 0 0 0 0 0 0 0 0 0 0 0
161 Ben Worden 0 0 0 0 0 0 0 0 0 0 0
162 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0
163 Bill Baker 0 0 0 0 0 0 0 0 0 0 0
164 Bill Cook 0 0 0 0 0 0 0 0 0 0 0
165 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0
166 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0
167 Bob Chivers 0 0 0 0 0 0 0 0 0 0 0
168 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0
169 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0
170 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0
171 Bob Perry 0 0 0 0 0 0 0 0 0 0 0
172 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0
173 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0
174 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0
175 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0
176 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0
177 Brian Elve 0 0 0 0 0 0 0 0 0 0 0
178 Brian Field 0 0 0 0 0 0 0 0 0 0 0
179 Brian Green 0 0 0 0 0 0 0 0 0 0 0
180 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0
181 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0
182 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0
183 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0
184 Brian Smith 0 0 0 0 0 0 0 0 0 0 0
185 C Montgomery 0 0 0 0 0 0 0 0 0 0 0
186 Callum Holker 0 0 0 0 0 0 0 0 0 0 0
187 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0
188 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0
189 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0
190 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0
191 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0
192 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0
193 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0
194 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0
195 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0
196 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0
197 Chris Cox 0 0 0 0 0 0 0 0 0 0 0
198 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0
199 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0
200 Chris Graham 0 0 0 0 0 0 0 0 0 0 0
201 Chris Henry 0 0 0 0 0 0 0 0 0 0 0
202 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0
203 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0
204 Chris Martin 0 0 0 0 0 0 0 0 0 0 0
205 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0
206 Chris Rose 0 0 0 0 0 0 0 0 0 0 0
207 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0
208 Chris Stone 0 0 0 0 0 0 0 0 0 0 0
209 Chris Warren 0 0 0 0 0 0 0 0 0 0 0
210 Chris Webb 0 0 0 0 0 0 0 0 0 0 0
211 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0
212 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0
213 Chris Yates 0 0 0 0 0 0 0 0 0 0 0
214 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0
215 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0
216 Colin Adams 0 0 0 0 0 0 0 0 0 0 0
217 Colin Bark 0 0 0 0 0 0 0 0 0 0 0
218 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0
219 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0
220 Craig Dean 0 0 0 0 0 0 0 0 0 0 0
221 Craig Jones 0 0 0 0 0 0 0 0 0 0 0
222 Craig Logan 0 0 0 0 0 0 0 0 0 0 0
223 Craig Mace 0 0 0 0 0 0 0 0 0 0 0
224 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0
225 Craig Wright 0 0 0 0 0 0 0 0 0 0 0
226 D Nichols 0 0 0 0 0 0 0 0 0 0 0
227 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0
228 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0
229 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0
230 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0
231 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0
232 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0
233 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0
234 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0
235 Danny Martin 0 0 0 0 0 0 0 0 0 0 0
236 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0
237 Darren Howard 0 0 0 0 0 0 0 0 0 0 0
238 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0
239 Darren Moore 0 0 0 0 0 0 0 0 0 0 0
240 Darren Murray 0 0 0 0 0 0 0 0 0 0 0
241 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0
242 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0
243 Darth Donks 0 0 0 0 0 0 0 0 0 0 0
244 Dave Bough 0 0 0 0 0 0 0 0 0 0 0
245 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0
246 Dave Daley 0 0 0 0 0 0 0 0 0 0 0
247 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0
248 Dave Fole 0 0 0 0 0 0 0 0 0 0 0
249 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0
250 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0
251 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0
252 Dave Moon 0 0 0 0 0 0 0 0 0 0 0
253 Dave Noake 0 0 0 0 0 0 0 0 0 0 0
254 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0
255 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0
256 Dave Senior 0 0 0 0 0 0 0 0 0 0 0
257 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0
258 Dave Walker 0 0 0 0 0 0 0 0 0 0 0
259 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0
260 David Baker 0 0 0 0 0 0 0 0 0 0 0
261 David Bradbury 0 0 0 0 0 0 0 0 0 0 0
262 David Feore 0 0 0 0 0 0 0 0 0 0 0
263 David Hampson 0 0 0 0 0 0 0 0 0 0 0
264 David Lo 0 0 0 0 0 0 0 0 0 0 0
265 David Morrow 0 0 0 0 0 0 0 0 0 0 0
266 David Smith 0 0 0 0 0 0 0 0 0 0 0
267 David Thomson 0 0 0 0 0 0 0 0 0 0 0
268 David Watson 0 0 0 0 0 0 0 0 0 0 0
269 David White 0 0 0 0 0 0 0 0 0 0 0
270 Dean Bough 0 0 0 0 0 0 0 0 0 0 0
271 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0
272 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0
273 Dean Watson 0 0 0 0 0 0 0 0 0 0 0
274 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0
275 Derek Hall 0 0 0 0 0 0 0 0 0 0 0
276 Des Truss 0 0 0 0 0 0 0 0 0 0 0
277 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0
278 Division 1 0 0 0 0 0 0 0 0 0 0 0
279 Division 2 0 0 0 0 0 0 0 0 0 0 0
280 Division 3 0 0 0 0 0 0 0 0 0 0 0
281 Donks 0 0 0 0 0 0 0 0 0 0 0
282 Doug Baker 0 0 0 0 0 0 0 0 0 0 0
283 Doug Howse 0 0 0 0 0 0 0 0 0 0 0
284 Doug Turner 0 0 0 0 0 0 0 0 0 0 0
285 Ed Downey 0 0 0 0 0 0 0 0 0 0 0
286 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0
287 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0
288 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0
289 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0
290 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0
291 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0
292 Eric Day 0 0 0 0 0 0 0 0 0 0 0
293 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0
294 Evan Bett 0 0 0 0 0 0 0 0 0 0 0
295 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0
296 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0
297 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0
298 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0
299 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0
300 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0
301 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0
302 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0
303 Fred Brett 0 0 0 0 0 0 0 0 0 0 0
304 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0
305 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0
306 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0
307 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0
308 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0
309 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0
310 Gary Bough 0 0 0 0 0 0 0 0 0 0 0
311 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0
312 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0
313 Gary Cox 0 0 0 0 0 0 0 0 0 0 0
314 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0
315 Gary Dent 0 0 0 0 0 0 0 0 0 0 0
316 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0
317 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0
318 Gary Moore 0 0 0 0 0 0 0 0 0 0 0
319 Gary Washington 0 0 0 0 0 0 0 0 0 0 0
320 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0
321 Gary Worth 0 0 0 0 0 0 0 0 0 0 0
322 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0
323 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0
324 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0
325 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0
326 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0
327 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0
328 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0
329 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0
330 Geoff Watson 0 0 0 0 0 0 0 0 0 0 0
331 George Bateman 0 0 0 0 0 0 0 0 0 0 0
332 George Morgan 0 0 0 0 0 0 0 0 0 0 0
333 George Washington 0 0 0 0 0 0 0 0 0 0 0
334 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0
335 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0
336 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0
337 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0
338 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0
339 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0
340 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0
341 Glen Presley 0 0 0 0 0 0 0 0 0 0 0
342 Gorden Cook 0 0 0 0 0 0 0 0 0 0 0
343 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0
344 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0
345 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0
346 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0
347 Graham Whiting 0 0 0 0 0 0 0 0 0 0 0
348 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0
349 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0
350 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0
351 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0
352 Greg Warland 0 0 0 0 0 0 0 0 0 0 0
353 Guy Baker 0 0 0 0 0 0 0 0 0 0 0
354 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0
355 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0
356 Harry Bond 0 0 0 0 0 0 0 0 0 0 0
357 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0
358 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0
359 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0
360 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0
361 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0
362 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0
363 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0
364 Howard Stone 0 0 0 0 0 0 0 0 0 0 0
365 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0
366 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0
367 Ian Bett 0 0 0 0 0 0 0 0 0 0 0
368 Ian Dover 0 0 0 0 0 0 0 0 0 0 0
369 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0
370 Ian Knight 0 0 0 0 0 0 0 0 0 0 0
371 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0
372 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0
373 Ian Santos 0 0 0 0 0 0 0 0 0 0 0
374 Ian Trail 0 0 0 0 0 0 0 0 0 0 0
375 Ian Whiting 0 0 0 0 0 0 0 0 0 0 0
376 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0
377 J Wyatt 0 0 0 0 0 0 0 0 0 0 0
378 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0
379 Jack Woods 0 0 0 0 0 0 0 0 0 0 0
380 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0
381 Jake Targett 0 0 0 0 0 0 0 0 0 0 0
382 James Bound 0 0 0 0 0 0 0 0 0 0 0
383 James Griffin 0 0 0 0 0 0 0 0 0 0 0
384 James Kerr 0 0 0 0 0 0 0 0 0 0 0
385 James Palmer 0 0 0 0 0 0 0 0 0 0 0
386 James Stone 0 0 0 0 0 0 0 0 0 0 0
387 James Tatton 0 0 0 0 0 0 0 0 0 0 0
388 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0
389 James Watson 0 0 0 0 0 0 0 0 0 0 0
390 James Wills 0 0 0 0 0 0 0 0 0 0 0
391 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0
392 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0
393 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0
394 Jamie Street 0 0 0 0 0 0 0 0 0 0 0
395 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0
396 Jason Buck 0 0 0 0 0 0 0 0 0 0 0
397 Jason Poole 0 0 0 0 0 0 0 0 0 0 0
398 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0
399 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0
400 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0
401 Jim Alder 0 0 0 0 0 0 0 0 0 0 0
402 Jim Bland 0 0 0 0 0 0 0 0 0 0 0
403 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0
404 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0
405 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0
406 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0
407 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0
408 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0
409 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0
410 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0
411 Joe Leech 0 0 0 0 0 0 0 0 0 0 0
412 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0
413 Joe Timms 0 0 0 0 0 0 0 0 0 0 0
414 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0
415 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0
416 John Allen County 0 0 0 0 0 0 0 0 0 0 0
417 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0
418 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0 0
419 John Butcher 0 0 0 0 0 0 0 0 0 0 0
420 John Dawson 0 0 0 0 0 0 0 0 0 0 0
421 John Dutton 0 0 0 0 0 0 0 0 0 0 0
422 John Evans 0 0 0 0 0 0 0 0 0 0 0
423 John Griffiths 0 0 0 0 0 0 0 0 0 0 0
424 John Hawkins 0 0 0 0 0 0 0 0 0 0 0
425 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0 0
426 John Holding 0 0 0 0 0 0 0 0 0 0 0
427 John Jarvis 0 0 0 0 0 0 0 0 0 0 0
428 John Massey 0 0 0 0 0 0 0 0 0 0 0
429 John Parsons 0 0 0 0 0 0 0 0 0 0 0
