Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    70-79    80-89    90-99    HB Played Points Score
1 Paul Robinson 29 13 5 5 4 1 0 1 91 19 2047 296.1
2 Bob Chivers 17 4 1 0 0 0 0 0 40 15 564 123.3
3 Simon Aries 4 1 0 0 0 0 0 0 38 5 141 64.1
4 Terry Colby 4 1 0 0 0 0 0 0 31 1 133 59.8
5 Ian Whiting 1 0 1 0 0 0 0 0 44 3 70 51.1
6 Gary Worth 4 0 0 0 0 0 0 0 25 3 90 45.1
7 Lewis Moss “hcap” 4 0 0 0 0 0 0 0 22 1 84 42
8 Eric Day 1 1 0 0 0 0 0 0 33 3 59 42
9 Nigel White 2 0 0 0 0 0 0 0 28 1 49 35
10 Steve Blackman 2 0 0 0 0 0 0 0 23 4 46 32.5
11 Justin Shepherd 2 0 0 0 0 0 0 0 24 1 44 31.2
12 Pete Fenn 1 0 0 0 0 0 0 0 26 4 26 26
13 Gorden Cook 1 0 0 0 0 0 0 0 25 1 25 25
14 David White 1 0 0 0 0 0 0 0 24 1 24 24
15 John Williams 1 0 0 0 0 0 0 0 24 1 24 24
16 Phil Baker 1 0 0 0 0 0 0 0 22 1 22 22
17 Russell Jones 1 0 0 0 0 0 0 0 22 2 22 22
18 Malcolm Bough 1 0 0 0 0 0 0 0 20 1 20 20
19 Michael McCluskey 1 0 0 0 0 0 0 0 20 1 20 20
20 Alan Mander 0 0 0 0 0 0 0 0 0 1 0 0
21 Derek Syrett 0 0 0 0 0 0 0 0 0 1 0 0
22 Geoff Watson 0 0 0 0 0 0 0 0 0 1 0 0
23 Graham Whiting 0 0 0 0 0 0 0 0 0 1 0 0
24 Jim Bland 0 0 0 0 0 0 0 0 0 1 0 0
25 Mark Shepherdson 0 0 0 0 0 0 0 0 0 1 0 0
26 Mick Aust 0 0 0 0 0 0 0 0 0 1 0 0
27 Paul Clement 0 0 0 0 0 0 0 0 0 1 0 0
28 Paul Evans 0 0 0 0 0 0 0 0 0 1 0 0
29 Peter Franklin Routh 0 0 0 0 0 0 0 0 0 1 0 0
30 Rob Sellwood 0 0 0 0 0 0 0 0 0 1 0 0
31 Robbie Watson 0 0 0 0 0 0 0 0 0 1 0 0
32 Steve House 0 0 0 0 0 0 0 0 0 1 0 0
33 Stuart Giles 0 0 0 0 0 0 0 0 0 1 0 0
34 Tom Fletcher 0 0 0 0 0 0 0 0 0 1 0 0
35 Ray Everest 0 0 0 0 0 0 0 0 0 2 0 0
36 Terry Gripe 0 0 0 0 0 0 0 0 0 3 0 0
37 Mike Chapman 0 0 0 0 0 0 0 0 0 12 0 0
38 A Riley 0 0 0 0 0 0 0 0 0 0 0 0
39 Aaron Downey 0 0 0 0 0 0 0 0 0 0 0 0
40 Aarron Laydein 0 0 0 0 0 0 0 0 0 0 0 0
41 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0 0 0 0
42 Abrar Chaudhury 0 0 0 0 0 0 0 0 0 0 0 0
43 Abu Bakar 0 0 0 0 0 0 0 0 0 0 0 0
44 Adam Black 0 0 0 0 0 0 0 0 0 0 0 0
45 Adam Brown 0 0 0 0 0 0 0 0 0 0 0 0
46 Adam Hingley 0 0 0 0 0 0 0 0 0 0 0 0
47 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
48 Adam Luck 0 0 0 0 0 0 0 0 0 0 0 0
49 Adam Smith 0 0 0 0 0 0 0 0 0 0 0 0
50 Adrian Bullock 0 0 0 0 0 0 0 0 0 0 0 0
51 Adrian Purvis 0 0 0 0 0 0 0 0 0 0 0 0
52 Alan Bailey 0 0 0 0 0 0 0 0 0 0 0 0
53 Alan Cox 0 0 0 0 0 0 0 0 0 0 0 0
54 Alan Doherty 0 0 0 0 0 0 0 0 0 0 0 0
55 Alan Grainger 0 0 0 0 0 0 0 0 0 0 0 0
56 Alan Harvey 0 0 0 0 0 0 0 0 0 0 0 0
57 Alan Pearce 0 0 0 0 0 0 0 0 0 0 0 0
58 Alan Richards 0 0 0 0 0 0 0 0 0 0 0 0
59 Alan Ruxton 0 0 0 0 0 0 0 0 0 0 0 0
60 Alan Wakefield 0 0 0 0 0 0 0 0 0 0 0 0
61 Alan Winterbourne 0 0 0 0 0 0 0 0 0 0 0 0
62 Alex Fower 0 0 0 0 0 0 0 0 0 0 0 0
63 Alex Mosescu 0 0 0 0 0 0 0 0 0 0 0 0
64 Alex ONeil 0 0 0 0 0 0 0 0 0 0 0 0
65 Alex Rose 0 0 0 0 0 0 0 0 0 0 0 0
66 Alfie Callery 0 0 0 0 0 0 0 0 0 0 0 0
67 Alfie Nicholls 0 0 0 0 0 0 0 0 0 0 0 0
68 Allan Blackwell 0 0 0 0 0 0 0 0 0 0 0 0
69 Allan Copelin 0 0 0 0 0 0 0 0 0 0 0 0
70 Allan King 0 0 0 0 0 0 0 0 0 0 0 0
71 Altaf Ali 0 0 0 0 0 0 0 0 0 0 0 0
72 Alvin Adams 0 0 0 0 0 0 0 0 0 0 0 0
73 Andrew Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
74 Andrew Gee 0 0 0 0 0 0 0 0 0 0 0 0
75 Andrew Jessup 0 0 0 0 0 0 0 0 0 0 0 0
76 Andrew Middleton 0 0 0 0 0 0 0 0 0 0 0 0
77 Andrew Posey 0 0 0 0 0 0 0 0 0 0 0 0
78 Andrew Robson 0 0 0 0 0 0 0 0 0 0 0 0
79 Andrew Ruane 0 0 0 0 0 0 0 0 0 0 0 0
80 Andrew Swaden 0 0 0 0 0 0 0 0 0 0 0 0
81 Andy Benwell “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
82 Andy Claire 0 0 0 0 0 0 0 0 0 0 0 0
83 Andy Cooper 0 0 0 0 0 0 0 0 0 0 0 0
84 Andy Crawley 0 0 0 0 0 0 0 0 0 0 0 0
85 Andy Huxley 0 0 0 0 0 0 0 0 0 0 0 0
86 Andy Keeler 0 0 0 0 0 0 0 0 0 0 0 0
87 Andy Kirchella 0 0 0 0 0 0 0 0 0 0 0 0
88 Andy MacBryan 0 0 0 0 0 0 0 0 0 0 0 0
89 Andy Maguire 0 0 0 0 0 0 0 0 0 0 0 0
90 Andy Moss 0 0 0 0 0 0 0 0 0 0 0 0
91 Andy Posey 0 0 0 0 0 0 0 0 0 0 0 0
92 Andy Taylor 0 0 0 0 0 0 0 0 0 0 0 0
93 Andy Toole 0 0 0 0 0 0 0 0 0 0 0 0
94 Andy Trafford 0 0 0 0 0 0 0 0 0 0 0 0
95 Anthony Davies 0 0 0 0 0 0 0 0 0 0 0 0
96 Anthony Everest 0 0 0 0 0 0 0 0 0 0 0 0
97 Anthony Roberts 0 0 0 0 0 0 0 0 0 0 0 0
98 Anthony Stopp 0 0 0 0 0 0 0 0 0 0 0 0
99 Anthony Turner 0 0 0 0 0 0 0 0 0 0 0 0
100 Antony Bosley 0 0 0 0 0 0 0 0 0 0 0 0
101 Antony Tinson 0 0 0 0 0 0 0 0 0 0 0 0
102 Anwar Mahmood 0 0 0 0 0 0 0 0 0 0 0 0
103 Arron Anderson 0 0 0 0 0 0 0 0 0 0 0 0
104 Arthur Coakley 0 0 0 0 0 0 0 0 0 0 0 0
105 Arthur Jones 0 0 0 0 0 0 0 0 0 0 0 0
106 Arthur Wellesley 0 0 0 0 0 0 0 0 0 0 0 0
107 Ashley Bowerman 0 0 0 0 0 0 0 0 0 0 0 0
108 Ayub Kiyani 0 0 0 0 0 0 0 0 0 0 0 0
109 Azanu Sinija 0 0 0 0 0 0 0 0 0 0 0 0
110 Bailey Galloway 0 0 0 0 0 0 0 0 0 0 0 0
111 Barry Barson 0 0 0 0 0 0 0 0 0 0 0 0
112 Barry Viner 0 0 0 0 0 0 0 0 0 0 0 0
113 Ben Calcutt 0 0 0 0 0 0 0 0 0 0 0 0
114 Ben Charlston 0 0 0 0 0 0 0 0 0 0 0 0
115 Ben Dudman 0 0 0 0 0 0 0 0 0 0 0 0
116 Ben Green 0 0 0 0 0 0 0 0 0 0 0 0
117 Ben Hayes 0 0 0 0 0 0 0 0 0 0 0 0
118 Ben Kerry 0 0 0 0 0 0 0 0 0 0 0 0
119 Ben Mawby 0 0 0 0 0 0 0 0 0 0 0 0
120 Ben Partlett 0 0 0 0 0 0 0 0 0 0 0 0
121 Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0
122 Ben Scott 0 0 0 0 0 0 0 0 0 0 0 0
123 Ben Worden 0 0 0 0 0 0 0 0 0 0 0 0
124 Benji Cuff 0 0 0 0 0 0 0 0 0 0 0 0
125 Bill Baker 0 0 0 0 0 0 0 0 0 0 0 0
126 Bill Cook 0 0 0 0 0 0 0 0 0 0 0 0
127 Billy Ellis 0 0 0 0 0 0 0 0 0 0 0 0
128 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0 0 0 0
129 Bob Cyphors 0 0 0 0 0 0 0 0 0 0 0 0
130 Bob Hayward 0 0 0 0 0 0 0 0 0 0 0 0
131 Bob Lacey 0 0 0 0 0 0 0 0 0 0 0 0
132 Bob Perry 0 0 0 0 0 0 0 0 0 0 0 0
133 Bob Scholes 0 0 0 0 0 0 0 0 0 0 0 0
134 Bob Thiele 0 0 0 0 0 0 0 0 0 0 0 0
135 Brad Jessup 0 0 0 0 0 0 0 0 0 0 0 0
136 Bradley Clarke 0 0 0 0 0 0 0 0 0 0 0 0
137 Brendan Ensoll 0 0 0 0 0 0 0 0 0 0 0 0
138 Brian Dicker 0 0 0 0 0 0 0 0 0 0 0 0
139 Brian Elve 0 0 0 0 0 0 0 0 0 0 0 0
140 Brian Field 0 0 0 0 0 0 0 0 0 0 0 0
141 Brian Green 0 0 0 0 0 0 0 0 0 0 0 0
142 Brian Hawes 0 0 0 0 0 0 0 0 0 0 0 0
143 Brian Mabbutt 0 0 0 0 0 0 0 0 0 0 0 0
144 Brian McAllister 0 0 0 0 0 0 0 0 0 0 0 0
145 Brian Simmonds 0 0 0 0 0 0 0 0 0 0 0 0
146 Brian Smith 0 0 0 0 0 0 0 0 0 0 0 0
147 C Montgomery 0 0 0 0 0 0 0 0 0 0 0 0
148 Callum Holker 0 0 0 0 0 0 0 0 0 0 0 0
149 Callum Vinall 0 0 0 0 0 0 0 0 0 0 0 0
150 Carl Adcock 0 0 0 0 0 0 0 0 0 0 0 0
151 Charles Davidson 0 0 0 0 0 0 0 0 0 0 0 0
152 Charlie Bishop 0 0 0 0 0 0 0 0 0 0 0 0
153 Charlie Jones 0 0 0 0 0 0 0 0 0 0 0 0
154 Charlie Siret 0 0 0 0 0 0 0 0 0 0 0 0
155 Charlie Stockford 0 0 0 0 0 0 0 0 0 0 0 0
156 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0 0 0 0
157 Chenjing Bu 0 0 0 0 0 0 0 0 0 0 0 0
158 Chick Wheatley 0 0 0 0 0 0 0 0 0 0 0 0
159 Chris Bowen 0 0 0 0 0 0 0 0 0 0 0 0
160 Chris Cox 0 0 0 0 0 0 0 0 0 0 0 0
161 Chris Dearden 0 0 0 0 0 0 0 0 0 0 0 0
162 Chris Goodlake 0 0 0 0 0 0 0 0 0 0 0 0
163 Chris Graham 0 0 0 0 0 0 0 0 0 0 0 0
164 Chris Heald 0 0 0 0 0 0 0 0 0 0 0 0
165 Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0
166 Chris Jasper 0 0 0 0 0 0 0 0 0 0 0 0
167 Chris Keeler 0 0 0 0 0 0 0 0 0 0 0 0
168 Chris Martin 0 0 0 0 0 0 0 0 0 0 0 0
169 Chris Parsons 0 0 0 0 0 0 0 0 0 0 0 0
170 Chris Rose 0 0 0 0 0 0 0 0 0 0 0 0
171 Chris Shannon 0 0 0 0 0 0 0 0 0 0 0 0
172 Chris Stone 0 0 0 0 0 0 0 0 0 0 0 0
173 Chris Warren 0 0 0 0 0 0 0 0 0 0 0 0
174 Chris Webb 0 0 0 0 0 0 0 0 0 0 0 0
175 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0 0 0 0
176 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0
177 Chris Winterton 0 0 0 0 0 0 0 0 0 0 0 0
178 Chris Yates 0 0 0 0 0 0 0 0 0 0 0 0
179 Clive Bramall 0 0 0 0 0 0 0 0 0 0 0 0
180 Clive Burnet 0 0 0 0 0 0 0 0 0 0 0 0
181 Colin Adams 0 0 0 0 0 0 0 0 0 0 0 0
182 Colin Bark 0 0 0 0 0 0 0 0 0 0 0 0
183 Colin Cutler 0 0 0 0 0 0 0 0 0 0 0 0
184 Colin Simpson 0 0 0 0 0 0 0 0 0 0 0 0
185 Connor Jones 0 0 0 0 0 0 0 0 0 0 0 0
186 Craig Dean 0 0 0 0 0 0 0 0 0 0 0 0
187 Craig Jones 0 0 0 0 0 0 0 0 0 0 0 0
188 Craig Logan 0 0 0 0 0 0 0 0 0 0 0 0
189 Craig Mace 0 0 0 0 0 0 0 0 0 0 0 0
190 Craig Pullen 0 0 0 0 0 0 0 0 0 0 0 0
191 Craig Wright 0 0 0 0 0 0 0 0 0 0 0 0
192 D Nichols 0 0 0 0 0 0 0 0 0 0 0 0
193 Dale Penfold 0 0 0 0 0 0 0 0 0 0 0 0
194 Damien Keyte 0 0 0 0 0 0 0 0 0 0 0 0
195 Dan Brooks 0 0 0 0 0 0 0 0 0 0 0 0
196 Dan Sheridan 0 0 0 0 0 0 0 0 0 0 0 0
197 Dan Skidmore 0 0 0 0 0 0 0 0 0 0 0 0
198 Daniel Crossan 0 0 0 0 0 0 0 0 0 0 0 0
199 Daniel Masih 0 0 0 0 0 0 0 0 0 0 0 0
200 Daniel Stockwell 0 0 0 0 0 0 0 0 0 0 0 0
201 Daniel Thomas 0 0 0 0 0 0 0 0 0 0 0 0
202 Daniela Miltalank 0 0 0 0 0 0 0 0 0 0 0 0
203 Danny Martin 0 0 0 0 0 0 0 0 0 0 0 0
204 Darren Belcher 0 0 0 0 0 0 0 0 0 0 0 0
205 Darren Davis 0 0 0 0 0 0 0 0 0 0 0 0
206 Darren Howard 0 0 0 0 0 0 0 0 0 0 0 0
207 Darren Johnson 0 0 0 0 0 0 0 0 0 0 0 0
208 Darren Moore 0 0 0 0 0 0 0 0 0 0 0 0
209 Darren Murray 0 0 0 0 0 0 0 0 0 0 0 0
210 Darren Payne (-16) 0 0 0 0 0 0 0 0 0 0 0 0
211 Darren Rossiter 0 0 0 0 0 0 0 0 0 0 0 0
212 Darth Donks 0 0 0 0 0 0 0 0 0 0 0 0
213 Dave Bough 0 0 0 0 0 0 0 0 0 0 0 0
214 Dave Clarke 0 0 0 0 0 0 0 0 0 0 0 0
215 Dave Daley 0 0 0 0 0 0 0 0 0 0 0 0
216 Dave Dowling 0 0 0 0 0 0 0 0 0 0 0 0
217 Dave Felton 0 0 0 0 0 0 0 0 0 0 0 0
218 Dave Fole 0 0 0 0 0 0 0 0 0 0 0 0
219 Dave Fowles 0 0 0 0 0 0 0 0 0 0 0 0
220 Dave Hodgson 0 0 0 0 0 0 0 0 0 0 0 0
221 Dave Hopkins 0 0 0 0 0 0 0 0 0 0 0 0
222 Dave Moon 0 0 0 0 0 0 0 0 0 0 0 0
223 Dave Noake 0 0 0 0 0 0 0 0 0 0 0 0
224 Dave Rowe 0 0 0 0 0 0 0 0 0 0 0 0
225 Dave Saunders 0 0 0 0 0 0 0 0 0 0 0 0
226 Dave Senior 0 0 0 0 0 0 0 0 0 0 0 0
227 Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0
228 Dave Walker 0 0 0 0 0 0 0 0 0 0 0 0
229 Dave Wiggins 0 0 0 0 0 0 0 0 0 0 0 0
230 David Baker 0 0 0 0 0 0 0 0 0 0 0 0
231 David Bradbury 0 0 0 0 0 0 0 0 0 0 0 0
232 David Feore 0 0 0 0 0 0 0 0 0 0 0 0
233 David Hampson 0 0 0 0 0 0 0 0 0 0 0 0
234 David Lo 0 0 0 0 0 0 0 0 0 0 0 0
235 David Morrow 0 0 0 0 0 0 0 0 0 0 0 0
236 David Smith 0 0 0 0 0 0 0 0 0 0 0 0
237 David Thomson 0 0 0 0 0 0 0 0 0 0 0 0
238 David Watson 0 0 0 0 0 0 0 0 0 0 0 0
239 Dean Bough 0 0 0 0 0 0 0 0 0 0 0 0
240 Dean Campbell 0 0 0 0 0 0 0 0 0 0 0 0
241 Dean Freeland 0 0 0 0 0 0 0 0 0 0 0 0
242 Dean Watson 0 0 0 0 0 0 0 0 0 0 0 0
243 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0 0 0 0
244 Derek Hall 0 0 0 0 0 0 0 0 0 0 0 0
245 Des Truss 0 0 0 0 0 0 0 0 0 0 0 0
246 Dick Hashman 0 0 0 0 0 0 0 0 0 0 0 0
247 Division 1 0 0 0 0 0 0 0 0 0 0 0 0
248 Division 2 0 0 0 0 0 0 0 0 0 0 0 0
249 Division 3 0 0 0 0 0 0 0 0 0 0 0 0
250 Donks 0 0 0 0 0 0 0 0 0 0 0 0
251 Doug Baker 0 0 0 0 0 0 0 0 0 0 0 0
252 Doug Howse 0 0 0 0 0 0 0 0 0 0 0 0
253 Doug Turner 0 0 0 0 0 0 0 0 0 0 0 0
254 Duncan Blake 0 0 0 0 0 0 0 0 0 0 0 0
255 Ed Downey 0 0 0 0 0 0 0 0 0 0 0 0
256 Ed Jacobs 0 0 0 0 0 0 0 0 0 0 0 0
257 Ed Middleton 0 0 0 0 0 0 0 0 0 0 0 0
258 Eddie Christiansen 0 0 0 0 0 0 0 0 0 0 0 0
259 Eddy Denton 0 0 0 0 0 0 0 0 0 0 0 0
260 Elaine Cox 0 0 0 0 0 0 0 0 0 0 0 0
261 Elton Tsang 0 0 0 0 0 0 0 0 0 0 0 0
262 Erblin Doci 0 0 0 0 0 0 0 0 0 0 0 0
263 Eric Pratt 0 0 0 0 0 0 0 0 0 0 0 0
264 Evan Bett 0 0 0 0 0 0 0 0 0 0 0 0
265 Fabiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
266 Farooq Banaras 0 0 0 0 0 0 0 0 0 0 0 0
267 Florian Albrecht 0 0 0 0 0 0 0 0 0 0 0 0
268 Foley Sercombe 0 0 0 0 0 0 0 0 0 0 0 0
269 Frances Wilson 0 0 0 0 0 0 0 0 0 0 0 0
270 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0 0 0 0
271 Frank Garthwaite 0 0 0 0 0 0 0 0 0 0 0 0
272 Frank Sarvari 0 0 0 0 0 0 0 0 0 0 0 0
273 Frankie Merola 0 0 0 0 0 0 0 0 0 0 0 0
274 Fred Brett 0 0 0 0 0 0 0 0 0 0 0 0
275 Freddie Facon 0 0 0 0 0 0 0 0 0 0 0 0
276 Freddy Fagan 0 0 0 0 0 0 0 0 0 0 0 0
277 Fubiao Gu 0 0 0 0 0 0 0 0 0 0 0 0
278 Gareth Davies 0 0 0 0 0 0 0 0 0 0 0 0
279 Gareth Evans 0 0 0 0 0 0 0 0 0 0 0 0
280 Gareth McCathie 0 0 0 0 0 0 0 0 0 0 0 0
281 Gary Bough 0 0 0 0 0 0 0 0 0 0 0 0
282 Gary Coulthard 0 0 0 0 0 0 0 0 0 0 0 0
283 Gary Cowlin 0 0 0 0 0 0 0 0 0 0 0 0
284 Gary Cox 0 0 0 0 0 0 0 0 0 0 0 0
285 Gary Dawson 0 0 0 0 0 0 0 0 0 0 0 0
286 Gary Dent 0 0 0 0 0 0 0 0 0 0 0 0
287 Gary Knibbs 0 0 0 0 0 0 0 0 0 0 0 0
288 Gary Luxford 0 0 0 0 0 0 0 0 0 0 0 0
289 Gary Moore 0 0 0 0 0 0 0 0 0 0 0 0
290 Gary Washington 0 0 0 0 0 0 0 0 0 0 0 0
291 Gary Winkfield 0 0 0 0 0 0 0 0 0 0 0 0
292 Gassam Al Murani 0 0 0 0 0 0 0 0 0 0 0 0
293 Gavin Murray 0 0 0 0 0 0 0 0 0 0 0 0
294 Gavin Wright 0 0 0 0 0 0 0 0 0 0 0 0
295 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0 0 0 0
296 Geoff Barker 0 0 0 0 0 0 0 0 0 0 0 0
297 Geoff Barrett 0 0 0 0 0 0 0 0 0 0 0 0
298 Geoff Haynes 0 0 0 0 0 0 0 0 0 0 0 0
299 Geoff Spero 0 0 0 0 0 0 0 0 0 0 0 0
300 George Bateman 0 0 0 0 0 0 0 0 0 0 0 0
301 George Morgan 0 0 0 0 0 0 0 0 0 0 0 0
302 George Washington 0 0 0 0 0 0 0 0 0 0 0 0
303 Gerald de Oliveira 0 0 0 0 0 0 0 0 0 0 0 0
304 Gerry Clapton 0 0 0 0 0 0 0 0 0 0 0 0
305 Gerry Doyle 0 0 0 0 0 0 0 0 0 0 0 0
306 Gerry Jessup 0 0 0 0 0 0 0 0 0 0 0 0
307 Gerry ONeil 0 0 0 0 0 0 0 0 0 0 0 0
308 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0 0 0 0
309 Ghirish Gohil 0 0 0 0 0 0 0 0 0 0 0 0
310 Glen Presley 0 0 0 0 0 0 0 0 0 0 0 0
311 Graham Chilton 0 0 0 0 0 0 0 0 0 0 0 0
312 Graham Faulkner 0 0 0 0 0 0 0 0 0 0 0 0
313 Graham Harcus 0 0 0 0 0 0 0 0 0 0 0 0
314 Graham Kerr 0 0 0 0 0 0 0 0 0 0 0 0
315 Grant Conquest 0 0 0 0 0 0 0 0 0 0 0 0
316 Grant Oliver 0 0 0 0 0 0 0 0 0 0 0 0
317 Greg Moyses 0 0 0 0 0 0 0 0 0 0 0 0
318 Greg Rybka 0 0 0 0 0 0 0 0 0 0 0 0
319 Greg Warland 0 0 0 0 0 0 0 0 0 0 0 0
320 Guy Baker 0 0 0 0 0 0 0 0 0 0 0 0
321 Gwilym Enstone 0 0 0 0 0 0 0 0 0 0 0 0
322 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0 0 0 0
323 Harry Bond 0 0 0 0 0 0 0 0 0 0 0 0
324 Harry Campbell 0 0 0 0 0 0 0 0 0 0 0 0
325 Harry Jenkins 0 0 0 0 0 0 0 0 0 0 0 0
326 Harry Kidner 0 0 0 0 0 0 0 0 0 0 0 0
327 Harry Taylor 0 0 0 0 0 0 0 0 0 0 0 0
328 Hasan Ali 0 0 0 0 0 0 0 0 0 0 0 0
329 Heath Semmens 0 0 0 0 0 0 0 0 0 0 0 0
330 Henry Colver (dec 0 0 0 0 0 0 0 0 0 0 0 0
331 Howard Stone 0 0 0 0 0 0 0 0 0 0 0 0
332 Iain Wright 0 0 0 0 0 0 0 0 0 0 0 0
333 Ian Ashpole 0 0 0 0 0 0 0 0 0 0 0 0
334 Ian Barnes 0 0 0 0 0 0 0 0 0 0 0 0
335 Ian Bett 0 0 0 0 0 0 0 0 0 0 0 0
336 Ian Dibley 0 0 0 0 0 0 0 0 0 0 0 0
337 Ian Dover 0 0 0 0 0 0 0 0 0 0 0 0
338 Ian Gee 0 0 0 0 0 0 0 0 0 0 0 0
339 Ian Hunter 0 0 0 0 0 0 0 0 0 0 0 0
340 Ian Knight 0 0 0 0 0 0 0 0 0 0 0 0
341 Ian Merritt 0 0 0 0 0 0 0 0 0 0 0 0
342 Ian Rawlings 0 0 0 0 0 0 0 0 0 0 0 0
343 Ian Santos 0 0 0 0 0 0 0 0 0 0 0 0
344 Ian Trail 0 0 0 0 0 0 0 0 0 0 0 0
345 Imran Abbassi 0 0 0 0 0 0 0 0 0 0 0 0
346 J Wyatt 0 0 0 0 0 0 0 0 0 0 0 0
347 Jack Sharp 0 0 0 0 0 0 0 0 0 0 0 0
348 Jack Woods 0 0 0 0 0 0 0 0 0 0 0 0
349 Jacko Clark 0 0 0 0 0 0 0 0 0 0 0 0
350 Jake Targett 0 0 0 0 0 0 0 0 0 0 0 0
351 James Bound 0 0 0 0 0 0 0 0 0 0 0 0
352 James Griffin 0 0 0 0 0 0 0 0 0 0 0 0
353 James Kerr 0 0 0 0 0 0 0 0 0 0 0 0
354 James Palmer 0 0 0 0 0 0 0 0 0 0 0 0
355 James Stone 0 0 0 0 0 0 0 0 0 0 0 0
356 James Tatton 0 0 0 0 0 0 0 0 0 0 0 0
357 James Thorpe (24) 0 0 0 0 0 0 0 0 0 0 0 0
358 James Watson 0 0 0 0 0 0 0 0 0 0 0 0
359 James Wills 0 0 0 0 0 0 0 0 0 0 0 0
360 Jamie Brooks 0 0 0 0 0 0 0 0 0 0 0 0
361 Jamie Mackrill 0 0 0 0 0 0 0 0 0 0 0 0
362 Jamie Power 0 0 0 0 0 0 0 0 0 0 0 0
363 Jamie Rideout 0 0 0 0 0 0 0 0 0 0 0 0
364 Jamie Saczak 0 0 0 0 0 0 0 0 0 0 0 0
365 Jamie Street 0 0 0 0 0 0 0 0 0 0 0 0
366 Jason Bonner 0 0 0 0 0 0 0 0 0 0 0 0
367 Jason Buck 0 0 0 0 0 0 0 0 0 0 0 0
368 Jason Poole 0 0 0 0 0 0 0 0 0 0 0 0
369 Jason Stubbs 0 0 0 0 0 0 0 0 0 0 0 0
370 Jay Roberts 0 0 0 0 0 0 0 0 0 0 0 0
371 Jaz Thapar 0 0 0 0 0 0 0 0 0 0 0 0
372 Jez Thompson 0 0 0 0 0 0 0 0 0 0 0 0
373 Jim Alder 0 0 0 0 0 0 0 0 0 0 0 0
374 Jim Schoenemann 0 0 0 0 0 0 0 0 0 0 0 0
375 Jim Smart Jnr 0 0 0 0 0 0 0 0 0 0 0 0
376 Jim Smart Snr 0 0 0 0 0 0 0 0 0 0 0 0
377 Jim Stevens 0 0 0 0 0 0 0 0 0 0 0 0
378 Jimmy Cairns 0 0 0 0 0 0 0 0 0 0 0 0
379 Jimmy Ewers 0 0 0 0 0 0 0 0 0 0 0 0
380 Jimmy Millar 0 0 0 0 0 0 0 0 0 0 0 0
381 Joe Kelly 0 0 0 0 0 0 0 0 0 0 0 0
382 Joe Leech 0 0 0 0 0 0 0 0 0 0 0 0
383 Joe Lloyd 0 0 0 0 0 0 0 0 0 0 0 0
384 Joe Timms 0 0 0 0 0 0 0 0 0 0 0 0
385 Joey Helsby 0 0 0 0 0 0 0 0 0 0 0 0
386 Joey Nicolson 0 0 0 0 0 0 0 0 0 0 0 0
387 John Allen County 0 0 0 0 0 0 0 0 0 0 0 0
388 John Allen Kennington 0 0 0 0 0 0 0 0 0 0 0 0
389 John Ayres 0 0 0 0 0 0 0 0 0 0 0 0
390 John Bevan “hcap” 0 0 0 0 0 0 0 0 0 0 0 0
391 John Butcher 0 0 0 0 0 0 0 0 0 0 0 0
392 John Dawson 0 0 0 0 0 0 0 0 0 0 0 0
393 John Donkin 0 0 0 0 0 0 0 0 0 0 0 0
394 John Dutton 0 0 0 0 0 0 0 0 0 0 0 0
395 John Evans 0 0 0 0 0 0 0 0 0 0 0 0
396 John Griffiths 0 0 0 0 0 0 0 0 0 0 0 0
397 John Hawkins 0 0 0 0 0 0 0 0 0 0 0 0
398 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0 0 0 0
399 John Holding 0 0 0 0 0 0 0 0 0 0 0 0
400 John Jarvis 0 0 0 0 0 0 0 0 0 0 0 0
401 John Massey 0 0 0 0 0 0 0 0 0 0 0 0
402 John Parsons 0 0 0 0 0 0 0 0 0 0 0 0
403 John Richards 0 0 0 0 0 0 0 0 0 0 0 0
404 John Scott 0 0 0 0 0 0 0 0 0 0 0 0
405 John Simpson 0 0 0 0 0 0 0 0 0 0 0 0
406 John Stacey 0 0 0 0 0 0 0 0 0 0 0 0
407 John Wheeler 0 0 0 0 0 0 0 0 0 0 0 0
