Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Paul Robinson 1 13 3 0 2 68 16 715 171.3
2 Bob Chivers 0 5 1 0 0 43 15 198 81.5
3 Simon Aries 0 1 0 0 0 32 3 32 32
4 Dick Hashman 0 1 0 0 0 31 1 31 31
5 Geoff Barrett 1 0 0 0 0 27 1 27 27
6 Johnny Harris 1 0 0 0 0 23 2 23 23
7 Arthur Coakley 0 0 0 0 0 0 1 0 0
8 Arthur Jones 0 0 0 0 0 0 1 0 0
9 Bob Hayward 0 0 0 0 0 0 1 0 0
10 Chris Warren 0 0 0 0 0 0 1 0 0
11 David White 0 0 0 0 0 0 1 0 0
12 Doug Baker 0 0 0 0 0 0 1 0 0
13 Gavin Wright 0 0 0 0 0 0 1 0 0
14 Geoff Watson 0 0 0 0 0 0 1 0 0
15 Jack Woods 0 0 0 0 0 0 1 0 0
16 Jimmy Ewers 0 0 0 0 0 0 1 0 0
17 John Williams 0 0 0 0 0 0 1 0 0
18 Ken Leach 0 0 0 0 0 0 1 0 0
19 Lee Stopps 0 0 0 0 0 0 1 0 0
20 Lewis Bland 0 0 0 0 0 0 1 0 0
21 Mark Boyson 0 0 0 0 0 0 1 0 0
22 Martin Cone 0 0 0 0 0 0 1 0 0
23 Michael McCluskey 0 0 0 0 0 0 1 0 0
24 Nigel Bossom 0 0 0 0 0 0 1 0 0
25 Olly Hoeblyn 0 0 0 0 0 0 1 0 0
26 Pete Hawkes 0 0 0 0 0 0 1 0 0
27 Richard Connerty 0 0 0 0 0 0 1 0 0
28 Roger Tomlin 0 0 0 0 0 0 1 0 0
29 Ted Milsom 0 0 0 0 0 0 1 0 0
30 Tony Palmer 0 0 0 0 0 0 1 0 0
31 Keith Pearce 0 0 0 0 0 0 2 0 0
32 Paul Evans 0 0 0 0 0 0 2 0 0
33 Richard Sambell 0 0 0 0 0 0 2 0 0
34 Terry Chambers 0 0 0 0 0 0 2 0 0
35 Brian Mabbutt 0 0 0 0 0 0 3 0 0
36 John Simpson 0 0 0 0 0 0 3 0 0
37 Keith Maskens 0 0 0 0 0 0 3 0 0
38 Ken Olive 0 0 0 0 0 0 3 0 0
39 Tom Fletcher 0 0 0 0 0 0 3 0 0
40 Pete Fenn 0 0 0 0 0 0 4 0 0
41 Mike Chapman 0 0 0 0 0 0 5 0 0
42 Norman Woodcock 0 0 0 0 0 0 10 0 0
43 Allan King 0 0 0 0 0 0 0 0 0
44 Colin Cutler 0 0 0 0 0 0 0 0 0
45 Colin Simpson 0 0 0 0 0 0 0 0 0
46 Damien Keyte 0 0 0 0 0 0 0 0 0
47 Dave Noake 0 0 0 0 0 0 0 0 0
48 David Feore 0 0 0 0 0 0 0 0 0
49 Gerry Doyle 0 0 0 0 0 0 0 0 0
50 Gorden Cook 0 0 0 0 0 0 0 0 0
51 Howard Stone 0 0 0 0 0 0 0 0 0
52 James Thorpe (24) 0 0 0 0 0 0 0 0 0
53 Jim Alder 0 0 0 0 0 0 0 0 0
54 Jimmy Cairns 0 0 0 0 0 0 0 0 0
55 John Evans 0 0 0 0 0 0 0 0 0
56 Justin Shepherd 0 0 0 0 0 0 0 0 0
57 Karl Walker “hcap” 0 0 0 0 0 0 0 0 0
58 Lee Richardson 0 0 0 0 0 0 0 0 0
59 Malcolm Grieveson 0 0 0 0 0 0 0 0 0
60 Marc Warren 0 0 0 0 0 0 0 0 0
61 Mark Syrett 0 0 0 0 0 0 0 0 0
62 Matty Bramall 0 0 0 0 0 0 0 0 0
63 Michael Whale 0 0 0 0 0 0 0 0 0
64 Mike Russell 0 0 0 0 0 0 0 0 0
65 Neil Kirby 0 0 0 0 0 0 0 0 0
66 Nick Dobson 0 0 0 0 0 0 0 0 0
67 Pete Machonochie 0 0 0 0 0 0 0 0 0
68 Phil Hewitson 0 0 0 0 0 0 0 0 0
69 Pom Merola 0 0 0 0 0 0 0 0 0
70 Richard Tatton 0 0 0 0 0 0 0 0 0
71 Robert Watson 0 0 0 0 0 0 0 0 0
72 Roger Coenen 0 0 0 0 0 0 0 0 0
73 Roy Gascoyne 0 0 0 0 0 0 0 0 0
74 Steve Mill 0 0 0 0 0 0 0 0 0
75 Steve Waters 0 0 0 0 0 0 0 0 0
76 Terry Cook 0 0 0 0 0 0 0 0 0
77 Terry Walsh 0 0 0 0 0 0 0 0 0
78 Tony Moffatt 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.