Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    40-49    HB Played Points Score
1 Paul Robinson 2 1 44 4 107 62.6
2 Terry Chambers 0 0 0 1 0 0
3 Bob Chivers 0 0 0 2 0 0
4 Brian Mabbutt 0 0 0 2 0 0
5 John Simpson 0 0 0 2 0 0
6 Keith Maskens 0 0 0 2 0 0
7 Ken Olive 0 0 0 2 0 0
8 Simon Aries 0 0 0 2 0 0
9 Pete Fenn 0 0 0 3 0 0
10 Norman Woodcock 0 0 0 4 0 0
11 Allan King 0 0 0 0 0 0
12 Arthur Coakley 0 0 0 0 0 0
13 Arthur Jones 0 0 0 0 0 0
14 Bob Hayward 0 0 0 0 0 0
15 Chris Warren 0 0 0 0 0 0
16 Colin Cutler 0 0 0 0 0 0
17 Colin Simpson 0 0 0 0 0 0
18 Damien Keyte 0 0 0 0 0 0
19 Dave Noake 0 0 0 0 0 0
20 David Feore 0 0 0 0 0 0
21 David White 0 0 0 0 0 0
22 Dick Hashman 0 0 0 0 0 0
23 Doug Baker 0 0 0 0 0 0
24 Gavin Wright 0 0 0 0 0 0
25 Geoff Barrett 0 0 0 0 0 0
26 Geoff Watson 0 0 0 0 0 0
27 Gerry Doyle 0 0 0 0 0 0
28 Gorden Cook 0 0 0 0 0 0
29 Howard Stone 0 0 0 0 0 0
30 Jack Woods 0 0 0 0 0 0
31 James Thorpe (24) 0 0 0 0 0 0
32 Jim Alder 0 0 0 0 0 0
33 Jimmy Cairns 0 0 0 0 0 0
34 Jimmy Ewers 0 0 0 0 0 0
35 John Evans 0 0 0 0 0 0
36 John Williams 0 0 0 0 0 0
37 Johnny Harris 0 0 0 0 0 0
38 Justin Shepherd 0 0 0 0 0 0
39 Karl Walker “hcap” 0 0 0 0 0 0
40 Keith Pearce 0 0 0 0 0 0
41 Ken Leach 0 0 0 0 0 0
42 Lee Richardson 0 0 0 0 0 0
43 Lee Stopps 0 0 0 0 0 0
44 Lewis Bland 0 0 0 0 0 0
45 Malcolm Grieveson 0 0 0 0 0 0
46 Marc Warren 0 0 0 0 0 0
47 Mark Boyson 0 0 0 0 0 0
48 Mark Syrett 0 0 0 0 0 0
49 Martin Cone 0 0 0 0 0 0
50 Matty Bramall 0 0 0 0 0 0
51 Michael McCluskey 0 0 0 0 0 0
52 Michael Whale 0 0 0 0 0 0
53 Mike Chapman 0 0 0 0 0 0
54 Mike Russell 0 0 0 0 0 0
55 Neil Kirby 0 0 0 0 0 0
56 Nick Dobson 0 0 0 0 0 0
57 Nigel Bossom 0 0 0 0 0 0
58 Olly Hoeblyn 0 0 0 0 0 0
59 Paul Evans 0 0 0 0 0 0
60 Pete Hawkes 0 0 0 0 0 0
61 Pete Machonochie 0 0 0 0 0 0
62 Phil Hewitson 0 0 0 0 0 0
63 Pom Merola 0 0 0 0 0 0
64 Richard Connerty 0 0 0 0 0 0
65 Richard Sambell 0 0 0 0 0 0
66 Richard Tatton 0 0 0 0 0 0
67 Robert Watson 0 0 0 0 0 0
68 Roger Coenen 0 0 0 0 0 0
69 Roger Tomlin 0 0 0 0 0 0
70 Roy Gascoyne 0 0 0 0 0 0
71 Steve Mill 0 0 0 0 0 0
72 Steve Waters 0 0 0 0 0 0
73 Ted Milsom 0 0 0 0 0 0
74 Terry Cook 0 0 0 0 0 0
75 Terry Walsh 0 0 0 0 0 0
76 Tom Fletcher 0 0 0 0 0 0
77 Tony Moffatt 0 0 0 0 0 0
78 Tony Palmer 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.