Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Colin Adams 0 2 0 0
2 Colin Cutler 0 2 0 0
3 Karl Walker “hcap” 0 2 0 0
4 Paul Chester 0 2 0 0
5 Paul Robinson 0 2 0 0
6 Tony Casey 0 2 0 0
7 Alan Mander 0 0 0 0
8 Allan King 0 0 0 0
9 Altaf Ali 0 0 0 0
10 Andy Benwell “hcap” 0 0 0 0
11 Andy MacBryan 0 0 0 0
12 Andy Maguire 0 0 0 0
13 Andy Toole 0 0 0 0
14 Anthony Roberts 0 0 0 0
15 Arthur Coakley 0 0 0 0
16 Ashley Bowerman 0 0 0 0
17 Ben Calcutt 0 0 0 0
18 Bill Cook 0 0 0 0
19 Bimalka Liyanarachchi 0 0 0 0
20 Bob Chivers 0 0 0 0
21 Bob Thiele 0 0 0 0
22 Brian Dicker 0 0 0 0
23 Chris Martin 0 0 0 0
24 Chris Stone 0 0 0 0
25 Dan Sheridan 0 0 0 0
26 Dave Bough 0 0 0 0
27 Dave Noake 0 0 0 0
28 Dave Taylor 0 0 0 0
29 David Feore 0 0 0 0
30 David Lo 0 0 0 0
31 David White 0 0 0 0
32 Dean Campbell 0 0 0 0
33 Dean Freeland 0 0 0 0
34 Derek Hall 0 0 0 0
35 Dick Hashman 0 0 0 0
36 Ed Downey 0 0 0 0
37 Erblin Doci 0 0 0 0
38 Eric Pratt 0 0 0 0
39 Fred Brett 0 0 0 0
40 Gary Bough 0 0 0 0
41 Gary Cowlin 0 0 0 0
42 Gary Dawson 0 0 0 0
43 Gavin Wright 0 0 0 0
44 George Morgan 0 0 0 0
45 Ghirish Gohil 0 0 0 0
46 Grant Conquest 0 0 0 0
47 Greg Moyses 0 0 0 0
48 Ian Dibley 0 0 0 0
49 Ian Gee 0 0 0 0
50 James Kerr 0 0 0 0
51 James Stone 0 0 0 0
52 Jamie Saczak 0 0 0 0
53 Jason Buck 0 0 0 0
54 Jimmy Cairns 0 0 0 0
55 John Butcher 0 0 0 0
56 John Dawson 0 0 0 0
57 Justin Buckingham 0 0 0 0
58 Justin Page 0 0 0 0
59 Justin Shepherd 0 0 0 0
60 Karl Hornsby 0 0 0 0
61 Keith Pearce 0 0 0 0
62 Keith Philpott 0 0 0 0
63 Kevin Broughton 0 0 0 0
64 Kevin Higgs 0 0 0 0
65 Kevin Truby 0 0 0 0
66 Lawrence Parsons 0 0 0 0
67 Lee Hazell 0 0 0 0
68 Lewis Calcutt 0 0 0 0
69 Lynn Dick 0 0 0 0
70 Malcolm Bough 0 0 0 0
71 Malcolm Grieveson 0 0 0 0
72 Marek Klusowski 0 0 0 0
73 Mark Syrett 0 0 0 0
74 Martin Cone 0 0 0 0
75 Matthew Challen 0 0 0 0
76 Matty Bramall 0 0 0 0
77 Mic Bennett “hcap” 0 0 0 0
78 Mike Augar 0 0 0 0
79 Mike Russell 0 0 0 0
80 Neil Grant 0 0 0 0
81 Nick Sudworth 0 0 0 0
82 Nigel Bossom 0 0 0 0
83 Paul Evans 0 0 0 0
84 Paul Larkins 0 0 0 0
85 Paul Smith 0 0 0 0
86 Peter Baskerville 0 0 0 0
87 Peter Butterfield 0 0 0 0
88 Priyan Shah 0 0 0 0
89 Ray Benwell 0 0 0 0
90 Richard Partlett 0 0 0 0
91 Rob Franklin 0 0 0 0
92 Rob Holt 0 0 0 0
93 Robert Adkins 0 0 0 0
94 Ron Reddy 0 0 0 0
95 Russell Bradley 0 0 0 0
96 Sabri Canaku 0 0 0 0
97 Simon Barker 0 0 0 0
98 Stephen Hedges 0 0 0 0
99 Steve Benwell 0 0 0 0
100 Stuart Fenwick 0 0 0 0
101 Stuart Reeve 0 0 0 0
102 Terry Cook 0 0 0 0
103 Thiago Muratori 0 0 0 0
104 Tim Crysell 0 0 0 0
105 Toby Todd 0 0 0 0
106 Tom Fletcher 0 0 0 0
107 Tony Hicks 0 0 0 0
108 Vince Taylor 0 0 0 0
109 Warren Garcia 0 0 0 0
110 Wayne Reddy 0 0 0 0
111 Yannick Nkwanyuo 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.