Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    HB Played Points Score
1 Alan Mander 0 2 0 0
2 Andy MacBryan 0 2 0 0
3 Chris Stone 0 2 0 0
4 Colin Adams 0 2 0 0
5 Colin Cutler 0 2 0 0
6 Dave Bough 0 2 0 0
7 Dave Noake 0 2 0 0
8 Ian Gee 0 2 0 0
9 James Stone 0 2 0 0
10 Jamie Saczak 0 2 0 0
11 Justin Page 0 2 0 0
12 Justin Shepherd 0 2 0 0
13 Kevin Higgs 0 2 0 0
14 Malcolm Bough 0 2 0 0
15 Matthew Challen 0 2 0 0
16 Paul Chester 0 2 0 0
17 Priyan Shah 0 2 0 0
18 Stuart Reeve 0 2 0 0
19 Tony Casey 0 2 0 0
20 Paul Robinson 0 10 0 0
21 Karl Walker “hcap” 0 12 0 0
22 Mic Bennett “hcap” 0 12 0 0
23 Aarron Laydein 0 0 0 0
24 Alan Wakefield 0 0 0 0
25 Allan Copelin 0 0 0 0
26 Allan King 0 0 0 0
27 Andrew Bradbury 0 0 0 0
28 Andrew Gee 0 0 0 0
29 Andrew Robson 0 0 0 0
30 Andy Benwell “hcap” 0 0 0 0
31 Andy Claire 0 0 0 0
32 Andy Huxley 0 0 0 0
33 Andy Keeler 0 0 0 0
34 Andy Toole 0 0 0 0
35 Anthony Turner 0 0 0 0
36 Arthur Coakley 0 0 0 0
37 Ashley Bowerman 0 0 0 0
38 Bob Chivers 0 0 0 0
39 Bob Hayward 0 0 0 0
40 Bob Lacey 0 0 0 0
41 Bob Thiele 0 0 0 0
42 Brian Field 0 0 0 0
43 Brian Hawes 0 0 0 0
44 Brian Mabbutt 0 0 0 0
45 Brian McAllister 0 0 0 0
46 Brian Simmonds 0 0 0 0
47 Brian Smith 0 0 0 0
48 Chick Wheatley 0 0 0 0
49 Chris Keeler 0 0 0 0
50 Chris Martin 0 0 0 0
51 Chris Webb 0 0 0 0
52 Chris Williams 0 0 0 0
53 Clive Burnet 0 0 0 0
54 Dan Brooks 0 0 0 0
55 Daniel Stockwell 0 0 0 0
56 Darren Murray 0 0 0 0
57 Dave Daley 0 0 0 0
58 Dave Walker 0 0 0 0
59 David Lo 0 0 0 0
60 David White 0 0 0 0
61 Dean Campbell 0 0 0 0
62 Derek Colchester-Hall 0 0 0 0
63 Des Truss 0 0 0 0
64 Dick Hashman 0 0 0 0
65 Doug Baker 0 0 0 0
66 Doug Turner 0 0 0 0
67 Eddie Christiansen 0 0 0 0
68 Eddy Denton 0 0 0 0
69 Elaine Cox 0 0 0 0
70 Eric Pratt 0 0 0 0
71 Francis Mapplethorpe 0 0 0 0
72 Frankie Merola 0 0 0 0
73 Fred Brett 0 0 0 0
74 Gary Bough 0 0 0 0
75 Gary Coulthard 0 0 0 0
76 Gary Winkfield 0 0 0 0
77 Gavin Murray 0 0 0 0
78 George Morgan 0 0 0 0
79 Glen Presley 0 0 0 0
80 Gorden Cook 0 0 0 0
81 Graham Harcus 0 0 0 0
82 Greg Rybka 0 0 0 0
83 Ian Dibley 0 0 0 0
84 Ian Rawlings 0 0 0 0
85 James Griffin 0 0 0 0
86 James Kerr 0 0 0 0
87 Jason Poole 0 0 0 0
88 Jim Alder 0 0 0 0
89 Jim Smart Jnr 0 0 0 0
90 Jim Smart Snr 0 0 0 0
91 Jimmy Cairns 0 0 0 0
92 Joe Kelly 0 0 0 0
93 John Ayres 0 0 0 0
94 John Dawson 0 0 0 0
95 John Parsons 0 0 0 0
96 John Scott 0 0 0 0
97 John Simpson 0 0 0 0
98 Jon Payne 0 0 0 0
99 Jonathan Street 0 0 0 0
100 Joseph Timms 0 0 0 0
101 Julian Marks 0 0 0 0
102 Julio Barresi 0 0 0 0
103 Karl Williams 0 0 0 0
104 Keith Pearce 0 0 0 0
105 Keith Philpott 0 0 0 0
106 Ken Olive 0 0 0 0
107 Kenny Broster 0 0 0 0
108 Kevin Leach 0 0 0 0
109 Kevin Truby 0 0 0 0
110 Lance Williams 0 0 0 0
111 Lawrence Parsons 0 0 0 0
112 Lee Hazell 0 0 0 0
113 Lee McAllister 0 0 0 0
114 Lee Parsons 0 0 0 0
115 Lewis Bland 0 0 0 0
116 Luke Purcell 0 0 0 0
117 Malachy McAllister 0 0 0 0
118 Malcolm Grieveson 0 0 0 0
119 Mark Baird 0 0 0 0
120 Mark Bayliss 0 0 0 0
121 Mark Burns 0 0 0 0
122 Mark Hapgood 0 0 0 0
123 Matt Taylor 0 0 0 0
124 Matty Bramall 0 0 0 0
125 Mick Aust 0 0 0 0
126 Mick Lyne 0 0 0 0
127 Mike Augar 0 0 0 0
128 Mike Russell 0 0 0 0
129 Mike Woodward 0 0 0 0
130 Neil Grant 0 0 0 0
131 Neil Kirby 0 0 0 0
132 Nick Anderson 0 0 0 0
133 Nick Sudworth 0 0 0 0
134 Nigel Bossom 0 0 0 0
135 Nigel Wilkins 0 0 0 0
136 Nino Merola 0 0 0 0
137 Nolan Aselford 0 0 0 0
138 Patrick Patten 0 0 0 0
139 Paul Evans 0 0 0 0
140 Paul Keenlyside 0 0 0 0
141 Paul Larkins 0 0 0 0
142 Paul Moss 0 0 0 0
143 Pelham Sparks 0 0 0 0
144 Pete Fenn 0 0 0 0
145 Pete Truby 0 0 0 0
146 Pete Wardle 0 0 0 0
147 Peter Astall 0 0 0 0
148 Peter Baskerville 0 0 0 0
149 Peter Butterfield 0 0 0 0
150 Peter De Banks 0 0 0 0
151 Peter Goodgame 0 0 0 0
152 Phil Smith 0 0 0 0
153 Pom Merola 0 0 0 0
154 Ray Benwell 0 0 0 0
155 Richard Berry 0 0 0 0
156 Richard Mundy 0 0 0 0
157 Richard Partlett 0 0 0 0
158 Rob Franklin 0 0 0 0
159 Rob Holt 0 0 0 0
160 Robbie Barresi 0 0 0 0
161 Roger Tomlin 0 0 0 0
162 Ron Glover 0 0 0 0
163 Ron Reddy 0 0 0 0
164 Ross Gibson 0 0 0 0
165 Roy Gascoyne 0 0 0 0
166 Russell Bradley 0 0 0 0
167 Salli Merola 0 0 0 0
168 Sam Nichols 0 0 0 0
169 Scott Scantlebury 0 0 0 0
170 Simon Barker 0 0 0 0
171 Simon Charles 0 0 0 0
172 Simon Harbour 0 0 0 0
173 Simon Painter 0 0 0 0
174 Simon Walters 0 0 0 0
175 Stephen Hedges 0 0 0 0
176 Steve Benwell 0 0 0 0
177 Steve Fitzgerald 0 0 0 0
178 Steve Hale 0 0 0 0
179 Steve Kirkland 0 0 0 0
180 Steve Mill 0 0 0 0
181 Steven Bradbury 0 0 0 0
182 Steven Green 0 0 0 0
183 Stuart Fenwick 0 0 0 0
184 Ted Milsom 0 0 0 0
185 Terry Ambrose 0 0 0 0
186 Terry Cook 0 0 0 0
187 Tim Bowles 0 0 0 0
188 Tim Crysell 0 0 0 0
189 Tom Fletcher 0 0 0 0
190 Tony Baker 0 0 0 0
191 Tony Barresi 0 0 0 0
192 Tony Hicks 0 0 0 0
193 Tony Marshall 0 0 0 0
194 Tony Nichols 0 0 0 0
195 Tony Smith 0 0 0 0
196 Tony Swatton 0 0 0 0
197 Tony White 0 0 0 0
198 Usman Yasin 0 0 0 0
199 Vince Taylor 0 0 0 0
200 Wayne Montgomery 0 0 0 0
201 Wayne Reddy 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.