Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    40-49    50-59    60-69    70-79    80-89    HB Played Points Score
1 Neil Craycraft “hcap” 0 0 0 0 1 82 2 82 82
2 Paul Robinson 0 1 0 0 0 55 16 55 55
3 Adam Brown 1 0 0 0 0 48 2 48 48
4 Alan Mander 0 0 0 0 0 0 2 0 0
5 Andy Benwell “hcap” 0 0 0 0 0 0 2 0 0
6 Anwar Mahmood 0 0 0 0 0 0 2 0 0
7 Bob Chivers 0 0 0 0 0 0 2 0 0
8 Brian Elve 0 0 0 0 0 0 2 0 0
9 Colin Adams 0 0 0 0 0 0 2 0 0
10 Colin Cutler 0 0 0 0 0 0 2 0 0
11 Darren Howard 0 0 0 0 0 0 2 0 0
12 Dave Noake 0 0 0 0 0 0 2 0 0
13 Frankie Merola 0 0 0 0 0 0 2 0 0
14 Ian Gee 0 0 0 0 0 0 2 0 0
15 Justin Page 0 0 0 0 0 0 2 0 0
16 Justin Shepherd 0 0 0 0 0 0 2 0 0
17 Kevin Higgs 0 0 0 0 0 0 2 0 0
18 Malcolm Bough 0 0 0 0 0 0 2 0 0
19 Mark Burns 0 0 0 0 0 0 2 0 0
20 Matthew Challen 0 0 0 0 0 0 2 0 0
21 Nino Merola 0 0 0 0 0 0 2 0 0
22 Paul Chester 0 0 0 0 0 0 2 0 0
23 Pom Merola 0 0 0 0 0 0 2 0 0
24 Priyan Shah 0 0 0 0 0 0 2 0 0
25 Rob Franklin 0 0 0 0 0 0 2 0 0
26 Ron Reddy 0 0 0 0 0 0 2 0 0
27 Steve Benwell 0 0 0 0 0 0 2 0 0
28 Stuart Fenwick 0 0 0 0 0 0 2 0 0
29 Stuart Reeve 0 0 0 0 0 0 2 0 0
30 Wayne Reddy 0 0 0 0 0 0 2 0 0
31 Mic Bennett “hcap” 0 0 0 0 0 0 16 0 0
32 Karl Walker “hcap” 0 0 0 0 0 0 18 0 0
33 A Riley 0 0 0 0 0 0 0 0 0
34 Aaron Downey 0 0 0 0 0 0 0 0 0
35 Aarron Laydein 0 0 0 0 0 0 0 0 0
36 Abrar Chaudbuiny 0 0 0 0 0 0 0 0 0
37 Abrar Chaudhury 0 0 0 0 0 0 0 0 0
38 Abu Bakar 0 0 0 0 0 0 0 0 0
39 Adam Black 0 0 0 0 0 0 0 0 0
40 Adam Hingley 0 0 0 0 0 0 0 0 0
41 Adam Hussain “hcap” 0 0 0 0 0 0 0 0 0
42 Adam Luck 0 0 0 0 0 0 0 0 0
43 Adam Smith 0 0 0 0 0 0 0 0 0
44 Adrian Bullock 0 0 0 0 0 0 0 0 0
45 Adrian Purvis 0 0 0 0 0 0 0 0 0
46 Alan Bailey 0 0 0 0 0 0 0 0 0
47 Alan Cox 0 0 0 0 0 0 0 0 0
48 Alan Doherty 0 0 0 0 0 0 0 0 0
49 Alan Grainger 0 0 0 0 0 0 0 0 0
50 Alan Harvey 0 0 0 0 0 0 0 0 0
51 Alan Pearce 0 0 0 0 0 0 0 0 0
52 Alan Richards 0 0 0 0 0 0 0 0 0
53 Alan Ruxton 0 0 0 0 0 0 0 0 0
54 Alan Wakefield 0 0 0 0 0 0 0 0 0
55 Alan Winterbourne 0 0 0 0 0 0 0 0 0
56 Alex Fower 0 0 0 0 0 0 0 0 0
57 Alex Mosescu 0 0 0 0 0 0 0 0 0
58 Alex ONeil 0 0 0 0 0 0 0 0 0
59 Alex Rose 0 0 0 0 0 0 0 0 0
60 Alfie Callery 0 0 0 0 0 0 0 0 0
61 Alfie Nicholls 0 0 0 0 0 0 0 0 0
62 Allan Blackwell 0 0 0 0 0 0 0 0 0
63 Allan Copelin 0 0 0 0 0 0 0 0 0
64 Allan King 0 0 0 0 0 0 0 0 0
65 Altaf Ali 0 0 0 0 0 0 0 0 0
66 Alvin Adams 0 0 0 0 0 0 0 0 0
67 Andrew Bradbury 0 0 0 0 0 0 0 0 0
68 Andrew Gee 0 0 0 0 0 0 0 0 0
69 Andrew Jessup 0 0 0 0 0 0 0 0 0
70 Andrew Middleton 0 0 0 0 0 0 0 0 0
71 Andrew Posey 0 0 0 0 0 0 0 0 0
72 Andrew Robson 0 0 0 0 0 0 0 0 0
73 Andrew Ruane 0 0 0 0 0 0 0 0 0
74 Andrew Swaden 0 0 0 0 0 0 0 0 0
75 Andy Claire 0 0 0 0 0 0 0 0 0
76 Andy Cooper 0 0 0 0 0 0 0 0 0
77 Andy Crawley 0 0 0 0 0 0 0 0 0
78 Andy Huxley 0 0 0 0 0 0 0 0 0
79 Andy Keeler 0 0 0 0 0 0 0 0 0
80 Andy Kirchella 0 0 0 0 0 0 0 0 0
81 Andy MacBryan 0 0 0 0 0 0 0 0 0
82 Andy Maguire 0 0 0 0 0 0 0 0 0
83 Andy Moss 0 0 0 0 0 0 0 0 0
84 Andy Posey 0 0 0 0 0 0 0 0 0
85 Andy Taylor 0 0 0 0 0 0 0 0 0
86 Andy Toole 0 0 0 0 0 0 0 0 0
87 Andy Trafford 0 0 0 0 0 0 0 0 0
88 Anthony Davies 0 0 0 0 0 0 0 0 0
89 Anthony Everest 0 0 0 0 0 0 0 0 0
90 Anthony Roberts 0 0 0 0 0 0 0 0 0
91 Anthony Stopp 0 0 0 0 0 0 0 0 0
92 Anthony Turner 0 0 0 0 0 0 0 0 0
93 Antony Bosley 0 0 0 0 0 0 0 0 0
94 Antony Tinson 0 0 0 0 0 0 0 0 0
95 Arron Anderson 0 0 0 0 0 0 0 0 0
96 Arthur Coakley 0 0 0 0 0 0 0 0 0
97 Arthur Jones 0 0 0 0 0 0 0 0 0
98 Arthur Wellesley 0 0 0 0 0 0 0 0 0
99 Ashley Bowerman 0 0 0 0 0 0 0 0 0
100 Ayub Kiyani 0 0 0 0 0 0 0 0 0
101 Azanu Sinija 0 0 0 0 0 0 0 0 0
102 Bailey Galloway 0 0 0 0 0 0 0 0 0
103 Barry Barson 0 0 0 0 0 0 0 0 0
104 Barry Viner 0 0 0 0 0 0 0 0 0
105 Ben Calcutt 0 0 0 0 0 0 0 0 0
106 Ben Charlston 0 0 0 0 0 0 0 0 0
107 Ben Dudman 0 0 0 0 0 0 0 0 0
108 Ben Green 0 0 0 0 0 0 0 0 0
109 Ben Hayes 0 0 0 0 0 0 0 0 0
110 Ben Kerry 0 0 0 0 0 0 0 0 0
111 Ben Mawby 0 0 0 0 0 0 0 0 0
112 Ben Partlett 0 0 0 0 0 0 0 0 0
113 Ben Rowland 0 0 0 0 0 0 0 0 0
114 Ben Scott 0 0 0 0 0 0 0 0 0
115 Ben Worden 0 0 0 0 0 0 0 0 0
116 Benji Cuff 0 0 0 0 0 0 0 0 0
117 Bill Baker 0 0 0 0 0 0 0 0 0
118 Bill Cook 0 0 0 0 0 0 0 0 0
119 Billy Ellis 0 0 0 0 0 0 0 0 0
120 Bimalka Liyanarachchi 0 0 0 0 0 0 0 0 0
121 Bob Cyphors 0 0 0 0 0 0 0 0 0
122 Bob Hayward 0 0 0 0 0 0 0 0 0
123 Bob Lacey 0 0 0 0 0 0 0 0 0
124 Bob Perry 0 0 0 0 0 0 0 0 0
125 Bob Scholes 0 0 0 0 0 0 0 0 0
126 Bob Thiele 0 0 0 0 0 0 0 0 0
127 Brad Jessup 0 0 0 0 0 0 0 0 0
128 Bradley Clarke 0 0 0 0 0 0 0 0 0
129 Brendan Ensoll 0 0 0 0 0 0 0 0 0
130 Brian Dicker 0 0 0 0 0 0 0 0 0
131 Brian Field 0 0 0 0 0 0 0 0 0
132 Brian Green 0 0 0 0 0 0 0 0 0
133 Brian Hawes 0 0 0 0 0 0 0 0 0
134 Brian Mabbutt 0 0 0 0 0 0 0 0 0
135 Brian McAllister 0 0 0 0 0 0 0 0 0
136 Brian Simmonds 0 0 0 0 0 0 0 0 0
137 Brian Smith 0 0 0 0 0 0 0 0 0
138 C Montgomery 0 0 0 0 0 0 0 0 0
139 Callum Holker 0 0 0 0 0 0 0 0 0
140 Callum Vinall 0 0 0 0 0 0 0 0 0
141 Carl Adcock 0 0 0 0 0 0 0 0 0
142 Charles Davidson 0 0 0 0 0 0 0 0 0
143 Charlie Bishop 0 0 0 0 0 0 0 0 0
144 Charlie Jones 0 0 0 0 0 0 0 0 0
145 Charlie Siret 0 0 0 0 0 0 0 0 0
146 Charlie Stockford 0 0 0 0 0 0 0 0 0
147 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0 0 0 0
148 Chenjing Bu 0 0 0 0 0 0 0 0 0
149 Chick Wheatley 0 0 0 0 0 0 0 0 0
150 Chris Bowen 0 0 0 0 0 0 0 0 0
151 Chris Cox 0 0 0 0 0 0 0 0 0
152 Chris Dearden 0 0 0 0 0 0 0 0 0
153 Chris Goodlake 0 0 0 0 0 0 0 0 0
154 Chris Graham 0 0 0 0 0 0 0 0 0
155 Chris Heald 0 0 0 0 0 0 0 0 0
156 Chris Henry 0 0 0 0 0 0 0 0 0
157 Chris Jasper 0 0 0 0 0 0 0 0 0
158 Chris Keeler 0 0 0 0 0 0 0 0 0
159 Chris Martin 0 0 0 0 0 0 0 0 0
160 Chris Parsons 0 0 0 0 0 0 0 0 0
161 Chris Rose 0 0 0 0 0 0 0 0 0
162 Chris Shannon 0 0 0 0 0 0 0 0 0
163 Chris Stone 0 0 0 0 0 0 0 0 0
164 Chris Warren 0 0 0 0 0 0 0 0 0
165 Chris Webb 0 0 0 0 0 0 0 0 0
166 Chris Webb (Oracle) 0 0 0 0 0 0 0 0 0
167 Chris Williams 0 0 0 0 0 0 0 0 0
168 Chris Winterton 0 0 0 0 0 0 0 0 0
169 Chris Yates 0 0 0 0 0 0 0 0 0
170 Clive Bramall 0 0 0 0 0 0 0 0 0
171 Clive Burnet 0 0 0 0 0 0 0 0 0
172 Colin Bark 0 0 0 0 0 0 0 0 0
173 Colin Simpson 0 0 0 0 0 0 0 0 0
174 Connor Jones 0 0 0 0 0 0 0 0 0
175 Craig Dean 0 0 0 0 0 0 0 0 0
176 Craig Jones 0 0 0 0 0 0 0 0 0
177 Craig Logan 0 0 0 0 0 0 0 0 0
178 Craig Mace 0 0 0 0 0 0 0 0 0
179 Craig Pullen 0 0 0 0 0 0 0 0 0
180 Craig Wright 0 0 0 0 0 0 0 0 0
181 D Nichols 0 0 0 0 0 0 0 0 0
182 Dale Penfold 0 0 0 0 0 0 0 0 0
183 Damien Keyte 0 0 0 0 0 0 0 0 0
184 Dan Brooks 0 0 0 0 0 0 0 0 0
185 Dan Sheridan 0 0 0 0 0 0 0 0 0
186 Dan Skidmore 0 0 0 0 0 0 0 0 0
187 Daniel Crossan 0 0 0 0 0 0 0 0 0
188 Daniel Masih 0 0 0 0 0 0 0 0 0
189 Daniel Stockwell 0 0 0 0 0 0 0 0 0
190 Daniel Thomas 0 0 0 0 0 0 0 0 0
191 Daniela Miltalank 0 0 0 0 0 0 0 0 0
192 Danny Martin 0 0 0 0 0 0 0 0 0
193 Darren Belcher 0 0 0 0 0 0 0 0 0
194 Darren Davis 0 0 0 0 0 0 0 0 0
195 Darren Johnson 0 0 0 0 0 0 0 0 0
196 Darren Moore 0 0 0 0 0 0 0 0 0
197 Darren Murray 0 0 0 0 0 0 0 0 0
198 Darren Payne (-16) 0 0 0 0 0 0 0 0 0
199 Darren Rossiter 0 0 0 0 0 0 0 0 0
200 Darth Donks 0 0 0 0 0 0 0 0 0
201 Dave Bough 0 0 0 0 0 0 0 0 0
202 Dave Clarke 0 0 0 0 0 0 0 0 0
203 Dave Daley 0 0 0 0 0 0 0 0 0
204 Dave Dowling 0 0 0 0 0 0 0 0 0
205 Dave Felton 0 0 0 0 0 0 0 0 0
206 Dave Fole 0 0 0 0 0 0 0 0 0
207 Dave Fowles 0 0 0 0 0 0 0 0 0
208 Dave Hodgson 0 0 0 0 0 0 0 0 0
209 Dave Hopkins 0 0 0 0 0 0 0 0 0
210 Dave Moon 0 0 0 0 0 0 0 0 0
211 Dave Rowe 0 0 0 0 0 0 0 0 0
212 Dave Saunders 0 0 0 0 0 0 0 0 0
213 Dave Senior 0 0 0 0 0 0 0 0 0
214 Dave Taylor 0 0 0 0 0 0 0 0 0
215 Dave Walker 0 0 0 0 0 0 0 0 0
216 Dave Wiggins 0 0 0 0 0 0 0 0 0
217 David Baker 0 0 0 0 0 0 0 0 0
218 David Bradbury 0 0 0 0 0 0 0 0 0
219 David Feore 0 0 0 0 0 0 0 0 0
220 David Hampson 0 0 0 0 0 0 0 0 0
221 David Lo 0 0 0 0 0 0 0 0 0
222 David Morrow 0 0 0 0 0 0 0 0 0
223 David Smith 0 0 0 0 0 0 0 0 0
224 David Thomson 0 0 0 0 0 0 0 0 0
225 David Watson 0 0 0 0 0 0 0 0 0
226 David White 0 0 0 0 0 0 0 0 0
227 Dean Bough 0 0 0 0 0 0 0 0 0
228 Dean Campbell 0 0 0 0 0 0 0 0 0
229 Dean Freeland 0 0 0 0 0 0 0 0 0
230 Dean Watson 0 0 0 0 0 0 0 0 0
231 Derek Colchester-Hall 0 0 0 0 0 0 0 0 0
232 Derek Hall 0 0 0 0 0 0 0 0 0
233 Derek Syrett 0 0 0 0 0 0 0 0 0
234 Des Truss 0 0 0 0 0 0 0 0 0
235 Dick Hashman 0 0 0 0 0 0 0 0 0
236 Division 1 0 0 0 0 0 0 0 0 0
237 Division 2 0 0 0 0 0 0 0 0 0
238 Division 3 0 0 0 0 0 0 0 0 0
239 Donks 0 0 0 0 0 0 0 0 0
240 Doug Baker 0 0 0 0 0 0 0 0 0
241 Doug Howse 0 0 0 0 0 0 0 0 0
242 Doug Turner 0 0 0 0 0 0 0 0 0
243 Duncan Blake 0 0 0 0 0 0 0 0 0
244 Ed Downey 0 0 0 0 0 0 0 0 0
245 Ed Jacobs 0 0 0 0 0 0 0 0 0
246 Ed Middleton 0 0 0 0 0 0 0 0 0
247 Eddie Christiansen 0 0 0 0 0 0 0 0 0
248 Eddy Denton 0 0 0 0 0 0 0 0 0
249 Elaine Cox 0 0 0 0 0 0 0 0 0
250 Elton Tsang 0 0 0 0 0 0 0 0 0
251 Erblin Doci 0 0 0 0 0 0 0 0 0
252 Eric Day 0 0 0 0 0 0 0 0 0
253 Eric Pratt 0 0 0 0 0 0 0 0 0
254 Evan Bett 0 0 0 0 0 0 0 0 0
255 Fabiao Gu 0 0 0 0 0 0 0 0 0
256 Farooq Banaras 0 0 0 0 0 0 0 0 0
257 Florian Albrecht 0 0 0 0 0 0 0 0 0
258 Foley Sercombe 0 0 0 0 0 0 0 0 0
259 Frances Wilson 0 0 0 0 0 0 0 0 0
260 Francis Mapplethorpe 0 0 0 0 0 0 0 0 0
261 Frank Garthwaite 0 0 0 0 0 0 0 0 0
262 Frank Sarvari 0 0 0 0 0 0 0 0 0
263 Fred Brett 0 0 0 0 0 0 0 0 0
264 Freddie Facon 0 0 0 0 0 0 0 0 0
265 Freddy Fagan 0 0 0 0 0 0 0 0 0
266 Fubiao Gu 0 0 0 0 0 0 0 0 0
267 Gareth Davies 0 0 0 0 0 0 0 0 0
268 Gareth Evans 0 0 0 0 0 0 0 0 0
269 Gareth McCathie 0 0 0 0 0 0 0 0 0
270 Gary Bough 0 0 0 0 0 0 0 0 0
271 Gary Coulthard 0 0 0 0 0 0 0 0 0
272 Gary Cowlin 0 0 0 0 0 0 0 0 0
273 Gary Cox 0 0 0 0 0 0 0 0 0
274 Gary Dawson 0 0 0 0 0 0 0 0 0
275 Gary Dent 0 0 0 0 0 0 0 0 0
276 Gary Knibbs 0 0 0 0 0 0 0 0 0
277 Gary Luxford 0 0 0 0 0 0 0 0 0
278 Gary Moore 0 0 0 0 0 0 0 0 0
279 Gary Washington 0 0 0 0 0 0 0 0 0
280 Gary Winkfield 0 0 0 0 0 0 0 0 0
281 Gary Worth 0 0 0 0 0 0 0 0 0
282 Gassam Al Murani 0 0 0 0 0 0 0 0 0
283 Gavin Murray 0 0 0 0 0 0 0 0 0
284 Gavin Wright 0 0 0 0 0 0 0 0 0
285 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0 0 0 0
286 Geoff Barker 0 0 0 0 0 0 0 0 0
287 Geoff Barrett 0 0 0 0 0 0 0 0 0
288 Geoff Haynes 0 0 0 0 0 0 0 0 0
289 Geoff Spero 0 0 0 0 0 0 0 0 0
290 Geoff Watson 0 0 0 0 0 0 0 0 0
291 George Bateman 0 0 0 0 0 0 0 0 0
292 George Morgan 0 0 0 0 0 0 0 0 0
293 George Washington 0 0 0 0 0 0 0 0 0
294 Gerald de Oliveira 0 0 0 0 0 0 0 0 0
295 Gerry Clapton 0 0 0 0 0 0 0 0 0
296 Gerry Doyle 0 0 0 0 0 0 0 0 0
297 Gerry Jessup 0 0 0 0 0 0 0 0 0
298 Gerry ONeil 0 0 0 0 0 0 0 0 0
299 Ghassan Al-Murani 0 0 0 0 0 0 0 0 0
300 Ghirish Gohil 0 0 0 0 0 0 0 0 0
301 Glen Presley 0 0 0 0 0 0 0 0 0
302 Gorden Cook 0 0 0 0 0 0 0 0 0
303 Graham Chilton 0 0 0 0 0 0 0 0 0
304 Graham Faulkner 0 0 0 0 0 0 0 0 0
305 Graham Harcus 0 0 0 0 0 0 0 0 0
306 Graham Kerr 0 0 0 0 0 0 0 0 0
307 Graham Whiting 0 0 0 0 0 0 0 0 0
308 Grant Conquest 0 0 0 0 0 0 0 0 0
309 Grant Oliver 0 0 0 0 0 0 0 0 0
310 Greg Moyses 0 0 0 0 0 0 0 0 0
311 Greg Rybka 0 0 0 0 0 0 0 0 0
312 Greg Warland 0 0 0 0 0 0 0 0 0
313 Guy Baker 0 0 0 0 0 0 0 0 0
314 Gwilym Enstone 0 0 0 0 0 0 0 0 0
315 Gwyndaf Oliver 0 0 0 0 0 0 0 0 0
316 Harry Bond 0 0 0 0 0 0 0 0 0
317 Harry Campbell 0 0 0 0 0 0 0 0 0
318 Harry Jenkins 0 0 0 0 0 0 0 0 0
319 Harry Kidner 0 0 0 0 0 0 0 0 0
320 Harry Taylor 0 0 0 0 0 0 0 0 0
321 Hasan Ali 0 0 0 0 0 0 0 0 0
322 Heath Semmens 0 0 0 0 0 0 0 0 0
323 Henry Colver (dec 0 0 0 0 0 0 0 0 0
324 Howard Stone 0 0 0 0 0 0 0 0 0
325 Iain Wright 0 0 0 0 0 0 0 0 0
326 Ian Ashpole 0 0 0 0 0 0 0 0 0
327 Ian Barnes 0 0 0 0 0 0 0 0 0
328 Ian Bett 0 0 0 0 0 0 0 0 0
329 Ian Dibley 0 0 0 0 0 0 0 0 0
330 Ian Dover 0 0 0 0 0 0 0 0 0
331 Ian Hunter 0 0 0 0 0 0 0 0 0
332 Ian Knight 0 0 0 0 0 0 0 0 0
333 Ian Merritt 0 0 0 0 0 0 0 0 0
334 Ian Rawlings 0 0 0 0 0 0 0 0 0
335 Ian Santos 0 0 0 0 0 0 0 0 0
336 Ian Trail 0 0 0 0 0 0 0 0 0
337 Ian Whiting 0 0 0 0 0 0 0 0 0
338 Imran Abbassi 0 0 0 0 0 0 0 0 0
339 J Wyatt 0 0 0 0 0 0 0 0 0
340 Jack Sharp 0 0 0 0 0 0 0 0 0
341 Jack Woods 0 0 0 0 0 0 0 0 0
342 Jacko Clark 0 0 0 0 0 0 0 0 0
343 Jake Targett 0 0 0 0 0 0 0 0 0
344 James Bound 0 0 0 0 0 0 0 0 0
345 James Griffin 0 0 0 0 0 0 0 0 0
346 James Kerr 0 0 0 0 0 0 0 0 0
347 James Palmer 0 0 0 0 0 0 0 0 0
348 James Stone 0 0 0 0 0 0 0 0 0
349 James Tatton 0 0 0 0 0 0 0 0 0
350 James Thorpe (24) 0 0 0 0 0 0 0 0 0
351 James Watson 0 0 0 0 0 0 0 0 0
352 James Wills 0 0 0 0 0 0 0 0 0
353 Jamie Brooks 0 0 0 0 0 0 0 0 0
354 Jamie Mackrill 0 0 0 0 0 0 0 0 0
355 Jamie Power 0 0 0 0 0 0 0 0 0
356 Jamie Rideout 0 0 0 0 0 0 0 0 0
357 Jamie Saczak 0 0 0 0 0 0 0 0 0
358 Jamie Street 0 0 0 0 0 0 0 0 0
359 Jason Bonner 0 0 0 0 0 0 0 0 0
360 Jason Buck 0 0 0 0 0 0 0 0 0
361 Jason Poole 0 0 0 0 0 0 0 0 0
362 Jason Stubbs 0 0 0 0 0 0 0 0 0
363 Jay Roberts 0 0 0 0 0 0 0 0 0
364 Jaz Thapar 0 0 0 0 0 0 0 0 0
365 Jez Thompson 0 0 0 0 0 0 0 0 0
366 Jim Alder 0 0 0 0 0 0 0 0 0
367 Jim Bland 0 0 0 0 0 0 0 0 0
368 Jim Schoenemann 0 0 0 0 0 0 0 0 0
369 Jim Smart Jnr 0 0 0 0 0 0 0 0 0
370 Jim Smart Snr 0 0 0 0 0 0 0 0 0
371 Jim Stevens 0 0 0 0 0 0 0 0 0
372 Jimmy Cairns 0 0 0 0 0 0 0 0 0
373 Jimmy Ewers 0 0 0 0 0 0 0 0 0
374 Jimmy Millar 0 0 0 0 0 0 0 0 0
375 Joe Kelly 0 0 0 0 0 0 0 0 0
376 Joe Leech 0 0 0 0 0 0 0 0 0
377 Joe Lloyd 0 0 0 0 0 0 0 0 0
378 Joe Timms 0 0 0 0 0 0 0 0 0
379 Joey Helsby 0 0 0 0 0 0 0 0 0
380 Joey Nicolson 0 0 0 0 0 0 0 0 0
381 John Allen County 0 0 0 0 0 0 0 0 0
382 John Allen Kennington 0 0 0 0 0 0 0 0 0
383 John Ayres 0 0 0 0 0 0 0 0 0
384 John Bevan “hcap” 0 0 0 0 0 0 0 0 0
385 John Butcher 0 0 0 0 0 0 0 0 0
386 John Dawson 0 0 0 0 0 0 0 0 0
387 John Donkin 0 0 0 0 0 0 0 0 0
388 John Dutton 0 0 0 0 0 0 0 0 0
389 John Evans 0 0 0 0 0 0 0 0 0
390 John Griffiths 0 0 0 0 0 0 0 0 0
391 John Hawkins 0 0 0 0 0 0 0 0 0
392 John Hawkins and Ben Rowland 0 0 0 0 0 0 0 0 0
393 John Holding 0 0 0 0 0 0 0 0 0
394 John Jarvis 0 0 0 0 0 0 0 0 0
395 John Massey 0 0 0 0 0 0 0 0 0
396 John Parsons 0 0 0 0 0 0 0 0 0
397 John Richards 0 0 0 0 0 0 0 0 0
398 John Scott 0 0 0 0 0 0 0 0 0
399 John Simpson 0 0 0 0 0 0 0 0 0
400 John Stacey 0 0 0 0 0 0 0 0 0
401 John Wheeler 0 0 0 0 0 0 0 0 0
402 John Williams 0 0 0 0 0 0 0 0 0
403 Johnny Harris 0 0 0 0 0 0 0 0 0
404 Jon Bishop 0 0 0 0 0 0 0 0 0
405 Jon Bithell 0 0 0 0 0 0 0 0 0
406 Jon Dover 0 0 0 0 0 0 0 0 0
407 Jon Hawkins 0 0 0 0 0 0 0 0 0
408 Jon Payne 0 0 0 0 0 0 0 0 0
409 Jonathan Dade 0 0 0 0 0 0 0 0 0
410 Jonathan Leader Maynard 0 0 0 0 0 0 0 0 0
411 Jonathan Street 0 0 0 0 0 0 0 0 0
412 Jori Merikoski 0 0 0 0 0 0 0 0 0
413 Joseph Marrs 0 0 0 0 0 0 0 0 0
414 Joseph Timms 0 0 0 0 0 0 0 0 0
415 Josh Hackett 0 0 0 0 0 0 0 0 0
416 Josh McCamley 0 0 0 0 0 0 0 0 0
417 Josh Merritt 0 0 0 0 0 0 0 0 0
418 Josh Woodward 0 0 0 0 0 0 0 0 0
419 Julian Marks 0 0 0 0 0 0 0 0 0
420 Julian Price 0 0 0 0 0 0 0 0 0
421 Julian Wood 0 0 0 0 0 0 0 0 0
422 Julio Barresi 0 0 0 0 0 0 0 0 0
423 Justin Buckingham 0 0 0 0 0 0 0 0 0
424 Ka Ki Chang 0 0 0 0 0 0 0 0 0
425 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0 0 0 0
426 Kang Yang 0 0 0 0 0 0 0 0 0
427 Karl Hornsby 0 0 0 0 0 0 0 0 0
428 Karl Lewis 0 0 0 0 0 0 0 0 0
429 Karl Williams 0 0 0 0 0 0 0 0 0
430 Katie Challen 0 0 0 0 0 0 0 0 0
431 Katie Planas 0 0 0 0 0 0 0 0 0
432 Keir McCaffer 0 0 0 0 0 0 0 0 0
433 Keiran Delange 0 0 0 0 0 0 0 0 0
434 Keith Bayliss 0 0 0 0 0 0 0 0 0
435 Keith Hollis 0 0 0 0 0 0 0 0 0
436 Keith Johnson 0 0 0 0 0 0 0 0 0
437 Keith Maskens 0 0 0 0 0 0 0 0 0
438 Keith Pearce 0 0 0 0 0 0 0 0 0
439 Keith Philpott 0 0 0 0 0 0 0 0 0
440 Keith White 0 0 0 0 0 0 0 0 0
441 Ken Leach 0 0 0 0 0 0 0 0 0
442 Ken Olive 0 0 0 0 0 0 0 0 0
443 Kenny Broster 0 0 0 0 0 0 0 0 0
444 Kenny Saunders 0 0 0 0 0 0 0 0 0
445 Kevin Broughton 0 0 0 0 0 0 0 0 0
446 Kevin Hicks 0 0 0 0 0 0 0 0 0
447 Kevin Leach 0 0 0 0 0 0 0 0 0
448 Kevin Truby 0 0 0 0 0 0 0 0 0
449 Kevin Willoughby 0 0 0 0 0 0 0 0 0
450 Khan Ahmed 0 0 0 0 0 0 0 0 0
451 Kim Yeung 0 0 0 0 0 0 0 0 0
452 Kin Lun Lui 0 0 0 0 0 0 0 0 0
453 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0 0 0 0
454 Kuo Liu 0 0 0 0 0 0 0 0 0
455 Lance Williams 0 0 0 0 0 0 0 0 0
456 Larry Richens 0 0 0 0 0 0 0 0 0
457 Laurie Fray 0 0 0 0 0 0 0 0 0
458 Laurie Tucker 0 0 0 0 0 0 0 0 0
459 Lawrence Parsons 0 0 0 0 0 0 0 0 0
460 Lawrence Talbot 0 0 0 0 0 0 0 0 0
461 Leanne Harris 0 0 0 0 0 0 0 0 0
462 Lee Haggerty 0 0 0 0 0 0 0 0 0
463 Lee Hazell 0 0 0 0 0 0 0 0 0
464 Lee Johnston 0 0 0 0 0 0 0 0 0
465 Lee McAllister 0 0 0 0 0 0 0 0 0
466 Lee Parsons 0 0 0 0 0 0 0 0 0
467 Lee Pratley 0 0 0 0 0 0 0 0 0
468 Lee Richardson 0 0 0 0 0 0 0 0 0
469 Lee Smith 0 0 0 0 0 0 0 0 0
470 Lee Stevens 0 0 0 0 0 0 0 0 0
471 Lee Stopps 0 0 0 0 0 0 0 0 0
472 Lee Thompson 0 0 0 0 0 0 0 0 0
473 Lee Trinder 0 0 0 0 0 0 0 0 0
474 Leigh Davies 0 0 0 0 0 0 0 0 0
475 Leigh Mabbutt 0 0 0 0 0 0 0 0 0
476 Len Lacey 0 0 0 0 0 0 0 0 0
477 Les Andrews 0 0 0 0 0 0 0 0 0
478 Les Deabill 0 0 0 0 0 0 0 0 0
479 Lester Bradbury 0 0 0 0 0 0 0 0 0
480 Lewis Bland 0 0 0 0 0 0 0 0 0
481 Lewis Calcutt 0 0 0 0 0 0 0 0 0
482 Lewis Clarke 0 0 0 0 0 0 0 0 0
483 Lewis Johnson 0 0 0 0 0 0 0 0 0
484 Lewis Moss “hcap” 0 0 0 0 0 0 0 0 0
485 Lewis Murray 0 0 0 0 0 0 0 0 0
486 Liam Bramall 0 0 0 0 0 0 0 0 0
487 Liam Sullivan 0 0 0 0 0 0 0 0 0
488 Lok Sang Cheng 0 0 0 0 0 0 0 0 0
489 Louie Marchese 0 0 0 0 0 0 0 0 0
490 Louise Fong 0 0 0 0 0 0 0 0 0
491 Luca Wojciechowski 0 0 0 0 0 0 0 0 0
492 Luke Bowles 0 0 0 0 0 0 0 0 0
493 Luke Bremner 0 0 0 0 0 0 0 0 0
494 Luke Purcell 0 0 0 0 0 0 0 0 0
