Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    40-49    50-59    60-69    HB Played Points Score
1 Paul Robinson 20 6 3 0 1 60 10 882 167.7
2 Bob Chivers 18 2 1 1 0 50 11 577 129.1
3 Paul Evans 3 0 0 0 0 27 1 73 42.4
4 Simon Aries 3 0 0 0 0 27 1 73 42.2
5 Adam Brown 2 0 0 0 0 28 1 53 37.5
6 Peter Franklin Routh 2 0 0 0 0 24 1 44 31.2
7 Keith Pearce 1 0 0 0 0 24 1 24 24
8 David White 1 0 0 0 0 23 1 23 23
9 John Williams 1 0 0 0 0 23 1 23 23
10 Malcolm Bough 1 0 0 0 0 23 1 23 23
11 Mike Chapman 1 0 0 0 0 22 11 22 22
12 Lewis Moss “hcap” 1 0 0 0 0 20 1 20 20
13 Terry Gripe 1 0 0 0 0 20 1 20 20
14 Arthur Coakley 0 0 0 0 0 0 1 0 0
15 Barry Barson 0 0 0 0 0 0 1 0 0
16 Bob Hayward 0 0 0 0 0 0 1 0 0
17 Brendan Ensoll 0 0 0 0 0 0 1 0 0
18 Brian Mabbutt 0 0 0 0 0 0 1 0 0
19 Callum Vinall 0 0 0 0 0 0 1 0 0
20 Connor Jones 0 0 0 0 0 0 1 0 0
21 Geoff Watson 0 0 0 0 0 0 1 0 0
22 Gorden Cook 0 0 0 0 0 0 1 0 0
23 Ian Gee 0 0 0 0 0 0 1 0 0
24 Jack Woods 0 0 0 0 0 0 1 0 0
25 Ken Olive 0 0 0 0 0 0 1 0 0
26 Lee Pratley 0 0 0 0 0 0 1 0 0
27 Matty Bramall 0 0 0 0 0 0 1 0 0
28 Michael McCluskey 0 0 0 0 0 0 1 0 0
29 Nigel Bossom 0 0 0 0 0 0 1 0 0
30 Norman Woodcock 0 0 0 0 0 0 1 0 0
31 Pete Hawkes 0 0 0 0 0 0 1 0 0
32 Rob Sellwood 0 0 0 0 0 0 1 0 0
33 Roger Tomlin 0 0 0 0 0 0 1 0 0
34 Roy Gascoyne 0 0 0 0 0 0 1 0 0
35 Shane Chambers 0 0 0 0 0 0 1 0 0
36 Terry Cook 0 0 0 0 0 0 1 0 0
37 Tom Fletcher 0 0 0 0 0 0 1 0 0
38 Alan Mander 0 0 0 0 0 0 0 0 0
39 Allan King 0 0 0 0 0 0 0 0 0
40 Andy Moss 0 0 0 0 0 0 0 0 0
41 Ben Rowland 0 0 0 0 0 0 0 0 0
42 Bob Scholes 0 0 0 0 0 0 0 0 0
43 Chick Wheatley 0 0 0 0 0 0 0 0 0
44 Chris Shannon 0 0 0 0 0 0 0 0 0
45 Dave Noake 0 0 0 0 0 0 0 0 0
46 David Baker 0 0 0 0 0 0 0 0 0
47 Dick Hashman 0 0 0 0 0 0 0 0 0
48 Doug Baker 0 0 0 0 0 0 0 0 0
49 Gary Bough 0 0 0 0 0 0 0 0 0
50 Jon Bishop 0 0 0 0 0 0 0 0 0
51 Jonathan Street 0 0 0 0 0 0 0 0 0
52 Justin Shepherd 0 0 0 0 0 0 0 0 0
53 Leigh Mabbutt 0 0 0 0 0 0 0 0 0
54 Matthew Gustafson 0 0 0 0 0 0 0 0 0
55 Neil Kirby 0 0 0 0 0 0 0 0 0
56 Omar Sharif 0 0 0 0 0 0 0 0 0
57 Paul Moss 0 0 0 0 0 0 0 0 0
58 Pete Fenn 0 0 0 0 0 0 0 0 0
59 Peter Baskerville 0 0 0 0 0 0 0 0 0
60 Robert Watson 0 0 0 0 0 0 0 0 0
61 Robin McStay 0 0 0 0 0 0 0 0 0
62 Ross Mabbutt 0 0 0 0 0 0 0 0 0
63 Russell Jones 0 0 0 0 0 0 0 0 0
64 Terry Chambers 0 0 0 0 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.