Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    20-29    30-39    HB Played Points Score
1 Paul Robinson 3 2 37 1 143 65.6
2 Martyn Royce 0 0 0 1 0 0
3 A Riley 0 0 0 0 0 0
4 Aaron Downey 0 0 0 0 0 0
5 Aarron Laydein 0 0 0 0 0 0
6 Abrar Chaudbuiny 0 0 0 0 0 0
7 Abrar Chaudhury 0 0 0 0 0 0
8 Abu Bakar 0 0 0 0 0 0
9 Adam Black 0 0 0 0 0 0
10 Adam Brown 0 0 0 0 0 0
11 Adam Hingley 0 0 0 0 0 0
12 Adam Hussain “hcap” 0 0 0 0 0 0
13 Adam Luck 0 0 0 0 0 0
14 Adam Smith 0 0 0 0 0 0
15 Adrian Bullock 0 0 0 0 0 0
16 Adrian Purvis 0 0 0 0 0 0
17 Alan Bailey 0 0 0 0 0 0
18 Alan Cox 0 0 0 0 0 0
19 Alan Doherty 0 0 0 0 0 0
20 Alan Grainger 0 0 0 0 0 0
21 Alan Harvey 0 0 0 0 0 0
22 Alan Mander 0 0 0 0 0 0
23 Alan Pearce 0 0 0 0 0 0
24 Alan Richards 0 0 0 0 0 0
25 Alan Ruxton 0 0 0 0 0 0
26 Alan Wakefield 0 0 0 0 0 0
27 Alan Winterbourne 0 0 0 0 0 0
28 Alex Fower 0 0 0 0 0 0
29 Alex Mosescu 0 0 0 0 0 0
30 Alex ONeil 0 0 0 0 0 0
31 Alex Rose 0 0 0 0 0 0
32 Alfie Callery 0 0 0 0 0 0
33 Alfie Nicholls 0 0 0 0 0 0
34 Allan Blackwell 0 0 0 0 0 0
35 Allan Copelin 0 0 0 0 0 0
36 Allan King 0 0 0 0 0 0
37 Altaf Ali 0 0 0 0 0 0
38 Alvin Adams 0 0 0 0 0 0
39 Andrew Bradbury 0 0 0 0 0 0
40 Andrew Gee 0 0 0 0 0 0
41 Andrew Jessup 0 0 0 0 0 0
42 Andrew Middleton 0 0 0 0 0 0
43 Andrew Posey 0 0 0 0 0 0
44 Andrew Robson 0 0 0 0 0 0
45 Andrew Ruane 0 0 0 0 0 0
46 Andrew Swaden 0 0 0 0 0 0
47 Andy Benwell “hcap” 0 0 0 0 0 0
48 Andy Claire 0 0 0 0 0 0
49 Andy Cooper 0 0 0 0 0 0
50 Andy Crawley 0 0 0 0 0 0
51 Andy Huxley 0 0 0 0 0 0
52 Andy Keeler 0 0 0 0 0 0
53 Andy Kirchella 0 0 0 0 0 0
54 Andy MacBryan 0 0 0 0 0 0
55 Andy Maguire 0 0 0 0 0 0
56 Andy Moss 0 0 0 0 0 0
57 Andy Posey 0 0 0 0 0 0
58 Andy Taylor 0 0 0 0 0 0
59 Andy Toole 0 0 0 0 0 0
60 Andy Trafford 0 0 0 0 0 0
61 Anthony Davies 0 0 0 0 0 0
62 Anthony Everest 0 0 0 0 0 0
63 Anthony Roberts 0 0 0 0 0 0
64 Anthony Stopp 0 0 0 0 0 0
65 Anthony Turner 0 0 0 0 0 0
66 Antony Bosley 0 0 0 0 0 0
67 Antony Tinson 0 0 0 0 0 0
68 Anwar Mahmood 0 0 0 0 0 0
69 Arron Anderson 0 0 0 0 0 0
70 Arthur Coakley 0 0 0 0 0 0
71 Arthur Jones 0 0 0 0 0 0
72 Arthur Wellesley 0 0 0 0 0 0
73 Ashley Bowerman 0 0 0 0 0 0
74 Ayub Kiyani 0 0 0 0 0 0
75 Azanu Sinija 0 0 0 0 0 0
76 Bailey Galloway 0 0 0 0 0 0
77 Barry Barson 0 0 0 0 0 0
78 Barry Viner 0 0 0 0 0 0
79 Ben Calcutt 0 0 0 0 0 0
80 Ben Charlston 0 0 0 0 0 0
81 Ben Dudman 0 0 0 0 0 0
82 Ben Green 0 0 0 0 0 0
83 Ben Hayes 0 0 0 0 0 0
84 Ben Kerry 0 0 0 0 0 0
85 Ben Mawby 0 0 0 0 0 0
86 Ben Partlett 0 0 0 0 0 0
87 Ben Rowland 0 0 0 0 0 0
88 Ben Scott 0 0 0 0 0 0
89 Ben Worden 0 0 0 0 0 0
90 Benji Cuff 0 0 0 0 0 0
91 Bill Baker 0 0 0 0 0 0
92 Bill Cook 0 0 0 0 0 0
93 Billy Ellis 0 0 0 0 0 0
94 Bimalka Liyanarachchi 0 0 0 0 0 0
95 Bob Chivers 0 0 0 0 0 0
96 Bob Cyphors 0 0 0 0 0 0
97 Bob Hayward 0 0 0 0 0 0
98 Bob Lacey 0 0 0 0 0 0
99 Bob Perry 0 0 0 0 0 0
100 Bob Scholes 0 0 0 0 0 0
101 Bob Thiele 0 0 0 0 0 0
102 Brad Jessup 0 0 0 0 0 0
103 Bradley Clarke 0 0 0 0 0 0
104 Brendan Ensoll 0 0 0 0 0 0
105 Brian Dicker 0 0 0 0 0 0
106 Brian Elve 0 0 0 0 0 0
107 Brian Field 0 0 0 0 0 0
108 Brian Green 0 0 0 0 0 0
109 Brian Hawes 0 0 0 0 0 0
110 Brian Mabbutt 0 0 0 0 0 0
111 Brian McAllister 0 0 0 0 0 0
112 Brian Simmonds 0 0 0 0 0 0
113 Brian Smith 0 0 0 0 0 0
114 C Montgomery 0 0 0 0 0 0
115 Callum Holker 0 0 0 0 0 0
116 Callum Vinall 0 0 0 0 0 0
117 Carl Adcock 0 0 0 0 0 0
118 Charles Davidson 0 0 0 0 0 0
119 Charlie Bishop 0 0 0 0 0 0
120 Charlie Jones 0 0 0 0 0 0
121 Charlie Siret 0 0 0 0 0 0
122 Charlie Stockford 0 0 0 0 0 0
123 Cheng Wui Kuen (Kelvin) 0 0 0 0 0 0
124 Chenjing Bu 0 0 0 0 0 0
125 Chick Wheatley 0 0 0 0 0 0
126 Chris Bowen 0 0 0 0 0 0
127 Chris Cox 0 0 0 0 0 0
128 Chris Dearden 0 0 0 0 0 0
129 Chris Goodlake 0 0 0 0 0 0
130 Chris Graham 0 0 0 0 0 0
131 Chris Heald 0 0 0 0 0 0
132 Chris Henry 0 0 0 0 0 0
133 Chris Jasper 0 0 0 0 0 0
134 Chris Keeler 0 0 0 0 0 0
135 Chris Martin 0 0 0 0 0 0
136 Chris Parsons 0 0 0 0 0 0
137 Chris Rose 0 0 0 0 0 0
138 Chris Shannon 0 0 0 0 0 0
139 Chris Stone 0 0 0 0 0 0
140 Chris Warren 0 0 0 0 0 0
141 Chris Webb 0 0 0 0 0 0
142 Chris Webb (Oracle) 0 0 0 0 0 0
143 Chris Williams 0 0 0 0 0 0
144 Chris Winterton 0 0 0 0 0 0
145 Chris Yates 0 0 0 0 0 0
146 Clive Bramall 0 0 0 0 0 0
147 Clive Burnet 0 0 0 0 0 0
148 Colin Adams 0 0 0 0 0 0
149 Colin Bark 0 0 0 0 0 0
150 Colin Cutler 0 0 0 0 0 0
151 Colin Simpson 0 0 0 0 0 0
152 Connor Jones 0 0 0 0 0 0
153 Craig Dean 0 0 0 0 0 0
154 Craig Jones 0 0 0 0 0 0
155 Craig Logan 0 0 0 0 0 0
156 Craig Mace 0 0 0 0 0 0
157 Craig Pullen 0 0 0 0 0 0
158 Craig Wright 0 0 0 0 0 0
159 D Nichols 0 0 0 0 0 0
160 Dale Penfold 0 0 0 0 0 0
161 Damien Keyte 0 0 0 0 0 0
162 Dan Brooks 0 0 0 0 0 0
163 Dan Sheridan 0 0 0 0 0 0
164 Dan Skidmore 0 0 0 0 0 0
165 Daniel Crossan 0 0 0 0 0 0
166 Daniel Masih 0 0 0 0 0 0
167 Daniel Stockwell 0 0 0 0 0 0
168 Daniel Thomas 0 0 0 0 0 0
169 Daniela Miltalank 0 0 0 0 0 0
170 Danny Martin 0 0 0 0 0 0
171 Darren Belcher 0 0 0 0 0 0
172 Darren Davis 0 0 0 0 0 0
173 Darren Howard 0 0 0 0 0 0
174 Darren Johnson 0 0 0 0 0 0
175 Darren Moore 0 0 0 0 0 0
176 Darren Murray 0 0 0 0 0 0
177 Darren Payne (-16) 0 0 0 0 0 0
178 Darren Rossiter 0 0 0 0 0 0
179 Darth Donks 0 0 0 0 0 0
180 Dave Bough 0 0 0 0 0 0
181 Dave Clarke 0 0 0 0 0 0
182 Dave Daley 0 0 0 0 0 0
183 Dave Dowling 0 0 0 0 0 0
184 Dave Felton 0 0 0 0 0 0
185 Dave Fole 0 0 0 0 0 0
186 Dave Fowles 0 0 0 0 0 0
187 Dave Hodgson 0 0 0 0 0 0
188 Dave Hopkins 0 0 0 0 0 0
189 Dave Moon 0 0 0 0 0 0
190 Dave Noake 0 0 0 0 0 0
191 Dave Rowe 0 0 0 0 0 0
192 Dave Saunders 0 0 0 0 0 0
193 Dave Senior 0 0 0 0 0 0
194 Dave Taylor 0 0 0 0 0 0
195 Dave Walker 0 0 0 0 0 0
196 Dave Wiggins 0 0 0 0 0 0
197 David Baker 0 0 0 0 0 0
198 David Bradbury 0 0 0 0 0 0
199 David Feore 0 0 0 0 0 0
200 David Hampson 0 0 0 0 0 0
201 David Lo 0 0 0 0 0 0
202 David Morrow 0 0 0 0 0 0
203 David Smith 0 0 0 0 0 0
204 David Thomson 0 0 0 0 0 0
205 David Watson 0 0 0 0 0 0
206 David White 0 0 0 0 0 0
207 Dean Bough 0 0 0 0 0 0
208 Dean Campbell 0 0 0 0 0 0
209 Dean Freeland 0 0 0 0 0 0
210 Dean Watson 0 0 0 0 0 0
211 Derek Colchester-Hall 0 0 0 0 0 0
212 Derek Hall 0 0 0 0 0 0
213 Derek Syrett 0 0 0 0 0 0
214 Des Truss 0 0 0 0 0 0
215 Dick Hashman 0 0 0 0 0 0
216 Division 1 0 0 0 0 0 0
217 Division 2 0 0 0 0 0 0
218 Division 3 0 0 0 0 0 0
219 Donks 0 0 0 0 0 0
220 Doug Baker 0 0 0 0 0 0
221 Doug Howse 0 0 0 0 0 0
222 Doug Turner 0 0 0 0 0 0
223 Duncan Blake 0 0 0 0 0 0
224 Ed Downey 0 0 0 0 0 0
225 Ed Jacobs 0 0 0 0 0 0
226 Ed Middleton 0 0 0 0 0 0
227 Eddie Christiansen 0 0 0 0 0 0
228 Eddy Denton 0 0 0 0 0 0
229 Elaine Cox 0 0 0 0 0 0
230 Elton Tsang 0 0 0 0 0 0
231 Erblin Doci 0 0 0 0 0 0
232 Eric Day 0 0 0 0 0 0
233 Eric Pratt 0 0 0 0 0 0
234 Evan Bett 0 0 0 0 0 0
235 Fabiao Gu 0 0 0 0 0 0
236 Farooq Banaras 0 0 0 0 0 0
237 Florian Albrecht 0 0 0 0 0 0
238 Foley Sercombe 0 0 0 0 0 0
239 Frances Wilson 0 0 0 0 0 0
240 Francis Mapplethorpe 0 0 0 0 0 0
241 Frank Garthwaite 0 0 0 0 0 0
242 Frank Sarvari 0 0 0 0 0 0
243 Frankie Merola 0 0 0 0 0 0
244 Fred Brett 0 0 0 0 0 0
245 Freddie Facon 0 0 0 0 0 0
246 Freddy Fagan 0 0 0 0 0 0
247 Fubiao Gu 0 0 0 0 0 0
248 Gareth Davies 0 0 0 0 0 0
249 Gareth Evans 0 0 0 0 0 0
250 Gareth McCathie 0 0 0 0 0 0
251 Gary Bough 0 0 0 0 0 0
252 Gary Coulthard 0 0 0 0 0 0
253 Gary Cowlin 0 0 0 0 0 0
254 Gary Cox 0 0 0 0 0 0
255 Gary Dawson 0 0 0 0 0 0
256 Gary Dent 0 0 0 0 0 0
257 Gary Knibbs 0 0 0 0 0 0
258 Gary Luxford 0 0 0 0 0 0
259 Gary Moore 0 0 0 0 0 0
260 Gary Washington 0 0 0 0 0 0
261 Gary Winkfield 0 0 0 0 0 0
262 Gary Worth 0 0 0 0 0 0
263 Gassam Al Murani 0 0 0 0 0 0
264 Gavin Murray 0 0 0 0 0 0
265 Gavin Wright 0 0 0 0 0 0
266 Gavin Wright (Premier Handicap -24) 0 0 0 0 0 0
267 Geoff Barker 0 0 0 0 0 0
268 Geoff Barrett 0 0 0 0 0 0
269 Geoff Haynes 0 0 0 0 0 0
270 Geoff Spero 0 0 0 0 0 0
271 Geoff Watson 0 0 0 0 0 0
272 George Bateman 0 0 0 0 0 0
273 George Morgan 0 0 0 0 0 0
274 George Washington 0 0 0 0 0 0
275 Gerald de Oliveira 0 0 0 0 0 0
276 Gerry Clapton 0 0 0 0 0 0
277 Gerry Doyle 0 0 0 0 0 0
278 Gerry Jessup 0 0 0 0 0 0
279 Gerry ONeil 0 0 0 0 0 0
280 Ghassan Al-Murani 0 0 0 0 0 0
281 Ghirish Gohil 0 0 0 0 0 0
282 Glen Presley 0 0 0 0 0 0
283 Gorden Cook 0 0 0 0 0 0
284 Graham Chilton 0 0 0 0 0 0
285 Graham Faulkner 0 0 0 0 0 0
286 Graham Harcus 0 0 0 0 0 0
287 Graham Kerr 0 0 0 0 0 0
288 Graham Whiting 0 0 0 0 0 0
289 Grant Conquest 0 0 0 0 0 0
290 Grant Oliver 0 0 0 0 0 0
291 Greg Moyses 0 0 0 0 0 0
292 Greg Rybka 0 0 0 0 0 0
293 Greg Warland 0 0 0 0 0 0
294 Guy Baker 0 0 0 0 0 0
295 Gwilym Enstone 0 0 0 0 0 0
296 Gwyndaf Oliver 0 0 0 0 0 0
297 Harry Bond 0 0 0 0 0 0
298 Harry Campbell 0 0 0 0 0 0
299 Harry Jenkins 0 0 0 0 0 0
300 Harry Kidner 0 0 0 0 0 0
301 Harry Taylor 0 0 0 0 0 0
302 Hasan Ali 0 0 0 0 0 0
303 Heath Semmens 0 0 0 0 0 0
304 Henry Colver (dec 0 0 0 0 0 0
305 Howard Stone 0 0 0 0 0 0
306 Iain Wright 0 0 0 0 0 0
307 Ian Ashpole 0 0 0 0 0 0
308 Ian Barnes 0 0 0 0 0 0
309 Ian Bett 0 0 0 0 0 0
310 Ian Dibley 0 0 0 0 0 0
311 Ian Dover 0 0 0 0 0 0
312 Ian Gee 0 0 0 0 0 0
313 Ian Hunter 0 0 0 0 0 0
314 Ian Knight 0 0 0 0 0 0
315 Ian Merritt 0 0 0 0 0 0
316 Ian Rawlings 0 0 0 0 0 0
317 Ian Santos 0 0 0 0 0 0
318 Ian Trail 0 0 0 0 0 0
319 Ian Whiting 0 0 0 0 0 0
320 Imran Abbassi 0 0 0 0 0 0
321 J Wyatt 0 0 0 0 0 0
322 Jack Sharp 0 0 0 0 0 0
323 Jack Woods 0 0 0 0 0 0
324 Jacko Clark 0 0 0 0 0 0
325 Jake Targett 0 0 0 0 0 0
326 James Bound 0 0 0 0 0 0
327 James Griffin 0 0 0 0 0 0
328 James Kerr 0 0 0 0 0 0
329 James Palmer 0 0 0 0 0 0
330 James Stone 0 0 0 0 0 0
331 James Tatton 0 0 0 0 0 0
332 James Thorpe (24) 0 0 0 0 0 0
333 James Watson 0 0 0 0 0 0
334 James Wills 0 0 0 0 0 0
335 Jamie Brooks 0 0 0 0 0 0
336 Jamie Mackrill 0 0 0 0 0 0
337 Jamie Power 0 0 0 0 0 0
338 Jamie Rideout 0 0 0 0 0 0
339 Jamie Saczak 0 0 0 0 0 0
340 Jamie Street 0 0 0 0 0 0
341 Jason Bonner 0 0 0 0 0 0
342 Jason Buck 0 0 0 0 0 0
343 Jason Poole 0 0 0 0 0 0
344 Jason Stubbs 0 0 0 0 0 0
345 Jay Roberts 0 0 0 0 0 0
346 Jaz Thapar 0 0 0 0 0 0
347 Jez Thompson 0 0 0 0 0 0
348 Jim Alder 0 0 0 0 0 0
349 Jim Bland 0 0 0 0 0 0
350 Jim Schoenemann 0 0 0 0 0 0
351 Jim Smart Jnr 0 0 0 0 0 0
352 Jim Smart Snr 0 0 0 0 0 0
353 Jim Stevens 0 0 0 0 0 0
354 Jimmy Cairns 0 0 0 0 0 0
355 Jimmy Ewers 0 0 0 0 0 0
356 Jimmy Millar 0 0 0 0 0 0
357 Joe Kelly 0 0 0 0 0 0
358 Joe Leech 0 0 0 0 0 0
359 Joe Lloyd 0 0 0 0 0 0
360 Joe Timms 0 0 0 0 0 0
361 Joey Helsby 0 0 0 0 0 0
362 Joey Nicolson 0 0 0 0 0 0
363 John Allen County 0 0 0 0 0 0
364 John Allen Kennington 0 0 0 0 0 0
365 John Ayres 0 0 0 0 0 0
366 John Bevan “hcap” 0 0 0 0 0 0
367 John Butcher 0 0 0 0 0 0
368 John Dawson 0 0 0 0 0 0
369 John Donkin 0 0 0 0 0 0
370 John Dutton 0 0 0 0 0 0
371 John Evans 0 0 0 0 0 0
372 John Griffiths 0 0 0 0 0 0
373 John Hawkins 0 0 0 0 0 0
374 John Hawkins and Ben Rowland 0 0 0 0 0 0
375 John Holding 0 0 0 0 0 0
376 John Jarvis 0 0 0 0 0 0
377 John Massey 0 0 0 0 0 0
378 John Parsons 0 0 0 0 0 0
379 John Richards 0 0 0 0 0 0
380 John Scott 0 0 0 0 0 0
381 John Simpson 0 0 0 0 0 0
382 John Stacey 0 0 0 0 0 0
383 John Wheeler 0 0 0 0 0 0
384 John Williams 0 0 0 0 0 0
385 Johnny Harris 0 0 0 0 0 0
386 Jon Bishop 0 0 0 0 0 0
387 Jon Bithell 0 0 0 0 0 0
388 Jon Dover 0 0 0 0 0 0
389 Jon Hawkins 0 0 0 0 0 0
390 Jon Payne 0 0 0 0 0 0
391 Jonathan Dade 0 0 0 0 0 0
392 Jonathan Leader Maynard 0 0 0 0 0 0
393 Jonathan Street 0 0 0 0 0 0
394 Jori Merikoski 0 0 0 0 0 0
395 Joseph Marrs 0 0 0 0 0 0
396 Joseph Timms 0 0 0 0 0 0
397 Josh Hackett 0 0 0 0 0 0
398 Josh McCamley 0 0 0 0 0 0
399 Josh Merritt 0 0 0 0 0 0
400 Josh Woodward 0 0 0 0 0 0
401 Julian Marks 0 0 0 0 0 0
402 Julian Price 0 0 0 0 0 0
403 Julian Wood 0 0 0 0 0 0
404 Julio Barresi 0 0 0 0 0 0
405 Justin Buckingham 0 0 0 0 0 0
406 Justin Page 0 0 0 0 0 0
407 Justin Shepherd 0 0 0 0 0 0
408 Ka Ki Chang 0 0 0 0 0 0
409 Kaisak Anmanee (TEW) Lo 0 0 0 0 0 0
410 Kang Yang 0 0 0 0 0 0
411 Karl Hornsby 0 0 0 0 0 0
412 Karl Lewis 0 0 0 0 0 0
413 Karl Walker “hcap” 0 0 0 0 0 0
414 Karl Williams 0 0 0 0 0 0
415 Katie Challen 0 0 0 0 0 0
416 Katie Planas 0 0 0 0 0 0
417 Keir McCaffer 0 0 0 0 0 0
418 Keiran Delange 0 0 0 0 0 0
419 Keith Bayliss 0 0 0 0 0 0
420 Keith Hollis 0 0 0 0 0 0
421 Keith Johnson 0 0 0 0 0 0
422 Keith Maskens 0 0 0 0 0 0
423 Keith Pearce 0 0 0 0 0 0
424 Keith Philpott 0 0 0 0 0 0
425 Keith White 0 0 0 0 0 0
426 Ken Leach 0 0 0 0 0 0
427 Ken Olive 0 0 0 0 0 0
428 Kenny Broster 0 0 0 0 0 0
429 Kenny Saunders 0 0 0 0 0 0
430 Kevin Broughton 0 0 0 0 0 0
431 Kevin Hicks 0 0 0 0 0 0
432 Kevin Higgs 0 0 0 0 0 0
433 Kevin Leach 0 0 0 0 0 0
434 Kevin Truby 0 0 0 0 0 0
435 Kevin Willoughby 0 0 0 0 0 0
436 Khan Ahmed 0 0 0 0 0 0
437 Kim Yeung 0 0 0 0 0 0
438 Kin Lun Lui 0 0 0 0 0 0
439 Kitisart Tangsakul (ART) Lo 0 0 0 0 0 0
440 Kuo Liu 0 0 0 0 0 0
441 Lance Williams 0 0 0 0 0 0
442 Larry Richens 0 0 0 0 0 0
443 Laurie Fray 0 0 0 0 0 0
444 Laurie Tucker 0 0 0 0 0 0
445 Lawrence Parsons 0 0 0 0 0 0
446 Lawrence Talbot 0 0 0 0 0 0
447 Leanne Harris 0 0 0 0 0 0
448 Lee Haggerty 0 0 0 0 0 0
449 Lee Hazell 0 0 0 0 0 0
450 Lee Johnston 0 0 0 0 0 0
451 Lee McAllister 0 0 0 0 0 0
452 Lee Parsons 0 0 0 0 0 0
453 Lee Pratley 0 0 0 0 0 0
454 Lee Richardson 0 0 0 0 0 0
455 Lee Smith 0 0 0 0 0 0
456 Lee Stevens 0 0 0 0 0 0
457 Lee Stopps 0 0 0 0 0 0
458 Lee Thompson 0 0 0 0 0 0
459 Lee Trinder 0 0 0 0 0 0
460 Leigh Davies 0 0 0 0 0 0
461 Leigh Mabbutt 0 0 0 0 0 0
462 Len Lacey 0 0 0 0 0 0
463 Les Andrews 0 0 0 0 0 0
464 Les Deabill 0 0 0 0 0 0
465 Lester Bradbury 0 0 0 0 0 0
466 Lewis Bland 0 0 0 0 0 0
467 Lewis Calcutt 0 0 0 0 0 0
468 Lewis Clarke 0 0 0 0 0 0
469 Lewis Johnson 0 0 0 0 0 0
470 Lewis Moss “hcap” 0 0 0 0 0 0
471 Lewis Murray 0 0 0 0 0 0
472 Liam Bramall 0 0 0 0 0 0
473 Liam Sullivan 0 0 0 0 0 0
474 Lok Sang Cheng 0 0 0 0 0 0
475 Louie Marchese 0 0 0 0 0 0
476 Louise Fong 0 0 0 0 0 0
477 Luca Wojciechowski 0 0 0 0 0 0
478 Luke Bowles 0 0 0 0 0 0
479 Luke Bremner 0 0 0 0 0 0
480 Luke Purcell 0 0 0 0 0 0
481 Lynn Dick 0 0 0 0 0 0
482 Macauley Tarrent 0 0 0 0 0 0
483 Malachy McAllister 0 0 0 0 0 0
484 Malcolm Binns 0 0 0 0 0 0
485 Malcolm Bough 0 0 0 0 0 0
486 Malcolm Grieveson 0 0 0 0 0 0
487 Mantas Striemekis 0 0 0 0 0 0
488 Marc Reynolds 0 0 0 0 0 0
489 Marc Warren 0 0 0 0 0 0
490 Marco Tedone 0 0 0 0 0 0
491 Marcus Schmid 0 0 0 0 0 0
492 Marek Klusowski 0 0 0 0 0 0
493 Mariusz Nycz 0 0 0 0 0 0
494 Mark Baird 0 0 0 0 0 0
495 Mark Barrow 0 0 0 0 0 0
496 Mark Bayliss 0 0 0 0 0 0
497 Mark Boyson 0 0 0 0 0 0
498 Mark Burns 0 0 0 0 0 0
499 Mark Clifford 0 0 0 0 0 0
500 Mark Cooper 0 0 0 0 0 0
501 Mark Edwards 0 0 0 0 0 0
502 Mark Edwards. 0 0 0 0 0 0
503 Mark Hapgood 0 0 0 0 0 0
504 Mark McDonald 0 0 0 0 0 0
505 Mark Pitfield 0 0 0 0 0 0
506 Mark Shepherdson 0 0 0 0 0 0
507 Mark Syrett 0 0 0 0 0 0
508 Mark Tomlin 0 0 0 0 0 0
509 Mark Trafford 0 0 0 0 0 0
510 Mark Vaughan 0 0 0 0 0 0
511 Mark Vongsakul Lo 0 0 0 0 0 0
512 Marny Hussain 0 0 0 0 0 0
513 Marsh Pratley 0 0 0 0 0 0
514 Martin Buckingham 0 0 0 0 0 0
515 Martin Clements 0 0 0 0 0 0
516 Martin Cone 0 0 0 0 0 0
517 Martin Drew 0 0 0 0 0 0
518 Martin Fower 0 0 0 0 0 0
519 Martin Rowland 0 0 0 0 0 0
520 Martin Royce 0 0 0 0 0 0
521 Martin Scantlebury 0 0 0 0 0 0
522 Martin Shearsby 0 0 0 0 0 0
523 Martin Stimpson 0 0 0 0 0 0
524 Martin White 0 0 0 0 0 0
525 Martino Ventriglia 0 0 0 0 0 0
526 Mathew Kaplan 0 0 0 0 0 0
527 Matlood Ahmed 0 0 0 0 0 0
528 Matt Green 0 0 0 0 0 0
529 Matt Myers 0 0 0 0 0 0
530 Matt Robinson 0 0 0 0 0 0
531 Matt Taylor 0 0 0 0 0 0
532 Matthew Challen 0 0 0 0 0 0
533 Matthew Gustafson 0 0 0 0 0 0
534 Matthew Jacob 0 0 0 0 0 0
535 Matthew Kennedy 0 0 0 0 0 0
536 Matthew Webb 0 0 0 0 0 0
537 Matty Bramall 0 0 0 0 0 0
538 Matty Hearne 0 0 0 0 0 0
539 Max Emery 0 0 0 0 0 0
540 Mel Temple 0 0 0 0 0 0
541 Mic Bennett “hcap” 0 0 0 0 0 0
542 Michael McCluskey 0 0 0 0 0 0
543 Michael Platt 0 0 0 0 0 0
544 Michael Whale 0 0 0 0 0 0
545 Michael Whittington 0 0 0 0 0 0
546 Mick Aust 0 0 0 0 0 0
547 Mick Dawson 0 0 0 0 0 0
548 Mick Kennard 0 0 0 0 0 0
549 Mick Lomas 0 0 0 0 0 0
550 Mick Lyne 0 0 0 0 0 0
551 Mick Woodward 0 0 0 0 0 0
552 Mike Allen 0 0 0 0 0 0
553 Mike Augar 0 0 0 0 0 0
554 Mike Bishop 0 0 0 0 0 0
555 Mike Chapman 0 0 0 0 0 0
556 Mike Kent 0 0 0 0 0 0
557 Mike Piotrowski 0 0 0 0 0 0
558 Mike Roberts 0 0 0 0 0 0
559 Mike Russell 0 0 0 0 0 0
560 Mike Tydeman 0 0 0 0 0 0
561 Mike Wise 0 0 0 0 0 0
562 Mike Woodward 0 0 0 0 0 0
563 Mircea Popa 0 0 0 0 0 0
564 Mirza Tariq 0 0 0 0 0 0
565 Nadeem Kalem 0 0 0 0 0 0
566 Naghman Hussain 0 0 0 0 0 0
567 Nathan Ball 0 0 0 0 0 0
568 Nathan Hawkes 0 0 0 0 0 0
569 Nathan Price 0 0 0 0 0 0
570 Neil Baker 0 0 0 0 0 0
571 Neil Buckingham 0 0 0 0 0 0
572 Neil Craycraft “hcap” 0 0 0 0 0 0
573 Neil Grant 0 0 0 0 0 0
574 Neil Kirby 0 0 0 0 0 0
575 Nicholas Griffin 0 0 0 0 0 0
576 Nick Anderson 0 0 0 0 0 0
577 Nick Buttery 0 0 0 0 0 0
578 Nick Dobson 0 0 0 0 0 0
579 Nick Green 0 0 0 0 0 0
580 Nick Patterson 0 0 0 0 0 0
581 Nick Robinson 0 0 0 0 0 0
582 Nick Sudworth 0 0 0 0 0 0
583 Nicki Hoskins 0 0 0 0 0 0
584 Nigel Barker “hcap” 0 0 0 0 0 0
585 Nigel Bastick 0 0 0 0 0 0
586 Nigel Bossom 0 0 0 0 0 0
587 Nigel De-Banks 0 0 0 0 0 0
588 Nigel White 0 0 0 0 0 0
589 Nigel Wilkins 0 0 0 0 0 0
590 Nino Merola 0 0 0 0 0 0
591 Nobby Noble 0 0 0 0 0 0
592 Nolan Aselford 0 0 0 0 0 0
593 Norman Woodcock 0 0 0 0 0 0
594 Ollie Hayden 0 0 0 0 0 0
595 Olly Hoeblyn 0 0 0 0 0 0
596 Omar Sharif 0 0 0 0 0 0
597 Othman Sharif 0 0 0 0 0 0
598 P Talbot 0 0 0 0 0 0
599 Pasquale Ventriglia 0 0 0 0 0 0
600 Pat Young 0 0 0 0 0 0
601 Patrick Patten 0 0 0 0 0 0
602 Paul Allen 0 0 0 0 0 0
603 Paul Caria 0 0 0 0 0 0
604 Paul Carter 0 0 0 0 0 0
605 Paul Chambers 0 0 0 0 0 0
606 Paul Chester 0 0 0 0 0 0
607 Paul Clement 0 0 0 0 0 0
608 Paul Evans 0 0 0 0 0 0
609 Paul Gelatly 0 0 0 0 0 0
610 Paul Gibson 0 0 0 0 0 0
611 Paul Green 0 0 0 0 0 0
612 Paul Keenlyside 0 0 0 0 0 0
613 Paul Larkins 0 0 0 0 0 0
614 Paul Lopaz 0 0 0 0 0 0
615 Paul Moss 0 0 0 0 0 0
616 Paul Onion 0 0 0 0 0 0
617 Paul Paddick 0 0 0 0 0 0
618 Paul Smith 0 0 0 0 0 0
619 Paul Watts 0 0 0 0 0 0
620 Paul White 0 0 0 0 0 0
621 Pelham Sparks 0 0 0 0 0 0
622 Perry Dodson 0 0 0 0 0 0
623 Pete Farrell 0 0 0 0 0 0
624 Pete Fearnley 0 0 0 0 0 0
625 Pete Fenn 0 0 0 0 0 0
626 Pete Hawkes 0 0 0 0 0 0
627 Pete Machonochie 0 0 0 0 0 0
628 Pete Truby 0 0 0 0 0 0
