Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Division One/Premier

Name    HB Played Points Score
1 Mic Bennett “hcap” 0 2 0 0
2 Adam Brown 0 0 0 0
3 Alan Mander 0 0 0 0
4 Allan King 0 0 0 0
5 Alvin Adams 0 0 0 0
6 Andy MacBryan 0 0 0 0
7 Andy Toole 0 0 0 0
8 Anwar Mahmood 0 0 0 0
9 Ashley Bowerman 0 0 0 0
10 Ben Hayes 0 0 0 0
11 Ben Scott 0 0 0 0
12 Bob Thiele 0 0 0 0
13 Brendan Ensoll 0 0 0 0
14 Chris Stone 0 0 0 0
15 Colin Adams 0 0 0 0
16 Colin Cutler 0 0 0 0
17 Connor Jones 0 0 0 0
18 Darren Howard 0 0 0 0
19 Dave Bough 0 0 0 0
20 Dave Noake 0 0 0 0
21 David Feore 0 0 0 0
22 David White 0 0 0 0
23 Gary Bough 0 0 0 0
24 Gavin Wright 0 0 0 0
25 Geoff Barrett 0 0 0 0
26 Grant Conquest 0 0 0 0
27 Ian Gee 0 0 0 0
28 James Stone 0 0 0 0
29 Jamie Saczak 0 0 0 0
30 Jason Buck 0 0 0 0
31 Jimmy Ewers 0 0 0 0
32 Jon Payne 0 0 0 0
33 Justin Shepherd 0 0 0 0
34 Karl Walker “hcap” 0 0 0 0
35 Kevin Higgs 0 0 0 0
36 Lawrence Parsons 0 0 0 0
37 Lee Thompson 0 0 0 0
38 Lewis Moss “hcap” 0 0 0 0
39 Malcolm Bough 0 0 0 0
40 Matthew Challen 0 0 0 0
41 Nathan Price 0 0 0 0
42 Neil Craycraft “hcap” 0 0 0 0
43 Nigel Bossom 0 0 0 0
44 Olly Hoeblyn 0 0 0 0
45 Paul Chester 0 0 0 0
46 Paul Evans 0 0 0 0
47 Paul Moss 0 0 0 0
48 Paul Robinson 0 0 0 0
49 Richard Partlett 0 0 0 0
50 Richard Saunders 0 0 0 0
51 Robbie Adcock 0 0 0 0
52 Ron Reddy 0 0 0 0
53 Ross Turner 0 0 0 0
54 Scott Scantlebury 0 0 0 0
55 Stuart Fenwick 0 0 0 0
56 Tony Hicks 0 0 0 0
57 Wayne Reddy 0 0 0 0

Division Two

Name    HB Played Points Score
1 Allan Copelin 0 0 0 0
2 Altaf Ali 0 0 0 0
3 Andy Benwell “hcap” 0 0 0 0
4 Anthony Stopp 0 0 0 0
5 Brian McAllister 0 0 0 0
6 Callum Vinall 0 0 0 0
7 Chris Webb 0 0 0 0
8 Chris Williams 0 0 0 0
9 Clive Burnet 0 0 0 0
10 Dan Brooks 0 0 0 0
11 Dan Sheridan 0 0 0 0
12 Dave Daley 0 0 0 0
13 Derek Colchester-Hall 0 0 0 0
14 Ed Downey 0 0 0 0
15 Fred Brett 0 0 0 0
16 Gareth McCathie 0 0 0 0
17 Gary Moore 0 0 0 0
18 Hasan Ali 0 0 0 0
19 Ian Knight 0 0 0 0
20 J Wyatt 0 0 0 0
21 Jaz Thapar 0 0 0 0
22 John Ayres 0 0 0 0
23 John Dawson 0 0 0 0
24 John Hawkins 0 0 0 0
25 Jonathan Street 0 0 0 0
26 Justin Page 0 0 0 0
27 Keith Philpott 0 0 0 0
28 Kevin Leach 0 0 0 0
29 Kevin Truby 0 0 0 0
30 Lance Williams 0 0 0 0
31 Lee Parsons 0 0 0 0
32 Luke Purcell 0 0 0 0
33 Mark Burns 0 0 0 0
34 Mike Allen 0 0 0 0
35 Mike Augar 0 0 0 0
36 Nick Patterson 0 0 0 0
37 Paul Larkins 0 0 0 0
38 Pete Fenn 0 0 0 0
39 Peter Butterfield 0 0 0 0
40 Peter Franklin Routh 0 0 0 0
41 Priyan Shah 0 0 0 0
42 Ray Benwell 0 0 0 0
43 Richard Berry 0 0 0 0
44 Ryan Sinclair 0 0 0 0
45 Simon Barker 0 0 0 0
46 Simon Sharp 0 0 0 0
47 Stephen Hedges 0 0 0 0
48 Steve Benwell 0 0 0 0
49 Steve Fitzgerald 0 0 0 0
50 Steven Green 0 0 0 0
51 Stuart Reeve 0 0 0 0
52 Terry Chambers 0 0 0 0
53 Terry Cook 0 0 0 0
54 Tim Bowles 0 0 0 0
55 Tony Marshall 0 0 0 0
56 Vince Taylor 0 0 0 0
57 Wayne Montgomery 0 0 0 0

Division Three

Name    20-29    HB Played Points Score
1 James Griffin 3 25 20 69 39.9
2 Keith Pearce 2 25 24 49 34.6
3 Bob Hayward 2 24 24 45 31.8
4 Roger Tomlin 1 29 24 29 29
5 Lewis Murray 1 25 2 25 25
6 Matlood Ahmed 1 25 4 25 25
7 Neil Kirby 1 24 28 24 24
8 Lee McAllister 1 23 6 23 23
9 Alan Ruxton 0 0 2 0 0
10 Chris Keeler 0 0 2 0 0
11 Elaine Cox 0 0 2 0 0
12 Nolan Aselford 0 0 2 0 0
13 Simon Walters 0 0 2 0 0
14 Steve Claridge 0 0 2 0 0
15 Chris Martin 0 0 4 0 0
16 Chris Shannon 0 0 4 0 0
17 Darren Murray 0 0 4 0 0
18 Dick Hashman 0 0 4 0 0
19 Doug Baker 0 0 4 0 0
20 Farooq Banaras 0 0 4 0 0
21 Frank Garthwaite 0 0 4 0 0
22 Gary Cox 0 0 4 0 0
23 Ian Dibley 0 0 4 0 0
24 James Kerr 0 0 4 0 0
25 Ken Olive 0 0 4 0 0
26 Malachy McAllister 0 0 4 0 0
27 Naghman Hussain 0 0 4 0 0
28 Robbie Barresi 0 0 4 0 0
29 Tom Fletcher 0 0 4 0 0
30 Andrew Swaden 0 0 6 0 0
31 Andy Keeler 0 0 6 0 0
32 Ayub Kiyani 0 0 6 0 0
33 Eric Pratt 0 0 6 0 0
34 Francis Mapplethorpe 0 0 6 0 0
35 Julio Barresi 0 0 6 0 0
36 Paul Keenlyside 0 0 6 0 0
37 Tony Barresi 0 0 6 0 0
38 Tony Swatton 0 0 6 0 0
39 Antony Bosley 0 0 8 0 0
40 Charlie Jones 0 0 8 0 0
41 Chick Wheatley 0 0 8 0 0
42 Mike Kent 0 0 8 0 0
43 Malcolm Grieveson 0 0 14 0 0
44 Arthur Coakley 0 0 22 0 0
45 Brian Mabbutt 0 0 26 0 0
46 Ross Mabbutt 0 0 28 0 0
47 Andy Taylor 0 0 0 0 0
48 Dean Campbell 0 0 0 0 0
49 Gary Winkfield 0 0 0 0 0
50 Geoff Haynes 0 0 0 0 0
51 Jim Alder 0 0 0 0 0
52 Pete Truby 0 0 0 0 0
53 Ron Glover 0 0 0 0 0
54 Trevor Landers 0 0 0 0 0

Division Four

Name    HB Played Points Score
1 Alex ONeil 0 2 0 0
2 John Williams 0 2 0 0
3 Peter Baskerville 0 2 0 0
4 Alan Cox 0 0 0 0
5 Alex Mosescu 0 0 0 0
6 Andy Crawley 0 0 0 0
7 Andy Huxley 0 0 0 0
8 Ben Charlston 0 0 0 0
9 Ben Worden 0 0 0 0
10 Benji Cuff 0 0 0 0
11 Brian Field 0 0 0 0
12 Brian Hawes 0 0 0 0
13 Charlie Stockford 0 0 0 0
14 Craig Dean 0 0 0 0
15 Darren Rossiter 0 0 0 0
16 Dave Walker 0 0 0 0
17 Doug Turner 0 0 0 0
18 Eddie Christiansen 0 0 0 0
19 Frank Sarvari 0 0 0 0
20 Frankie Merola 0 0 0 0
21 Freddie Facon 0 0 0 0
22 Freddy Fagan 0 0 0 0
23 Gary Knibbs 0 0 0 0
24 Gerry ONeil 0 0 0 0
25 Greg Rybka 0 0 0 0
26 Gwilym Enstone 0 0 0 0
27 Harry Jenkins 0 0 0 0
28 Ian Ashpole 0 0 0 0
29 Jamie Brooks 0 0 0 0
30 Joe Leech 0 0 0 0
31 Joe Timms 0 0 0 0
32 John Parsons 0 0 0 0
33 Jonathan Leader Maynard 0 0 0 0
34 Len Lacey 0 0 0 0
35 Lewis Clarke 0 0 0 0
36 Mariusz Nycz 0 0 0 0
37 Mark Clifford 0 0 0 0
38 Mark Pitfield 0 0 0 0
39 Matt Green 0 0 0 0
40 Matt Taylor 0 0 0 0
41 Matthew Jacob 0 0 0 0
42 Mick Aust 0 0 0 0
43 Omar Sharif 0 0 0 0
44 Othman Sharif 0 0 0 0
45 Pelham Sparks 0 0 0 0
46 Peter Astall 0 0 0 0
47 Richard Walters 0 0 0 0
48 Robin McStay 0 0 0 0
49 Ron Hammond 0 0 0 0
50 Roy Gascoyne 0 0 0 0
51 Russell Smith 0 0 0 0
52 Shaun Jacob 0 0 0 0
53 Simon Charles 0 0 0 0
54 Simon Painter 0 0 0 0
55 Steve Gibbs 0 0 0 0
56 Steve Jessup 0 0 0 0
57 Syd Patterson 0 0 0 0
58 Terry Gripe 0 0 0 0
59 Tony Nichols 0 0 0 0
60 Tony Smith 0 0 0 0
61 Tony Wright 0 0 0 0
62 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.