Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.
Name    30-39    HB Played Points Score
1 Andy MacBryan 1 31 2 31 31
2 Chick Wheatley 0 0 1 0 0
3 Brian Mabbutt 0 0 2 0 0
4 Chris Stone 0 0 2 0 0
5 James Stone 0 0 2 0 0
6 Malcolm Bough 0 0 2 0 0
7 Malcolm Grieveson 0 0 2 0 0
8 Mark Bayliss 0 0 2 0 0
9 Neil Kirby 0 0 2 0 0
10 Peter Franklin Routh 0 0 2 0 0
11 James Griffin 0 0 3 0 0
12 Lewis Moss “hcap” 0 0 3 0 0
13 Ross Mabbutt 0 0 3 0 0
14 Bob Hayward 0 0 4 0 0
15 Roger Tomlin 0 0 4 0 0
16 Alan Mander 0 0 0 0 0
17 Alan Pearce 0 0 0 0 0
18 Allan King 0 0 0 0 0
19 Andrew Gee 0 0 0 0 0
20 Andrew Swaden 0 0 0 0 0
21 Andy Keeler 0 0 0 0 0
22 Arthur Coakley 0 0 0 0 0
23 Ben Charlston 0 0 0 0 0
24 Ben Rowland 0 0 0 0 0
25 Ben Scott 0 0 0 0 0
26 Bob Lacey 0 0 0 0 0
27 Bob Perry 0 0 0 0 0
28 Bob Thiele 0 0 0 0 0
29 Brian Green 0 0 0 0 0
30 Brian McAllister 0 0 0 0 0
31 Brian Smith 0 0 0 0 0
32 Callum Vinall 0 0 0 0 0
33 Charles Davidson 0 0 0 0 0
34 Chris Cox 0 0 0 0 0
35 Chris Graham 0 0 0 0 0
36 Chris Keeler 0 0 0 0 0
37 Chris Martin 0 0 0 0 0
38 Chris Shannon 0 0 0 0 0
39 Chris Webb 0 0 0 0 0
40 Clive Burnet 0 0 0 0 0
41 Connor Jones 0 0 0 0 0
42 Dan Brooks 0 0 0 0 0
43 Darren Murray 0 0 0 0 0
44 David White 0 0 0 0 0
45 Dick Hashman 0 0 0 0 0
46 Doug Baker 0 0 0 0 0
47 Doug Turner 0 0 0 0 0
48 Elaine Cox 0 0 0 0 0
49 Eric Pratt 0 0 0 0 0
50 Francis Mapplethorpe 0 0 0 0 0
51 Fred Brett 0 0 0 0 0
52 Gareth Evans 0 0 0 0 0
53 Gary Bough 0 0 0 0 0
54 Gary Cox 0 0 0 0 0
55 Gary Moore 0 0 0 0 0
56 Graham Kerr 0 0 0 0 0
57 Gwilym Enstone 0 0 0 0 0
58 Harry Bond 0 0 0 0 0
59 Ian Dibley 0 0 0 0 0
60 Ian Gee 0 0 0 0 0
61 Ian Knight 0 0 0 0 0
62 Ian Rawlings 0 0 0 0 0
63 James Kerr 0 0 0 0 0
64 James Palmer 0 0 0 0 0
65 Jason Poole 0 0 0 0 0
66 Joe Leech 0 0 0 0 0
67 Joe Timms 0 0 0 0 0
68 John Ayres 0 0 0 0 0
69 John Dawson 0 0 0 0 0
70 John Stacey 0 0 0 0 0
71 John Williams 0 0 0 0 0
72 Jonathan Leader Maynard 0 0 0 0 0
73 Julio Barresi 0 0 0 0 0
74 Justin Page 0 0 0 0 0
75 Justin Shepherd 0 0 0 0 0
76 Keith Hollis 0 0 0 0 0
77 Keith Pearce 0 0 0 0 0
78 Ken Olive 0 0 0 0 0
79 Kevin Leach 0 0 0 0 0
80 Kevin Truby 0 0 0 0 0
81 Lawrence Parsons 0 0 0 0 0
82 Lee McAllister 0 0 0 0 0
83 Lee Parsons 0 0 0 0 0
84 Len Lacey 0 0 0 0 0
85 Lewis Murray 0 0 0 0 0
86 Malachy McAllister 0 0 0 0 0
87 Mariusz Nycz 0 0 0 0 0
88 Mark Trafford 0 0 0 0 0
89 Marsh Pratley 0 0 0 0 0
90 Martin Clements 0 0 0 0 0
91 Mike Allen 0 0 0 0 0
92 Neil Buckingham 0 0 0 0 0
93 Nick Patterson 0 0 0 0 0
94 Nigel Bossom 0 0 0 0 0
95 Norman Woodcock 0 0 0 0 0
96 Paul Allen 0 0 0 0 0
97 Paul Keenlyside 0 0 0 0 0
98 Pete Fenn 0 0 0 0 0
99 Pete Truby 0 0 0 0 0
100 Peter Baskerville 0 0 0 0 0
101 Prince Henry 0 0 0 0 0
102 Priyan Shah 0 0 0 0 0
103 Richard Berry 0 0 0 0 0
104 Richard Partlett 0 0 0 0 0
105 Robbie Barresi 0 0 0 0 0
106 Robin Pykett 0 0 0 0 0
107 Ross Gardiner 0 0 0 0 0
108 Roy Mabbutt 0 0 0 0 0
109 Russell Bradley 0 0 0 0 0
110 Shane Chambers 0 0 0 0 0
111 Sid Ponting 0 0 0 0 0
112 Simon Barker 0 0 0 0 0
113 Simon Charles 0 0 0 0 0
114 Simon Painter 0 0 0 0 0
115 Stephen Hedges 0 0 0 0 0
116 Steve Blackman 0 0 0 0 0
117 Steve Claridge 0 0 0 0 0
118 Steve Fitzgerald 0 0 0 0 0
119 Steve Jessup 0 0 0 0 0
120 Steve Mill 0 0 0 0 0
121 Stuart Fenwick 0 0 0 0 0
122 Stuart Reeve 0 0 0 0 0
123 Terry Chambers 0 0 0 0 0
124 Terry Cook 0 0 0 0 0
125 Terry Gripe 0 0 0 0 0
126 Tom Fletcher 0 0 0 0 0
127 Tom Williams 0 0 0 0 0
128 Tony Barresi 0 0 0 0 0
129 Tony Davies 0 0 0 0 0
130 Tony Marshall 0 0 0 0 0
131 Tony Swatton 0 0 0 0 0
132 Trevor Young 0 0 0 0 0
133 William Meng 0 0 0 0 0

The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.