Oxford and District Billiards & Snooker Association
Oxford and District Billiards & Snooker Association
Founded in 1926 Contact Us 
Welcome guest. Please login to enter results, access members' contact details or search for matches.

Premier

Name    HB Played Points Score
1 Adam Brown 0 0 0 0
2 Altaf Ali 0 0 0 0
3 Anthony Stopp 0 0 0 0
4 Ben Rowland 0 0 0 0
5 Dave Senior 0 0 0 0
6 David Baker 0 0 0 0
7 Gary Bough 0 0 0 0
8 Gary Cowlin 0 0 0 0
9 Hasan Ali 0 0 0 0
10 John Butcher 0 0 0 0
11 Jon Hawkins 0 0 0 0
12 Julian Price 0 0 0 0
13 Karl Walker “hcap” 0 0 0 0
14 Katie Challen 0 0 0 0
15 Kevin Higgs 0 0 0 0
16 Lewis Moss “hcap” 0 0 0 0
17 Liam Sullivan 0 0 0 0
18 Malcolm Bough 0 0 0 0
19 Matthew Challen 0 0 0 0
20 Mic Bennett “hcap” 0 0 0 0
21 Nino Merola 0 0 0 0
22 Paul Chester 0 0 0 0
23 Peter Franklin Routh 0 0 0 0
24 Reece Hancox 0 0 0 0
25 Robbie Gratton 0 0 0 0
26 Ron Reddy 0 0 0 0
27 Shaun Taylor 0 0 0 0
28 Tony Hicks 0 0 0 0

Division 1

Name    HB Played Points Score
1 Alan Mander 0 0 0 0
2 Andy Benwell “hcap” 0 0 0 0
3 Andy Posey 0 0 0 0
4 Bob Thiele 0 0 0 0
5 Chris Webb 0 0 0 0
6 Dan Brooks 0 0 0 0
7 Darren Davis 0 0 0 0
8 Dave Felton 0 0 0 0
9 David White 0 0 0 0
10 Ian Bett 0 0 0 0
11 Ian Gee 0 0 0 0
12 Ian Knight 0 0 0 0
13 Jason Poole 0 0 0 0
14 Jez Thompson 0 0 0 0
15 Jon Bishop 0 0 0 0
16 Justin Page 0 0 0 0
17 Justin Shepherd 0 0 0 0
18 Lawrence Parsons 0 0 0 0
19 Mark Burns 0 0 0 0
20 Priyan Shah 0 0 0 0
21 Ray Benwell 0 0 0 0
22 Richard Partlett 0 0 0 0
23 Rob Sellwood 0 0 0 0
24 Robbie Watson 0 0 0 0
25 Stuart Reeve 0 0 0 0
26 Warren Eels 0 0 0 0

Division 2

Name    HB Played Points Score
1 Alan Doherty 0 0 0 0
2 Brian McAllister 0 0 0 0
3 Clive Burnet 0 0 0 0
4 Connor Jones 0 0 0 0
5 Darren Murray 0 0 0 0
6 Greg Warland 0 0 0 0
7 James Bound 0 0 0 0
8 Jamie Power 0 0 0 0
9 John Donkin 0 0 0 0
10 Lee McAllister 0 0 0 0
11 Malachy McAllister 0 0 0 0
12 Marc Reynolds 0 0 0 0
13 Mark Trafford 0 0 0 0
14 Martin Clements 0 0 0 0
15 Mike Allen 0 0 0 0
16 Mike Roberts 0 0 0 0
17 Neil Buckingham 0 0 0 0
18 Nicki Hoskins 0 0 0 0
19 Paul Carter 0 0 0 0
20 Paul Chambers 0 0 0 0
21 Richard Berry 0 0 0 0
22 Shane Chambers 0 0 0 0
23 Simon Anderson 0 0 0 0
24 Simon Barker 0 0 0 0
25 Stephen Hedges 0 0 0 0
26 Steve Fitzgerald 0 0 0 0
27 Steve Jessup 0 0 0 0
28 Taff Davies 0 0 0 0
29 Terry Cook 0 0 0 0

Division 3

Name    20-29    HB Played Points Score
1 John Williams 1 21 2 21 21
2 Adam Smith 0 0 2 0 0
3 Chick Wheatley 0 0 2 0 0
4 James Palmer 0 0 2 0 0
5 John Griffiths 0 0 2 0 0
6 Keith Pearce 0 0 2 0 0
7 Kevin Truby 0 0 2 0 0
8 Lee Parsons 0 0 2 0 0
9 Mark Bayliss 0 0 2 0 0
10 Matthew Kennedy 0 0 2 0 0
11 Norman Woodcock 0 0 2 0 0
12 Pete Fearnley 0 0 2 0 0
13 Peter Baskerville 0 0 2 0 0
14 Rory MacIver 0 0 2 0 0
15 Steve Blackman 0 0 2 0 0
16 Brian Green 0 0 4 0 0
17 Robbie Barresi 0 0 4 0 0
18 Tony Barresi 0 0 4 0 0
19 Julio Barresi 0 0 8 0 0
20 Luke Purcell 0 0 10 0 0
21 Arthur Coakley 0 0 0 0 0
22 Charlie Siret 0 0 0 0 0
23 Joe Timms 0 0 0 0 0
24 John Ayres 0 0 0 0 0
25 Pete Fenn 0 0 0 0 0
26 Rob strachan 0 0 0 0 0
27 Scott England 0 0 0 0 0
28 Shehroze Bhatti 0 0 0 0 0
29 Stewart Houten 0 0 0 0 0

Division 4

Name    HB Played Points Score
1 Alan Pearce 0 0 0 0
2 Ayub Kiyani 0 0 0 0
3 Ben Mawby 0 0 0 0
4 Brian Field 0 0 0 0
5 Chris Martin 0 0 0 0
6 Chris Shannon 0 0 0 0
7 Eric Pratt 0 0 0 0
8 Farooq Banaras 0 0 0 0
9 Ian Dibley 0 0 0 0
10 Imran Abbassi 0 0 0 0
11 James Kerr 0 0 0 0
12 Keith Philpott 0 0 0 0
13 Marny Hussain 0 0 0 0
14 Matlood Ahmed 0 0 0 0
15 Mike Augar 0 0 0 0
16 Naghman Hussain 0 0 0 0
17 Nigel Bossom 0 0 0 0
18 Paul Larkins 0 0 0 0
19 Shavaeb Ahmed 0 0 0 0
20 Steve Claridge 0 0 0 0
21 Tom Fletcher 0 0 0 0
22 Tony Nichols 0 0 0 0
23 Tony Smith 0 0 0 0

Division 5

Name    HB Played Points Score
1 Bob Hayward 0 0 0 0
2 Bob Perry 0 0 0 0
3 Charles Davidson 0 0 0 0
4 Craig Mace 0 0 0 0
5 Doug Baker 0 0 0 0
6 Doug Turner 0 0 0 0
7 Eddie Christiansen 0 0 0 0
8 Jim Schoenemann 0 0 0 0
9 Jonathan Dade 0 0 0 0
10 Keith Hollis 0 0 0 0
11 Keith White 0 0 0 0
12 Laurie Fray 0 0 0 0
13 Len Lacey 0 0 0 0
14 Lewis Murray 0 0 0 0
15 Mel Temple 0 0 0 0
16 Mick Aust 0 0 0 0
17 Mick Kennard 0 0 0 0
18 Nicholas Griffin 0 0 0 0
19 Ripon Masih 0 0 0 0
20 Roger Tomlin 0 0 0 0
21 Sid Ponting 0 0 0 0
22 Simon Painter 0 0 0 0
23 Stuart Giles 0 0 0 0
24 Terry Gripe 0 0 0 0
25 Trevor Young 0 0 0 0


The table is sorted by the score. If the score is the same, then it's sorted by number of games played (fewer is better). Players who have not played at all are always at the bottom. After all that, it's alphabetical.

The score is calculated by squaring each break, adding up those squares and then taking the square root of that sum-of-squares. This means:

  1. 4 breaks of 20 score the same as 1 break of 40. (because 4x20x20 = 40x40)
  2. This effectively gives more credit to higher breaks.
  3. You can be ahead of somebody whose highest break is bigger than yours if you get more breaks of a lower value.
  4. You should make sure you record your breaks on the scorecard so that they contribute to your total score in this table.

Points is the sum of all recorded breaks.